Team pitching - 2016 Atlanta Braves
Regular season

Primary
NamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Strop, Pmr 1.804257500075.0462215327557296
Melancon, Mcl 1.9262286500079.26117172163411316
Greinke, Zsp 1.992170333362235.21636452542071315922
Socolovich, Mmr 2.16100120008.17324110036
Garcia, J*sp 2.651150242400142.2129494238121719584
Pomeranz, Dmr 2.854415110053.2441717275227227
Syndergaard, N*sp 3.131650272700169.21596359341821815683
Heaney, A*sp 3.61780222100117.11005047309987485
Chapman, A*cl 3.794276100057.05425243610033261
Wood, Tmr 3.86100610011.217553130352
Rondon, Hcl 4.114464300050.1412423164971213
Lackey, Jsp 4.1412100343310222.0224106102691672830938
Harvey, Msp 4.4024010100059.16631291263101251
Despaigne, Osp 4.892014420095.211056522947127425
Morrow, Bsp 5.63030550024.030181581738104
Iglesias, Rsp 6.040401050028.1302019192523133
Capps, Cmr 6.140622800022.0312115143231108
Reed, A*mr 7.27011130008.21577290043
Foltynewicz, Msp 9.0000020004.0544261019
Total  3.359567511621627141465.0133260254645013381261386096

Secondary
NamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Strop, Pmr772350240 5.5 3.8 9.7 9.0 0.6 2.3 15.4 .603
Melancon, Mcl114330340 6.9 2.4 9.6 7.1 0.5 3.0 17.7 .621
Greinke, Zsp1023680630 6.2 2.1 8.5 7.9 0.5 3.8 97.5 .654
Socolovich, Mmr000000010 7.6 4.3 11.9 11.9 0.0 2.8 11.8 .617
Garcia, J*sp133590810 8.1 2.4 10.9 7.6 0.4 3.2 87.8 .635
Pomeranz, Dmr613430210 7.4 4.5 12.6 8.7 0.3 1.9 16.7 .580
Syndergaard, N*sp1333260430 8.4 1.8 10.3 9.7 1.0 5.4 91.7 .646
Heaney, A*sp722960420 7.7 2.3 10.7 7.6 0.6 3.3 79.9 .635
Chapman, A*cl513460100 8.5 5.7 14.8 15.8 0.5 2.8 18.6 .591
Wood, Tmr000000100 13.1 2.3 15.4 10.0 0.0 4.3 30.7 .636
Rondon, Hcl101350010 7.3 2.9 10.7 8.8 1.3 3.1 17.8 .634
Lackey, Jsp955844460 9.1 2.8 12.2 6.8 1.1 2.4 96.4 .632
Harvey, Msp132020700 10.0 1.8 11.8 9.6 1.5 5.3 88.2 .671
Despaigne, Osp007450130 10.3 2.7 13.5 4.4 1.1 1.6 32.3 .622
Morrow, Bsp300000110 11.3 3.0 14.3 6.4 1.1 2.1 72.2 .651
Iglesias, Rsp422413200 9.5 6.0 16.8 7.9 0.6 1.3 51.3 .579
Capps, Cmr622100110 12.7 5.7 18.8 13.1 1.2 2.3 14.6 .600
Reed, A*mr301010000 15.6 2.1 17.7 9.3 0.0 4.5 12.8 .651
Foltynewicz, Msp001000100 11.3 4.5 15.8 13.5 2.3 3.0 32.0 .656
Total 7732445664748310 8.2 2.8 11.3 8.2 0.8 3.0  .631

Analytical
NamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Strop, Pmr .554 1.04181 .227103 .348106 .358 19.5 2.3 2.11 2.14
Melancon, Mcl .594 1.03225 .253113 .358116 .367 23.4 2.6 2.38 2.15
Greinke, Zsp .515 0.92642 .234286 .310292 .317 57.4 2.2 1.97 1.71
Socolovich, Mmr .596 1.3221 .33313 .36113 .361 3.2 3.5 3.14 2.76
Garcia, J*sp .614 1.17413 .295206 .353211 .361 47.2 2.9 2.68 2.85
Pomeranz, Dmr .634 1.32142 .29685 .37489 .392 20.6 3.5 3.12 3.30
Syndergaard, N*sp .662 1.14447 .315274 .401276 .404 67.1 3.6 3.20 3.08
Heaney, A*sp .623 1.11339 .271177 .365186 .384 43.8 3.3 3.02 2.78
Chapman, A*cl .689 1.58118 .432108 .414112 .429 29.2 4.6 4.15 4.46
Wood, Tmr .830 1.7136 .47224 .46224 .462 7.3 5.6 5.06 5.57
Rondon, Hcl .639 1.13138 .24685 .39988 .413 20.7 3.6 3.33 3.12
Lackey, Jsp .739 1.32666 .294424 .452432 .461108.8 4.4 3.97 4.11
Harvey, Msp .802 1.31166 .337124 .494124 .494 35.0 5.3 4.78 4.33
Despaigne, Osp .791 1.45333 .294205 .482209 .492 59.1 5.5 5.01 4.72
Morrow, Bsp .890 1.5876 .35557 .54857 .548 15.5 5.6 5.23 5.65
Iglesias, Rsp .840 1.7383 .33766 .49670 .526 20.1 6.4 5.73 5.79
Capps, Cmr .913 2.0558 .48358 .53759 .546 20.5 8.5 7.56 8.02
Reed, A*mr .932 1.9632 .46924 .55824 .558 9.4 9.8 8.80 6.55
Foltynewicz, Msp1.014 1.7510 .40012 .63212 .632 4.0 8.9 8.04 6.56
Total  .666 1.224126 .2922444 .4012500 .410600.7 3.7 3.32 3.25

Start
NamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Strop, Pmr00 .00000 .0000 0.0164 .250
Melancon, Mcl00 .00000 .0000 0.0153 .200
Greinke, Zsp336 .182227 .818155 4.7236 .261
Socolovich, Mmr00 .00000 .0000 0.0102 .200
Garcia, J*sp240 .000015 .625101 4.2209 .450
Pomeranz, Dmr10 .00000 .0002 2.0256 .240
Syndergaard, N*sp270 .000017 .630131 4.9122 .167
Heaney, A*sp210 .00009 .42978 3.795 .556
Chapman, A*cl00 .00000 .0000 0.0247 .292
Wood, Tmr10 .00000 .0008 8.020 .000
Rondon, Hcl00 .00000 .0000 0.0174 .235
Lackey, Jsp331 .030019 .576151 4.6113 .273
Harvey, Msp100 .00006 .60039 3.920 .000
Despaigne, Osp20 .00000 .00013 6.5162 .125
Morrow, Bsp50 .00001 .20018 3.652 .400
Iglesias, Rsp50 .00000 .00011 2.2125 .417
Capps, Cmr00 .00000 .0000 0.0186 .333
Reed, A*mr00 .00000 .0000 0.081 .125
Foltynewicz, Msp00 .00000 .0000 0.000 .000
Total 1627 .0431494 .580707 4.424567 .273

Relief
NamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Strop, Pmr115 .4554 .36428559 .164757513
Melancon, Mcl3428 .8243 .0889308 .267656543
Greinke, Zsp00 .0000 .000000 .0003300
Socolovich, Mmr00 .0000 .0005102 .20012122
Garcia, J*sp00 .0000 .000000 .0002400
Pomeranz, Dmr51 .2003 .60010359 .257515013
Syndergaard, N*sp00 .0000 .000000 .0002700
Heaney, A*sp00 .0000 .000000 .0002211
Chapman, A*cl127 .5833 .25015325 .156616125
Wood, Tmr10 .0000 .000021 .500653
Rondon, Hcl106 .6002 .200113213 .406434314
Lackey, Jsp00 .0000 .000000 .0003411
Harvey, Msp00 .0000 .000000 .0001000
Despaigne, Osp21 .5001 .5003197 .368444226
Morrow, Bsp00 .0000 .000000 .000500
Iglesias, Rsp10 .00011.000053 .6001050
Capps, Cmr72 .2863 .4293177 .41228287
Reed, A*mr41 .2501 .250073 .42913136
Foltynewicz, Msp00 .0000 .000010 .000221
Total 8751 .58621 .2418424567 .273162403155