Team batting - 2004 Houston Astros
Regular season

Primary
NamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
DeRosa, M2b .319 .358 .46855188601115252310352130
Bragg, D*rf .313 .313 .3131116500010040010
Vina, F*2b .308 .302 .40422521631056090000
Drew, J*rf .306 .365 .596862979115719425225643100
Polanco, P2b .292 .354 .449993831122929643431536378
Bako, P*c .286 .444 .28657200000220000
Ensberg, M3b .280 .359 .4695417549419282121261231
Kotsay, M*cf .277 .346 .43713848113338311635553890013
Sanders, Rrf .275 .322 .585551935315313313012412441
Hidalgo, Rrf .273 .323 .513137546149402298087341138610
Mackowiak, R*3b .268 .336 .4269019051418272719592170
Stynes, C3b .258 .326 .44558128331313231713290000
Nevin, P1b .255 .324 .45394247635114373925591140
Cruz, Dss .245 .264 .34512436890220528389433013
Boone, A3b .240 .292 .379146488117154156063329661162
Dellucci, D*rf .229 .289 .40011358220133120010
Calloway, R*lf .223 .287 .32697215481032302718502053
Lopez, F#ss .222 .417 .333109210010310011
DiFelice, Mc .215 .284 .36787177381423151412315130
Simon, R*1b .214 .250 .320108322691307343514432101
Womack, T*ss .205 .228 .258621903981013106310067
Ausmus, Bc .204 .296 .2601433737610133525444754120
Kata, M#2b .200 .243 .300417014211844150010
Hansen, D*1b .176 .417 .3531417300134740010
Merloni, L3b .174 .208 .19624468100152120200
Cepicky, M*lf .167 .167 .16746100010020010
Brown, A#cf .000 .000 .00000000000000000
Hermansen, Clf .000 .000 .00000000000000000
Pitchers  .167 .191 .2091624076812112526101273000
Total  .248 .303 .3971625626139828738158681645409109751287930

Secondary
NamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBLHS
DeRosa, M2b4420201201 .826 32.4 6.7 .149 .792 .21817887
Bragg, D*rf31600000 .625 1.7 4.2 .000 .545 .063053
Vina, F*2b115411100 .706 6.1 4.2 .096 .568 .0964212
Drew, J*rf71326013100 .961 65.7 8.4 .290 .981 .3744117711
Polanco, P2b9142211940 .803 58.0 5.4 .157 .750 .2354017210
Bako, P*c 2900000 .730 1.1 6.0 .000 .800 .286022
Ensberg, M3b4219801630 .827 28.9 5.8 .189 .805 .32014824
Kotsay, M*cf12353703580 .783 74.9 5.6 .160 .742 .266522106
Sanders, Rrf4820801230 .908 36.4 6.8 .311 .916 .389311135
Hidalgo, Rrf13759204780 .835 90.7 6.0 .240 .800 .3047128010
Mackowiak, R*3b4121513430 .763 29.1 5.3 .158 .762 .29513815
Stynes, C3b2614100020 .772 19.7 5.6 .188 .737 .28917577
Nevin, P1b5427502830 .777 35.8 5.0 .198 .740 .316201125
Cruz, Dss10339037620 .609 32.4 2.9 .101 .488 .120271279
Boone, A3b112530041260 .672 54.5 3.8 .139 .621 .2343418515
Dellucci, D*rf93800100 .689 4.0 3.9 .171 .643 .2864142
Calloway, R*lf56238121020 .613 18.3 2.7 .102 .528 .19515704
Lopez, F#ss11200000 .750 1.4 4.8 .111 .875 .444131
DiFelice, Mc 4019400420 .651 18.6 3.5 .153 .594 .23719654
Simon, R*1b8734002320 .570 25.7 2.7 .106 .463 .146201035
Womack, T*ss4319701430 .486 9.4 1.5 .053 .377 .0799494
Ausmus, Bc 122426311110 .556 31.3 2.7 .056 .513 .20614976
Kata, M#2b107400210 .543 4.9 2.3 .100 .448 .1714213
Hansen, D*1b62400000 .770 3.5 6.7 .1761.000 .647161
Merloni, L3b134800100 .404 1.7 1.2 .022 .282 .065192
Cepicky, M*lf1600000 .333 0.3 1.4 .000 .400 .167011
Brown, A#cf0000000 .000 0.0 0.0 .000 .000 .000000
Hermansen, Clf0000000 .000 0.0 0.0 .000 .000 .000000
Pitchers 162439154530 .400 17.0 1.3 .042 .285 .0661485 
Total 16261512539106661 .701 678.1 4.1 .149 .636 .2304832235 

Analytical
NamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
DeRosa, M2b3.673.42150 .36798 .485100 .495 3.5
Bragg, D*rf1.451.4512 .4175 .3135 .31399.0
Vina, F*2b2.452.3645 .35621 .38921 .38999.0
Drew, J*rf3.793.45215 .335202 .620205 .629 2.6
Polanco, P2b4.263.87323 .319203 .481209 .495 1.7
Bako, P*c 1.801.405 .4004 .4444 .444 1.0
Ensberg, M3b3.673.24141 .284103 .520104 .525 1.2
Kotsay, M*cf3.893.49384 .318263 .490263 .490 1.7
Sanders, Rrf3.783.51140 .286125 .601127 .611 3.4
Hidalgo, Rrf4.323.99408 .294314 .530322 .544 3.3
Mackowiak, R*3b2.392.11127 .339100 .465102 .474 3.1
Stynes, C3b2.432.2196 .31370 .49670 .496 2.2
Nevin, P1b2.932.63176 .278137 .498138 .502 2.4
Cruz, Dss3.152.97330 .258136 .349139 .356 4.8
Boone, A3b3.633.34381 .268217 .409223 .421 3.0
Dellucci, D*rf3.453.1823 .34817 .44717 .447 4.0
Calloway, R*lf2.452.22166 .27788 .37090 .378 2.8
Lopez, F#ss1.200.908 .2506 .5006 .500 0.3
DiFelice, Mc 2.232.03143 .24577 .39782 .423 2.6
Simon, R*1b3.152.98274 .226117 .344119 .350 3.1
Womack, T*ss3.183.06160 .24455 .27955 .279 5.2
Ausmus, Bc 2.982.61327 .223141 .331146 .343 1.1
Kata, M#2b1.801.7154 .24125 .33825 .338 3.8
Hansen, D*1b1.711.2112 .16713 .54213 .542 0.6
Merloni, L3b2.001.9234 .23511 .22911 .229 6.0
Cepicky, M*lf1.501.504 .2501 .1671 .16799.0
Brown, A#cf0.000.000 .0000 .0000 .000 0.0
Hermansen, Clf0.000.000 .0000 .0000 .000 0.0
Pitchers 2.712.51298 .22595 .21698 .22312.7
Total 37.9734.734436 .2802644 .4302695 .438 2.7

vs LHP
  Versus Left-handed Pitchers
NamePAVGOBPSPCOPSABH2B3BHRRBIBBK
DeRosa, M2b .356 .370 .622 .9924516412915
Bragg, D*rf1.0001.0001.0002.00011000000
Vina, F*2b .222 .200 .333 .53392100305
Drew, J*rf .191 .286 .426 .71268131057617
Polanco, P2b .217 .347 .400 .747601320310129
Bako, P*c .000 .000 .000 .00020000001
Ensberg, M3b .345 .441 .5861.0272910102452
Kotsay, M*cf .186 .268 .360 .629861652291019
Sanders, Rrf .257 .278 .571 .849359312214
Hidalgo, Rrf .330 .375 .6801.0559732401018720
Mackowiak, R*3b .226 .250 .484 .734317012717
Stynes, C3b .324 .425 .559 .98434113116611
Nevin, P1b .328 .389 .7501.139642111816715
Cruz, Dss .286 .338 .444 .7836318402757
Boone, A3b .132 .202 .289 .4927610303877
Dellucci, D*rf .111 .111 .111 .22291000004
Calloway, R*lf .147 .326 .176 .5023451003816
Lopez, F#ss1.0001.0002.0003.00011100000
DiFelice, Mc .346 .404 .6731.07752187229412
Simon, R*1b .152 .204 .283 .4874670025210
Womack, T*ss .118 .143 .118 .261344000118
Ausmus, Bc .208 .387 .375 .762481031131412
Kata, M#2b .125 .125 .125 .25081000001
Hansen, D*1b .500 .7502.0002.75021001320
Merloni, L3b .143 .143 .286 .42971100201
Cepicky, M*lf .000 .000 .000 .00010000000
Brown, A#cf .000 .000 .000 .00000000000
Hermansen, Clf .000 .000 .000 .00000000000
Pitchers  .130 .139 .169 .30877101106122
Total  .234 .304 .442 .7461019238461148138100215

vs RHP
  Versus Right-handed Pitchers
NamePAVGOBPSPCOPSABH2B3BHRRBIBBK
DeRosa, M2b .308 .355 .420 .7741434470314930
Bragg, D*rf .267 .267 .267 .533154000004
Vina, F*2b .326 .326 .419 .7444314210304
Drew, J*rf .341 .390 .6461.0362297814714451947
Polanco, P2b .307 .355 .458 .814323992726241944
Bako, P*c .400 .571 .400 .97152000021
Ensberg, M3b .267 .341 .445 .78714639317171624
Kotsay, M*cf .296 .364 .453 .8173951173319464370
Sanders, Rrf .278 .331 .589 .9201584412211281137
Hidalgo, Rrf .261 .311 .477 .78844911736219692793
Mackowiak, R*3b .277 .352 .415 .76715944406201852
Stynes, C3b .234 .287 .404 .6919422100211718
Nevin, P1b .230 .300 .350 .65018342406231844
Cruz, Dss .236 .248 .325 .57230572180331436
Boone, A3b .260 .309 .396 .70541210712412552589
Dellucci, D*rf .269 .345 .500 .845267220338
Calloway, R*lf .238 .278 .354 .63218143932241034
Lopez, F#ss .125 .364 .125 .48981000031
DiFelice, Mc .160 .234 .240 .474125207015819
Simon, R*1b .225 .258 .326 .584276621305301233
Womack, T*ss .224 .247 .288 .535156358109523
Ausmus, Bc .203 .280 .243 .52332566702223035
Kata, M#2b .210 .258 .323 .58062132114414
Hansen, D*1b .133 .350 .133 .483152000154
Merloni, L3b .179 .220 .179 .3993970003211
Cepicky, M*lf .200 .200 .200 .40051000002
Brown, A#cf .000 .000 .000 .00000000000
Hermansen, Clf .000 .000 .000 .00000000000
Pitchers  .176 .203 .218 .421330581101209105
Total  .252 .303 .387 .6914607116024127110507309882