Team batting - 2012 Houston Astros
Regular season

Primary
NamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Lewis, F*lf .400 .400 .40055200000000000
Schierholtz, N*rf .358 .372 .55637812940415153140020
Davis, I*1b .352 .410 .6678610537718173711210300
Field, Tss .333 .333 .33366200010020000
Alfonzo, Ec .313 .333 .313216420000253120000
Bonifacio, E#ss .312 .363 .4381394931542668733739119024621
Gonzalez, A*1b .309 .385 .48811641812923216646354952700
Miles, A#2b .306 .346 .3971304811472145595330541000
Morrison, L*lf .288 .370 .53211937810920322547350841100
Lee, Clf .280 .354 .4571123008418111413434361000
Altuve, J2b .271 .300 .3755796265111110371002
Hardy, Jss .262 .295 .43615158315333122717726913200
Prado, Mlf .260 .307 .36515456514723012666041540101
Morgan, N*cf .260 .319 .38210537798196551321487190246
Kouzmanoff, K3b .250 .400 .25044100000100000
Marrero, C1b .250 .250 .25044100010020000
Stanton, Mrf .223 .305 .477154564126299327877611927200
Olivo, Mc .219 .271 .3557015534605161510551200
Denorfia, Crf .216 .289 .3055416736603141817371074
Petersen, B*cf .214 .283 .26237429200024140020
Iannetta, Cc .190 .312 .319114326621319353952937700
Flores, Jc .000 .000 .00000000000000000
Sappelt, Dlf .000 .000 .00022000000000000
Pitchers  .111 .133 .13216237041800171471463000
Total  .259 .318 .4061625586144726335163686661460121547278134

Secondary
NamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBLHS
Lewis, F*lf0500000 .800 0.8 7.2 .000 .667 .000021
Schierholtz, N*rf128602020 .928 17.8 8.9 .198 .962 .2598454
Davis, I*1b9117014401.077 27.310.1 .3141.125 .41916703
Field, Tss0600000 .667 0.7 4.5 .000 .500 .000021
Alfonzo, Ec 156902000 .646 7.3 4.3 .000 .523 .04702012
Bonifacio, E#ss11053530260 .801 79.8 5.9 .126 .831 .256402169
Gonzalez, A*1b1114800617100 .873 77.0 6.7 .179 .850 .3094120410
Miles, A#2b119515031090 .743 65.4 5.1 .091 .645 .1543019110
Morrison, L*lf11043203940 .902 75.3 7.2 .243 .906 .376452017
Lee, Clf7333601580 .811 49.7 6.1 .177 .778 .290301377
Altuve, J2b1210000400 .675 8.9 3.2 .104 .526 .1157363
Hardy, Jss1446170513150 .731 72.2 4.4 .173 .639 .218562549
Prado, Mlf152612062260 .672 59.2 3.6 .104 .560 .175352068
Morgan, N*cf9441871320 .701 49.4 4.5 .122 .698 .207301448
Kouzmanoff, K3b0500000 .650 0.5 4.5 .000 .667 .250011
Marrero, C1b0400000 .500 0.3 2.3 .000 .333 .000011
Stanton, Mrf149637051180 .782 83.0 4.9 .254 .751 .362702695
Olivo, Mc 4016820420 .626 14.2 3.0 .135 .528 .20011554
Denorfia, Crf3618702000 .594 16.1 3.2 .090 .563 .2109513
Petersen, B*cf34710010 .545 3.8 3.0 .048 .515 .1902113
Iannetta, Cc 1073880313100 .631 33.1 3.2 .129 .588 .288231045
Flores, Jc 0000000 .000 0.0 0.0 .000 .000 .000000
Sappelt, Dlf0200000 .000 0.0 0.0 .000 .000 .000000
Pitchers 162414313400 .266 7.9 0.6 .022 .177 .041849 
Total 16261804443121870 .725 722.3 4.5 .147 .665 .2384612269 

Analytical
NamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Lewis, F*lf1.001.005 .4002 .4002 .400 0.0
Schierholtz, N*rf2.322.1965 .38548 .55848 .558 4.7
Davis, I*1b1.361.2277 .37781 .69281 .692 1.9
Field, Tss1.001.004 .5002 .3332 .33399.0
Alfonzo, Ec 3.293.0554 .37023 .33323 .333 4.0
Bonifacio, E#ss3.853.55369 .396255 .477255 .477 3.1
Gonzalez, A*1b4.143.60313 .361258 .538260 .542 1.8
Miles, A#2b3.963.70425 .334221 .429222 .431 1.8
Morrison, L*lf3.633.18275 .316251 .581252 .583 1.7
Lee, Clf3.002.68254 .287171 .509172 .512 1.1
Altuve, J2b1.751.6888 .28439 .39040 .400 2.3
Hardy, Jss4.093.86475 .276280 .454283 .459 3.5
Prado, Mlf3.973.67505 .267247 .404247 .404 1.3
Morgan, N*cf3.983.59293 .317158 .378177 .423 6.2
Kouzmanoff, K3b1.251.004 .2502 .4002 .400 0.0
Marrero, C1b1.001.002 .5001 .2501 .25099.0
Stanton, Mrf4.143.66345 .272330 .518337 .529 3.1
Olivo, Mc 2.402.2197 .29965 .38766 .393 5.5
Denorfia, Crf3.463.09129 .25668 .36469 .369 2.2
Petersen, B*cf1.271.1429 .31015 .31915 .319 3.5
Iannetta, Cc 3.402.86227 .233156 .402163 .420 1.8
Flores, Jc 0.000.000 .0000 .0000 .000 0.0
Sappelt, Dlf1.001.002 .0000 .0000 .000 0.0
Pitchers 2.562.28258 .15956 .13559 .14320.9
Total 38.1534.484295 .2992729 .4422776 .449 2.6

vs LHP
  Versus Left-handed Pitchers
NamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Lewis, F*lf .000 .000 .000 .00000000000
Schierholtz, N*rf .353 .389 .412 .801176100114
Davis, I*1b .100 .182 .100 .282101000015
Field, Tss .000 .000 .000 .00010000000
Alfonzo, Ec .167 .286 .167 .45261000011
Bonifacio, E#ss .300 .355 .429 .784140421012121234
Gonzalez, A*1b .320 .400 .360 .7601003240071233
Miles, A#2b .364 .393 .525 .918993621418614
Morrison, L*lf .343 .443 .552 .9956723204101119
Lee, Clf .377 .449 .6971.146122461209281618
Altuve, J2b .382 .417 .471 .8873413300623
Hardy, Jss .252 .310 .427 .738131331104161223
Prado, Mlf .219 .313 .305 .61812828801141818
Morgan, N*cf .219 .265 .281 .5463270104213
Kouzmanoff, K3b .000 .000 .000 .00000000000
Marrero, C1b1.0001.0001.0002.00011000000
Stanton, Mrf .264 .364 .579 .94212132947201729
Olivo, Mc .238 .289 .310 .59884203019528
Denorfia, Crf .286 .381 .514 .8953510202668
Petersen, B*cf .222 .300 .222 .52292000114
Iannetta, Cc .214 .532 .6791.2102861049198
Flores, Jc .000 .000 .000 .00000000000
Sappelt, Dlf .000 .000 .000 .00000000000
Pitchers  .144 .152 .178 .33090133006134
Total  .280 .355 .439 .794125535271738167143296

vs RHP
  Versus Right-handed Pitchers
NamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Lewis, F*lf .400 .400 .400 .80052000000
Schierholtz, N*rf .359 .368 .594 .961642330414210
Davis, I*1b .379 .434 .7261.1609536718371016
Field, Tss .400 .400 .400 .80052000002
Alfonzo, Ec .328 .339 .328 .66658190005211
Bonifacio, E#ss .317 .366 .442 .8083531121656252785
Gonzalez, A*1b .305 .381 .528 .9093189719216564262
Miles, A#2b .291 .333 .364 .6973821111931352440
Morrison, L*lf .277 .354 .527 .8813118618318633965
Lee, Clf .213 .288 .292 .5801783861261818
Altuve, J2b .210 .234 .323 .5576213211414
Hardy, Jss .265 .290 .438 .72845212022118611468
Prado, Mlf .272 .305 .382 .68843711915011462336
Morgan, N*cf .264 .324 .391 .715345911955281274
Kouzmanoff, K3b .250 .400 .250 .65041000010
Marrero, C1b .000 .000 .000 .00030000002
Stanton, Mrf .212 .287 .449 .73744394205255744163
Olivo, Mc .197 .250 .408 .65871143046527
Denorfia, Crf .197 .262 .250 .51213226401121129
Petersen, B*cf .212 .278 .273 .5513372001310
Iannetta, Cc .188 .282 .285 .567298561215303385
Flores, Jc .000 .000 .000 .00000000000
Sappelt, Dlf .000 .000 .000 .00020000000
Pitchers  .100 .127 .118 .2452802850086112
Total  .253 .308 .397 .7044331109519228125494317919