Team batting - 2017 Miami Marlins
Regular season

Primary
NamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Altuve, J2b .322 .378 .49516265921238820122795975334012
Braun, Rlf .318 .378 .4958128390102125240275221122
Reynolds, M1b .288 .367 .4851102958522012405231896200
Morrison, L*1b .286 .306 .54310351011236180000
Suzuki, I*rf .280 .360 .3711032647414503318304342115
Johnson, K*2b .276 .332 .4249021058708242818540062
Hechavarria, Ass .272 .317 .3761264041102705393922567131
Gattis, Edh .270 .348 .598122393106191366688441104500
Kemp, Mrf .263 .300 .5141395371412703669100281493300
Perez, H3b .261 .299 .4949825767194113634136410121
Markakis, N*rf .257 .345 .36650175451003291321223000
Inciarte, E*cf .252 .319 .362140527133271137426456580116
Spangenberg, C*2b .250 .400 .50054110021110000
Arenado, N3b .238 .287 .4231616141462023076112441292300
Myers, W1b .235 .323 .4646319646112103128255913124
Francoeur, Jlf .215 .261 .415396514403764230000
Castillo, Wc .211 .282 .3235613328902141611433201
Stanton, Grf .163 .268 .36717498103577230100
Conforto, M*lf .125 .192 .1251124300011290000
Iannetta, Cc .113 .192 .21130718102286171000
Plawecki, Kc .000 .000 .00000000000000000
Pitchers  .144 .164 .1901624105916012419101600000
Total  .258 .316 .42816256051444284361997497214491251482610734

Secondary
NamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBLHS
Altuve, J2b16272604781 .873 128.1 7.4 .173 .918 .3056632612
Braun, Rlf73315031550 .872 50.2 6.4 .177 .862 .3072414011
Reynolds, M1b7033200440 .852 54.1 6.8 .197 .841 .302341437
Morrison, L*1b83600110 .848 5.3 5.6 .257 .769 .2864195
Suzuki, I*rf6030002510 .731 36.9 4.9 .091 .715 .22719985
Johnson, K*2b5022901340 .756 30.2 5.2 .148 .720 .25215897
Hechavarria, Ass10343805930 .694 48.1 4.2 .104 .605 .1633215212
Gattis, Edh1074420119120 .946 75.3 6.6 .328 .925 .4405623511
Kemp, Mrf1325740618130 .814 76.8 4.9 .251 .742 .304632768
Perez, H3b5727100530 .793 37.9 5.2 .233 .781 .327341274
Markakis, N*rf4720001520 .711 22.6 4.5 .109 .652 .22913645
Inciarte, E*cf12958523340 .681 64.5 4.3 .110 .633 .2054119110
Spangenberg, C*2b0500000 .900 0.9 8.1 .2501.000 .500121
Arenado, N3b1596690912160 .710 74.2 4.1 .186 .637 .2575226014
Myers, W1b5622301540 .787 29.3 4.9 .230 .811 .39823917
Francoeur, Jlf96900100 .676 6.9 3.6 .200 .596 .2627274
Castillo, Wc 3514902140 .605 12.7 3.1 .113 .533 .18811436
Stanton, Grf145600100 .635 4.9 3.1 .204 .595 .3474182
Conforto, M*lf52600100 .317 0.5 0.7 .000 .227 .083031
Iannetta, Cc 207800030 .404 3.2 1.4 .099 .349 .1833153
Plawecki, Kc 0000000 .000 0.0 0.0 .000 .000 .000000
Pitchers 162436142730 .354 12.6 0.9 .046 .246 .0711778 
Total 16261591640122901 .744 754.9 4.7 .170 .695 .2635192397 

Analytical
NamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Altuve, J2b4.484.07569 .337385 .530388 .534 1.3
Braun, Rlf3.893.49222 .351167 .530169 .537 1.9
Reynolds, M1b3.022.68194 .376174 .524180 .542 2.9
Morrison, L*1b3.603.5025 .32020 .55620 .556 8.0
Suzuki, I*rf2.912.56223 .332128 .427132 .440 1.4
Johnson, K*2b2.542.33149 .336107 .467107 .467 3.0
Hechavarria, Ass3.483.21348 .302174 .397181 .413 2.5
Gattis, Edh3.623.22248 .282279 .631283 .640 2.5
Kemp, Mrf4.133.86358 .293304 .530307 .535 5.3
Perez, H3b2.772.62182 .308140 .517141 .520 4.9
Markakis, N*rf4.003.50151 .27885 .42588 .440 1.0
Inciarte, E*cf4.183.76464 .280236 .403244 .417 1.4
Spangenberg, C*2b1.000.803 .3333 .6003 .600 1.0
Arenado, N3b4.163.81464 .250304 .454306 .457 2.9
Myers, W1b3.543.11128 .281116 .520117 .525 2.4
Francoeur, Jlf1.771.6739 .28231 .44931 .449 5.8
Castillo, Wc 2.662.3890 .28954 .36257 .383 3.9
Stanton, Grf3.292.8823 .21725 .44625 .446 3.3
Conforto, M*lf2.362.1815 .2005 .1925 .192 4.5
Iannetta, Cc 2.602.3752 .11521 .26922 .282 2.8
Plawecki, Kc 0.000.000 .0000 .0000 .000 0.0
Pitchers 2.692.53265 .21988 .20288 .20216.0
Total 38.0234.604212 .2962846 .4622894 .470 2.8

vs LHP
  Versus Left-handed Pitchers
NamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Altuve, J2b .285 .376 .490 .86615143655162028
Braun, Rlf .354 .384 .570 .95379286131659
Reynolds, M1b .175 .309 .228 .537571030011123
Morrison, L*1b .000 .000 .000 .00020000001
Suzuki, I*rf .333 .517 .429 .946217010365
Johnson, K*2b .000 .000 .000 .000160000003
Hechavarria, Ass .262 .303 .410 .71361166019419
Gattis, Edh .290 .376 .557 .93313138918261827
Kemp, Mrf .281 .307 .637 .94414641401630439
Perez, H3b .297 .333 .595 .92811133101719628
Markakis, N*rf .231 .250 .256 .506399100112
Inciarte, E*cf .215 .296 .243 .5391443140061213
Spangenberg, C*2b1.0001.0002.0003.00011100110
Arenado, N3b .193 .240 .345 .5851452840612939
Myers, W1b .214 .333 .429 .762561230361016
Francoeur, Jlf .250 .280 .583 .863246202318
Castillo, Wc .364 .462 .364 .825114000121
Stanton, Grf .000 .385 .000 .38580000057
Conforto, M*lf .000 .000 .000 .00010000000
Iannetta, Cc .000 .000 .000 .00040000001
Plawecki, Kc .000 .000 .000 .00000000000
Pitchers  .223 .248 .301 .549103235018437
Total  .252 .318 .433 .751131133064952158119306

vs RHP
  Versus Right-handed Pitchers
NamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Altuve, J2b .333 .379 .496 .87550816932315633947
Braun, Rlf .304 .376 .466 .84120462419242243
Reynolds, M1b .315 .383 .546 .9292387519012512066
Morrison, L*1b .303 .324 .576 .8993310112617
Suzuki, I*rf .276 .343 .366 .709243671440152438
Johnson, K*2b .299 .357 .459 .81619458708281851
Hechavarria, Ass .274 .320 .370 .690343942104301837
Gattis, Edh .260 .334 .618 .9532626810028622683
Kemp, Mrf .256 .297 .468 .765391100230207024110
Perez, H3b .233 .273 .418 .6911463493415736
Markakis, N*rf .265 .369 .397 .76613636903122020
Inciarte, E*cf .266 .328 .407 .73538310223113203352
Spangenberg, C*2b .000 .000 .000 .00030000001
Arenado, N3b .252 .301 .448 .749469118162241003590
Myers, W1b .243 .318 .479 .79714034827221543
Francoeur, Jlf .195 .250 .317 .5674182013315
Castillo, Wc .197 .265 .320 .5841222490215942
Stanton, Grf .195 .233 .439 .6724181037216
Conforto, M*lf .130 .200 .130 .330233000129
Iannetta, Cc .119 .203 .224 .4276781028616
Plawecki, Kc .000 .000 .000 .00000000000
Pitchers  .117 .134 .153 .287307361100116123
Total  .259 .316 .426 .7414294111422027147563330945