Team batting - 2018 Miami Marlins
Regular season

Primary
NamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Kelly, Cc .500 .600 .75034210000100000
Revere, B*lf .379 .424 .5293187336211517841083
Altuve, J2b .339 .406 .522159625212426201136060961254620
Sierra, M*rf .333 .362 .35617451510031280100
Prado, M3b .312 .346 .4551877245028144130100
Castillo, Wc .312 .357 .513103337105151173655211024300
Plawecki, Kc .308 .410 .423235216301510772100
Conforto, M*lf .296 .415 .61212236110715331727668926495
Braun, Rlf .280 .346 .44582254711509374026602184
Reynolds, M3b .278 .373 .330331153222017817381000
Gattis, Ec .275 .335 .44787244671618214018335200
Hechavarria, Ass .273 .301 .44795322881498404912712243
Hernandez, Gcf .270 .331 .36586222601502302819541181
Perez, Hlf .270 .298 .4508228276161113343125700101
Inciarte, E*cf .268 .314 .36216270418923213103334510830167
Riddle, J*ss .255 .293 .35969251641513144214500100
Spangenberg, C*3b .252 .321 .37286290737283939287621172
Reynolds, M1b .242 .325 .442141471114220246369551614100
Peraza, J2b .224 .252 .30835107242219133131011
Desmond, Ilf .211 .258 .285401232630216108340040
Myers, W1b .210 .259 .36579200421116242112712095
Arenado, N3b .189 .298 .2913612724621101519312000
Cecchini, G2b .160 .160 .2401225420031050000
Pitchers  .115 .137 .153162419481002171371464000
Total  .264 .323 .41116257441516267351707286974661330542414052

Secondary
NamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBLHS
Kelly, Cc 05000001.350 2.026.4 .2502.000 .500131
Revere, B*lf239903440 .953 19.1 8.1 .1491.033 .2999465
Altuve, J2b1596990215100 .928 131.2 7.9 .182 .991 .3206832614
Sierra, M*rf84700100 .717 5.5 4.8 .022 .581 .0671165
Prado, M3b188200521 .800 10.2 4.7 .143 .672 .1957358
Castillo, Wc 8536402630 .870 61.2 6.9 .202 .832 .2643317310
Plawecki, Kc 126100220 .833 9.1 6.5 .115 .816 .2504226
Conforto, M*lf97436016801.027 95.3 9.7 .3161.147 .5154922112
Braun, Rlf6328604740 .791 38.8 5.3 .165 .768 .283241138
Reynolds, M3b3313401210 .704 15.5 4.9 .052 .659 .2004389
Gattis, Ec 6526902300 .781 37.4 5.5 .172 .733 .2462510917
Hechavarria, Ass81339031240 .748 38.7 4.1 .174 .651 .2143114413
Hernandez, Gcf4724200310 .695 28.3 4.6 .095 .657 .21217819
Perez, Hlf6529501410 .749 38.2 4.9 .181 .706 .255281277
Inciarte, E*cf161757231240 .676 80.2 4.0 .094 .597 .1703825511
Riddle, J*ss6526711410 .652 26.2 3.7 .104 .545 .15919906
Spangenberg, C*3b6932101360 .693 38.1 4.6 .121 .698 .269171086
Reynolds, M1b114532021150 .767 68.2 5.0 .200 .726 .3164620810
Peraza, J2b2211100420 .561 7.2 2.2 .084 .432 .1125337
Desmond, Ilf2913201310 .542 9.3 2.5 .073 .470 .1715356
Myers, W1b4221602420 .624 17.9 2.9 .155 .575 .23518739
Arenado, N3b3615103310 .589 12.2 3.0 .102 .547 .2529373
Cecchini, G2b22500200 .400 0.5 0.6 .080 .261 .080261
Pitchers 162446151830 .290 8.6 0.6 .038 .198 .0551264 
Total 16263161833124651 .735 763.2 4.6 .147 .686 .2444722363 

Analytical
NamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Kelly, Cc 1.671.334 .5004 .8004 .800 0.0
Revere, B*lf3.192.8185 .37654 .54555 .556 0.5
Altuve, J2b4.403.93511 .376386 .552398 .569 1.6
Sierra, M*rf2.762.6537 .40518 .38318 .383 4.0
Prado, M3b4.564.2863 .34939 .47639 .476 3.3
Castillo, Wc 3.533.27220 .400194 .533198 .544 4.9
Plawecki, Kc 2.652.2644 .34129 .47531 .508 1.0
Conforto, M*lf3.572.96239 .318289 .663295 .677 1.4
Braun, Rlf3.493.10189 .328139 .486141 .493 2.3
Reynolds, M3b4.063.4878 .41055 .41056 .418 2.2
Gattis, Ec 3.092.80205 .288127 .472132 .491 1.8
Hechavarria, Ass3.573.39246 .325156 .460158 .466 5.9
Hernandez, Gcf2.812.58166 .349100 .413101 .417 2.8
Perez, Hlf3.603.44215 .302139 .471139 .471 4.8
Inciarte, E*cf4.674.35588 .299300 .396303 .400 2.4
Riddle, J*ss3.873.64200 .305104 .390104 .390 3.6
Spangenberg, C*3b3.733.37207 .314136 .424138 .430 2.7
Reynolds, M1b3.773.34288 .313263 .494267 .502 2.9
Peraza, J2b3.173.0693 .24736 .32437 .333 4.3
Desmond, Ilf3.303.0888 .27343 .32643 .326 4.3
Myers, W1b2.732.53125 .28885 .39487 .403 5.9
Arenado, N3b4.193.5398 .23556 .37158 .384 1.6
Cecchini, G2b2.082.0820 .2006 .2406 .24099.0
Pitchers 2.752.59287 .16071 .15975 .16820.9
Total 38.9935.464296 .3132829 .4482883 .456 2.9

vs LHP
  Versus Left-handed Pitchers
NamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Kelly, Cc 1.0001.0001.0002.00011000000
Revere, B*lf .300 .364 .400 .764103100110
Altuve, J2b .402 .437 .545 .98213253100310918
Sierra, M*rf .222 .300 .222 .52292000011
Prado, M3b .250 .294 .250 .544164000013
Castillo, Wc .388 .429 .6121.040853340516423
Plawecki, Kc .375 .500 .375 .87583000111
Conforto, M*lf .242 .338 .500 .838621540412725
Braun, Rlf .286 .397 .571 .968561640413118
Reynolds, M3b .136 .208 .136 .3452230000210
Gattis, Ec .194 .194 .333 .528367201206
Hechavarria, Ass .208 .250 .358 .60853115016311
Hernandez, Gcf .157 .204 .235 .4395184005314
Perez, Hlf .296 .292 .465 .756712160214013
Inciarte, E*cf .325 .390 .357 .7471264110181114
Riddle, J*ss .258 .266 .339 .604621650011110
Spangenberg, C*3b .154 .170 .231 .4015281013127
Reynolds, M1b .230 .385 .333 .7198720302122131
Peraza, J2b .129 .156 .129 .285314000413
Desmond, Ilf .185 .214 .222 .437275100115
Myers, W1b .226 .265 .290 .5553172004213
Arenado, N3b .188 .235 .250 .485163100312
Cecchini, G2b .143 .143 .143 .28671000001
Pitchers  .176 .187 .230 .41674134002129
Total  .265 .319 .380 .69911252985802412883268

vs RHP
  Versus Right-handed Pitchers
NamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Kelly, Cc .333 .500 .6671.16731100010
Revere, B*lf .390 .432 .545 .97777305211674
Altuve, J2b .323 .399 .515 .91449315932617505178
Sierra, M*rf .361 .378 .389 .7673613100117
Prado, M3b .328 .359 .508 .868612050214310
Castillo, Wc .286 .333 .480 .8132527211112391779
Plawecki, Kc .295 .392 .432 .8244413301966
Conforto, M*lf .308 .430 .6351.0662999211327646167
Braun, Rlf .278 .330 .409 .739198551105271552
Reynolds, M3b .312 .409 .376 .785932922081528
Gattis, Ec .288 .356 .466 .823208601417381827
Hechavarria, Ass .286 .311 .465 .7762697799743960
Hernandez, Gcf .304 .367 .404 .771171521102231640
Perez, Hlf .261 .300 .445 .746211551019291244
Inciarte, E*cf .256 .296 .363 .66057814822212253494
Riddle, J*ss .254 .302 .365 .667189481013311340
Spangenberg, C*3b .273 .351 .403 .75423865627362749
Reynolds, M1b .245 .310 .466 .77638494190225734130
Peraza, J2b .263 .291 .382 .67376202219210
Desmond, Ilf .219 .269 .302 .57196212029729
Myers, W1b .207 .258 .379 .63716935916171058
Arenado, N3b .189 .306 .297 .60311121521121829
Cecchini, G2b .167 .167 .278 .444183200104
Pitchers  .101 .126 .136 .26334535602116117
Total  .264 .324 .419 .74346191218209351465693831062