Team batting - 2019 Miami Marlins
Regular season

Primary
NamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Pillar, Kcf .500 .556 .87588430051011000
Sierra, M*cf .400 .400 .400710400010040000
Castro, S2b .327 .381 .49350205671715213517451110
Duffy, M3b .295 .361 .3491535331572003495055914332
Reynolds, M1b .286 .400 .586597020306111714180200
Kemp, Mlf .281 .333 .484139467131200256070381283100
Munoz, Yss .276 .354 .47184174481307242318473000
Hosmer, E*1b .274 .352 .40113043411926193543511171311
Peraza, Jss .273 .307 .35916268818839727251278381266
Myers, W3b .266 .333 .48610725969232104234257320103
Altuve, J2b .250 .324 .357813007516244129315631153
Perez, H2b .250 .294 .37522481230133360012
Conforto, M*lf .246 .331 .465154565139250338491691846100
Inciarte, E*cf .243 .305 .3481556331542081077435395422215
Hernandez, Gcf .236 .296 .40972208496010192817501131
Ahmed, Nss .200 .333 .40065110000110000
Gattis, Edh .192 .236 .39712843884191234862231223400
Holaday, Bc .159 .227 .1823188142001167211000
Plawecki, Kc .102 .197 .15331596300136251000
Kelly, Cc .000 .000 .00000000000000000
Pitchers  .152 .180 .2031624286511132819101865000
Total  .250 .311 .3871625620140627023151632608465135347208233

Secondary
NamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBLHS
Pillar, Kcf09000001.431 4.027.2 .3752.000 .375372
Sierra, M*cf11000000 .800 1.6 7.2 .000 .667 .000041
Castro, S2b5022300630 .874 37.5 7.0 .166 .833 .254231015
Duffy, M3b152599161350 .710 69.0 4.7 .054 .634 .1592318610
Reynolds, M1b98501230 .986 16.8 8.6 .3001.058 .5009415
Kemp, Mlf122516081670 .817 72.7 5.5 .203 .759 .285452267
Munoz, Yss2719500020 .825 30.9 6.6 .195 .817 .29920824
Hosmer, E*1b10748600940 .753 62.0 5.2 .127 .698 .2443617414
Peraza, Jss162729242130 .666 73.3 3.7 .086 .584 .1544824728
Myers, W3b61288021450 .820 38.2 4.9 .220 .787 .344351267
Altuve, J2b8033602930 .681 35.9 4.1 .107 .658 .250221077
Perez, H2b105100110 .669 4.5 3.1 .125 .564 .1674182
Conforto, M*lf154646067170 .797 91.4 5.6 .219 .781 .342582638
Inciarte, E*cf15369541520 .653 68.2 3.7 .104 .599 .1993822010
Hernandez, Gcf46226001610 .705 20.1 3.1 .173 .602 .26416856
Ahmed, Nss0600000 .733 0.8 5.1 .200 .750 .400121
Gattis, Edh122467031510 .633 36.9 2.7 .205 .542 .258431745
Holaday, Bc 249811300 .409 3.7 1.3 .023 .312 .1022164
Plawecki, Kc 166600700 .350 1.0 0.4 .051 .267 .153392
Kelly, Cc 0000000 .000 0.0 0.0 .000 .000 .000000
Pitchers 162455111820 .383 15.4 1.1 .051 .275 .0751587 
Total 16261861935152590 .698 665.0 4.0 .137 .629 .2284442175 

Analytical
NamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Pillar, Kcf1.131.007 .5717 .7788 .88999.0
Sierra, M*cf1.431.436 .6674 .4004 .40099.0
Castro, S2b4.464.10155 .400118 .529119 .534 2.6
Duffy, M3b3.923.48446 .345241 .402245 .409 1.7
Reynolds, M1b1.441.1947 .29855 .64755 .647 1.3
Kemp, Mlf3.713.36322 .329264 .512267 .517 3.4
Munoz, Yss2.322.07120 .342100 .513103 .528 2.6
Hosmer, E*1b3.743.34308 .357225 .463226 .465 2.3
Peraza, Jss4.504.25609 .305274 .376282 .387 3.1
Myers, W3b2.692.42178 .331151 .524153 .531 2.9
Altuve, J2b4.153.70242 .293138 .411141 .420 1.8
Perez, H2b2.322.1841 .26821 .41221 .412 2.0
Conforto, M*lf4.193.67354 .299332 .514338 .523 2.7
Inciarte, E*cf4.484.08533 .270273 .393277 .399 1.8
Hernandez, Gcf3.142.89148 .264102 .451103 .456 2.9
Ahmed, Nss1.000.834 .2503 .5003 .500 1.0
Gattis, Edh3.653.42296 .206197 .422200 .428 5.3
Holaday, Bc 3.162.8469 .20323 .23524 .245 3.0
Plawecki, Kc 2.131.9034 .17615 .22716 .242 4.2
Kelly, Cc 0.000.000 .0000 .0000 .000 0.0
Pitchers 2.812.64251 .24797 .213102 .22418.6
Total 38.1934.694170 .3012640 .4272687 .434 2.9

vs LHP
  Versus Left-handed Pitchers
NamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Pillar, Kcf1.0001.0002.0003.00022200100
Sierra, M*cf .500 .500 .5001.00042000002
Castro, S2b .396 .458 .5851.04353217011666
Duffy, M3b .294 .360 .315 .6751434230081626
Reynolds, M1b .319 .450 .511 .9614715302121211
Kemp, Mlf .247 .326 .532 .858158393014321945
Munoz, Yss .298 .411 .553 .96447146025913
Hosmer, E*1b .140 .245 .233 .4774361013614
Peraza, Jss .282 .310 .354 .66520658101116620
Myers, W3b .262 .345 .523 .868130341307191636
Altuve, J2b .231 .274 .269 .5441042440011616
Perez, H2b .357 .400 .6431.043145101312
Conforto, M*lf .298 .388 .561 .949171519012342373
Inciarte, E*cf .257 .324 .339 .6641714491191335
Hernandez, Gcf .316 .395 .6051.0013812203858
Ahmed, Nss .000 .000 .000 .00000000000
Gattis, Edh .240 .293 .578 .871154377015311125
Holaday, Bc .111 .111 .111 .22291000104
Plawecki, Kc .000 .000 .000 .00080000003
Kelly, Cc .000 .000 .000 .00000000000
Pitchers  .146 .170 .190 .3601372030110360
Total  .261 .327 .425 .752163942783261219152399

vs RHP
  Versus Right-handed Pitchers
NamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Pillar, Kcf .333 .429 .500 .92962100001
Sierra, M*cf .333 .333 .333 .66762000002
Castro, S2b .303 .354 .461 .814152461014191139
Duffy, M3b .295 .362 .362 .7233901151703423965
Reynolds, M1b .217 .280 .7391.019235004527
Kemp, Mlf .298 .337 .460 .7973099217011381983
Munoz, Yss .268 .331 .441 .7721273470518934
Hosmer, E*1b .289 .364 .419 .78339111325184045103
Peraza, Jss .270 .305 .361 .6664821302961352163
Myers, W3b .271 .321 .450 .77112935102315937
Altuve, J2b .260 .350 .403 .753196511224182540
Perez, H2b .206 .250 .265 .515347200024
Conforto, M*lf .223 .307 .424 .73139488160215746111
Inciarte, E*cf .238 .298 .351 .6494621101179344060
Hernandez, Gcf .218 .273 .365 .63817037407201242
Ahmed, Nss .200 .333 .400 .73351100011
Gattis, Edh .165 .203 .299 .503284471218311297
Holaday, Bc .165 .239 .190 .42979132005717
Plawecki, Kc .118 .224 .176 .4015163003622
Kelly, Cc .000 .000 .000 .00000000000
Pitchers  .155 .185 .210 .3942914581297126
Total  .246 .305 .371 .67639819791872190389313954