Team batting - 2022 Miami Marlins
Regular season

Primary
NamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
De La Cruz, Bcf .325 .374 .4679621269935302716571000
Bichette, Bss .293 .342 .43216264118828219851034915112175
Castro, S3b .284 .317 .40192299852005323815600100
Plawecki, Kc .275 .363 .41353138381003142211289100
Devers, J*2b .267 .327 .311134512200412152000
Drury, B3b .262 .348 .410516116302878210000
Adams, Rc .261 .369 .435266918602111113250200
Bohm, A3b .260 .325 .4098120854708273116654012
LeMahieu, D2b .259 .364 .34979278721114402944553000
Reynolds, B#cf .256 .352 .41016263216230519107568515610299
Cooper, Grf .254 .349 .41785240619010303432863000
Chirinos, Rc .250 .262 .5002264162146141250000
Blackmon, C*rf .247 .326 .362149547135243116252571008210
India, J2b .226 .337 .3801505611273641480767816517176
Kelly, Cc .226 .309 .42094288657215294330887000
Sierra, M*cf .218 .253 .322338719411964190010
Profar, J#lf .210 .313 .283121371781124393052715093
Aguilar, J1b .203 .269 .33986227461007223020502100
Newman, Kss .182 .182 .1821111200020000000
Cain, Lcf .156 .260 .2814464102021077152021
Pitchers  .108 .128 .14916238842703162091600000
Total  .242 .318 .3711625431131523824138663637549141274124726

Secondary
NamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBLHS
De La Cruz, Bcf37231011301 .841 33.0 5.7 .142 .744 .21717997
Bichette, Bss1626950412110 .775 95.5 5.4 .139 .732 .2344927716
Castro, S3b7031501570 .719 37.4 4.6 .117 .616 .167251208
Plawecki, Kc 3916002730 .776 20.1 5.0 .138 .720 .21713575
Devers, J*2b114900100 .638 4.6 3.7 .044 .529 .0892142
Drury, B3b56900310 .758 8.2 4.6 .148 .688 .2795254
Adams, Rc 208402410 .804 10.9 5.2 .174 .782 .3628302
Bohm, A3b50228001030 .733 24.7 4.0 .149 .639 .22115859
LeMahieu, D2b7332702630 .713 38.1 4.8 .090 .679 .24816976
Reynolds, B#cf16273214830 .761 95.2 5.2 .153 .745 .288542597
Cooper, Grf64275001030 .766 34.1 4.9 .162 .714 .296191005
Chirinos, Rc 156500210 .762 7.4 4.0 .250 .660 .2667322
Blackmon, C*rf14761402760 .688 67.9 4.4 .115 .630 .2213819811
India, J2b150662331590 .717 74.1 4.3 .153 .692 .294542139
Kelly, Cc 90330051010 .729 37.1 4.2 .194 .678 .299241216
Sierra, M*cf199100100 .575 7.1 2.8 .103 .478 .1616283
Profar, J#lf119431031010 .596 35.7 3.1 .073 .559 .2291710510
Aguilar, J1b5525304920 .608 19.7 2.7 .137 .521 .22517775
Newman, Kss01100000 .364 0.4 1.1 .000 .222 .000021
Cain, Lcf87300420 .542 4.1 1.9 .125 .492 .2504182
Pitchers 162409111820 .278 7.0 0.5 .041 .189 .0641058 
Total 16261041534145591 .689 643.9 4.0 .129 .626 .2344002015 

Analytical
NamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
De La Cruz, Bcf2.412.21152 .421115 .498116 .502 3.6
Bichette, Bss4.293.96475 .356326 .469327 .471 3.1
Castro, S3b3.423.25235 .340135 .429135 .429 4.0
Plawecki, Kc 3.022.60109 .32168 .42577 .481 2.5
Devers, J*2b3.773.4630 .40016 .32718 .367 7.5
Drury, B3b1.351.2038 .36833 .47833 .478 2.6
Adams, Rc 3.232.6544 .36443 .51243 .512 1.9
Bohm, A3b2.812.57135 .341101 .443105 .461 4.1
LeMahieu, D2b4.143.52221 .308141 .431144 .440 1.3
Reynolds, B#cf4.523.90462 .310344 .470354 .484 1.8
Cooper, Grf3.242.82144 .354132 .480135 .491 2.7
Chirinos, Rc 2.952.9135 .34333 .50833 .50825.0
Blackmon, C*rf4.123.67438 .283255 .415263 .428 1.8
India, J2b4.413.74388 .291291 .440308 .465 2.1
Kelly, Cc 3.513.06190 .263151 .458158 .479 2.9
Sierra, M*cf2.762.6467 .26932 .35232 .352 4.8
Profar, J#lf3.563.07299 .247157 .364162 .376 1.4
Aguilar, J1b2.942.64174 .22497 .38399 .391 2.5
Newman, Kss1.001.0011 .1822 .1822 .182 0.0
Cain, Lcf1.661.4547 .17025 .34227 .370 2.1
Pitchers 2.522.40237 .16567 .16467 .16417.8
Total 37.6833.523931 .2992564 .4202638 .432 2.6

vs LHP
  Versus Left-handed Pitchers
NamePAVGOBPSPCOPSABH2B3BHRRBIBBK
De La Cruz, Bcf .364 .426 .6001.026552040312613
Bichette, Bss .362 .403 .532 .93514151715321027
Castro, S3b .400 .429 .520 .9492510300524
Plawecki, Kc .238 .365 .405 .7704210102957
Devers, J*2b .000 .000 .000 .00030000000
Drury, B3b .364 .364 .545 .909114200203
Adams, Rc .200 .200 .400 .60051100103
Bohm, A3b .333 .395 .583 .9781083660727828
LeMahieu, D2b .303 .333 .333 .6673310100224
Reynolds, B#cf .300 .364 .431 .79516048120381547
Cooper, Grf .309 .382 .500 .882682140310725
Chirinos, Rc .200 .273 .300 .573102100214
Blackmon, C*rf .323 .404 .436 .84013343223141823
India, J2b .246 .331 .351 .682134331101101421
Kelly, Cc .275 .361 .6521.014691912717717
Sierra, M*cf .217 .217 .304 .522235200305
Profar, J#lf .157 .231 .257 .48870111025715
Aguilar, J1b .214 .306 .310 .616429101667
Newman, Kss .000 .000 .000 .00020000000
Cain, Lcf .222 .300 .222 .52292000110
Pitchers  .089 .098 .139 .23710192014131
Total  .277 .341 .426 .767124434462538170110284

vs RHP
  Versus Right-handed Pitchers
NamePAVGOBPSPCOPSABH2B3BHRRBIBBK
De La Cruz, Bcf .312 .355 .420 .77515749532151044
Bichette, Bss .274 .325 .404 .729500137211147139124
Castro, S3b .274 .307 .391 .697274751705331356
Plawecki, Kc .292 .361 .417 .778962890113621
Devers, J*2b .286 .348 .333 .68142122001215
Drury, B3b .240 .345 .380 .72550121025818
Adams, Rc .266 .380 .438 .8176417502101322
Bohm, A3b .180 .248 .220 .468100181014837
LeMahieu, D2b .253 .368 .351 .719245621014274251
Reynolds, B#cf .242 .348 .403 .750472114185164870109
Cooper, Grf .233 .337 .384 .72017240507242561
Chirinos, Rc .259 .259 .537 .796541411412021
Blackmon, C*rf .222 .300 .338 .638414922218383977
India, J2b .220 .339 .389 .72742794254136664144
Kelly, Cc .210 .291 .347 .63921946608262371
Sierra, M*cf .219 .265 .328 .59364142113414
Profar, J#lf .223 .331 .289 .620301671022254556
Aguilar, J1b .200 .260 .346 .60618537906241443
Newman, Kss .222 .222 .222 .44492000000
Cain, Lcf .145 .254 .291 .5455582026615
Pitchers  .115 .139 .153 .29228733502168129
Total  .232 .312 .355 .6664187971176191004674391128