Team pitching (vs batter) - 2003 Atlanta Braves
Regular season

Primary
NamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Cook, Asp .157 .271 .29451810215350510
Day, Zmr .192 .270 .301156304234721513360
Johnson, Rsp .209 .287 .36745595202161678422152123
Strickland, Smr .218 .313 .34628963611310014116963
Hamilton, Jmr .243 .316 .456169417477711703710
Mota, Gmr .244 .311 .4561603913357331414102
Redding, Tsp .248 .305 .440327812511214412716202
Hackman, Lmr .257 .342 .416101267034201401710
Kline, S#mr .262 .324 .384237629449112114140
Smoltz, Jcl .267 .372 .405116313234741613141
Borbon, P*mr .282 .447 .49485246044212601840
Dempster, Rsp .294 .366 .4667832304592436510852155910
Ashby, Asp .295 .376 .489661195375273235817111167
Chacon, Ssp .303 .383 .503304921821315324014555
Tavarez, J*sp .306 .403 .49230794333615154624112
Maddux, Gsp .312 .357 .45757317932017262337383186
Hernandez, Lsp .323 .370 .521762246452343973585116175
Bynum, M*mr .409 .530 .56166275113721511110
Nevin, P3b1.0001.0001.000110001000000
Total  .279 .352 .452560315643165118425345560029106810646

Analytical
NamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Cook, Asp .56544 .13620 .33923 .390 4.5 2.7 2.53 2.56
Day, Zmr .571122 .22162 .35464 .366 12.6 2.5 2.35 2.20
Johnson, Rsp .654288 .274209 .413217 .429 48.2 3.5 3.16 3.03
Strickland, Smr .659223 .269141 .418142 .421 34.0 3.8 3.46 2.98
Hamilton, Jmr .771127 .26894 .49795 .503 24.2 4.9 4.42 4.06
Mota, Gmr .767118 .28887 .48190 .497 21.9 4.5 4.00 3.51
Redding, Tsp .746257 .268171 .476172 .479 42.6 4.4 4.05 3.76
Hackman, Lmr .75883 .27756 .47956 .479 14.9 5.0 4.59 4.61
Kline, S#mr .708197 .294112 .424113 .428 29.9 4.3 3.97 3.70
Smoltz, Jcl .77784 .33363 .45767 .486 19.2 5.7 5.06 5.14
Borbon, P*mr .94166 .30368 .59169 .600 22.9 9.5 8.69 9.11
Dempster, Rsp .832621 .332450 .503460 .514134.1 6.1 5.46 5.48
Ashby, Asp .864529 .318404 .537409 .543124.9 6.9 6.29 6.28
Chacon, Ssp .886252 .313193 .548195 .554 58.2 6.8 6.10 6.42
Tavarez, J*sp .895263 .335197 .546202 .560 59.3 6.9 6.23 6.35
Maddux, Gsp .814479 .338299 .483302 .488 89.5 5.7 5.17 5.39
Hernandez, Lsp .891626 .339455 .544458 .547141.5 6.8 6.17 6.36
Bynum, M*mr1.09154 .48152 .62754 .651 20.112.6 11.09 12.96
Nevin, P3b2.00011.00011.00011.000 1.0 0.0 99.00 0.00
Total  .8054434 .3113134 .4943189 .503893.9 5.6 5.06 5.05

vs LHB
  Versus Left-handed Batters
NamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Cook, Asp .143 .226 .286 .5122841015210000
Day, Zmr .162 .287 .221 .508681121052100800
Johnson, Rsp .215 .342 .452 .79493202161061203000
Strickland, Smr .285 .373 .451 .824144414722702201203
Hamilton, Jmr .260 .345 .545 .8907720325101901600
Mota, Gmr .290 .384 .565 .9486218722121912301
Redding, Tsp .220 .309 .350 .659123274041611502510
Hackman, Lmr .182 .269 .295 .5654482015060602
Kline, S#mr .244 .311 .390 .701822044070801700
Smoltz, Jcl .360 .484 .480 .96450183011231011001
Borbon, P*mr .167 .297 .233 .5313052002150901
Dempster, Rsp .380 .475 .6051.080413157306177737425623
Ashby, Asp .336 .430 .533 .964345116154157205753600
Chacon, Ssp .331 .408 .560 .9681755881103802412612
Tavarez, J*sp .333 .456 .522 .9781384615132503211701
Maddux, Gsp .331 .383 .450 .8332518315053102203231
Hernandez, Lsp .347 .399 .591 .990401139271238903745213
Bynum, M*mr .286 .400 .476 .8762161016220400
Nevin, P3b .000 .000 .000 .000000000000000
Total  .313 .399 .507 .906254579714530964492235515379818

vs RHB
  Versus Right-handed Batters
NamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Cook, Asp .174 .321 .304 .6262340014140500
Day, Zmr .216 .255 .364 .6198819213170512511
Johnson, Rsp .207 .271 .345 .616362751811035230212201
Strickland, Smr .152 .251 .241 .493145222411011915712
Hamilton, Jmr .228 .290 .380 .6709221422120802110
Mota, Gmr .214 .262 .388 .6499821613152501812
Redding, Tsp .265 .303 .495 .7982045421183201213712
Hackman, Lmr .316 .400 .509 .909571850290801100
Kline, S#mr .271 .331 .381 .712155425041511312450
Smoltz, Jcl .197 .274 .348 .622661302261602110
Borbon, P*mr .345 .519 .6361.1565519404170210911
Dempster, Rsp .197 .230 .311 .5413707315373371109957
Ashby, Asp .250 .312 .440 .75231679221124752427551
Chacon, Ssp .264 .349 .426 .7751293410132021601912
Tavarez, J*sp .284 .354 .467 .8221694818232451412411
Maddux, Gsp .298 .335 .463 .79832296170125131535120
Hernandez, Lsp .296 .338 .443 .781361107181114632116473
Bynum, M*mr .467 .586 .6001.1864521410130131700
Nevin, P3b1.0001.0001.0002.000110000000000
Total  .251 .311 .407 .7183058767171218840633245146893323