Team pitching (vs batter) - 2021 Miami Marlins
Regular season

Primary
NamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Cabrera, G*mr .149 .296 .254134205033452315600
Keller, Msp .171 .353 .4421292250105733503310
Dolis, Rmr .197 .333 .3031322611014012605010
Yardley, Emr .216 .312 .3581623515125812213910
Garcia, Ymr .250 .293 .391128321202500904330
Toussaint, Tsp .250 .2501.000410014000200
Ryu, Hsp .258 .309 .39860815722617242442115040
Hendricks, Ksp .259 .291 .39073118924024285925015341
Holland, D#mr .267 .327 .531311832202016542509321
Roark, Tsp .279 .360 .6094301203513526274709111
Fiers, Msp .282 .329 .42457816328316245933074111
Castro, Mmr .282 .361 .521163468578511905530
Castano, D*sp .295 .352 .459183547178431302312
Tomlin, Jmr .311 .359 .4331805610047811303910
Miley, W*sp .316 .419 .5111745513358972612731
Anderson, T*sp .334 .404 .5215391805031528166108845
Total  .270 .337 .4494586123926723169205961419410164012

Analytical
NamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Cabrera, G*mr .55075 .22757 .35262 .383 11.4 2.6 2.41 2.56
Keller, Msp .79589 .13592 .54195 .559 23.5 5.7 5.15 5.47
Dolis, Rmr .63682 .30566 .41267 .419 13.2 3.1 2.79 3.06
Yardley, Emr .670122 .27080 .43081 .435 16.4 3.2 2.95 2.95
Garcia, Ymr .68386 .34959 .42159 .421 15.8 4.3 3.97 3.16
Toussaint, Tsp1.2501 .00041.00041.000 1.0 9.0 8.10 7.45
Ryu, Hsp .707446 .314284 .431288 .437 71.4 4.0 3.66 3.69
Hendricks, Ksp .681557 .296310 .404319 .415 77.5 3.7 3.33 3.45
Holland, D#mr .858200 .315190 .556194 .567 53.1 6.0 5.49 5.38
Roark, Tsp .969305 .279309 .637316 .652 88.0 7.2 6.56 6.86
Fiers, Msp .753490 .300278 .446287 .461 83.2 5.3 4.89 4.70
Castro, Mmr .882101 .386104 .568105 .574 32.1 7.3 6.61 6.02
Castano, D*sp .811153 .30797 .487100 .503 28.1 5.6 5.13 5.61
Tomlin, Jmr .792138 .37791 .46792 .472 26.7 5.5 5.03 5.46
Miley, W*sp .931145 .345115 .548122 .581 37.3 7.6 7.14 7.60
Anderson, T*sp .925442 .373342 .559348 .569113.6 8.0 7.32 7.40
Total  .7863432 .3122478 .4862539 .498683.3 5.2 4.78 4.85

vs LHB
  Versus Left-handed Batters
NamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Cabrera, G*mr .086 .256 .171 .42735300141702300
Keller, Msp .154 .345 .462 .8066510206143170902
Dolis, Rmr .131 .312 .213 .525618500301602800
Yardley, Emr .206 .325 .353 .67868147011311102200
Garcia, Ymr .321 .387 .607 .99456181002130601100
Toussaint, Tsp .000 .000 .000 .000000000000000
Ryu, Hsp .241 .271 .392 .66316640407210813513
Hendricks, Ksp .221 .255 .358 .61333073120113451008000
Holland, D#mr .207 .254 .261 .5151112330131603000
Roark, Tsp .214 .332 .423 .755182399192503205300
Fiers, Msp .301 .358 .476 .8342467414193832004702
Castro, Mmr .225 .340 .438 .77880180431411303100
Castano, D*sp .382 .424 .6181.04255211048220700
Tomlin, Jmr .289 .349 .395 .7447622202101602000
Miley, W*sp .059 .244 .059 .3033420006450502
Anderson, T*sp .333 .408 .476 .885168569332541803101
Total  .243 .321 .400 .721173342178959231261771432110

vs RHB
  Versus Right-handed Batters
NamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Cabrera, G*mr .172 .311 .283 .59499175021741613300
Keller, Msp .188 .361 .422 .78364123041601802401
Dolis, Rmr .254 .354 .380 .73471186011011002210
Yardley, Emr .223 .302 .362 .66494218111601111701
Garcia, Ymr .194 .218 .222 .440721420060303203
Toussaint, Tsp .250 .2501.0001.250410012000200
Ryu, Hsp .265 .322 .400 .7234421171861042434011501
Hendricks, Ksp .289 .320 .416 .736401116120134141507312
Holland, D#mr .300 .366 .6801.04620060190194831906302
Roark, Tsp .327 .381 .7461.12724881260265671503810
Fiers, Msp .268 .307 .386 .6923328914273661302701
Castro, Mmr .337 .382 .602 .9848328814240602400
Castano, D*sp .258 .321 .391 .712128336131511101600
Tomlin, Jmr .327 .366 .462 .82810434802220701901
Miley, W*sp .379 .467 .6211.0881405313352732112201
Anderson, T*sp .334 .401 .542 .943371124410127324305705
Total  .287 .348 .478 .826285381818914110451352423584318