Team pitching (vs batter) - 2022 Miami Marlins
Regular season

Primary
NamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Castro, Mmr .054 .260 .135372001501101430
Vesia, A*mr .146 .259 .3721642440116102506540
Santillan, Tmr .195 .290 .362185368176752007502
Toussaint, Tsp .225 .347 .42221849701292536063101
Graterol, Bmr .241 .343 .3285814201191811100
Pivetta, Nsp .242 .332 .425645156362262746841179202
Garcia, Ymr .244 .291 .41724259123810131406630
Chafin, Amr .249 .294 .3652416013058811706410
Hand, B*cl .249 .343 .425261651221011192906480
Miley, W*sp .253 .310 .406697176511182836542113104
Peralta, W*mr .254 .333 .469213541001210012604100
Romano, S*mr .256 .341 .385391020115050710
Anderson, T*sp .276 .313 .43172420027525312437013382
Ryu, Hsp .286 .332 .46771720549623335743016781
Cabrera, G*mr .291 .363 .42625875181511032806941
Hendricks, Ksp .297 .348 .5703811133122321742806241
Keller, Msp .320 .409 .5203941263321420545809651
Weathers, Rsp .323 .396 .559127419077161001811
Total  .262 .331 .4405601146532425209246665533413079016

Analytical
NamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Castro, Mmr .39524 .04216 .32016 .320 2.5 1.8 1.69 1.58
Vesia, A*mr .63189 .14686 .45386 .453 18.1 3.5 3.18 2.85
Santillan, Tmr .653103 .28287 .41492 .438 20.3 3.6 3.29 3.17
Toussaint, Tsp .770145 .255128 .490133 .510 36.3 5.6 5.13 5.23
Graterol, Bmr .67147 .27727 .39728 .412 7.0 4.1 3.69 3.92
Pivetta, Nsp .757449 .290358 .481364 .489 96.5 5.1 4.62 4.49
Garcia, Ymr .709170 .300115 .441118 .452 28.6 4.0 3.56 3.27
Chafin, Amr .659179 .307105 .395106 .398 26.9 3.8 3.52 3.24
Hand, B*cl .769189 .291140 .465149 .495 42.3 5.7 5.19 4.96
Miley, W*sp .716573 .276337 .441343 .449 83.6 4.1 3.69 3.57
Peralta, W*mr .803163 .258126 .519127 .523 35.7 5.9 5.57 5.48
Romano, S*mr .72633 .27320 .43520 .435 5.8 5.1 4.57 4.10
Anderson, T*sp .744573 .305349 .452353 .457 96.7 4.8 4.37 4.26
Ryu, Hsp .799536 .340378 .487385 .496111.3 5.6 5.14 4.72
Cabrera, G*mr .789189 .370138 .469141 .480 42.2 5.9 5.31 5.16
Hendricks, Ksp .917302 .298245 .585249 .594 75.4 7.2 6.56 6.15
Keller, Msp .929291 .385263 .568267 .577 86.4 8.1 7.39 7.53
Weathers, Rsp .955105 .32481 .55587 .596 28.0 8.1 7.57 7.86
Total  .7714160 .3022999 .4783064 .488836.8 5.2 4.75 4.59

vs LHB
  Versus Left-handed Batters
NamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Castro, Mmr .000 .176 .000 .1761300001030601
Vesia, A*mr .146 .293 .250 .543487201301002210
Santillan, Tmr .235 .373 .368 .7416816112641102400
Toussaint, Tsp .122 .288 .211 .4999011202621902900
Graterol, Bmr .172 .333 .207 .5402951002161710
Pivetta, Nsp .233 .331 .393 .7242706312293613917401
Garcia, Ymr .250 .324 .510 .8349624407183802401
Chafin, Amr .170 .250 .208 .45853920051501111
Hand, B*cl .292 .403 .446 .849651940253901410
Miley, W*sp .236 .271 .346 .61712730503132412620
Peralta, W*mr .177 .271 .290 .562621140150801600
Romano, S*mr .083 .154 .083 .2371210000010310
Anderson, T*sp .300 .325 .438 .76316048543231602002
Ryu, Hsp .320 .363 .513 .8761504817321701003610
Cabrera, G*mr .350 .402 .538 .94080281011131602710
Hendricks, Ksp .308 .388 .598 .98516952152102912303703
Keller, Msp .331 .447 .534 .9811785920243913702901
Weathers, Rsp .242 .324 .364 .6883381015220300
Total  .258 .344 .422 .76617034391051548226232073408910

vs RHB
  Versus Right-handed Batters
NamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Castro, Mmr .083 .303 .208 .5112420013080801
Vesia, A*mr .147 .244 .422 .6671161720101701504300
Santillan, Tmr .171 .236 .359 .59511720705101905100
Toussaint, Tsp .297 .392 .570 .9621283850103131703420
Graterol, Bmr .310 .355 .448 .8032991014020400
Pivetta, Nsp .248 .333 .448 .781375932401747545010525
Garcia, Ymr .240 .268 .356 .62414635831190604201
Chafin, Amr .271 .307 .410 .7171885111053101205305
Hand, B*cl .235 .323 .418 .741196468284762005001
Miley, W*sp .256 .318 .419 .738570146461156245018714
Peralta, W*mr .285 .358 .543 .9011514360114011802503
Romano, S*mr .333 .419 .519 .9382792015040410
Anderson, T*sp .270 .309 .429 .7395641522212281331011323
Ryu, Hsp .277 .323 .455 .7795671573232165733013162
Cabrera, G*mr .264 .346 .376 .723178478042722204213
Hendricks, Ksp .288 .312 .547 .8592126116013393502521
Keller, Msp .310 .374 .509 .88421667130104032106733
Weathers, Rsp .351 .421 .6281.0489433806224801521
Total  .263 .324 .448 .77338981026219101615904232618992233