Team pitching (vs batter) - 2023 Miami Marlins
Regular season

Primary
NamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Vesia, A*mr .144 .246 .254118175123021524830
Robertson, Dcl .173 .340 .28481144112302123240
Hand, B*mr .175 .315 .3051773161554102704041
Toussaint, Tmr .190 .414 .2382141005080830
Chafin, Amr .222 .301 .310171384135381304320
Graterol, Bmr .223 .284 .305197447036041304350
Hicks, Jmr .227 .300 .3112255112217032205110
Garcia, Ymr .229 .307 .4461754011097851704142
Cabrera, G*mr .229 .325 .40035800214140600
Miley, W*sp .253 .318 .424158408256721303411
Mikolas, Msp .257 .309 .400830213391263328570157107
Greene, Hsp .263 .353 .445137367066151404860
Neris, Hmr .274 .349 .4937320703362701800
Pivetta, Nsp .278 .373 .4627232015202733461090174154
Anderson, T*sp .279 .330 .415730204535123031244113162
Stripling, Rsp .281 .322 .43856215834018246234011285
Keller, Msp .282 .356 .463691195503233209721147236
Milner, H*mr .287 .359 .4258023801345501800
Peralta, W*mr .290 .373 .387217638238432804321
Ryu, Hsp .296 .286 .51927811114000400
Espino, Pmr .323 .368 .5656220413350501001
Assad, Jsp .343 .446 .61470241064311201140
Total  .261 .333 .41355601452322211602296885406121910130

Analytical
NamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Vesia, A*mr .50172 .20845 .32447 .338 8.9 2.3 2.14 1.58
Robertson, Dcl .62449 .26544 .42744 .427 9.5 3.6 3.20 3.10
Hand, B*mr .620135 .19381 .37391 .419 19.2 3.3 3.03 3.15
Toussaint, Tmr .65213 .30813 .44813 .448 3.0 4.2 4.02 4.99
Chafin, Amr .611129 .27166 .33774 .378 15.7 2.9 2.67 2.94
Graterol, Bmr .588152 .27073 .34077 .358 15.1 2.4 2.21 2.49
Hicks, Jmr .612178 .28192 .36195 .373 21.5 3.1 2.86 2.67
Garcia, Ymr .753130 .23895 .470100 .495 24.9 4.6 4.24 4.02
Cabrera, G*mr .72527 .22218 .45019 .475 4.2 3.9 3.65 4.65
Miley, W*sp .742119 .29480 .46282 .474 20.6 4.5 4.08 4.00
Mikolas, Msp .709654 .286389 .431397 .440 98.4 4.1 3.71 3.81
Greene, Hsp .79883 .36175 .48180 .513 22.6 5.8 5.18 5.32
Neris, Hmr .84353 .32143 .51845 .542 13.1 6.4 5.69 5.29
Pivetta, Nsp .835532 .327443 .522449 .529136.0 6.8 6.14 6.08
Anderson, T*sp .745592 .324347 .439359 .454 96.0 4.7 4.20 4.04
Stripling, Rsp .759439 .319280 .463282 .466 78.7 5.0 4.48 4.32
Keller, Msp .819526 .327392 .505401 .516109.3 5.5 4.93 5.11
Milner, H*mr .78463 .34939 .42444 .478 13.5 6.2 5.76 5.17
Peralta, W*mr .760175 .343112 .444115 .456 33.2 5.5 4.96 5.31
Ryu, Hsp .80423 .30414 .50014 .500 3.6 4.7 4.20 3.62
Espino, Pmr .93250 .34040 .58840 .588 12.5 7.5 6.73 6.60
Assad, Jsp1.06053 .34055 .66356 .675 21.012.1 11.10 12.19
Total  .7464247 .3042836 .4532924 .468771.8 4.8 4.33 4.34

vs LHB
  Versus Left-handed Batters
NamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Vesia, A*mr .098 .208 .098 .30641400041511311
Robertson, Dcl .147 .310 .235 .54534530020812000
Hand, B*mr .186 .368 .372 .741438311311201001
Toussaint, Tmr .364 .611 .4551.0661141003070200
Chafin, Amr .260 .406 .320 .726501311075801701
Graterol, Bmr .294 .355 .412 .7678525402140801900
Hicks, Jmr .241 .360 .398 .75883206211311501521
Garcia, Ymr .164 .253 .315 .568731250252701301
Cabrera, G*mr .125 .462 .125 .587810000140000
Miley, W*sp .147 .216 .353 .5693451026120500
Mikolas, Msp .234 .281 .434 .71533478171164312207603
Greene, Hsp .279 .371 .475 .847611730382702500
Neris, Hmr .257 .289 .514 .8043593025110901
Pivetta, Nsp .274 .405 .456 .86130784260105417107306
Anderson, T*sp .319 .384 .425 .809160515041271002800
Stripling, Rsp .225 .276 .366 .6432134812061801504510
Keller, Msp .276 .358 .448 .8063088528273623805701
Milner, H*mr .250 .323 .321 .6442872004120800
Peralta, W*mr .215 .292 .338 .630651412151602000
Ryu, Hsp .333 .333 .333 .667620000000200
Espino, Pmr .345 .412 .6211.03229103115040201
Assad, Jsp .333 .478 .6671.145361200470100500
Total  .251 .342 .413 .75520445141241062254282622464417

vs RHB
  Versus Right-handed Batters
NamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Vesia, A*mr .169 .267 .338 .60477135121311013502
Robertson, Dcl .191 .361 .319 .680479111901311201
Hand, B*mr .172 .296 .284 .579134233041491503011
Toussaint, Tmr .000 .091 .000 .0911000000010600
Chafin, Amr .207 .250 .306 .55612125303123502603
Graterol, Bmr .170 .230 .223 .4531121930194502401
Hicks, Jmr .218 .261 .261 .52214231600182703602
Garcia, Ymr .275 .345 .539 .884102286072231002804
Cabrera, G*mr .259 .259 .481 .7412770028000600
Miley, W*sp .282 .346 .444 .789124357231011102900
Mikolas, Msp .272 .328 .377 .705496135220104273508131
Greene, Hsp .250 .337 .421 .7587619403103702300
Neris, Hmr .289 .400 .474 .87438114018160900
Pivetta, Nsp .281 .346 .466 .8124161172601774538010104
Anderson, T*sp .268 .314 .412 .726570153485869534110323
Stripling, Rsp .315 .349 .481 .831349110220124621906715
Keller, Msp .287 .354 .475 .829383110221167073419013
Milner, H*mr .308 .377 .481 .8585216601144301002
Peralta, W*mr .322 .406 .408 .813152497023122202304
Ryu, Hsp .286 .273 .571 .8442161112000201
Espino, Pmr .303 .324 .515 .83933101024010800
Assad, Jsp .353 .405 .559 .96434121027120600
Total  .267 .328 .413 .74135169381981198492602784755837