Team pitching (vs batter) - 2024 Miami Marlins
Regular season

Primary
NamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Greene, Hsp .189 .306 .4155310303220902050
Pivetta, Nmr .210 .269 .44561412934434273644118364
Uribe, Amr .222 .401 .315108245113423123850
Assad, Jmr .223 .293 .33830568132610313117763
Neris, Hmr .227 .309 .409154357076311804671
Toussaint, Tsp .231 .380 .344160373055553414031
Peralta, W*mr .236 .328 .349212506067422804500
Miley, W*sp .239 .298 .3845101222111719673708730
Weathers, Rsp .250 .250 .500411002000100
Castillo, Lsp .265 .339 .48178420846935377484222276
Hicks, Jmr .268 .350 .3902135712148322615622
Holderman, Cmr .286 .364 .35798284013521012400
Keller, Msp .287 .350 .5377392124434539716602223117
Milner, H*mr .287 .330 .470202588199501405901
Mikolas, Msp .291 .324 .484841245489324077391148103
Garcia, Ymr .300 .367 .459170517167851304331
Anderson, T*sp .308 .345 .571133412005761702000
Graterol, Bmr .314 .354 .39811837511471701752
Cabrera, G*mr .362 .415 .7415821515430601401
Ryu, Hsp .370 .424 .5745420502310501000
Stripling, Rsp .382 .424 .5275521012290401120
Total  .264 .330 .45155851475297352262520625071213847532

Analytical
NamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Greene, Hsp .72230 .23331 .50031 .500 8.3 5.2 4.67 3.97
Pivetta, Nmr .714399 .238317 .476323 .485 73.6 4.0 3.60 3.16
Uribe, Amr .71671 .32465 .45567 .469 18.2 5.7 5.27 5.41
Assad, Jmr .631226 .274134 .393135 .396 30.0 3.2 2.89 2.83
Neris, Hmr .718103 .27281 .46382 .469 21.2 4.6 4.11 3.89
Toussaint, Tsp .724117 .27489 .44394 .468 23.8 5.0 4.42 5.27
Peralta, W*mr .677165 .267102 .415104 .423 25.6 4.0 3.66 3.95
Miley, W*sp .682409 .257233 .418240 .431 57.1 3.8 3.43 3.47
Weathers, Rsp .7503 .3332 .5002 .500 0.5 4.5 4.05 1.95
Castillo, Lsp .820529 .327461 .527465 .532131.8 6.0 5.40 5.08
Hicks, Jmr .739156 .340109 .447111 .455 30.3 5.0 4.52 4.55
Holderman, Cmr .72173 .37045 .40947 .427 13.1 4.9 4.48 4.95
Keller, Msp .887480 .348457 .555473 .574141.9 7.0 6.25 6.08
Milner, H*mr .801136 .360109 .500109 .500 28.8 5.0 4.52 4.88
Mikolas, Msp .808673 .316446 .496453 .504134.4 5.9 5.26 4.75
Garcia, Ymr .826121 .37291 .48496 .511 29.1 6.4 5.62 5.87
Anderson, T*sp .916109 .33083 .58584 .592 27.1 7.9 6.94 5.57
Graterol, Bmr .753101 .35654 .42555 .433 14.8 4.4 3.95 4.51
Cabrera, G*mr1.15740 .40049 .75449 .754 18.012.5 11.53 10.96
Ryu, Hsp .99842 .42936 .61036 .610 13.710.9 9.78 9.54
Stripling, Rsp .95142 .45233 .55933 .559 12.1 9.1 7.96 8.90
Total  .7814025 .3103027 .4883089 .498847.9 5.4 4.81 4.65

vs LHB
  Versus Left-handed Batters
NamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Greene, Hsp .154 .333 .423 .75626410230701400
Pivetta, Nmr .202 .249 .484 .733347701812652319010710
Uribe, Amr .226 .406 .396 .80253124111611521600
Assad, Jmr .167 .238 .268 .507138231231101313300
Neris, Hmr .162 .256 .311 .56774122031001002302
Toussaint, Tsp .164 .367 .299 .6656711003851711401
Peralta, W*mr .276 .348 .310 .659581620052501501
Miley, W*sp .229 .288 .303 .59110925202115403300
Weathers, Rsp .000 .000 .000 .000000000000000
Castillo, Lsp .277 .375 .532 .9074231172652458364212001
Hicks, Jmr .256 .350 .360 .71086223022201302201
Holderman, Cmr .275 .327 .294 .621511410010131900
Keller, Msp .307 .379 .6351.0133781163132975640112204
Milner, H*mr .279 .380 .581 .961431210411070800
Mikolas, Msp .281 .319 .507 .826424119276195322418124
Garcia, Ymr .352 .439 .437 .87671251111311002000
Anderson, T*sp .292 .346 .583 .9292471025020200
Graterol, Bmr .255 .321 .426 .746471231110050901
Cabrera, G*mr .357 .357 .571 .9291450011000500
Ryu, Hsp .000 .286 .000 .286500001020100
Stripling, Rsp .304 .360 .304 .6642370002020900
Total  .256 .332 .472 .805246162912420123377292629663315

vs RHB
  Versus Right-handed Batters
NamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Greene, Hsp .222 .276 .407 .6832762016020600
Pivetta, Nmr .221 .294 .393 .6872675916382132517601
Uribe, Amr .218 .397 .236 .6345512100911602211
Assad, Jmr .269 .337 .395 .7321674512031611804404
Neris, Hmr .287 .360 .500 .8608023504151802300
Toussaint, Tsp .280 .391 .376 .76793263021801702610
Peralta, W*mr .221 .320 .364 .684154344062502303021
Miley, W*sp .242 .301 .406 .70740197191154123305403
Weathers, Rsp .250 .250 .500 .750411000000100
Castillo, Lsp .252 .292 .421 .713361912041148120010201
Hicks, Jmr .276 .350 .409 .759127359122521313401
Holderman, Cmr .298 .400 .426 .826471430151701500
Keller, Msp .266 .319 .435 .7543619613016521020110114
Milner, H*mr .289 .315 .440 .75615946715230705102
Mikolas, Msp .302 .330 .460 .790417126213136751506706
Garcia, Ymr .263 .311 .475 .7869926605184302300
Anderson, T*sp .312 .345 .569 .914109341903161501801
Graterol, Bmr .352 .378 .380 .75971252007120800
Cabrera, G*mr .364 .431 .7951.227441651413060901
Ryu, Hsp .408 .442 .6331.075492050212030900
Stripling, Rsp .438 .471 .6881.15832140127020200
Total  .271 .328 .435 .763312484617315103444332453721526