Team pitching (vs batter) - 2025 Miami Marlins
Regular season

Primary
NamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Hodge, Pmr .118 .259 .235153184143622846553
Greene, Hsp .194 .279 .3396021172731820417570169142
Hudson, B*mr .195 .263 .358123245054411133021
Skenes, Psp .210 .268 .33052511013414173241119455
Garcia, Ymr .219 .274 .4771553413097401225620
Megill, T*cl .230 .289 .328174405045701515652
Reid-Foley, Smr .237 .416 .305591440018018121100
Pivetta, Nsp .243 .300 .47460114617438285349217277
Turnbull, Smr .244 .345 .5121233012076331603940
Holderman, Cmr .262 .380 .390172458146733105530
Pallante, Asp .265 .336 .3651895013026902104171
Gray, Ssp .271 .326 .458698189405273202562212104
Robertson, Dmr .271 .359 .376221608058352717304
Martinez, N*mr .274 .307 .4294131132261017761508080
Keller, Msp .282 .342 .502333942041516722908570
Assad, Jsp .296 .400 .481233691111011223915640
Kittredge, Amr .301 .355 .504272821631113702416531
Castillo, Lsp .306 .381 .587235721501713822825641
Montas, Fsp .310 .396 .5484213103230601200
Finnegan, Kcl .311 .355 .51510332116531621711
Weathers, Rsp .314 .364 .5695116403290401410
Cabrera, G*mr .346 .452 .53826950014050700
Total  .250 .321 .426550313772643321223435153823157510232

Analytical
NamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Hodge, Pmr .49587 .16164 .34466 .355 10.8 2.0 1.88 1.66
Greene, Hsp .618424 .233261 .381278 .406 63.2 3.4 3.07 2.69
Hudson, B*mr .62094 .20255 .39056 .397 11.5 2.8 2.58 2.25
Skenes, Psp .598322 .298214 .373216 .377 43.2 2.6 2.41 2.43
Garcia, Ymr .75191 .27586 .51286 .512 20.9 4.6 4.14 3.38
Megill, T*cl .617118 .30572 .37372 .373 15.6 2.9 2.66 2.82
Reid-Foley, Smr .72140 .35036 .45636 .456 11.2 6.3 5.69 5.17
Pivetta, Nsp .775399 .271334 .505337 .510 83.3 4.7 4.24 4.25
Turnbull, Smr .85778 .29579 .55282 .573 22.7 6.3 5.68 5.28
Holderman, Cmr .769115 .35798 .471101 .486 28.3 5.7 5.17 5.54
Pallante, Asp .702147 .32790 .42790 .427 24.2 4.5 4.06 3.98
Gray, Ssp .784464 .349376 .494378 .497 99.4 5.0 4.47 4.45
Robertson, Dmr .735147 .374110 .428115 .447 30.8 4.8 4.33 4.84
Martinez, N*mr .736327 .315192 .438198 .452 53.4 4.6 4.27 3.85
Keller, Msp .844235 .336196 .536198 .541 59.4 6.5 6.07 5.60
Assad, Jsp .881168 .351151 .549153 .556 48.2 7.7 7.05 7.50
Kittredge, Amr .858200 .355161 .537161 .537 45.9 6.0 5.53 5.64
Castillo, Lsp .968166 .331166 .617168 .625 53.3 8.3 7.49 7.58
Montas, Fsp .94328 .35729 .59229 .592 8.7 7.3 7.05 8.24
Finnegan, Kcl .86981 .32159 .53260 .541 16.0 5.5 4.97 5.91
Weathers, Rsp .93234 .38233 .60033 .600 11.1 8.6 7.72 7.14
Cabrera, G*mr .99019 .47419 .61319 .613 5.9 8.4 7.20 7.28
Total  .7463784 .3082881 .4682932 .476756.0 4.7 4.26 4.19

vs LHB
  Versus Left-handed Batters
NamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Hodge, Pmr .131 .250 .226 .4768411012911343612
Greene, Hsp .230 .322 .464 .78624857152133382808605
Hudson, B*mr .086 .179 .143 .3223532003040830
Skenes, Psp .221 .304 .333 .637222496251212608411
Garcia, Ymr .354 .408 .8921.3016523809160622100
Megill, T*cl .205 .283 .227 .5108818200401002921
Reid-Foley, Smr .107 .265 .143 .40828310020601310
Pivetta, Nsp .187 .263 .425 .6892144052143112317005
Turnbull, Smr .169 .258 .407 .664591050381601910
Holderman, Cmr .271 .415 .400 .81585233121512003600
Pallante, Asp .205 .293 .247 .539731530040901800
Gray, Ssp .260 .321 .484 .8053841001652048035112322
Robertson, Dmr .213 .292 .245 .5379420300301113701
Martinez, N*mr .293 .331 .476 .807229671157316704610
Keller, Msp .264 .318 .495 .8131824863102901505301
Assad, Jsp .341 .472 .5291.00285294042202202301
Kittredge, Amr .361 .409 .6301.039119439172901113102
Castillo, Lsp .313 .382 .7011.0831344270154201612602
Montas, Fsp .364 .462 .5451.0072281013040600
Finnegan, Kcl .277 .333 .596 .9294713005100421000
Weathers, Rsp .333 .333 .417 .7501241000000600
Cabrera, G*mr .111 .333 .111 .444910000030300
Total  .249 .326 .449 .77525186271082211735419279137841223

vs RHB
  Versus Right-handed Batters
NamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Hodge, Pmr .101 .271 .246 .517697402611502900
Greene, Hsp .169 .248 .251 .5003546012151892908313
Hudson, B*mr .239 .296 .443 .7398821305171732212
Skenes, Psp .201 .241 .327 .5673036172922115111021
Garcia, Ymr .122 .175 .178 .353901150050603501
Megill, T*cl .256 .297 .430 .7278622304140512710
Reid-Foley, Smr .355 .535 .452 .986311130090121810
Pivetta, Nsp .274 .322 .501 .8233871061222448226110221
Turnbull, Smr .313 .421 .6091.03064207041421002000
Holderman, Cmr .253 .343 .379 .72287225021421101902
Pallante, Asp .302 .364 .440 .8041163510021601202301
Gray, Ssp .283 .332 .427 .7593148924072622118910
Robertson, Dmr .315 .407 .472 .879127405052151603612
Martinez, N*mr .250 .278 .370 .648184461113190803412
Keller, Msp .305 .371 .510 .8811514614152521403210
Assad, Jsp .270 .353 .453 .806148407162321713300
Kittredge, Amr .255 .311 .405 .717153397241801303411
Castillo, Lsp .297 .379 .436 .81510130802821213011
Montas, Fsp .250 .318 .550 .8682050025020610
Finnegan, Kcl .339 .373 .446 .819561911111120710
Weathers, Rsp .308 .372 .615 .987391230310040800
Cabrera, G*mr .471 .526 .7651.2911785004020400
Total  .251 .316 .406 .7222985750156119535332259107911617