Team pitching - 2003 Atlanta Braves
Regular season
| Primary |
| Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| Nevin, P | 3b | 0.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Cook, A | sp | 2.51 | 1 | 1 | 0 | 7 | 1 | 0 | 0 | 14.1 | 8 | 6 | 4 | 5 | 5 | 2 | 1 | 59 |
| Kline, S# | mr | 2.95 | 3 | 3 | 1 | 50 | 0 | 0 | 0 | 61.0 | 62 | 20 | 20 | 21 | 41 | 4 | 6 | 264 |
| Johnson, R | sp | 3.13 | 5 | 9 | 0 | 17 | 17 | 3 | 1 | 123.2 | 95 | 49 | 43 | 42 | 152 | 16 | 11 | 506 |
| Mota, G | mr | 3.45 | 3 | 2 | 13 | 32 | 0 | 0 | 0 | 44.1 | 39 | 17 | 17 | 14 | 41 | 5 | 4 | 181 |
| Day, Z | mr | 3.50 | 1 | 2 | 0 | 25 | 1 | 0 | 0 | 43.2 | 30 | 19 | 17 | 15 | 33 | 3 | 7 | 175 |
| Strickland, S | mr | 4.07 | 1 | 2 | 2 | 55 | 0 | 0 | 0 | 79.2 | 63 | 40 | 36 | 41 | 69 | 3 | 4 | 337 |
| Hackman, L | mr | 4.10 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 26.1 | 26 | 13 | 12 | 14 | 17 | 3 | 3 | 117 |
| Hamilton, J | mr | 4.47 | 1 | 4 | 0 | 28 | 4 | 0 | 0 | 44.1 | 41 | 24 | 22 | 17 | 37 | 7 | 4 | 189 |
| Redding, T | sp | 4.54 | 4 | 8 | 2 | 26 | 9 | 0 | 0 | 85.1 | 81 | 48 | 43 | 27 | 62 | 12 | 7 | 359 |
| Smoltz, J | cl | 4.99 | 0 | 6 | 8 | 30 | 0 | 0 | 0 | 30.2 | 31 | 17 | 17 | 16 | 31 | 3 | 2 | 138 |
| Dempster, R | sp | 5.16 | 8 | 17 | 0 | 33 | 32 | 0 | 0 | 199.0 | 230 | 123 | 114 | 85 | 155 | 24 | 17 | 895 |
| Maddux, G | sp | 5.19 | 5 | 12 | 0 | 22 | 22 | 3 | 0 | 140.1 | 179 | 86 | 81 | 37 | 83 | 17 | 18 | 619 |
| Ashby, A | sp | 6.20 | 7 | 15 | 0 | 32 | 30 | 0 | 0 | 161.0 | 195 | 124 | 111 | 81 | 111 | 27 | 9 | 753 |
| Hernandez, L | sp | 6.30 | 6 | 19 | 0 | 31 | 31 | 2 | 1 | 185.2 | 246 | 143 | 130 | 58 | 116 | 34 | 25 | 837 |
| Tavarez, J* | sp | 6.31 | 2 | 2 | 1 | 50 | 1 | 0 | 0 | 77.0 | 94 | 54 | 54 | 46 | 41 | 6 | 14 | 361 |
| Chacon, S | sp | 6.75 | 4 | 6 | 0 | 13 | 13 | 0 | 0 | 77.1 | 92 | 58 | 58 | 40 | 45 | 13 | 8 | 352 |
| Borbon, P* | mr | 8.44 | 1 | 1 | 0 | 17 | 0 | 0 | 0 | 21.1 | 24 | 21 | 20 | 26 | 18 | 4 | 1 | 115 |
| Bynum, M* | mr | 12.89 | 0 | 1 | 0 | 11 | 1 | 0 | 0 | 14.2 | 27 | 21 | 21 | 15 | 11 | 1 | 4 | 83 |
| Total |   | 5.16 | 52 | 110 | 27 | 162 | 162 | 8 | 5 | 1429.2 | 1564 | 883 | 820 | 600 | 1068 | 184 | 145 | 6341 |
| Secondary |
| Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| Nevin, P | 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 99.0 | 0.0 | 99.0 | 0.0 | 0.0 | 0.0 | 2.0 | 1.000 |
| Cook, A | sp | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 5.0 | 3.1 | 10.0 | 3.1 | 1.3 | 1.0 | 31.6 | .579 |
| Kline, S# | mr | 4 | 0 | 1 | 1 | 2 | 0 | 5 | 0 | 0 | 9.1 | 3.1 | 12.4 | 6.0 | 0.6 | 2.0 | 20.5 | .620 |
| Johnson, R | sp | 12 | 3 | 2 | 8 | 2 | 2 | 0 | 1 | 0 | 6.9 | 3.1 | 10.6 | 11.1 | 1.2 | 3.6 | 117.2 | .632 |
| Mota, G | mr | 0 | 2 | 1 | 3 | 4 | 0 | 1 | 3 | 0 | 7.9 | 2.8 | 11.4 | 8.3 | 1.0 | 2.9 | 20.7 | .626 |
| Day, Z | mr | 6 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 6.2 | 3.1 | 9.7 | 6.8 | 0.6 | 2.2 | 25.6 | .607 |
| Strickland, S | mr | 6 | 3 | 1 | 1 | 4 | 0 | 1 | 5 | 0 | 7.1 | 4.6 | 11.9 | 7.8 | 0.3 | 1.7 | 22.6 | .598 |
| Hackman, L | mr | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 8.9 | 4.8 | 13.7 | 5.8 | 1.0 | 1.2 | 27.9 | .596 |
| Hamilton, J | mr | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 8.3 | 3.5 | 12.0 | 7.5 | 1.4 | 2.2 | 26.3 | .619 |
| Redding, T | sp | 0 | 2 | 1 | 1 | 2 | 1 | 2 | 2 | 0 | 8.5 | 2.8 | 11.5 | 6.5 | 1.3 | 2.3 | 51.7 | .615 |
| Smoltz, J | cl | 4 | 1 | 1 | 4 | 2 | 1 | 1 | 1 | 0 | 9.1 | 4.7 | 15.0 | 9.1 | 0.9 | 1.9 | 18.6 | .608 |
| Dempster, R | sp | 9 | 10 | 2 | 10 | 4 | 0 | 7 | 10 | 0 | 10.4 | 3.8 | 14.7 | 7.0 | 1.1 | 1.8 | 103.4 | .604 |
| Maddux, G | sp | 18 | 6 | 3 | 3 | 0 | 0 | 5 | 1 | 0 | 11.5 | 2.4 | 14.0 | 5.3 | 1.1 | 2.2 | 99.3 | .651 |
| Ashby, A | sp | 16 | 7 | 7 | 5 | 3 | 0 | 5 | 1 | 0 | 10.9 | 4.5 | 15.7 | 6.2 | 1.5 | 1.4 | 87.3 | .607 |
| Hernandez, L | sp | 17 | 5 | 5 | 3 | 0 | 1 | 8 | 6 | 0 | 11.9 | 2.8 | 14.9 | 5.6 | 1.6 | 2.0 | 97.2 | .620 |
| Tavarez, J* | sp | 1 | 2 | 2 | 5 | 3 | 2 | 1 | 2 | 0 | 11.0 | 5.4 | 16.9 | 4.8 | 0.7 | 0.9 | 26.7 | .585 |
| Chacon, S | sp | 5 | 5 | 1 | 2 | 0 | 0 | 2 | 4 | 0 | 10.7 | 4.7 | 15.6 | 5.2 | 1.5 | 1.1 | 100.3 | .602 |
| Borbon, P* | mr | 4 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 10.1 | 11.0 | 21.5 | 7.6 | 1.7 | 0.7 | 25.9 | .524 |
| Bynum, M* | mr | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 16.6 | 9.2 | 27.0 | 6.8 | 0.6 | 0.7 | 28.9 | .560 |
| Total |   | 106 | 46 | 29 | 55 | 31 | 7 | 41 | 41 | 1 | 9.8 | 3.8 | 14.0 | 6.7 | 1.2 | 1.8 |   | .612 |
| Analytical |
| Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| Nevin, P | 3b | 2.000 | 0.00 | 1 | 1.000 | 1 | 1.000 | 1 | 1.000 | 1.0 | 0.0 | 99.00 | 0.00 |
| Cook, A | sp | .565 | 0.91 | 44 | .136 | 20 | .339 | 23 | .390 | 4.5 | 2.7 | 2.53 | 2.56 |
| Kline, S# | mr | .708 | 1.36 | 197 | .294 | 112 | .424 | 113 | .428 | 29.9 | 4.3 | 3.97 | 3.70 |
| Johnson, R | sp | .654 | 1.11 | 288 | .274 | 209 | .413 | 217 | .429 | 48.2 | 3.5 | 3.16 | 3.03 |
| Mota, G | mr | .767 | 1.20 | 118 | .288 | 87 | .481 | 90 | .497 | 21.9 | 4.5 | 4.00 | 3.51 |
| Day, Z | mr | .571 | 1.03 | 122 | .221 | 62 | .354 | 64 | .366 | 12.6 | 2.5 | 2.35 | 2.20 |
| Strickland, S | mr | .659 | 1.31 | 223 | .269 | 141 | .418 | 142 | .421 | 34.0 | 3.8 | 3.46 | 2.98 |
| Hackman, L | mr | .758 | 1.52 | 83 | .277 | 56 | .479 | 56 | .479 | 14.9 | 5.0 | 4.59 | 4.61 |
| Hamilton, J | mr | .771 | 1.31 | 127 | .268 | 94 | .497 | 95 | .503 | 24.2 | 4.9 | 4.42 | 4.06 |
| Redding, T | sp | .746 | 1.27 | 257 | .268 | 171 | .476 | 172 | .479 | 42.6 | 4.4 | 4.05 | 3.76 |
| Smoltz, J | cl | .777 | 1.53 | 84 | .333 | 63 | .457 | 67 | .486 | 19.2 | 5.7 | 5.06 | 5.14 |
| Dempster, R | sp | .832 | 1.58 | 621 | .332 | 450 | .503 | 460 | .514 | 134.1 | 6.1 | 5.46 | 5.48 |
| Maddux, G | sp | .814 | 1.54 | 479 | .338 | 299 | .483 | 302 | .488 | 89.5 | 5.7 | 5.17 | 5.39 |
| Ashby, A | sp | .864 | 1.71 | 529 | .318 | 404 | .537 | 409 | .543 | 124.9 | 6.9 | 6.29 | 6.28 |
| Hernandez, L | sp | .891 | 1.64 | 626 | .339 | 455 | .544 | 458 | .547 | 141.5 | 6.8 | 6.17 | 6.36 |
| Tavarez, J* | sp | .895 | 1.82 | 263 | .335 | 197 | .546 | 202 | .560 | 59.3 | 6.9 | 6.23 | 6.35 |
| Chacon, S | sp | .886 | 1.71 | 252 | .313 | 193 | .548 | 195 | .554 | 58.2 | 6.8 | 6.10 | 6.42 |
| Borbon, P* | mr | .941 | 2.34 | 66 | .303 | 68 | .591 | 69 | .600 | 22.9 | 9.5 | 8.69 | 9.11 |
| Bynum, M* | mr | 1.091 | 2.86 | 54 | .481 | 52 | .627 | 54 | .651 | 20.1 | 12.6 | 11.09 | 12.96 |
| Total |   | .805 | 1.51 | 4434 | .311 | 3134 | .494 | 3189 | .503 | 893.9 | 5.6 | 5.06 | 5.05 |
| Start |
| Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| Nevin, P | 3b | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 1 | 0 | .000 |
| Cook, A | sp | 1 | 0 | .000 | 0 | 0 | .000 | 1 | 1.0 | 0 | 0 | .000 |
| Kline, S# | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 21 | 4 | .190 |
| Johnson, R | sp | 17 | 3 | .176 | 1 | 9 | .529 | 39 | 2.3 | 3 | 1 | .333 |
| Mota, G | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| Day, Z | mr | 1 | 0 | .000 | 0 | 1 | 1.000 | 3 | 3.0 | 11 | 4 | .364 |
| Strickland, S | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 18 | 6 | .333 |
| Hackman, L | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 4 | 3 | .750 |
| Hamilton, J | mr | 4 | 0 | .000 | 0 | 2 | .500 | 10 | 2.5 | 6 | 3 | .500 |
| Redding, T | sp | 9 | 0 | .000 | 0 | 2 | .222 | 36 | 4.0 | 8 | 3 | .375 |
| Smoltz, J | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 4 | 1 | .250 |
| Dempster, R | sp | 32 | 0 | .000 | 0 | 15 | .469 | 92 | 2.9 | 25 | 9 | .360 |
| Maddux, G | sp | 22 | 3 | .136 | 0 | 10 | .455 | 82 | 3.7 | 8 | 2 | .250 |
| Ashby, A | sp | 30 | 0 | .000 | 0 | 12 | .400 | 128 | 4.3 | 21 | 5 | .238 |
| Hernandez, L | sp | 31 | 2 | .065 | 1 | 12 | .387 | 113 | 3.6 | 13 | 4 | .308 |
| Tavarez, J* | sp | 1 | 0 | .000 | 0 | 1 | 1.000 | 8 | 8.0 | 14 | 6 | .429 |
| Chacon, S | sp | 13 | 0 | .000 | 0 | 5 | .385 | 53 | 4.1 | 2 | 0 | .000 |
| Borbon, P* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 15 | 2 | .133 |
| Bynum, M* | mr | 1 | 0 | .000 | 0 | 0 | .000 | 4 | 4.0 | 8 | 4 | .500 |
| Total |   | 162 | 8 | .049 | 5 | 69 | .426 | 569 | 3.5 | 182 | 57 | .313 |
| Relief |
| Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| Nevin, P | 3b | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 1 | 1 | 0 |
| Cook, A | sp | 0 | 0 | .000 | 0 | .000 | 0 | 8 | 4 | .500 | 7 | 6 | 3 |
| Kline, S# | mr | 3 | 1 | .333 | 2 | .667 | 6 | 15 | 7 | .467 | 50 | 50 | 14 |
| Johnson, R | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 17 | 0 | 0 |
| Mota, G | mr | 16 | 13 | .813 | 3 | .188 | 1 | 21 | 12 | .571 | 32 | 32 | 30 |
| Day, Z | mr | 2 | 0 | .000 | 2 | 1.000 | 2 | 18 | 7 | .389 | 25 | 24 | 9 |
| Strickland, S | mr | 3 | 2 | .667 | 1 | .333 | 7 | 35 | 6 | .171 | 55 | 55 | 16 |
| Hackman, L | mr | 0 | 0 | .000 | 0 | .000 | 1 | 5 | 5 | 1.000 | 16 | 16 | 8 |
| Hamilton, J | mr | 0 | 0 | .000 | 0 | .000 | 3 | 10 | 1 | .100 | 28 | 24 | 8 |
| Redding, T | sp | 2 | 2 | 1.000 | 0 | .000 | 0 | 14 | 5 | .357 | 26 | 17 | 6 |
| Smoltz, J | cl | 9 | 8 | .889 | 1 | .111 | 0 | 19 | 3 | .158 | 30 | 30 | 25 |
| Dempster, R | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 33 | 1 | 0 |
| Maddux, G | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 22 | 0 | 0 |
| Ashby, A | sp | 0 | 0 | .000 | 0 | .000 | 0 | 1 | 1 | 1.000 | 32 | 2 | 0 |
| Hernandez, L | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 31 | 0 | 0 |
| Tavarez, J* | sp | 2 | 1 | .500 | 1 | .500 | 1 | 22 | 4 | .182 | 50 | 49 | 28 |
| Chacon, S | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 13 | 0 | 0 |
| Borbon, P* | mr | 1 | 0 | .000 | 1 | 1.000 | 1 | 7 | 0 | .000 | 17 | 17 | 4 |
| Bynum, M* | mr | 0 | 0 | .000 | 0 | .000 | 0 | 7 | 2 | .286 | 11 | 10 | 3 |
| Total |   | 38 | 27 | .711 | 11 | .289 | 22 | 182 | 57 | .313 | 162 | 334 | 154 |