Team pitching - 2003 Atlanta Braves
Regular season

Primary
NamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Nevin, P3b 0.0000010000.010000001
Cook, Asp 2.51110710014.1864552159
Kline, S#mr 2.953315000061.0622020214146264
Johnson, Rsp 3.13590171731123.2954943421521611506
Mota, Gmr 3.4532133200044.1391717144154181
Day, Zmr 3.501202510043.2301917153337175
Strickland, Smr 4.071225500079.2634036416934337
Hackman, Lmr 4.100001600026.1261312141733117
Hamilton, Jmr 4.471402840044.1412422173774189
Redding, Tsp 4.544822690085.18148432762127359
Smoltz, Jcl 4.990683000030.2311717163132138
Dempster, Rsp 5.168170333200199.0230123114851552417895
Maddux, Gsp 5.195120222230140.1179868137831718619
Ashby, Asp 6.207150323000161.019512411181111279753
Hernandez, Lsp 6.306190313121185.2246143130581163425837
Tavarez, J*sp 6.312215010077.09454544641614361
Chacon, Ssp 6.7546013130077.19258584045138352
Borbon, P*mr 8.441101700021.1242120261841115
Bynum, M*mr 12.890101110014.227212115111483
Total  5.165211027162162851429.2156488382060010681841456341

Secondary
NamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Nevin, P3b000000000 99.0 0.0 99.0 0.0 0.0 0.0 2.01.000
Cook, Asp100300000 5.0 3.1 10.0 3.1 1.3 1.0 31.6 .579
Kline, S#mr401120500 9.1 3.1 12.4 6.0 0.6 2.0 20.5 .620
Johnson, Rsp1232822010 6.9 3.1 10.6 11.1 1.2 3.6117.2 .632
Mota, Gmr021340130 7.9 2.8 11.4 8.3 1.0 2.9 20.7 .626
Day, Zmr601200110 6.2 3.1 9.7 6.8 0.6 2.2 25.6 .607
Strickland, Smr631140150 7.1 4.6 11.9 7.8 0.3 1.7 22.6 .598
Hackman, Lmr100010020 8.9 4.8 13.7 5.8 1.0 1.2 27.9 .596
Hamilton, Jmr100120101 8.3 3.5 12.0 7.5 1.4 2.2 26.3 .619
Redding, Tsp021121220 8.5 2.8 11.5 6.5 1.3 2.3 51.7 .615
Smoltz, Jcl411421110 9.1 4.7 15.0 9.1 0.9 1.9 18.6 .608
Dempster, Rsp910210407100 10.4 3.8 14.7 7.0 1.1 1.8103.4 .604
Maddux, Gsp1863300510 11.5 2.4 14.0 5.3 1.1 2.2 99.3 .651
Ashby, Asp1677530510 10.9 4.5 15.7 6.2 1.5 1.4 87.3 .607
Hernandez, Lsp1755301860 11.9 2.8 14.9 5.6 1.6 2.0 97.2 .620
Tavarez, J*sp122532120 11.0 5.4 16.9 4.8 0.7 0.9 26.7 .585
Chacon, Ssp551200240 10.7 4.7 15.6 5.2 1.5 1.1100.3 .602
Borbon, P*mr400110120 10.1 11.0 21.5 7.6 1.7 0.7 25.9 .524
Bynum, M*mr101210000 16.6 9.2 27.0 6.8 0.6 0.7 28.9 .560
Total 10646295531741411 9.8 3.8 14.0 6.7 1.2 1.8  .612

Analytical
NamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Nevin, P3b2.000 0.0011.00011.00011.000 1.0 0.0 99.00 0.00
Cook, Asp .565 0.9144 .13620 .33923 .390 4.5 2.7 2.53 2.56
Kline, S#mr .708 1.36197 .294112 .424113 .428 29.9 4.3 3.97 3.70
Johnson, Rsp .654 1.11288 .274209 .413217 .429 48.2 3.5 3.16 3.03
Mota, Gmr .767 1.20118 .28887 .48190 .497 21.9 4.5 4.00 3.51
Day, Zmr .571 1.03122 .22162 .35464 .366 12.6 2.5 2.35 2.20
Strickland, Smr .659 1.31223 .269141 .418142 .421 34.0 3.8 3.46 2.98
Hackman, Lmr .758 1.5283 .27756 .47956 .479 14.9 5.0 4.59 4.61
Hamilton, Jmr .771 1.31127 .26894 .49795 .503 24.2 4.9 4.42 4.06
Redding, Tsp .746 1.27257 .268171 .476172 .479 42.6 4.4 4.05 3.76
Smoltz, Jcl .777 1.5384 .33363 .45767 .486 19.2 5.7 5.06 5.14
Dempster, Rsp .832 1.58621 .332450 .503460 .514134.1 6.1 5.46 5.48
Maddux, Gsp .814 1.54479 .338299 .483302 .488 89.5 5.7 5.17 5.39
Ashby, Asp .864 1.71529 .318404 .537409 .543124.9 6.9 6.29 6.28
Hernandez, Lsp .891 1.64626 .339455 .544458 .547141.5 6.8 6.17 6.36
Tavarez, J*sp .895 1.82263 .335197 .546202 .560 59.3 6.9 6.23 6.35
Chacon, Ssp .886 1.71252 .313193 .548195 .554 58.2 6.8 6.10 6.42
Borbon, P*mr .941 2.3466 .30368 .59169 .600 22.9 9.5 8.69 9.11
Bynum, M*mr1.091 2.8654 .48152 .62754 .651 20.112.6 11.09 12.96
Total  .805 1.514434 .3113134 .4943189 .503893.9 5.6 5.06 5.05

Start
NamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Nevin, P3b00 .00000 .0000 0.010 .000
Cook, Asp10 .00000 .0001 1.000 .000
Kline, S#mr00 .00000 .0000 0.0214 .190
Johnson, Rsp173 .17619 .52939 2.331 .333
Mota, Gmr00 .00000 .0000 0.000 .000
Day, Zmr10 .000011.0003 3.0114 .364
Strickland, Smr00 .00000 .0000 0.0186 .333
Hackman, Lmr00 .00000 .0000 0.043 .750
Hamilton, Jmr40 .00002 .50010 2.563 .500
Redding, Tsp90 .00002 .22236 4.083 .375
Smoltz, Jcl00 .00000 .0000 0.041 .250
Dempster, Rsp320 .000015 .46992 2.9259 .360
Maddux, Gsp223 .136010 .45582 3.782 .250
Ashby, Asp300 .000012 .400128 4.3215 .238
Hernandez, Lsp312 .065112 .387113 3.6134 .308
Tavarez, J*sp10 .000011.0008 8.0146 .429
Chacon, Ssp130 .00005 .38553 4.120 .000
Borbon, P*mr00 .00000 .0000 0.0152 .133
Bynum, M*mr10 .00000 .0004 4.084 .500
Total 1628 .049569 .426569 3.518257 .313

Relief
NamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Nevin, P3b00 .0000 .000000 .000110
Cook, Asp00 .0000 .000084 .500763
Kline, S#mr31 .3332 .6676157 .467505014
Johnson, Rsp00 .0000 .000000 .0001700
Mota, Gmr1613 .8133 .18812112 .571323230
Day, Zmr20 .00021.0002187 .38925249
Strickland, Smr32 .6671 .3337356 .171555516
Hackman, Lmr00 .0000 .0001551.00016168
Hamilton, Jmr00 .0000 .0003101 .10028248
Redding, Tsp221.0000 .0000145 .35726176
Smoltz, Jcl98 .8891 .1110193 .158303025
Dempster, Rsp00 .0000 .000000 .0003310
Maddux, Gsp00 .0000 .000000 .0002200
Ashby, Asp00 .0000 .0000111.0003220
Hernandez, Lsp00 .0000 .000000 .0003100
Tavarez, J*sp21 .5001 .5001224 .182504928
Chacon, Ssp00 .0000 .000000 .0001300
Borbon, P*mr10 .00011.000170 .00017174
Bynum, M*mr00 .0000 .000072 .28611103
Total 3827 .71111 .2892218257 .313162334154