Team pitching - 2006 Houston Astros
Regular season

Primary
NamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Geary, Gmr 2.072215800065.1481615184337257
Hensley, Cmr 2.515014400046.2391513202224195
Smoltz, Jsp 3.22640151420103.1954037308388426
Mitre, Smr 3.29110910013.2755953256
Sanchez, Dmr 3.345506000070.0692826335554309
Cook, Asp 3.7255016160094.1102493927321214403
Dempster, Rcl 3.8826146200058.0542625255757247
Fogg, Jsp 4.55140550031.2401816131853148
Benitez, Acl 4.710112600028.2231815152351126
Mota, Gmr 5.062115300069.1674139436246312
Majewski, Gmr 5.180115400066.0693838293339293
Elarton, Ssp 5.337190313121185.219211711071114317825
Zambrano, V#sp 5.845191302900172.2200125112721141910801
Pavano, Csp 6.63010013130076.09664562035178352
Fossum, C*sp 6.750703650076.07259574952185352
Williams, Wsp 6.932200303000158.121313212268952311748
Belisle, M#mr 7.36000800014.2191312671074
Lawrence, Bsp 8.32212018180097.1147959044612012478
Nippert, Dsp 15.7500030004.0487671023
Total  5.244511720162162461431.215569078345989181851186425

Secondary
NamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Geary, Gmr212230210 6.6 2.5 9.4 5.9 0.4 2.4 14.9 .630
Hensley, Cmr424120340 7.5 3.9 11.6 4.2 0.4 1.1 16.6 .613
Smoltz, Jsp620122410 8.3 2.6 11.0 7.2 0.7 2.8105.0 .643
Mitre, Smr200110100 4.6 5.9 11.2 3.3 2.0 0.6 23.0 .541
Sanchez, Dmr216561410 8.9 4.2 13.8 7.1 0.6 1.7 19.5 .589
Cook, Asp832150820 9.7 2.6 12.4 3.1 1.1 1.2 85.3 .646
Dempster, Rcl424220220 8.4 3.9 12.6 8.8 0.8 2.3 15.9 .589
Fogg, Jsp200001120 11.4 3.7 15.1 5.1 1.4 1.4108.2 .595
Benitez, Acl311210110 7.2 4.7 12.6 7.2 1.6 1.5 18.7 .563
Mota, Gmr113070300 8.7 5.6 14.3 8.0 0.5 1.4 22.9 .587
Majewski, Gmr221510380 9.4 4.0 14.0 4.5 0.4 1.1 19.9 .592
Elarton, Ssp1735733460 9.3 3.4 13.1 5.5 1.5 1.6 97.0 .614
Zambrano, V#sp1931016821390 10.4 3.8 15.0 5.9 1.0 1.6 98.3 .600
Pavano, Csp3031510320 11.4 2.4 15.5 4.1 2.0 1.8 93.3 .646
Fossum, C*sp032870760 8.5 5.8 15.3 6.2 2.1 1.1 37.2 .567
Williams, Wsp2256520680 12.1 3.9 16.3 5.4 1.3 1.4 88.7 .609
Belisle, M#mr000520030 11.7 3.7 18.4 4.3 0.6 1.2 31.0 .597
Lawrence, Bsp747610610 13.6 4.1 18.2 5.6 1.8 1.4 92.9 .592
Nippert, Dsp001000000 9.0 13.5 22.5 15.8 2.3 1.2 35.7 .514
Total 10433578254971570 9.8 3.8 14.1 5.8 1.2 1.5  .606

Analytical
NamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Geary, Gmr .574 1.01191 .23690 .35092 .358 18.5 2.5 2.29 2.03
Hensley, Cmr .624 1.26150 .24772 .36973 .374 17.2 3.3 2.99 2.88
Smoltz, Jsp .663 1.21304 .286172 .404173 .406 42.4 3.7 3.33 3.12
Mitre, Smr .665 1.1738 .10525 .44626 .464 5.4 3.6 3.20 3.59
Sanchez, Dmr .761 1.46211 .303142 .460147 .476 39.9 5.2 4.62 4.21
Cook, Asp .773 1.37331 .272189 .469190 .471 49.9 4.6 4.29 4.30
Dempster, Rcl .692 1.36158 .310103 .417105 .425 25.7 4.0 3.59 3.79
Fogg, Jsp .823 1.67112 .31374 .50074 .500 22.6 6.2 5.79 5.97
Benitez, Acl .741 1.3381 .22260 .47662 .492 15.6 4.8 4.41 4.11
Mota, Gmr .815 1.59203 .310165 .529165 .529 44.4 5.7 5.19 4.34
Majewski, Gmr .702 1.48223 .296115 .392120 .410 31.8 4.3 3.91 4.37
Elarton, Ssp .773 1.42602 .267398 .482405 .491113.5 5.4 4.95 4.69
Zambrano, V#sp .823 1.58580 .312388 .484404 .504122.8 6.3 5.76 5.32
Pavano, Csp .917 1.53265 .298189 .537204 .580 63.4 7.5 6.76 6.79
Fossum, C*sp .870 1.59225 .240189 .537197 .560 55.4 6.5 5.90 6.18
Williams, Wsp .906 1.77557 .341412 .551417 .557137.2 7.8 7.02 6.65
Belisle, M#mr .772 1.7055 .32728 .37833 .446 10.7 6.6 5.92 6.86
Lawrence, Bsp .995 1.96347 .366287 .600293 .613 99.0 9.0 8.24 8.48
Nippert, Dsp .964 2.509 .33315 .65215 .652 4.5 9.3 9.07 8.94
Total  .800 1.504642 .2953113 .4853195 .497907.9 5.6 5.14 4.99

Start
NamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Geary, Gmr00 .00000 .0000 0.0153 .200
Hensley, Cmr00 .00000 .0000 0.0123 .250
Smoltz, Jsp142 .14307 .50060 4.374 .571
Mitre, Smr10 .00000 .0001 1.031 .333
Sanchez, Dmr00 .00000 .0000 0.0267 .269
Cook, Asp160 .00007 .43868 4.372 .286
Dempster, Rcl00 .00000 .0000 0.01711 .647
Fogg, Jsp50 .00003 .60014 2.863 .500
Benitez, Acl00 .00000 .0000 0.053 .600
Mota, Gmr00 .00000 .0000 0.0248 .333
Majewski, Gmr00 .00000 .0000 0.0228 .364
Elarton, Ssp312 .065113 .419123 4.0238 .348
Zambrano, V#sp290 .000013 .44886 3.0264 .154
Pavano, Csp130 .00003 .23140 3.183 .375
Fossum, C*sp50 .00002 .40024 4.8185 .278
Williams, Wsp300 .00006 .20090 3.02612 .462
Belisle, M#mr00 .00000 .0000 0.042 .500
Lawrence, Bsp180 .00003 .16776 4.2178 .471
Nippert, Dsp00 .00000 .0000 0.0331.000
Total 1624 .025657 .352582 3.626998 .364

Relief
NamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Geary, Gmr21 .5001 .500134215 .357585817
Hensley, Cmr31 .3332 .667104015 .375444410
Smoltz, Jsp00 .0000 .000020 .0001510
Mitre, Smr00 .0000 .000121 .500981
Sanchez, Dmr50 .00051.00044514 .311606021
Cook, Asp00 .0000 .000000 .0001600
Dempster, Rcl1814 .7784 .22262612 .462626247
Fogg, Jsp00 .0000 .000000 .000500
Benitez, Acl111.0000 .0006144 .28626268
Mota, Gmr31 .3332 .6673309 .300535318
Majewski, Gmr51 .2003 .60053118 .581545420
Elarton, Ssp00 .0000 .000000 .0003100
Zambrano, V#sp111.0000 .000010 .0003011
Pavano, Csp00 .0000 .000000 .0001300
Fossum, C*sp10 .00011.0002247 .29236319
Williams, Wsp00 .0000 .000000 .0003000
Belisle, M#mr00 .0000 .000072 .286885
Lawrence, Bsp00 .0000 .000000 .0001800
Nippert, Dsp00 .0000 .000051 .200331
Total 3920 .51318 .4625026998 .364162409158