Team pitching - 2006 Houston Astros
Regular season
| Primary |
| Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| Geary, G | mr | 2.07 | 2 | 2 | 1 | 58 | 0 | 0 | 0 | 65.1 | 48 | 16 | 15 | 18 | 43 | 3 | 7 | 257 |
| Hensley, C | mr | 2.51 | 5 | 0 | 1 | 44 | 0 | 0 | 0 | 46.2 | 39 | 15 | 13 | 20 | 22 | 2 | 4 | 195 |
| Smoltz, J | sp | 3.22 | 6 | 4 | 0 | 15 | 14 | 2 | 0 | 103.1 | 95 | 40 | 37 | 30 | 83 | 8 | 8 | 426 |
| Mitre, S | mr | 3.29 | 1 | 1 | 0 | 9 | 1 | 0 | 0 | 13.2 | 7 | 5 | 5 | 9 | 5 | 3 | 2 | 56 |
| Sanchez, D | mr | 3.34 | 5 | 5 | 0 | 60 | 0 | 0 | 0 | 70.0 | 69 | 28 | 26 | 33 | 55 | 5 | 4 | 309 |
| Cook, A | sp | 3.72 | 5 | 5 | 0 | 16 | 16 | 0 | 0 | 94.1 | 102 | 49 | 39 | 27 | 32 | 12 | 14 | 403 |
| Dempster, R | cl | 3.88 | 2 | 6 | 14 | 62 | 0 | 0 | 0 | 58.0 | 54 | 26 | 25 | 25 | 57 | 5 | 7 | 247 |
| Fogg, J | sp | 4.55 | 1 | 4 | 0 | 5 | 5 | 0 | 0 | 31.2 | 40 | 18 | 16 | 13 | 18 | 5 | 3 | 148 |
| Benitez, A | cl | 4.71 | 0 | 1 | 1 | 26 | 0 | 0 | 0 | 28.2 | 23 | 18 | 15 | 15 | 23 | 5 | 1 | 126 |
| Mota, G | mr | 5.06 | 2 | 1 | 1 | 53 | 0 | 0 | 0 | 69.1 | 67 | 41 | 39 | 43 | 62 | 4 | 6 | 312 |
| Majewski, G | mr | 5.18 | 0 | 1 | 1 | 54 | 0 | 0 | 0 | 66.0 | 69 | 38 | 38 | 29 | 33 | 3 | 9 | 293 |
| Elarton, S | sp | 5.33 | 7 | 19 | 0 | 31 | 31 | 2 | 1 | 185.2 | 192 | 117 | 110 | 71 | 114 | 31 | 7 | 825 |
| Zambrano, V# | sp | 5.84 | 5 | 19 | 1 | 30 | 29 | 0 | 0 | 172.2 | 200 | 125 | 112 | 72 | 114 | 19 | 10 | 801 |
| Pavano, C | sp | 6.63 | 0 | 10 | 0 | 13 | 13 | 0 | 0 | 76.0 | 96 | 64 | 56 | 20 | 35 | 17 | 8 | 352 |
| Fossum, C* | sp | 6.75 | 0 | 7 | 0 | 36 | 5 | 0 | 0 | 76.0 | 72 | 59 | 57 | 49 | 52 | 18 | 5 | 352 |
| Williams, W | sp | 6.93 | 2 | 20 | 0 | 30 | 30 | 0 | 0 | 158.1 | 213 | 132 | 122 | 68 | 95 | 23 | 11 | 748 |
| Belisle, M# | mr | 7.36 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 14.2 | 19 | 13 | 12 | 6 | 7 | 1 | 0 | 74 |
| Lawrence, B | sp | 8.32 | 2 | 12 | 0 | 18 | 18 | 0 | 0 | 97.1 | 147 | 95 | 90 | 44 | 61 | 20 | 12 | 478 |
| Nippert, D | sp | 15.75 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 4.0 | 4 | 8 | 7 | 6 | 7 | 1 | 0 | 23 |
| Total |   | 5.24 | 45 | 117 | 20 | 162 | 162 | 4 | 6 | 1431.2 | 1556 | 907 | 834 | 598 | 918 | 185 | 118 | 6425 |
| Secondary |
| Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| Geary, G | mr | 2 | 1 | 2 | 2 | 3 | 0 | 2 | 1 | 0 | 6.6 | 2.5 | 9.4 | 5.9 | 0.4 | 2.4 | 14.9 | .630 |
| Hensley, C | mr | 4 | 2 | 4 | 1 | 2 | 0 | 3 | 4 | 0 | 7.5 | 3.9 | 11.6 | 4.2 | 0.4 | 1.1 | 16.6 | .613 |
| Smoltz, J | sp | 6 | 2 | 0 | 1 | 2 | 2 | 4 | 1 | 0 | 8.3 | 2.6 | 11.0 | 7.2 | 0.7 | 2.8 | 105.0 | .643 |
| Mitre, S | mr | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 4.6 | 5.9 | 11.2 | 3.3 | 2.0 | 0.6 | 23.0 | .541 |
| Sanchez, D | mr | 2 | 1 | 6 | 5 | 6 | 1 | 4 | 1 | 0 | 8.9 | 4.2 | 13.8 | 7.1 | 0.6 | 1.7 | 19.5 | .589 |
| Cook, A | sp | 8 | 3 | 2 | 1 | 5 | 0 | 8 | 2 | 0 | 9.7 | 2.6 | 12.4 | 3.1 | 1.1 | 1.2 | 85.3 | .646 |
| Dempster, R | cl | 4 | 2 | 4 | 2 | 2 | 0 | 2 | 2 | 0 | 8.4 | 3.9 | 12.6 | 8.8 | 0.8 | 2.3 | 15.9 | .589 |
| Fogg, J | sp | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 11.4 | 3.7 | 15.1 | 5.1 | 1.4 | 1.4 | 108.2 | .595 |
| Benitez, A | cl | 3 | 1 | 1 | 2 | 1 | 0 | 1 | 1 | 0 | 7.2 | 4.7 | 12.6 | 7.2 | 1.6 | 1.5 | 18.7 | .563 |
| Mota, G | mr | 1 | 1 | 3 | 0 | 7 | 0 | 3 | 0 | 0 | 8.7 | 5.6 | 14.3 | 8.0 | 0.5 | 1.4 | 22.9 | .587 |
| Majewski, G | mr | 2 | 2 | 1 | 5 | 1 | 0 | 3 | 8 | 0 | 9.4 | 4.0 | 14.0 | 4.5 | 0.4 | 1.1 | 19.9 | .592 |
| Elarton, S | sp | 17 | 3 | 5 | 7 | 3 | 3 | 4 | 6 | 0 | 9.3 | 3.4 | 13.1 | 5.5 | 1.5 | 1.6 | 97.0 | .614 |
| Zambrano, V# | sp | 19 | 3 | 10 | 16 | 8 | 2 | 13 | 9 | 0 | 10.4 | 3.8 | 15.0 | 5.9 | 1.0 | 1.6 | 98.3 | .600 |
| Pavano, C | sp | 3 | 0 | 3 | 15 | 1 | 0 | 3 | 2 | 0 | 11.4 | 2.4 | 15.5 | 4.1 | 2.0 | 1.8 | 93.3 | .646 |
| Fossum, C* | sp | 0 | 3 | 2 | 8 | 7 | 0 | 7 | 6 | 0 | 8.5 | 5.8 | 15.3 | 6.2 | 2.1 | 1.1 | 37.2 | .567 |
| Williams, W | sp | 22 | 5 | 6 | 5 | 2 | 0 | 6 | 8 | 0 | 12.1 | 3.9 | 16.3 | 5.4 | 1.3 | 1.4 | 88.7 | .609 |
| Belisle, M# | mr | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 3 | 0 | 11.7 | 3.7 | 18.4 | 4.3 | 0.6 | 1.2 | 31.0 | .597 |
| Lawrence, B | sp | 7 | 4 | 7 | 6 | 1 | 0 | 6 | 1 | 0 | 13.6 | 4.1 | 18.2 | 5.6 | 1.8 | 1.4 | 92.9 | .592 |
| Nippert, D | sp | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9.0 | 13.5 | 22.5 | 15.8 | 2.3 | 1.2 | 35.7 | .514 |
| Total |   | 104 | 33 | 57 | 82 | 54 | 9 | 71 | 57 | 0 | 9.8 | 3.8 | 14.1 | 5.8 | 1.2 | 1.5 |   | .606 |
| Analytical |
| Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| Geary, G | mr | .574 | 1.01 | 191 | .236 | 90 | .350 | 92 | .358 | 18.5 | 2.5 | 2.29 | 2.03 |
| Hensley, C | mr | .624 | 1.26 | 150 | .247 | 72 | .369 | 73 | .374 | 17.2 | 3.3 | 2.99 | 2.88 |
| Smoltz, J | sp | .663 | 1.21 | 304 | .286 | 172 | .404 | 173 | .406 | 42.4 | 3.7 | 3.33 | 3.12 |
| Mitre, S | mr | .665 | 1.17 | 38 | .105 | 25 | .446 | 26 | .464 | 5.4 | 3.6 | 3.20 | 3.59 |
| Sanchez, D | mr | .761 | 1.46 | 211 | .303 | 142 | .460 | 147 | .476 | 39.9 | 5.2 | 4.62 | 4.21 |
| Cook, A | sp | .773 | 1.37 | 331 | .272 | 189 | .469 | 190 | .471 | 49.9 | 4.6 | 4.29 | 4.30 |
| Dempster, R | cl | .692 | 1.36 | 158 | .310 | 103 | .417 | 105 | .425 | 25.7 | 4.0 | 3.59 | 3.79 |
| Fogg, J | sp | .823 | 1.67 | 112 | .313 | 74 | .500 | 74 | .500 | 22.6 | 6.2 | 5.79 | 5.97 |
| Benitez, A | cl | .741 | 1.33 | 81 | .222 | 60 | .476 | 62 | .492 | 15.6 | 4.8 | 4.41 | 4.11 |
| Mota, G | mr | .815 | 1.59 | 203 | .310 | 165 | .529 | 165 | .529 | 44.4 | 5.7 | 5.19 | 4.34 |
| Majewski, G | mr | .702 | 1.48 | 223 | .296 | 115 | .392 | 120 | .410 | 31.8 | 4.3 | 3.91 | 4.37 |
| Elarton, S | sp | .773 | 1.42 | 602 | .267 | 398 | .482 | 405 | .491 | 113.5 | 5.4 | 4.95 | 4.69 |
| Zambrano, V# | sp | .823 | 1.58 | 580 | .312 | 388 | .484 | 404 | .504 | 122.8 | 6.3 | 5.76 | 5.32 |
| Pavano, C | sp | .917 | 1.53 | 265 | .298 | 189 | .537 | 204 | .580 | 63.4 | 7.5 | 6.76 | 6.79 |
| Fossum, C* | sp | .870 | 1.59 | 225 | .240 | 189 | .537 | 197 | .560 | 55.4 | 6.5 | 5.90 | 6.18 |
| Williams, W | sp | .906 | 1.77 | 557 | .341 | 412 | .551 | 417 | .557 | 137.2 | 7.8 | 7.02 | 6.65 |
| Belisle, M# | mr | .772 | 1.70 | 55 | .327 | 28 | .378 | 33 | .446 | 10.7 | 6.6 | 5.92 | 6.86 |
| Lawrence, B | sp | .995 | 1.96 | 347 | .366 | 287 | .600 | 293 | .613 | 99.0 | 9.0 | 8.24 | 8.48 |
| Nippert, D | sp | .964 | 2.50 | 9 | .333 | 15 | .652 | 15 | .652 | 4.5 | 9.3 | 9.07 | 8.94 |
| Total |   | .800 | 1.50 | 4642 | .295 | 3113 | .485 | 3195 | .497 | 907.9 | 5.6 | 5.14 | 4.99 |
| Start |
| Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| Geary, G | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 15 | 3 | .200 |
| Hensley, C | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 12 | 3 | .250 |
| Smoltz, J | sp | 14 | 2 | .143 | 0 | 7 | .500 | 60 | 4.3 | 7 | 4 | .571 |
| Mitre, S | mr | 1 | 0 | .000 | 0 | 0 | .000 | 1 | 1.0 | 3 | 1 | .333 |
| Sanchez, D | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 26 | 7 | .269 |
| Cook, A | sp | 16 | 0 | .000 | 0 | 7 | .438 | 68 | 4.3 | 7 | 2 | .286 |
| Dempster, R | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 17 | 11 | .647 |
| Fogg, J | sp | 5 | 0 | .000 | 0 | 3 | .600 | 14 | 2.8 | 6 | 3 | .500 |
| Benitez, A | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 5 | 3 | .600 |
| Mota, G | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 24 | 8 | .333 |
| Majewski, G | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 22 | 8 | .364 |
| Elarton, S | sp | 31 | 2 | .065 | 1 | 13 | .419 | 123 | 4.0 | 23 | 8 | .348 |
| Zambrano, V# | sp | 29 | 0 | .000 | 0 | 13 | .448 | 86 | 3.0 | 26 | 4 | .154 |
| Pavano, C | sp | 13 | 0 | .000 | 0 | 3 | .231 | 40 | 3.1 | 8 | 3 | .375 |
| Fossum, C* | sp | 5 | 0 | .000 | 0 | 2 | .400 | 24 | 4.8 | 18 | 5 | .278 |
| Williams, W | sp | 30 | 0 | .000 | 0 | 6 | .200 | 90 | 3.0 | 26 | 12 | .462 |
| Belisle, M# | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 4 | 2 | .500 |
| Lawrence, B | sp | 18 | 0 | .000 | 0 | 3 | .167 | 76 | 4.2 | 17 | 8 | .471 |
| Nippert, D | sp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 3 | 3 | 1.000 |
| Total |   | 162 | 4 | .025 | 6 | 57 | .352 | 582 | 3.6 | 269 | 98 | .364 |
| Relief |
| Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| Geary, G | mr | 2 | 1 | .500 | 1 | .500 | 13 | 42 | 15 | .357 | 58 | 58 | 17 |
| Hensley, C | mr | 3 | 1 | .333 | 2 | .667 | 10 | 40 | 15 | .375 | 44 | 44 | 10 |
| Smoltz, J | sp | 0 | 0 | .000 | 0 | .000 | 0 | 2 | 0 | .000 | 15 | 1 | 0 |
| Mitre, S | mr | 0 | 0 | .000 | 0 | .000 | 1 | 2 | 1 | .500 | 9 | 8 | 1 |
| Sanchez, D | mr | 5 | 0 | .000 | 5 | 1.000 | 4 | 45 | 14 | .311 | 60 | 60 | 21 |
| Cook, A | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 16 | 0 | 0 |
| Dempster, R | cl | 18 | 14 | .778 | 4 | .222 | 6 | 26 | 12 | .462 | 62 | 62 | 47 |
| Fogg, J | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 5 | 0 | 0 |
| Benitez, A | cl | 1 | 1 | 1.000 | 0 | .000 | 6 | 14 | 4 | .286 | 26 | 26 | 8 |
| Mota, G | mr | 3 | 1 | .333 | 2 | .667 | 3 | 30 | 9 | .300 | 53 | 53 | 18 |
| Majewski, G | mr | 5 | 1 | .200 | 3 | .600 | 5 | 31 | 18 | .581 | 54 | 54 | 20 |
| Elarton, S | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 31 | 0 | 0 |
| Zambrano, V# | sp | 1 | 1 | 1.000 | 0 | .000 | 0 | 1 | 0 | .000 | 30 | 1 | 1 |
| Pavano, C | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 13 | 0 | 0 |
| Fossum, C* | sp | 1 | 0 | .000 | 1 | 1.000 | 2 | 24 | 7 | .292 | 36 | 31 | 9 |
| Williams, W | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 30 | 0 | 0 |
| Belisle, M# | mr | 0 | 0 | .000 | 0 | .000 | 0 | 7 | 2 | .286 | 8 | 8 | 5 |
| Lawrence, B | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 18 | 0 | 0 |
| Nippert, D | sp | 0 | 0 | .000 | 0 | .000 | 0 | 5 | 1 | .200 | 3 | 3 | 1 |
| Total |   | 39 | 20 | .513 | 18 | .462 | 50 | 269 | 98 | .364 | 162 | 409 | 158 |