Team pitching - 2022 Miami Marlins
Regular season

Primary
NamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Santillan, Tmr 2.342255400050.0361613207571210
Chafin, Amr 3.4834167100062.0602924176454266
Miley, W*sp 3.531270292831183.21768072541131824764
Castro, Mmr 3.751211500012.026511141150
Garcia, Ymr 3.8811076600065.0593828146687261
Vesia, A*mr 3.912114600046.02423202565110190
Hand, B*cl 4.093326900066.06535302964102301
Romano, S*mr 4.35100900010.11055571046
Ryu, Hsp 4.528110292900175.12059388431672312776
Pivetta, Nsp 4.5212110292900169.11569385841792614744
Anderson, T*sp 4.926140292910179.120011398371332513772
Cabrera, G*mr 5.601526800064.1754140286954294
Toussaint, Tsp 5.6534010100057.14940363663122261
Peralta, W*mr 5.712104300052.05441332641121243
Graterol, Bmr 5.871201700015.11411108111168
Hendricks, Ksp 6.77212015150093.011371702862237419
Keller, Msp 7.3218017170094.2126867758961411463
Weathers, Rsp 8.101301050030.0412827101873146
Total  4.806210034162162431425.2146584976153313072091076274

Secondary
NamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Santillan, Tmr020510000 6.5 3.6 11.0 13.5 1.3 3.8 15.9 .590
Chafin, Amr100150160 8.7 2.5 11.3 9.3 0.7 3.8 14.0 .652
Miley, W*sp1042610340 8.6 2.6 11.6 5.5 0.9 2.1 93.4 .630
Castro, Mmr300030020 1.5 8.3 9.8 10.5 0.8 1.3 15.3 .530
Garcia, Ymr300300020 8.2 1.9 10.5 9.1 1.1 4.7 14.8 .663
Vesia, A*mr400000100 4.7 4.9 9.6 12.7 2.2 2.6 17.2 .588
Hand, B*cl800920110 8.9 4.0 14.0 8.7 1.4 2.2 16.5 .613
Romano, S*mr100000200 8.7 4.4 13.1 6.1 0.9 1.4 19.2 .618
Ryu, Hsp810710720 10.5 2.2 13.1 8.6 1.2 3.9100.1 .646
Pivetta, Nsp20216100261 8.3 4.5 13.1 9.5 1.4 2.1101.4 .613
Anderson, T*sp820411250 10.0 1.9 12.1 6.7 1.3 3.6 93.7 .658
Cabrera, G*mr4103100230 10.5 3.9 14.8 9.7 0.7 2.5 16.5 .605
Toussaint, Tsp1010540200 7.7 5.7 14.1 9.9 1.9 1.8106.8 .583
Peralta, W*mr000182030 9.3 4.5 14.0 7.1 2.1 1.6 21.6 .611
Graterol, Bmr001100100 8.2 4.7 13.5 6.5 0.6 1.4 15.1 .588
Hendricks, Ksp410400240 10.9 2.7 14.0 6.0 2.2 2.2100.5 .648
Keller, Msp510410340 12.0 5.5 17.9 9.1 1.3 1.7105.4 .588
Weathers, Rsp110600210 12.3 3.0 17.1 5.4 2.1 1.8 47.9 .647
Total 901646547331431 9.2 3.4 13.0 8.3 1.3 2.5  .624

Analytical
NamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Santillan, Tmr .653 1.12103 .28287 .41492 .438 20.3 3.6 3.29 3.17
Chafin, Amr .659 1.24179 .307105 .395106 .398 26.9 3.8 3.52 3.24
Miley, W*sp .716 1.25573 .276337 .441343 .449 83.6 4.1 3.69 3.57
Castro, Mmr .395 1.0824 .04216 .32016 .320 2.5 1.8 1.69 1.58
Garcia, Ymr .709 1.12170 .300115 .441118 .452 28.6 4.0 3.56 3.27
Vesia, A*mr .631 1.0789 .14686 .45386 .453 18.1 3.5 3.18 2.85
Hand, B*cl .769 1.42189 .291140 .465149 .495 42.3 5.7 5.19 4.96
Romano, S*mr .726 1.4533 .27320 .43520 .435 5.8 5.1 4.57 4.10
Ryu, Hsp .799 1.41536 .340378 .487385 .496111.3 5.6 5.14 4.72
Pivetta, Nsp .757 1.42449 .290358 .481364 .489 96.5 5.1 4.62 4.49
Anderson, T*sp .744 1.32573 .305349 .452353 .457 96.7 4.8 4.37 4.26
Cabrera, G*mr .789 1.60189 .370138 .469141 .480 42.2 5.9 5.31 5.16
Toussaint, Tsp .770 1.48145 .255128 .490133 .510 36.3 5.6 5.13 5.23
Peralta, W*mr .803 1.54163 .258126 .519127 .523 35.7 5.9 5.57 5.48
Graterol, Bmr .671 1.4347 .27727 .39728 .412 7.0 4.1 3.69 3.92
Hendricks, Ksp .917 1.52302 .298245 .585249 .594 75.4 7.2 6.56 6.15
Keller, Msp .929 1.94291 .385263 .568267 .577 86.4 8.1 7.39 7.53
Weathers, Rsp .955 1.70105 .32481 .55587 .596 28.0 8.1 7.57 7.86
Total  .771 1.404160 .3022999 .4783064 .488836.8 5.2 4.75 4.59

Start
NamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Santillan, Tmr00 .00000 .0000 0.0173 .176
Chafin, Amr00 .00000 .0000 0.0164 .250
Miley, W*sp283 .107117 .607147 5.3154 .267
Castro, Mmr00 .00000 .0000 0.021 .500
Garcia, Ymr00 .00000 .0000 0.0159 .600
Vesia, A*mr00 .00000 .0000 0.0126 .500
Hand, B*cl00 .00000 .0000 0.0172 .118
Romano, S*mr00 .00000 .0000 0.040 .000
Ryu, Hsp290 .000018 .621125 4.3167 .438
Pivetta, Nsp290 .000013 .448124 4.3157 .467
Anderson, T*sp291 .034015 .517104 3.643 .750
Cabrera, G*mr00 .00000 .0000 0.0209 .450
Toussaint, Tsp100 .00002 .20037 3.751 .200
Peralta, W*mr00 .00000 .0000 0.083 .375
Graterol, Bmr00 .00000 .0000 0.0107 .700
Hendricks, Ksp150 .00004 .26739 2.653 .600
Keller, Msp170 .00005 .29462 3.6216 .286
Weathers, Rsp50 .00001 .20025 5.040 .000
Total 1624 .025375 .463663 4.120675 .364

Relief
NamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Santillan, Tmr75 .7142 .28613196 .316545412
Chafin, Amr2116 .7624 .190104115 .366717129
Miley, W*sp00 .0000 .000000 .0002911
Castro, Mmr21 .5001 .500360 .00015155
Garcia, Ymr127 .5835 .41720358 .229666623
Vesia, A*mr111.0000 .000693 .333464616
Hand, B*cl82 .2505 .625113521 .600696928
Romano, S*mr10 .00011.000310 .000990
Ryu, Hsp00 .0000 .000000 .0002900
Pivetta, Nsp00 .0000 .000000 .0002900
Anderson, T*sp00 .0000 .000000 .0002900
Cabrera, G*mr72 .2864 .5719208 .400686824
Toussaint, Tsp00 .0000 .000000 .0001000
Peralta, W*mr20 .00021.00012812 .429434315
Graterol, Bmr30 .00031.0005112 .18217172
Hendricks, Ksp00 .0000 .000000 .0001500
Keller, Msp00 .0000 .000000 .0001700
Weathers, Rsp00 .0000 .000110 .0001053
Total 6434 .53127 .4228220675 .364162464158