Team pitching - 2023 Miami Marlins
Regular season
| Primary |
| Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| Hand, B* | mr | 1.93 | 1 | 1 | 1 | 52 | 0 | 0 | 0 | 51.1 | 31 | 15 | 11 | 27 | 40 | 5 | 5 | 217 |
| Graterol, B | mr | 1.95 | 4 | 1 | 3 | 52 | 0 | 0 | 0 | 55.1 | 44 | 12 | 12 | 13 | 43 | 3 | 13 | 215 |
| Ryu, H | sp | 2.57 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 7.0 | 8 | 2 | 2 | 0 | 4 | 1 | 1 | 28 |
| Vesia, A* | mr | 2.67 | 1 | 2 | 1 | 32 | 0 | 0 | 0 | 33.2 | 17 | 15 | 10 | 15 | 48 | 2 | 1 | 139 |
| Chafin, A | mr | 3.21 | 1 | 0 | 1 | 53 | 0 | 0 | 0 | 47.2 | 38 | 21 | 17 | 13 | 43 | 3 | 9 | 196 |
| Robertson, D | cl | 3.38 | 0 | 2 | 13 | 26 | 0 | 0 | 0 | 24.0 | 14 | 11 | 9 | 21 | 32 | 1 | 3 | 103 |
| Garcia, Y | mr | 3.40 | 2 | 4 | 2 | 52 | 0 | 0 | 0 | 47.2 | 40 | 20 | 18 | 17 | 41 | 9 | 3 | 202 |
| Mikolas, M | sp | 3.56 | 10 | 13 | 0 | 32 | 32 | 2 | 1 | 214.2 | 213 | 95 | 85 | 57 | 157 | 26 | 23 | 902 |
| Hicks, J | mr | 3.98 | 2 | 3 | 2 | 60 | 0 | 0 | 0 | 61.0 | 51 | 33 | 27 | 22 | 51 | 1 | 7 | 255 |
| Anderson, T* | sp | 4.09 | 10 | 12 | 0 | 28 | 28 | 2 | 1 | 185.0 | 204 | 94 | 84 | 44 | 131 | 12 | 23 | 791 |
| Miley, W* | sp | 4.17 | 4 | 2 | 0 | 6 | 6 | 2 | 1 | 41.0 | 40 | 19 | 19 | 13 | 34 | 5 | 4 | 173 |
| Stripling, R | sp | 4.36 | 4 | 14 | 0 | 22 | 22 | 0 | 0 | 142.1 | 158 | 75 | 69 | 34 | 112 | 18 | 8 | 605 |
| Toussaint, T | mr | 4.50 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 6.0 | 4 | 3 | 3 | 8 | 8 | 0 | 2 | 29 |
| Greene, H | sp | 4.58 | 2 | 3 | 0 | 6 | 6 | 0 | 0 | 35.1 | 36 | 18 | 18 | 14 | 48 | 6 | 4 | 156 |
| Neris, H | mr | 4.82 | 3 | 2 | 5 | 21 | 0 | 0 | 0 | 18.2 | 20 | 11 | 10 | 7 | 18 | 3 | 1 | 83 |
| Keller, M | sp | 5.36 | 9 | 15 | 0 | 30 | 30 | 1 | 0 | 179.2 | 195 | 116 | 107 | 72 | 147 | 23 | 31 | 777 |
| Peralta, W* | mr | 5.63 | 1 | 1 | 0 | 49 | 0 | 0 | 0 | 54.1 | 63 | 35 | 34 | 28 | 43 | 3 | 5 | 252 |
| Espino, P | mr | 6.00 | 1 | 1 | 0 | 4 | 2 | 0 | 0 | 15.0 | 20 | 10 | 10 | 5 | 10 | 3 | 1 | 68 |
| Pivetta, N | sp | 6.42 | 10 | 17 | 0 | 32 | 32 | 0 | 0 | 179.1 | 201 | 135 | 128 | 109 | 174 | 27 | 6 | 848 |
| Cabrera, G* | mr | 6.75 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 9.1 | 8 | 7 | 7 | 4 | 6 | 2 | 2 | 40 |
| Milner, H* | mr | 7.11 | 1 | 0 | 1 | 20 | 0 | 0 | 0 | 19.0 | 23 | 18 | 15 | 5 | 18 | 1 | 0 | 92 |
| Assad, J | sp | 8.80 | 0 | 1 | 0 | 3 | 3 | 0 | 0 | 15.1 | 24 | 15 | 15 | 12 | 11 | 6 | 1 | 83 |
| Total |   | 4.43 | 68 | 94 | 29 | 162 | 162 | 7 | 10 | 1442.2 | 1452 | 780 | 710 | 540 | 1219 | 160 | 153 | 6254 |
| Secondary |
| Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| Hand, B* | mr | 4 | 1 | 0 | 10 | 1 | 0 | 1 | 2 | 0 | 5.4 | 4.7 | 11.9 | 7.0 | 0.9 | 1.5 | 16.0 | .572 |
| Graterol, B | mr | 5 | 0 | 0 | 4 | 2 | 0 | 0 | 1 | 0 | 7.2 | 2.1 | 9.9 | 7.0 | 0.5 | 3.3 | 15.5 | .644 |
| Ryu, H | sp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 10.3 | 0.0 | 10.3 | 5.1 | 1.3 | 99.0 | 119.0 | .655 |
| Vesia, A* | mr | 3 | 0 | 2 | 2 | 1 | 0 | 1 | 3 | 0 | 4.5 | 4.0 | 9.1 | 12.8 | 0.5 | 3.2 | 17.5 | .617 |
| Chafin, A | mr | 2 | 0 | 0 | 8 | 4 | 0 | 0 | 4 | 0 | 7.2 | 2.5 | 11.1 | 8.1 | 0.6 | 3.3 | 13.9 | .617 |
| Robertson, D | cl | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 5.3 | 7.9 | 13.1 | 12.0 | 0.4 | 1.5 | 17.0 | .567 |
| Garcia, Y | mr | 4 | 2 | 0 | 5 | 0 | 2 | 0 | 5 | 0 | 7.6 | 3.2 | 11.7 | 7.7 | 1.7 | 2.4 | 13.6 | .610 |
| Mikolas, M | sp | 10 | 7 | 0 | 8 | 1 | 0 | 3 | 4 | 0 | 8.9 | 2.4 | 11.7 | 6.6 | 1.1 | 2.8 | 105.5 | .648 |
| Hicks, J | mr | 1 | 0 | 0 | 3 | 4 | 0 | 2 | 3 | 0 | 7.5 | 3.2 | 11.2 | 7.5 | 0.1 | 2.3 | 16.0 | .607 |
| Anderson, T* | sp | 6 | 2 | 1 | 12 | 6 | 0 | 2 | 3 | 0 | 9.9 | 2.1 | 12.6 | 6.4 | 0.6 | 3.0 | 99.2 | .636 |
| Miley, W* | sp | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 8.8 | 2.9 | 12.1 | 7.5 | 1.1 | 2.6 | 102.3 | .640 |
| Stripling, R | sp | 8 | 5 | 0 | 2 | 0 | 0 | 2 | 5 | 0 | 10.0 | 2.1 | 12.3 | 7.1 | 1.1 | 3.3 | 95.0 | .663 |
| Toussaint, T | mr | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6.0 | 12.0 | 18.0 | 12.0 | 0.0 | 1.0 | 22.3 | .537 |
| Greene, H | sp | 6 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 9.2 | 3.6 | 14.0 | 12.2 | 1.5 | 3.4 | 104.7 | .602 |
| Neris, H | mr | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 9.6 | 3.4 | 14.0 | 8.7 | 1.4 | 2.6 | 13.9 | .632 |
| Keller, M | sp | 23 | 6 | 1 | 9 | 1 | 2 | 1 | 4 | 0 | 9.8 | 3.6 | 13.8 | 7.4 | 1.2 | 2.0 | 96.1 | .609 |
| Peralta, W* | mr | 2 | 1 | 0 | 3 | 3 | 3 | 0 | 4 | 0 | 10.4 | 4.6 | 15.6 | 7.1 | 0.5 | 1.5 | 19.9 | .595 |
| Espino, P | mr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 12.0 | 3.0 | 15.0 | 6.0 | 1.8 | 2.0 | 64.0 | .648 |
| Pivetta, N | sp | 15 | 4 | 0 | 6 | 11 | 1 | 0 | 10 | 0 | 10.1 | 5.5 | 15.9 | 8.7 | 1.4 | 1.6 | 106.4 | .576 |
| Cabrera, G* | mr | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7.7 | 3.9 | 12.5 | 5.8 | 1.9 | 1.5 | 21.3 | .644 |
| Milner, H* | mr | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 2 | 0 | 10.9 | 2.4 | 15.6 | 8.5 | 0.5 | 3.6 | 16.8 | .621 |
| Assad, J | sp | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 14.1 | 7.0 | 21.7 | 6.5 | 3.5 | 0.9 | 108.3 | .594 |
| Total |   | 101 | 30 | 6 | 88 | 39 | 9 | 12 | 54 | 0 | 9.1 | 3.4 | 13.0 | 7.6 | 1.0 | 2.3 |   | .618 |
| Analytical |
| Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| Hand, B* | mr | .620 | 1.13 | 135 | .193 | 81 | .373 | 91 | .419 | 19.2 | 3.3 | 3.03 | 3.15 |
| Graterol, B | mr | .588 | 1.03 | 152 | .270 | 73 | .340 | 77 | .358 | 15.1 | 2.4 | 2.21 | 2.49 |
| Ryu, H | sp | .804 | 1.14 | 23 | .304 | 14 | .500 | 14 | .500 | 3.6 | 4.7 | 4.20 | 3.62 |
| Vesia, A* | mr | .501 | 0.95 | 72 | .208 | 45 | .324 | 47 | .338 | 8.9 | 2.3 | 2.14 | 1.58 |
| Chafin, A | mr | .611 | 1.07 | 129 | .271 | 66 | .337 | 74 | .378 | 15.7 | 2.9 | 2.67 | 2.94 |
| Robertson, D | cl | .624 | 1.46 | 49 | .265 | 44 | .427 | 44 | .427 | 9.5 | 3.6 | 3.20 | 3.10 |
| Garcia, Y | mr | .753 | 1.20 | 130 | .238 | 95 | .470 | 100 | .495 | 24.9 | 4.6 | 4.24 | 4.02 |
| Mikolas, M | sp | .709 | 1.26 | 654 | .286 | 389 | .431 | 397 | .440 | 98.4 | 4.1 | 3.71 | 3.81 |
| Hicks, J | mr | .612 | 1.20 | 178 | .281 | 92 | .361 | 95 | .373 | 21.5 | 3.1 | 2.86 | 2.67 |
| Anderson, T* | sp | .745 | 1.34 | 592 | .324 | 347 | .439 | 359 | .454 | 96.0 | 4.7 | 4.20 | 4.04 |
| Miley, W* | sp | .742 | 1.29 | 119 | .294 | 80 | .462 | 82 | .474 | 20.6 | 4.5 | 4.08 | 4.00 |
| Stripling, R | sp | .759 | 1.35 | 439 | .319 | 280 | .463 | 282 | .466 | 78.7 | 5.0 | 4.48 | 4.32 |
| Toussaint, T | mr | .652 | 2.00 | 13 | .308 | 13 | .448 | 13 | .448 | 3.0 | 4.2 | 4.02 | 4.99 |
| Greene, H | sp | .798 | 1.42 | 83 | .361 | 75 | .481 | 80 | .513 | 22.6 | 5.8 | 5.18 | 5.32 |
| Neris, H | mr | .843 | 1.45 | 53 | .321 | 43 | .518 | 45 | .542 | 13.1 | 6.4 | 5.69 | 5.29 |
| Keller, M | sp | .819 | 1.49 | 526 | .327 | 392 | .505 | 401 | .516 | 109.3 | 5.5 | 4.93 | 5.11 |
| Peralta, W* | mr | .760 | 1.67 | 175 | .343 | 112 | .444 | 115 | .456 | 33.2 | 5.5 | 4.96 | 5.31 |
| Espino, P | mr | .932 | 1.67 | 50 | .340 | 40 | .588 | 40 | .588 | 12.5 | 7.5 | 6.73 | 6.60 |
| Pivetta, N | sp | .835 | 1.73 | 532 | .327 | 443 | .522 | 449 | .529 | 136.0 | 6.8 | 6.14 | 6.08 |
| Cabrera, G* | mr | .725 | 1.29 | 27 | .222 | 18 | .450 | 19 | .475 | 4.2 | 3.9 | 3.65 | 4.65 |
| Milner, H* | mr | .784 | 1.47 | 63 | .349 | 39 | .424 | 44 | .478 | 13.5 | 6.2 | 5.76 | 5.17 |
| Assad, J | sp | 1.060 | 2.35 | 53 | .340 | 55 | .663 | 56 | .675 | 21.0 | 12.1 | 11.10 | 12.19 |
| Total |   | .746 | 1.38 | 4247 | .304 | 2836 | .453 | 2924 | .468 | 771.8 | 4.8 | 4.33 | 4.34 |
| Start |
| Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| Hand, B* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 28 | 7 | .250 |
| Graterol, B | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 15 | 5 | .333 |
| Ryu, H | sp | 1 | 0 | .000 | 0 | 1 | 1.000 | 11 | 11.0 | 0 | 0 | .000 |
| Vesia, A* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 18 | 6 | .333 |
| Chafin, A | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 17 | 5 | .294 |
| Robertson, D | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 12 | 3 | .250 |
| Garcia, Y | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 18 | 8 | .444 |
| Mikolas, M | sp | 32 | 2 | .063 | 1 | 18 | .563 | 128 | 4.0 | 22 | 6 | .273 |
| Hicks, J | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 32 | 12 | .375 |
| Anderson, T* | sp | 28 | 2 | .071 | 1 | 18 | .643 | 101 | 3.6 | 17 | 6 | .353 |
| Miley, W* | sp | 6 | 2 | .333 | 1 | 4 | .667 | 22 | 3.7 | 5 | 3 | .600 |
| Stripling, R | sp | 22 | 0 | .000 | 0 | 13 | .591 | 78 | 3.5 | 20 | 11 | .550 |
| Toussaint, T | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 3 | 0 | .000 |
| Greene, H | sp | 6 | 0 | .000 | 0 | 1 | .167 | 24 | 4.0 | 0 | 0 | .000 |
| Neris, H | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 7 | 3 | .429 |
| Keller, M | sp | 30 | 1 | .033 | 0 | 11 | .367 | 122 | 4.1 | 8 | 3 | .375 |
| Peralta, W* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 24 | 6 | .250 |
| Espino, P | mr | 2 | 0 | .000 | 0 | 0 | .000 | 9 | 4.5 | 5 | 1 | .200 |
| Pivetta, N | sp | 32 | 0 | .000 | 0 | 11 | .344 | 138 | 4.3 | 17 | 5 | .294 |
| Cabrera, G* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 3 | 1 | .333 |
| Milner, H* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 13 | 5 | .385 |
| Assad, J | sp | 3 | 0 | .000 | 0 | 0 | .000 | 15 | 5.0 | 7 | 1 | .143 |
| Total |   | 162 | 7 | .043 | 10 | 77 | .475 | 648 | 4.0 | 291 | 97 | .333 |
| Relief |
| Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| Hand, B* | mr | 1 | 1 | 1.000 | 0 | .000 | 8 | 31 | 9 | .290 | 52 | 52 | 17 |
| Graterol, B | mr | 7 | 3 | .429 | 4 | .571 | 19 | 50 | 18 | .360 | 52 | 52 | 10 |
| Ryu, H | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 1 | 0 | 0 |
| Vesia, A* | mr | 4 | 1 | .250 | 2 | .500 | 4 | 25 | 8 | .320 | 32 | 32 | 5 |
| Chafin, A | mr | 3 | 1 | .333 | 2 | .667 | 8 | 35 | 7 | .200 | 53 | 53 | 19 |
| Robertson, D | cl | 14 | 13 | .929 | 0 | .000 | 1 | 6 | 3 | .500 | 26 | 26 | 19 |
| Garcia, Y | mr | 4 | 2 | .500 | 2 | .500 | 7 | 40 | 15 | .375 | 52 | 52 | 24 |
| Mikolas, M | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 32 | 0 | 0 |
| Hicks, J | mr | 4 | 2 | .500 | 1 | .250 | 8 | 37 | 11 | .297 | 60 | 60 | 21 |
| Anderson, T* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 28 | 0 | 0 |
| Miley, W* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 6 | 0 | 0 |
| Stripling, R | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 22 | 0 | 0 |
| Toussaint, T | mr | 1 | 0 | .000 | 1 | 1.000 | 0 | 1 | 0 | .000 | 6 | 6 | 3 |
| Greene, H | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 6 | 0 | 0 |
| Neris, H | mr | 8 | 5 | .625 | 2 | .250 | 1 | 14 | 7 | .500 | 21 | 21 | 12 |
| Keller, M | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 30 | 0 | 0 |
| Peralta, W* | mr | 0 | 0 | .000 | 0 | .000 | 1 | 27 | 10 | .370 | 49 | 49 | 16 |
| Espino, P | mr | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 4 | 2 | 1 |
| Pivetta, N | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 32 | 0 | 0 |
| Cabrera, G* | mr | 1 | 0 | .000 | 0 | .000 | 0 | 8 | 2 | .250 | 7 | 7 | 1 |
| Milner, H* | mr | 3 | 1 | .333 | 2 | .667 | 6 | 17 | 7 | .412 | 20 | 20 | 7 |
| Assad, J | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 3 | 0 | 0 |
| Total |   | 50 | 29 | .580 | 16 | .320 | 63 | 291 | 97 | .333 | 162 | 432 | 155 |