Team pitching - 2023 Miami Marlins
Regular season

Primary
NamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Hand, B*mr 1.931115200051.1311511274055217
Graterol, Bmr 1.954135200055.14412121343313215
Ryu, Hsp 2.5710011007.0822041128
Vesia, A*mr 2.671213200033.2171510154821139
Chafin, Amr 3.211015300047.2382117134339196
Robertson, Dcl 3.3802132600024.014119213213103
Garcia, Ymr 3.402425200047.2402018174193202
Mikolas, Msp 3.5610130323221214.22139585571572623902
Hicks, Jmr 3.982326000061.0513327225117255
Anderson, T*sp 4.0910120282821185.02049484441311223791
Miley, W*sp 4.17420662141.0401919133454173
Stripling, Rsp 4.364140222200142.1158756934112188605
Toussaint, Tmr 4.5000060006.0433880229
Greene, Hsp 4.58230660035.1361818144864156
Neris, Hmr 4.823252100018.22011107183183
Keller, Msp 5.369150303010179.2195116107721472331777
Peralta, W*mr 5.631104900054.1633534284335252
Espino, Pmr 6.00110420015.02010105103168
Pivetta, Nsp 6.4210170323200179.1201135128109174276848
Cabrera, G*mr 6.7510070009.1877462240
Milner, H*mr 7.111012000019.02318155181092
Assad, Jsp 8.80010330015.124151512116183
Total  4.436894291621627101442.2145278071054012191601536254

Secondary
NamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Hand, B*mr4101010120 5.4 4.7 11.9 7.0 0.9 1.5 16.0 .572
Graterol, Bmr500420010 7.2 2.1 9.9 7.0 0.5 3.3 15.5 .644
Ryu, Hsp000000010 10.3 0.0 10.3 5.1 1.399.0119.0 .655
Vesia, A*mr302210130 4.5 4.0 9.1 12.8 0.5 3.2 17.5 .617
Chafin, Amr200840040 7.2 2.5 11.1 8.1 0.6 3.3 13.9 .617
Robertson, Dcl402010010 5.3 7.9 13.1 12.0 0.4 1.5 17.0 .567
Garcia, Ymr420502050 7.6 3.2 11.7 7.7 1.7 2.4 13.6 .610
Mikolas, Msp1070810340 8.9 2.4 11.7 6.6 1.1 2.8105.5 .648
Hicks, Jmr100340230 7.5 3.2 11.2 7.5 0.1 2.3 16.0 .607
Anderson, T*sp6211260230 9.9 2.1 12.6 6.4 0.6 3.0 99.2 .636
Miley, W*sp110210000 8.8 2.9 12.1 7.5 1.1 2.6102.3 .640
Stripling, Rsp850200250 10.0 2.1 12.3 7.1 1.1 3.3 95.0 .663
Toussaint, Tmr300020000 6.0 12.0 18.0 12.0 0.0 1.0 22.3 .537
Greene, Hsp600500000 9.2 3.6 14.0 12.2 1.5 3.4104.7 .602
Neris, Hmr000211010 9.6 3.4 14.0 8.7 1.4 2.6 13.9 .632
Keller, Msp2361912140 9.8 3.6 13.8 7.4 1.2 2.0 96.1 .609
Peralta, W*mr210333040 10.4 4.6 15.6 7.1 0.5 1.5 19.9 .595
Espino, Pmr010000010 12.0 3.0 15.0 6.0 1.8 2.0 64.0 .648
Pivetta, Nsp154061110100 10.1 5.5 15.9 8.7 1.4 1.6106.4 .576
Cabrera, G*mr000100000 7.7 3.9 12.5 5.8 1.9 1.5 21.3 .644
Milner, H*mr000500020 10.9 2.4 15.6 8.5 0.5 3.6 16.8 .621
Assad, Jsp400100000 14.1 7.0 21.7 6.5 3.5 0.9108.3 .594
Total 1013068839912540 9.1 3.4 13.0 7.6 1.0 2.3  .618

Analytical
NamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Hand, B*mr .620 1.13135 .19381 .37391 .419 19.2 3.3 3.03 3.15
Graterol, Bmr .588 1.03152 .27073 .34077 .358 15.1 2.4 2.21 2.49
Ryu, Hsp .804 1.1423 .30414 .50014 .500 3.6 4.7 4.20 3.62
Vesia, A*mr .501 0.9572 .20845 .32447 .338 8.9 2.3 2.14 1.58
Chafin, Amr .611 1.07129 .27166 .33774 .378 15.7 2.9 2.67 2.94
Robertson, Dcl .624 1.4649 .26544 .42744 .427 9.5 3.6 3.20 3.10
Garcia, Ymr .753 1.20130 .23895 .470100 .495 24.9 4.6 4.24 4.02
Mikolas, Msp .709 1.26654 .286389 .431397 .440 98.4 4.1 3.71 3.81
Hicks, Jmr .612 1.20178 .28192 .36195 .373 21.5 3.1 2.86 2.67
Anderson, T*sp .745 1.34592 .324347 .439359 .454 96.0 4.7 4.20 4.04
Miley, W*sp .742 1.29119 .29480 .46282 .474 20.6 4.5 4.08 4.00
Stripling, Rsp .759 1.35439 .319280 .463282 .466 78.7 5.0 4.48 4.32
Toussaint, Tmr .652 2.0013 .30813 .44813 .448 3.0 4.2 4.02 4.99
Greene, Hsp .798 1.4283 .36175 .48180 .513 22.6 5.8 5.18 5.32
Neris, Hmr .843 1.4553 .32143 .51845 .542 13.1 6.4 5.69 5.29
Keller, Msp .819 1.49526 .327392 .505401 .516109.3 5.5 4.93 5.11
Peralta, W*mr .760 1.67175 .343112 .444115 .456 33.2 5.5 4.96 5.31
Espino, Pmr .932 1.6750 .34040 .58840 .588 12.5 7.5 6.73 6.60
Pivetta, Nsp .835 1.73532 .327443 .522449 .529136.0 6.8 6.14 6.08
Cabrera, G*mr .725 1.2927 .22218 .45019 .475 4.2 3.9 3.65 4.65
Milner, H*mr .784 1.4763 .34939 .42444 .478 13.5 6.2 5.76 5.17
Assad, Jsp1.060 2.3553 .34055 .66356 .675 21.012.1 11.10 12.19
Total  .746 1.384247 .3042836 .4532924 .468771.8 4.8 4.33 4.34

Start
NamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Hand, B*mr00 .00000 .0000 0.0287 .250
Graterol, Bmr00 .00000 .0000 0.0155 .333
Ryu, Hsp10 .000011.00011 11.000 .000
Vesia, A*mr00 .00000 .0000 0.0186 .333
Chafin, Amr00 .00000 .0000 0.0175 .294
Robertson, Dcl00 .00000 .0000 0.0123 .250
Garcia, Ymr00 .00000 .0000 0.0188 .444
Mikolas, Msp322 .063118 .563128 4.0226 .273
Hicks, Jmr00 .00000 .0000 0.03212 .375
Anderson, T*sp282 .071118 .643101 3.6176 .353
Miley, W*sp62 .33314 .66722 3.753 .600
Stripling, Rsp220 .000013 .59178 3.52011 .550
Toussaint, Tmr00 .00000 .0000 0.030 .000
Greene, Hsp60 .00001 .16724 4.000 .000
Neris, Hmr00 .00000 .0000 0.073 .429
Keller, Msp301 .033011 .367122 4.183 .375
Peralta, W*mr00 .00000 .0000 0.0246 .250
Espino, Pmr20 .00000 .0009 4.551 .200
Pivetta, Nsp320 .000011 .344138 4.3175 .294
Cabrera, G*mr00 .00000 .0000 0.031 .333
Milner, H*mr00 .00000 .0000 0.0135 .385
Assad, Jsp30 .00000 .00015 5.071 .143
Total 1627 .0431077 .475648 4.029197 .333

Relief
NamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Hand, B*mr111.0000 .0008319 .290525217
Graterol, Bmr73 .4294 .571195018 .360525210
Ryu, Hsp00 .0000 .000000 .000100
Vesia, A*mr41 .2502 .5004258 .32032325
Chafin, Amr31 .3332 .6678357 .200535319
Robertson, Dcl1413 .9290 .000163 .500262619
Garcia, Ymr42 .5002 .50074015 .375525224
Mikolas, Msp00 .0000 .000000 .0003200
Hicks, Jmr42 .5001 .25083711 .297606021
Anderson, T*sp00 .0000 .000000 .0002800
Miley, W*sp00 .0000 .000000 .000600
Stripling, Rsp00 .0000 .000000 .0002200
Toussaint, Tmr10 .00011.000010 .000663
Greene, Hsp00 .0000 .000000 .000600
Neris, Hmr85 .6252 .2501147 .500212112
Keller, Msp00 .0000 .000000 .0003000
Peralta, W*mr00 .0000 .00012710 .370494916
Espino, Pmr00 .0000 .000000 .000421
Pivetta, Nsp00 .0000 .000000 .0003200
Cabrera, G*mr10 .0000 .000082 .250771
Milner, H*mr31 .3332 .6676177 .41220207
Assad, Jsp00 .0000 .000000 .000300
Total 5029 .58016 .3206329197 .333162432155