Team pitching - 2024 Miami Marlins
Regular season

Primary
NamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Weathers, Rsp 0.0000010001.010001004
Assad, Jmr 3.0052012121084.0683028317769341
Peralta, W*mr 3.654335800056.2502823284565246
Miley, W*sp 3.68960202010134.2122575537871715557
Pivetta, Nmr 4.021373292500165.2129767444183346666
Graterol, Bmr 4.455253400030.137171571717127
Garcia, Ymr 4.501104100042.0512721134363188
Uribe, Amr 4.500663600028.0241814313810143
Milner, H*mr 4.530675500051.2582826145998218
Toussaint, Tsp 4.530003400043.2372222344054201
Hicks, Jmr 5.131336000054.1573331265643244
Castillo, Lsp 5.157160333300197.220811411384222355874
Mikolas, Msp 5.358200323210207.024513012339148327899
Anderson, T*sp 5.40120840031.241191972050142
Neris, Hmr 5.402144600041.2352725184672175
Holderman, Cmr 5.702102200023.2281915102412110
Greene, Hsp 6.28200330014.11010109203062
Keller, Msp 6.955170313100184.021214514260223457824
Cabrera, G*mr 7.111001200012.22111106145065
Stripling, Rsp 8.03020900012.12111114112259
Ryu, Hsp 10.32010220011.12013135102059
Total  4.98669631162162351428.114758357905071384226856204

Secondary
NamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Weathers, Rsp000000000 9.0 0.0 9.0 9.0 0.099.0 12.0 .833
Assad, Jmr631111040 7.3 3.3 10.7 8.3 0.6 2.5108.9 .613
Peralta, W*mr000200220 7.9 4.4 12.7 7.1 1.0 1.6 16.3 .596
Miley, W*sp300710030 8.2 2.5 11.1 5.8 1.1 2.4100.3 .620
Pivetta, Nmr641660110 7.0 2.4 9.7 9.9 1.8 4.2 89.7 .640
Graterol, Bmr520111010 11.0 2.1 13.4 5.0 0.3 2.4 14.3 .639
Garcia, Ymr310500000 10.9 2.8 14.8 9.2 1.3 3.3 17.2 .663
Uribe, Amr502261110 7.7 10.0 18.3 12.2 0.3 1.2 16.7 .547
Milner, H*mr010000020 10.1 2.4 12.5 10.3 1.6 4.2 16.1 .644
Toussaint, Tsp311503110 7.6 7.0 15.7 8.2 1.0 1.2 24.3 .550
Hicks, Jmr221250021 9.4 4.3 14.1 9.3 0.7 2.2 16.2 .594
Castillo, Lsp762460020 9.5 3.8 13.5 10.1 1.6 2.6105.5 .621
Mikolas, Msp10317402100 10.7 1.7 12.7 6.4 1.4 3.8101.8 .655
Anderson, T*sp000100010 11.7 2.0 13.9 5.7 1.4 2.9 63.6 .603
Neris, Hmr710110020 7.6 3.9 11.7 9.9 1.5 2.6 15.8 .585
Holderman, Cmr001210000 10.6 3.8 15.2 9.1 0.4 2.4 18.6 .620
Greene, Hsp500000000 6.3 5.7 11.9 12.6 1.9 2.2 84.3 .589
Keller, Msp11721640180 10.4 2.9 14.1 10.9 2.2 3.7100.3 .641
Cabrera, G*mr010010010 14.9 4.3 19.2 9.9 3.6 2.3 19.3 .578
Stripling, Rsp200000000 15.3 2.9 18.2 8.0 1.5 2.8 24.7 .676
Ryu, Hsp000000000 15.9 4.0 19.9 7.9 1.6 2.0103.5 .614
Total 753212623768411 9.3 3.2 12.9 8.7 1.4 2.7  .624

Analytical
NamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Weathers, Rsp .750 1.003 .3332 .5002 .500 0.5 4.5 4.05 1.95
Assad, Jmr .631 1.18226 .274134 .393135 .396 30.0 3.2 2.89 2.83
Peralta, W*mr .677 1.38165 .267102 .415104 .423 25.6 4.0 3.66 3.95
Miley, W*sp .682 1.18409 .257233 .418240 .431 57.1 3.8 3.43 3.47
Pivetta, Nmr .714 1.04399 .238317 .476323 .485 73.6 4.0 3.60 3.16
Graterol, Bmr .753 1.45101 .35654 .42555 .433 14.8 4.4 3.95 4.51
Garcia, Ymr .826 1.52121 .37291 .48496 .511 29.1 6.4 5.62 5.87
Uribe, Amr .716 1.9671 .32465 .45567 .469 18.2 5.7 5.27 5.41
Milner, H*mr .801 1.39136 .360109 .500109 .500 28.8 5.0 4.52 4.88
Toussaint, Tsp .724 1.63117 .27489 .44394 .468 23.8 5.0 4.42 5.27
Hicks, Jmr .739 1.53156 .340109 .447111 .455 30.3 5.0 4.52 4.55
Castillo, Lsp .820 1.48529 .327461 .527465 .532131.8 6.0 5.40 5.08
Mikolas, Msp .808 1.37673 .316446 .496453 .504134.4 5.9 5.26 4.75
Anderson, T*sp .916 1.52109 .33083 .58584 .592 27.1 7.9 6.94 5.57
Neris, Hmr .718 1.27103 .27281 .46382 .469 21.2 4.6 4.11 3.89
Holderman, Cmr .721 1.6173 .37045 .40947 .427 13.1 4.9 4.48 4.95
Greene, Hsp .722 1.3330 .23331 .50031 .500 8.3 5.2 4.67 3.97
Keller, Msp .887 1.48480 .348457 .555473 .574141.9 7.0 6.25 6.08
Cabrera, G*mr1.157 2.1340 .40049 .75449 .754 18.012.5 11.53 10.96
Stripling, Rsp .951 2.0342 .45233 .55933 .559 12.1 9.1 7.96 8.90
Ryu, Hsp .998 2.2142 .42936 .61036 .610 13.710.9 9.78 9.54
Total  .781 1.394025 .3103027 .4883089 .498847.9 5.4 4.81 4.65

Start
NamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Weathers, Rsp00 .00000 .0000 0.010 .000
Assad, Jmr121 .08309 .75064 5.393 .333
Peralta, W*mr00 .00000 .0000 0.02710 .370
Miley, W*sp201 .050013 .650116 5.883 .375
Pivetta, Nmr250 .000015 .600118 4.782 .250
Graterol, Bmr00 .00000 .0000 0.0127 .583
Garcia, Ymr00 .00000 .0000 0.0135 .385
Uribe, Amr00 .00000 .0000 0.0227 .318
Milner, H*mr00 .00000 .0000 0.0157 .467
Toussaint, Tsp00 .00000 .0000 0.0123 .250
Hicks, Jmr00 .00000 .0000 0.0156 .400
Castillo, Lsp330 .000016 .485121 3.7206 .300
Mikolas, Msp321 .031014 .438143 4.5178 .471
Anderson, T*sp40 .00001 .25023 5.821 .500
Neris, Hmr00 .00000 .0000 0.01810 .556
Holderman, Cmr00 .00000 .0000 0.0159 .600
Greene, Hsp30 .00000 .00024 8.041 .250
Keller, Msp310 .000013 .419132 4.32217 .773
Cabrera, G*mr00 .00000 .0000 0.060 .000
Stripling, Rsp00 .00000 .0000 0.032 .667
Ryu, Hsp20 .00001 .5005 2.520 .000
Total 1623 .019582 .506746 4.6251107 .426

Relief
NamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Weathers, Rsp00 .0000 .000000 .000110
Assad, Jmr00 .0000 .000000 .0001200
Peralta, W*mr53 .6002 .400103514 .400585815
Miley, W*sp00 .0000 .000000 .0002000
Pivetta, Nmr331.0000 .000010 .0002943
Graterol, Bmr95 .5564 .4444208 .400343417
Garcia, Ymr00 .0000 .0002299 .310414117
Uribe, Amr116 .5455 .45582715 .556363614
Milner, H*mr97 .7781 .111143513 .371555517
Toussaint, Tsp00 .0000 .0001157 .467343416
Hicks, Jmr83 .3755 .625103220 .625606030
Castillo, Lsp00 .0000 .000000 .0003300
Mikolas, Msp00 .0000 .000000 .0003200
Anderson, T*sp00 .0000 .0001331.000842
Neris, Hmr84 .5002 .25011268 .308464613
Holderman, Cmr10 .00011.0005176 .35322228
Greene, Hsp00 .0000 .000000 .000300
Keller, Msp00 .0000 .000000 .0003100
Cabrera, G*mr00 .0000 .000074 .57112124
Stripling, Rsp00 .0000 .000040 .000993
Ryu, Hsp00 .0000 .000000 .000200
Total 5431 .57420 .37066251107 .426162416159