Team pitching - 2024 Miami Marlins
Regular season
| Primary |
| Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| Weathers, R | sp | 0.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
| Assad, J | mr | 3.00 | 5 | 2 | 0 | 12 | 12 | 1 | 0 | 84.0 | 68 | 30 | 28 | 31 | 77 | 6 | 9 | 341 |
| Peralta, W* | mr | 3.65 | 4 | 3 | 3 | 58 | 0 | 0 | 0 | 56.2 | 50 | 28 | 23 | 28 | 45 | 6 | 5 | 246 |
| Miley, W* | sp | 3.68 | 9 | 6 | 0 | 20 | 20 | 1 | 0 | 134.2 | 122 | 57 | 55 | 37 | 87 | 17 | 15 | 557 |
| Pivetta, N | mr | 4.02 | 13 | 7 | 3 | 29 | 25 | 0 | 0 | 165.2 | 129 | 76 | 74 | 44 | 183 | 34 | 6 | 666 |
| Graterol, B | mr | 4.45 | 5 | 2 | 5 | 34 | 0 | 0 | 0 | 30.1 | 37 | 17 | 15 | 7 | 17 | 1 | 7 | 127 |
| Garcia, Y | mr | 4.50 | 1 | 1 | 0 | 41 | 0 | 0 | 0 | 42.0 | 51 | 27 | 21 | 13 | 43 | 6 | 3 | 188 |
| Uribe, A | mr | 4.50 | 0 | 6 | 6 | 36 | 0 | 0 | 0 | 28.0 | 24 | 18 | 14 | 31 | 38 | 1 | 0 | 143 |
| Milner, H* | mr | 4.53 | 0 | 6 | 7 | 55 | 0 | 0 | 0 | 51.2 | 58 | 28 | 26 | 14 | 59 | 9 | 8 | 218 |
| Toussaint, T | sp | 4.53 | 0 | 0 | 0 | 34 | 0 | 0 | 0 | 43.2 | 37 | 22 | 22 | 34 | 40 | 5 | 4 | 201 |
| Hicks, J | mr | 5.13 | 1 | 3 | 3 | 60 | 0 | 0 | 0 | 54.1 | 57 | 33 | 31 | 26 | 56 | 4 | 3 | 244 |
| Castillo, L | sp | 5.15 | 7 | 16 | 0 | 33 | 33 | 0 | 0 | 197.2 | 208 | 114 | 113 | 84 | 222 | 35 | 5 | 874 |
| Mikolas, M | sp | 5.35 | 8 | 20 | 0 | 32 | 32 | 1 | 0 | 207.0 | 245 | 130 | 123 | 39 | 148 | 32 | 7 | 899 |
| Anderson, T* | sp | 5.40 | 1 | 2 | 0 | 8 | 4 | 0 | 0 | 31.2 | 41 | 19 | 19 | 7 | 20 | 5 | 0 | 142 |
| Neris, H | mr | 5.40 | 2 | 1 | 4 | 46 | 0 | 0 | 0 | 41.2 | 35 | 27 | 25 | 18 | 46 | 7 | 2 | 175 |
| Holderman, C | mr | 5.70 | 2 | 1 | 0 | 22 | 0 | 0 | 0 | 23.2 | 28 | 19 | 15 | 10 | 24 | 1 | 2 | 110 |
| Greene, H | sp | 6.28 | 2 | 0 | 0 | 3 | 3 | 0 | 0 | 14.1 | 10 | 10 | 10 | 9 | 20 | 3 | 0 | 62 |
| Keller, M | sp | 6.95 | 5 | 17 | 0 | 31 | 31 | 0 | 0 | 184.0 | 212 | 145 | 142 | 60 | 223 | 45 | 7 | 824 |
| Cabrera, G* | mr | 7.11 | 1 | 0 | 0 | 12 | 0 | 0 | 0 | 12.2 | 21 | 11 | 10 | 6 | 14 | 5 | 0 | 65 |
| Stripling, R | sp | 8.03 | 0 | 2 | 0 | 9 | 0 | 0 | 0 | 12.1 | 21 | 11 | 11 | 4 | 11 | 2 | 2 | 59 |
| Ryu, H | sp | 10.32 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 11.1 | 20 | 13 | 13 | 5 | 10 | 2 | 0 | 59 |
| Total |   | 4.98 | 66 | 96 | 31 | 162 | 162 | 3 | 5 | 1428.1 | 1475 | 835 | 790 | 507 | 1384 | 226 | 85 | 6204 |
| Secondary |
| Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| Weathers, R | sp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.0 | 0.0 | 9.0 | 9.0 | 0.0 | 99.0 | 12.0 | .833 |
| Assad, J | mr | 6 | 3 | 1 | 1 | 1 | 1 | 0 | 4 | 0 | 7.3 | 3.3 | 10.7 | 8.3 | 0.6 | 2.5 | 108.9 | .613 |
| Peralta, W* | mr | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 7.9 | 4.4 | 12.7 | 7.1 | 1.0 | 1.6 | 16.3 | .596 |
| Miley, W* | sp | 3 | 0 | 0 | 7 | 1 | 0 | 0 | 3 | 0 | 8.2 | 2.5 | 11.1 | 5.8 | 1.1 | 2.4 | 100.3 | .620 |
| Pivetta, N | mr | 6 | 4 | 1 | 6 | 6 | 0 | 1 | 1 | 0 | 7.0 | 2.4 | 9.7 | 9.9 | 1.8 | 4.2 | 89.7 | .640 |
| Graterol, B | mr | 5 | 2 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 11.0 | 2.1 | 13.4 | 5.0 | 0.3 | 2.4 | 14.3 | .639 |
| Garcia, Y | mr | 3 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 10.9 | 2.8 | 14.8 | 9.2 | 1.3 | 3.3 | 17.2 | .663 |
| Uribe, A | mr | 5 | 0 | 2 | 2 | 6 | 1 | 1 | 1 | 0 | 7.7 | 10.0 | 18.3 | 12.2 | 0.3 | 1.2 | 16.7 | .547 |
| Milner, H* | mr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 10.1 | 2.4 | 12.5 | 10.3 | 1.6 | 4.2 | 16.1 | .644 |
| Toussaint, T | sp | 3 | 1 | 1 | 5 | 0 | 3 | 1 | 1 | 0 | 7.6 | 7.0 | 15.7 | 8.2 | 1.0 | 1.2 | 24.3 | .550 |
| Hicks, J | mr | 2 | 2 | 1 | 2 | 5 | 0 | 0 | 2 | 1 | 9.4 | 4.3 | 14.1 | 9.3 | 0.7 | 2.2 | 16.2 | .594 |
| Castillo, L | sp | 7 | 6 | 2 | 4 | 6 | 0 | 0 | 2 | 0 | 9.5 | 3.8 | 13.5 | 10.1 | 1.6 | 2.6 | 105.5 | .621 |
| Mikolas, M | sp | 10 | 3 | 1 | 7 | 4 | 0 | 2 | 10 | 0 | 10.7 | 1.7 | 12.7 | 6.4 | 1.4 | 3.8 | 101.8 | .655 |
| Anderson, T* | sp | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 11.7 | 2.0 | 13.9 | 5.7 | 1.4 | 2.9 | 63.6 | .603 |
| Neris, H | mr | 7 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 7.6 | 3.9 | 11.7 | 9.9 | 1.5 | 2.6 | 15.8 | .585 |
| Holderman, C | mr | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 10.6 | 3.8 | 15.2 | 9.1 | 0.4 | 2.4 | 18.6 | .620 |
| Greene, H | sp | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.3 | 5.7 | 11.9 | 12.6 | 1.9 | 2.2 | 84.3 | .589 |
| Keller, M | sp | 11 | 7 | 2 | 16 | 4 | 0 | 1 | 8 | 0 | 10.4 | 2.9 | 14.1 | 10.9 | 2.2 | 3.7 | 100.3 | .641 |
| Cabrera, G* | mr | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 14.9 | 4.3 | 19.2 | 9.9 | 3.6 | 2.3 | 19.3 | .578 |
| Stripling, R | sp | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15.3 | 2.9 | 18.2 | 8.0 | 1.5 | 2.8 | 24.7 | .676 |
| Ryu, H | sp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15.9 | 4.0 | 19.9 | 7.9 | 1.6 | 2.0 | 103.5 | .614 |
| Total |   | 75 | 32 | 12 | 62 | 37 | 6 | 8 | 41 | 1 | 9.3 | 3.2 | 12.9 | 8.7 | 1.4 | 2.7 |   | .624 |
| Analytical |
| Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| Weathers, R | sp | .750 | 1.00 | 3 | .333 | 2 | .500 | 2 | .500 | 0.5 | 4.5 | 4.05 | 1.95 |
| Assad, J | mr | .631 | 1.18 | 226 | .274 | 134 | .393 | 135 | .396 | 30.0 | 3.2 | 2.89 | 2.83 |
| Peralta, W* | mr | .677 | 1.38 | 165 | .267 | 102 | .415 | 104 | .423 | 25.6 | 4.0 | 3.66 | 3.95 |
| Miley, W* | sp | .682 | 1.18 | 409 | .257 | 233 | .418 | 240 | .431 | 57.1 | 3.8 | 3.43 | 3.47 |
| Pivetta, N | mr | .714 | 1.04 | 399 | .238 | 317 | .476 | 323 | .485 | 73.6 | 4.0 | 3.60 | 3.16 |
| Graterol, B | mr | .753 | 1.45 | 101 | .356 | 54 | .425 | 55 | .433 | 14.8 | 4.4 | 3.95 | 4.51 |
| Garcia, Y | mr | .826 | 1.52 | 121 | .372 | 91 | .484 | 96 | .511 | 29.1 | 6.4 | 5.62 | 5.87 |
| Uribe, A | mr | .716 | 1.96 | 71 | .324 | 65 | .455 | 67 | .469 | 18.2 | 5.7 | 5.27 | 5.41 |
| Milner, H* | mr | .801 | 1.39 | 136 | .360 | 109 | .500 | 109 | .500 | 28.8 | 5.0 | 4.52 | 4.88 |
| Toussaint, T | sp | .724 | 1.63 | 117 | .274 | 89 | .443 | 94 | .468 | 23.8 | 5.0 | 4.42 | 5.27 |
| Hicks, J | mr | .739 | 1.53 | 156 | .340 | 109 | .447 | 111 | .455 | 30.3 | 5.0 | 4.52 | 4.55 |
| Castillo, L | sp | .820 | 1.48 | 529 | .327 | 461 | .527 | 465 | .532 | 131.8 | 6.0 | 5.40 | 5.08 |
| Mikolas, M | sp | .808 | 1.37 | 673 | .316 | 446 | .496 | 453 | .504 | 134.4 | 5.9 | 5.26 | 4.75 |
| Anderson, T* | sp | .916 | 1.52 | 109 | .330 | 83 | .585 | 84 | .592 | 27.1 | 7.9 | 6.94 | 5.57 |
| Neris, H | mr | .718 | 1.27 | 103 | .272 | 81 | .463 | 82 | .469 | 21.2 | 4.6 | 4.11 | 3.89 |
| Holderman, C | mr | .721 | 1.61 | 73 | .370 | 45 | .409 | 47 | .427 | 13.1 | 4.9 | 4.48 | 4.95 |
| Greene, H | sp | .722 | 1.33 | 30 | .233 | 31 | .500 | 31 | .500 | 8.3 | 5.2 | 4.67 | 3.97 |
| Keller, M | sp | .887 | 1.48 | 480 | .348 | 457 | .555 | 473 | .574 | 141.9 | 7.0 | 6.25 | 6.08 |
| Cabrera, G* | mr | 1.157 | 2.13 | 40 | .400 | 49 | .754 | 49 | .754 | 18.0 | 12.5 | 11.53 | 10.96 |
| Stripling, R | sp | .951 | 2.03 | 42 | .452 | 33 | .559 | 33 | .559 | 12.1 | 9.1 | 7.96 | 8.90 |
| Ryu, H | sp | .998 | 2.21 | 42 | .429 | 36 | .610 | 36 | .610 | 13.7 | 10.9 | 9.78 | 9.54 |
| Total |   | .781 | 1.39 | 4025 | .310 | 3027 | .488 | 3089 | .498 | 847.9 | 5.4 | 4.81 | 4.65 |
| Start |
| Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| Weathers, R | sp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 1 | 0 | .000 |
| Assad, J | mr | 12 | 1 | .083 | 0 | 9 | .750 | 64 | 5.3 | 9 | 3 | .333 |
| Peralta, W* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 27 | 10 | .370 |
| Miley, W* | sp | 20 | 1 | .050 | 0 | 13 | .650 | 116 | 5.8 | 8 | 3 | .375 |
| Pivetta, N | mr | 25 | 0 | .000 | 0 | 15 | .600 | 118 | 4.7 | 8 | 2 | .250 |
| Graterol, B | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 12 | 7 | .583 |
| Garcia, Y | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 13 | 5 | .385 |
| Uribe, A | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 22 | 7 | .318 |
| Milner, H* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 15 | 7 | .467 |
| Toussaint, T | sp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 12 | 3 | .250 |
| Hicks, J | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 15 | 6 | .400 |
| Castillo, L | sp | 33 | 0 | .000 | 0 | 16 | .485 | 121 | 3.7 | 20 | 6 | .300 |
| Mikolas, M | sp | 32 | 1 | .031 | 0 | 14 | .438 | 143 | 4.5 | 17 | 8 | .471 |
| Anderson, T* | sp | 4 | 0 | .000 | 0 | 1 | .250 | 23 | 5.8 | 2 | 1 | .500 |
| Neris, H | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 18 | 10 | .556 |
| Holderman, C | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 15 | 9 | .600 |
| Greene, H | sp | 3 | 0 | .000 | 0 | 0 | .000 | 24 | 8.0 | 4 | 1 | .250 |
| Keller, M | sp | 31 | 0 | .000 | 0 | 13 | .419 | 132 | 4.3 | 22 | 17 | .773 |
| Cabrera, G* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 6 | 0 | .000 |
| Stripling, R | sp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 3 | 2 | .667 |
| Ryu, H | sp | 2 | 0 | .000 | 0 | 1 | .500 | 5 | 2.5 | 2 | 0 | .000 |
| Total |   | 162 | 3 | .019 | 5 | 82 | .506 | 746 | 4.6 | 251 | 107 | .426 |
| Relief |
| Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| Weathers, R | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 1 | 1 | 0 |
| Assad, J | mr | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 12 | 0 | 0 |
| Peralta, W* | mr | 5 | 3 | .600 | 2 | .400 | 10 | 35 | 14 | .400 | 58 | 58 | 15 |
| Miley, W* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 20 | 0 | 0 |
| Pivetta, N | mr | 3 | 3 | 1.000 | 0 | .000 | 0 | 1 | 0 | .000 | 29 | 4 | 3 |
| Graterol, B | mr | 9 | 5 | .556 | 4 | .444 | 4 | 20 | 8 | .400 | 34 | 34 | 17 |
| Garcia, Y | mr | 0 | 0 | .000 | 0 | .000 | 2 | 29 | 9 | .310 | 41 | 41 | 17 |
| Uribe, A | mr | 11 | 6 | .545 | 5 | .455 | 8 | 27 | 15 | .556 | 36 | 36 | 14 |
| Milner, H* | mr | 9 | 7 | .778 | 1 | .111 | 14 | 35 | 13 | .371 | 55 | 55 | 17 |
| Toussaint, T | sp | 0 | 0 | .000 | 0 | .000 | 1 | 15 | 7 | .467 | 34 | 34 | 16 |
| Hicks, J | mr | 8 | 3 | .375 | 5 | .625 | 10 | 32 | 20 | .625 | 60 | 60 | 30 |
| Castillo, L | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 33 | 0 | 0 |
| Mikolas, M | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 32 | 0 | 0 |
| Anderson, T* | sp | 0 | 0 | .000 | 0 | .000 | 1 | 3 | 3 | 1.000 | 8 | 4 | 2 |
| Neris, H | mr | 8 | 4 | .500 | 2 | .250 | 11 | 26 | 8 | .308 | 46 | 46 | 13 |
| Holderman, C | mr | 1 | 0 | .000 | 1 | 1.000 | 5 | 17 | 6 | .353 | 22 | 22 | 8 |
| Greene, H | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 3 | 0 | 0 |
| Keller, M | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 31 | 0 | 0 |
| Cabrera, G* | mr | 0 | 0 | .000 | 0 | .000 | 0 | 7 | 4 | .571 | 12 | 12 | 4 |
| Stripling, R | sp | 0 | 0 | .000 | 0 | .000 | 0 | 4 | 0 | .000 | 9 | 9 | 3 |
| Ryu, H | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 2 | 0 | 0 |
| Total |   | 54 | 31 | .574 | 20 | .370 | 66 | 251 | 107 | .426 | 162 | 416 | 159 |