Team pitching - 2025 Miami Marlins
Regular season
| Primary |
| Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| Megill, T* | cl | 1.33 | 6 | 1 | 33 | 58 | 0 | 0 | 0 | 47.1 | 40 | 13 | 7 | 15 | 56 | 4 | 7 | 193 |
| Hodge, P | mr | 1.35 | 3 | 3 | 3 | 48 | 0 | 0 | 0 | 46.2 | 18 | 10 | 7 | 28 | 65 | 4 | 2 | 186 |
| Skenes, P | sp | 2.29 | 13 | 4 | 0 | 22 | 22 | 0 | 0 | 145.1 | 110 | 41 | 37 | 41 | 194 | 14 | 17 | 573 |
| Robertson, D | mr | 2.34 | 5 | 3 | 1 | 63 | 0 | 0 | 0 | 57.2 | 60 | 16 | 15 | 27 | 73 | 5 | 3 | 257 |
| Greene, H | sp | 2.75 | 17 | 5 | 0 | 27 | 27 | 0 | 0 | 166.2 | 117 | 52 | 51 | 57 | 169 | 18 | 5 | 685 |
| Hudson, B* | mr | 3.50 | 1 | 1 | 1 | 32 | 0 | 0 | 0 | 36.0 | 24 | 16 | 14 | 11 | 30 | 5 | 3 | 141 |
| Martinez, N* | mr | 4.00 | 11 | 5 | 0 | 16 | 16 | 1 | 0 | 101.1 | 113 | 54 | 45 | 15 | 80 | 10 | 10 | 438 |
| Gray, S | sp | 4.00 | 12 | 9 | 0 | 29 | 29 | 0 | 0 | 180.0 | 189 | 81 | 80 | 56 | 212 | 27 | 22 | 761 |
| Cabrera, G* | mr | 4.05 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 6.2 | 9 | 3 | 3 | 5 | 7 | 0 | 2 | 31 |
| Pallante, A | sp | 4.10 | 2 | 5 | 0 | 8 | 8 | 1 | 0 | 48.1 | 50 | 22 | 22 | 21 | 41 | 2 | 5 | 211 |
| Garcia, Y | mr | 4.39 | 0 | 0 | 2 | 38 | 0 | 0 | 0 | 41.0 | 34 | 20 | 20 | 12 | 56 | 9 | 1 | 168 |
| Pivetta, N | sp | 4.42 | 5 | 11 | 0 | 28 | 28 | 0 | 0 | 159.0 | 146 | 87 | 78 | 49 | 172 | 38 | 11 | 661 |
| Finnegan, K | cl | 4.85 | 1 | 0 | 1 | 25 | 0 | 0 | 0 | 26.0 | 32 | 14 | 14 | 6 | 17 | 6 | 6 | 111 |
| Reid-Foley, S | mr | 5.06 | 2 | 0 | 0 | 17 | 0 | 0 | 0 | 16.0 | 14 | 10 | 9 | 18 | 21 | 0 | 1 | 79 |
| Holderman, C | mr | 5.48 | 1 | 1 | 0 | 47 | 0 | 0 | 0 | 44.1 | 45 | 30 | 27 | 31 | 55 | 4 | 4 | 208 |
| Kittredge, A | mr | 5.61 | 2 | 0 | 2 | 65 | 0 | 0 | 0 | 67.1 | 82 | 47 | 42 | 24 | 65 | 11 | 11 | 300 |
| Keller, M | sp | 5.90 | 4 | 6 | 0 | 13 | 12 | 1 | 0 | 79.1 | 94 | 57 | 52 | 29 | 85 | 15 | 4 | 366 |
| Turnbull, S | mr | 6.12 | 2 | 6 | 1 | 39 | 0 | 0 | 0 | 32.1 | 30 | 22 | 22 | 16 | 39 | 7 | 3 | 143 |
| Montas, F | sp | 6.30 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 10.0 | 13 | 8 | 7 | 6 | 12 | 3 | 2 | 49 |
| Castillo, L | sp | 7.80 | 1 | 6 | 0 | 10 | 9 | 1 | 1 | 57.2 | 72 | 51 | 50 | 28 | 56 | 17 | 5 | 269 |
| Assad, J | sp | 8.30 | 0 | 5 | 0 | 10 | 10 | 0 | 0 | 55.1 | 69 | 53 | 51 | 39 | 56 | 10 | 4 | 275 |
| Weathers, R | sp | 8.49 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 11.2 | 16 | 11 | 11 | 4 | 14 | 3 | 0 | 55 |
| Total |   | 4.16 | 89 | 73 | 44 | 164 | 164 | 4 | 7 | 1436.0 | 1377 | 718 | 664 | 538 | 1575 | 212 | 128 | 6160 |
| Secondary |
| Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| Megill, T* | cl | 5 | 2 | 1 | 0 | 3 | 0 | 3 | 1 | 0 | 7.6 | 2.9 | 10.5 | 10.6 | 0.8 | 3.7 | 13.3 | .639 |
| Hodge, P | mr | 5 | 3 | 4 | 2 | 1 | 0 | 1 | 2 | 0 | 3.5 | 5.4 | 9.3 | 12.5 | 0.8 | 2.3 | 16.2 | .600 |
| Skenes, P | sp | 5 | 5 | 1 | 2 | 2 | 2 | 3 | 2 | 0 | 6.8 | 2.5 | 9.5 | 12.0 | 0.9 | 4.7 | 102.4 | .639 |
| Robertson, D | mr | 0 | 4 | 1 | 5 | 6 | 1 | 1 | 3 | 0 | 9.4 | 4.2 | 14.4 | 11.4 | 0.8 | 2.7 | 17.1 | .602 |
| Greene, H | sp | 14 | 2 | 0 | 17 | 5 | 1 | 1 | 8 | 0 | 6.3 | 3.1 | 10.3 | 9.1 | 1.0 | 3.0 | 97.9 | .610 |
| Hudson, B* | mr | 2 | 1 | 3 | 1 | 3 | 0 | 4 | 2 | 0 | 6.0 | 2.8 | 9.0 | 7.5 | 1.3 | 2.7 | 14.6 | .661 |
| Martinez, N* | mr | 8 | 0 | 0 | 6 | 0 | 0 | 2 | 2 | 0 | 10.0 | 1.3 | 11.9 | 7.1 | 0.9 | 5.3 | 93.8 | .664 |
| Gray, S | sp | 10 | 4 | 2 | 2 | 8 | 2 | 3 | 2 | 0 | 9.4 | 2.8 | 12.3 | 10.6 | 1.3 | 3.8 | 104.1 | .630 |
| Cabrera, G* | mr | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 12.1 | 6.8 | 18.9 | 9.4 | 0.0 | 1.4 | 16.3 | .561 |
| Pallante, A | sp | 7 | 1 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 9.3 | 3.9 | 13.2 | 7.6 | 0.4 | 2.0 | 101.0 | .603 |
| Garcia, Y | mr | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 7.5 | 2.6 | 10.1 | 12.3 | 2.0 | 4.7 | 17.7 | .643 |
| Pivetta, N | sp | 7 | 7 | 2 | 3 | 6 | 0 | 2 | 6 | 0 | 8.3 | 2.8 | 11.2 | 9.7 | 2.2 | 3.5 | 89.7 | .645 |
| Finnegan, K | cl | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 11.1 | 2.1 | 13.5 | 5.9 | 2.1 | 2.8 | 17.4 | .644 |
| Reid-Foley, S | mr | 10 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 7.9 | 10.1 | 18.0 | 11.8 | 0.0 | 1.2 | 20.4 | .540 |
| Holderman, C | mr | 3 | 0 | 0 | 3 | 1 | 0 | 0 | 2 | 0 | 9.1 | 6.3 | 16.0 | 11.2 | 0.8 | 1.8 | 17.3 | .561 |
| Kittredge, A | mr | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 11.0 | 3.2 | 14.2 | 8.7 | 1.5 | 2.7 | 17.9 | .655 |
| Keller, M | sp | 7 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 10.7 | 3.3 | 14.2 | 9.6 | 1.7 | 2.9 | 110.1 | .618 |
| Turnbull, S | mr | 4 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 8.4 | 4.5 | 13.6 | 10.9 | 1.9 | 2.4 | 15.2 | .591 |
| Montas, F | sp | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 11.7 | 5.4 | 17.1 | 10.8 | 2.7 | 2.0 | 64.7 | .619 |
| Castillo, L | sp | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 3 | 0 | 11.2 | 4.4 | 15.9 | 8.7 | 2.7 | 2.0 | 103.6 | .621 |
| Assad, J | sp | 4 | 0 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 11.2 | 6.3 | 17.9 | 9.1 | 1.6 | 1.4 | 106.0 | .571 |
| Weathers, R | sp | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12.3 | 3.1 | 15.4 | 10.8 | 2.3 | 3.5 | 98.5 | .624 |
| Total |   | 102 | 32 | 23 | 51 | 48 | 7 | 28 | 40 | 0 | 8.6 | 3.4 | 12.3 | 9.9 | 1.3 | 2.9 |   | .623 |
| Analytical |
| Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| Megill, T* | cl | .617 | 1.16 | 118 | .305 | 72 | .373 | 72 | .373 | 15.6 | 2.9 | 2.66 | 2.82 |
| Hodge, P | mr | .495 | 0.99 | 87 | .161 | 64 | .344 | 66 | .355 | 10.8 | 2.0 | 1.88 | 1.66 |
| Skenes, P | sp | .598 | 1.04 | 322 | .298 | 214 | .373 | 216 | .377 | 43.2 | 2.6 | 2.41 | 2.43 |
| Robertson, D | mr | .735 | 1.51 | 147 | .374 | 110 | .428 | 115 | .447 | 30.8 | 4.8 | 4.33 | 4.84 |
| Greene, H | sp | .618 | 1.04 | 424 | .233 | 261 | .381 | 278 | .406 | 63.2 | 3.4 | 3.07 | 2.69 |
| Hudson, B* | mr | .620 | 0.97 | 94 | .202 | 55 | .390 | 56 | .397 | 11.5 | 2.8 | 2.58 | 2.25 |
| Martinez, N* | mr | .736 | 1.26 | 327 | .315 | 192 | .438 | 198 | .452 | 53.4 | 4.6 | 4.27 | 3.85 |
| Gray, S | sp | .784 | 1.36 | 464 | .349 | 376 | .494 | 378 | .497 | 99.4 | 5.0 | 4.47 | 4.45 |
| Cabrera, G* | mr | .990 | 2.10 | 19 | .474 | 19 | .613 | 19 | .613 | 5.9 | 8.4 | 7.20 | 7.28 |
| Pallante, A | sp | .702 | 1.47 | 147 | .327 | 90 | .427 | 90 | .427 | 24.2 | 4.5 | 4.06 | 3.98 |
| Garcia, Y | mr | .751 | 1.12 | 91 | .275 | 86 | .512 | 86 | .512 | 20.9 | 4.6 | 4.14 | 3.38 |
| Pivetta, N | sp | .775 | 1.23 | 399 | .271 | 334 | .505 | 337 | .510 | 83.3 | 4.7 | 4.24 | 4.25 |
| Finnegan, K | cl | .869 | 1.46 | 81 | .321 | 59 | .532 | 60 | .541 | 16.0 | 5.5 | 4.97 | 5.91 |
| Reid-Foley, S | mr | .721 | 2.00 | 40 | .350 | 36 | .456 | 36 | .456 | 11.2 | 6.3 | 5.69 | 5.17 |
| Holderman, C | mr | .769 | 1.71 | 115 | .357 | 98 | .471 | 101 | .486 | 28.3 | 5.7 | 5.17 | 5.54 |
| Kittredge, A | mr | .858 | 1.57 | 200 | .355 | 161 | .537 | 161 | .537 | 45.9 | 6.0 | 5.53 | 5.64 |
| Keller, M | sp | .844 | 1.55 | 235 | .336 | 196 | .536 | 198 | .541 | 59.4 | 6.5 | 6.07 | 5.60 |
| Turnbull, S | mr | .857 | 1.42 | 78 | .295 | 79 | .552 | 82 | .573 | 22.7 | 6.3 | 5.68 | 5.28 |
| Montas, F | sp | .943 | 1.90 | 28 | .357 | 29 | .592 | 29 | .592 | 8.7 | 7.3 | 7.05 | 8.24 |
| Castillo, L | sp | .968 | 1.73 | 166 | .331 | 166 | .617 | 168 | .625 | 53.3 | 8.3 | 7.49 | 7.58 |
| Assad, J | sp | .881 | 1.95 | 168 | .351 | 151 | .549 | 153 | .556 | 48.2 | 7.7 | 7.05 | 7.50 |
| Weathers, R | sp | .932 | 1.71 | 34 | .382 | 33 | .600 | 33 | .600 | 11.1 | 8.6 | 7.72 | 7.14 |
| Total |   | .746 | 1.33 | 3784 | .308 | 2881 | .468 | 2932 | .476 | 756.0 | 4.7 | 4.26 | 4.19 |
| Start |
| Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| Megill, T* | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 8 | 1 | .125 |
| Hodge, P | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 20 | 2 | .100 |
| Skenes, P | sp | 22 | 0 | .000 | 0 | 19 | .864 | 105 | 4.8 | 15 | 5 | .333 |
| Robertson, D | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 29 | 7 | .241 |
| Greene, H | sp | 27 | 0 | .000 | 0 | 17 | .630 | 137 | 5.1 | 13 | 1 | .077 |
| Hudson, B* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 6 | 2 | .333 |
| Martinez, N* | mr | 16 | 1 | .063 | 0 | 10 | .625 | 82 | 5.1 | 6 | 3 | .500 |
| Gray, S | sp | 29 | 0 | .000 | 0 | 15 | .517 | 129 | 4.4 | 24 | 5 | .208 |
| Cabrera, G* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 2 | 1 | .500 |
| Pallante, A | sp | 8 | 1 | .125 | 0 | 3 | .375 | 15 | 1.9 | 5 | 1 | .200 |
| Garcia, Y | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 7 | 3 | .429 |
| Pivetta, N | sp | 28 | 0 | .000 | 0 | 13 | .464 | 102 | 3.6 | 11 | 8 | .727 |
| Finnegan, K | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 10 | 2 | .200 |
| Reid-Foley, S | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 13 | 3 | .231 |
| Holderman, C | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 23 | 12 | .522 |
| Kittredge, A | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 30 | 10 | .333 |
| Keller, M | sp | 12 | 1 | .083 | 0 | 6 | .500 | 66 | 5.5 | 9 | 3 | .333 |
| Turnbull, S | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 19 | 7 | .368 |
| Montas, F | sp | 1 | 0 | .000 | 0 | 0 | .000 | 6 | 6.0 | 3 | 0 | .000 |
| Castillo, L | sp | 9 | 1 | .111 | 1 | 2 | .222 | 33 | 3.7 | 7 | 0 | .000 |
| Assad, J | sp | 10 | 0 | .000 | 0 | 2 | .200 | 43 | 4.3 | 11 | 8 | .727 |
| Weathers, R | sp | 2 | 0 | .000 | 0 | 1 | .500 | 9 | 4.5 | 2 | 1 | .500 |
| Total |   | 164 | 4 | .024 | 7 | 88 | .537 | 727 | 4.4 | 273 | 85 | .311 |
| Relief |
| Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| Megill, T* | cl | 37 | 33 | .892 | 4 | .108 | 3 | 25 | 6 | .240 | 58 | 58 | 52 |
| Hodge, P | mr | 6 | 3 | .500 | 2 | .333 | 18 | 42 | 7 | .167 | 48 | 48 | 11 |
| Skenes, P | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 22 | 0 | 0 |
| Robertson, D | mr | 3 | 1 | .333 | 2 | .667 | 19 | 49 | 16 | .327 | 63 | 63 | 10 |
| Greene, H | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 27 | 0 | 0 |
| Hudson, B* | mr | 3 | 1 | .333 | 2 | .667 | 12 | 19 | 7 | .368 | 32 | 32 | 8 |
| Martinez, N* | mr | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 16 | 0 | 0 |
| Gray, S | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 29 | 0 | 0 |
| Cabrera, G* | mr | 0 | 0 | .000 | 0 | .000 | 0 | 5 | 2 | .400 | 7 | 7 | 3 |
| Pallante, A | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 8 | 0 | 0 |
| Garcia, Y | mr | 2 | 2 | 1.000 | 0 | .000 | 3 | 19 | 4 | .211 | 38 | 38 | 12 |
| Pivetta, N | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 28 | 0 | 0 |
| Finnegan, K | cl | 1 | 1 | 1.000 | 0 | .000 | 3 | 24 | 10 | .417 | 25 | 25 | 7 |
| Reid-Foley, S | mr | 1 | 0 | .000 | 1 | 1.000 | 4 | 11 | 4 | .364 | 17 | 17 | 2 |
| Holderman, C | mr | 2 | 0 | .000 | 2 | 1.000 | 11 | 26 | 12 | .462 | 47 | 47 | 15 |
| Kittredge, A | mr | 2 | 2 | 1.000 | 0 | .000 | 12 | 31 | 10 | .323 | 65 | 65 | 22 |
| Keller, M | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 13 | 1 | 0 |
| Turnbull, S | mr | 3 | 1 | .333 | 2 | .667 | 8 | 22 | 7 | .318 | 39 | 39 | 15 |
| Montas, F | sp | 0 | 0 | .000 | 0 | .000 | 1 | 0 | 0 | .000 | 3 | 2 | 1 |
| Castillo, L | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 10 | 1 | 0 |
| Assad, J | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 10 | 0 | 0 |
| Weathers, R | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 2 | 0 | 0 |
| Total |   | 60 | 44 | .733 | 15 | .250 | 94 | 273 | 85 | .311 | 164 | 443 | 158 |