Team pitching - 2025 Miami Marlins
Regular season

Primary
NamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Megill, T*cl 1.3361335800047.140137155647193
Hodge, Pmr 1.353334800046.218107286542186
Skenes, Psp 2.291340222200145.11104137411941417573
Robertson, Dmr 2.345316300057.2601615277353257
Greene, Hsp 2.751750272700166.2117525157169185685
Hudson, B*mr 3.501113200036.0241614113053141
Martinez, N*mr 4.001150161610101.1113544515801010438
Gray, Ssp 4.001290292900180.01898180562122722761
Cabrera, G*mr 4.0500070006.2933570231
Pallante, Asp 4.10250881048.1502222214125211
Garcia, Ymr 4.390023800041.0342020125691168
Pivetta, Nsp 4.425110282800159.01468778491723811661
Finnegan, Kcl 4.851012500026.032141461766111
Reid-Foley, Smr 5.062001700016.01410918210179
Holderman, Cmr 5.481104700044.1453027315544208
Kittredge, Amr 5.612026500067.182474224651111300
Keller, Msp 5.9046013121079.19457522985154366
Turnbull, Smr 6.122613900032.1302222163973143
Montas, Fsp 6.30010310010.013876123249
Castillo, Lsp 7.801601091157.27251502856175269
Assad, Jsp 8.3005010100055.16953513956104275
Weathers, Rsp 8.49110220011.21611114143055
Total  4.16897344164164471436.0137771866453815752121286160

Secondary
NamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Megill, T*cl521030310 7.6 2.9 10.5 10.6 0.8 3.7 13.3 .639
Hodge, Pmr534210120 3.5 5.4 9.3 12.5 0.8 2.3 16.2 .600
Skenes, Psp551222320 6.8 2.5 9.5 12.0 0.9 4.7102.4 .639
Robertson, Dmr041561130 9.4 4.2 14.4 11.4 0.8 2.7 17.1 .602
Greene, Hsp14201751180 6.3 3.1 10.3 9.1 1.0 3.0 97.9 .610
Hudson, B*mr213130420 6.0 2.8 9.0 7.5 1.3 2.7 14.6 .661
Martinez, N*mr800600220 10.0 1.3 11.9 7.1 0.9 5.3 93.8 .664
Gray, Ssp1042282320 9.4 2.8 12.3 10.6 1.3 3.8104.1 .630
Cabrera, G*mr000001000 12.1 6.8 18.9 9.4 0.0 1.4 16.3 .561
Pallante, Asp710050010 9.3 3.9 13.2 7.6 0.4 2.0101.0 .603
Garcia, Ymr202020010 7.5 2.6 10.1 12.3 2.0 4.7 17.7 .643
Pivetta, Nsp772360260 8.3 2.8 11.2 9.7 2.2 3.5 89.7 .645
Finnegan, Kcl112110100 11.1 2.1 13.5 5.9 2.1 2.8 17.4 .644
Reid-Foley, Smr1001010200 7.9 10.1 18.0 11.8 0.0 1.2 20.4 .540
Holderman, Cmr300310020 9.1 6.3 16.0 11.2 0.8 1.8 17.3 .561
Kittredge, Amr311000130 11.0 3.2 14.2 8.7 1.5 2.7 17.9 .655
Keller, Msp700200110 10.7 3.3 14.2 9.6 1.7 2.9110.1 .618
Turnbull, Smr400310100 8.4 4.5 13.6 10.9 1.9 2.4 15.2 .591
Montas, Fsp000000100 11.7 5.4 17.1 10.8 2.7 2.0 64.7 .619
Castillo, Lsp412200130 11.2 4.4 15.9 8.7 2.7 2.0103.6 .621
Assad, Jsp401230010 11.2 6.3 17.9 9.1 1.6 1.4106.0 .571
Weathers, Rsp100000000 12.3 3.1 15.4 10.8 2.3 3.5 98.5 .624
Total 10232235148728400 8.6 3.4 12.3 9.9 1.3 2.9  .623

Analytical
NamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Megill, T*cl .617 1.16118 .30572 .37372 .373 15.6 2.9 2.66 2.82
Hodge, Pmr .495 0.9987 .16164 .34466 .355 10.8 2.0 1.88 1.66
Skenes, Psp .598 1.04322 .298214 .373216 .377 43.2 2.6 2.41 2.43
Robertson, Dmr .735 1.51147 .374110 .428115 .447 30.8 4.8 4.33 4.84
Greene, Hsp .618 1.04424 .233261 .381278 .406 63.2 3.4 3.07 2.69
Hudson, B*mr .620 0.9794 .20255 .39056 .397 11.5 2.8 2.58 2.25
Martinez, N*mr .736 1.26327 .315192 .438198 .452 53.4 4.6 4.27 3.85
Gray, Ssp .784 1.36464 .349376 .494378 .497 99.4 5.0 4.47 4.45
Cabrera, G*mr .990 2.1019 .47419 .61319 .613 5.9 8.4 7.20 7.28
Pallante, Asp .702 1.47147 .32790 .42790 .427 24.2 4.5 4.06 3.98
Garcia, Ymr .751 1.1291 .27586 .51286 .512 20.9 4.6 4.14 3.38
Pivetta, Nsp .775 1.23399 .271334 .505337 .510 83.3 4.7 4.24 4.25
Finnegan, Kcl .869 1.4681 .32159 .53260 .541 16.0 5.5 4.97 5.91
Reid-Foley, Smr .721 2.0040 .35036 .45636 .456 11.2 6.3 5.69 5.17
Holderman, Cmr .769 1.71115 .35798 .471101 .486 28.3 5.7 5.17 5.54
Kittredge, Amr .858 1.57200 .355161 .537161 .537 45.9 6.0 5.53 5.64
Keller, Msp .844 1.55235 .336196 .536198 .541 59.4 6.5 6.07 5.60
Turnbull, Smr .857 1.4278 .29579 .55282 .573 22.7 6.3 5.68 5.28
Montas, Fsp .943 1.9028 .35729 .59229 .592 8.7 7.3 7.05 8.24
Castillo, Lsp .968 1.73166 .331166 .617168 .625 53.3 8.3 7.49 7.58
Assad, Jsp .881 1.95168 .351151 .549153 .556 48.2 7.7 7.05 7.50
Weathers, Rsp .932 1.7134 .38233 .60033 .600 11.1 8.6 7.72 7.14
Total  .746 1.333784 .3082881 .4682932 .476756.0 4.7 4.26 4.19

Start
NamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Megill, T*cl00 .00000 .0000 0.081 .125
Hodge, Pmr00 .00000 .0000 0.0202 .100
Skenes, Psp220 .000019 .864105 4.8155 .333
Robertson, Dmr00 .00000 .0000 0.0297 .241
Greene, Hsp270 .000017 .630137 5.1131 .077
Hudson, B*mr00 .00000 .0000 0.062 .333
Martinez, N*mr161 .063010 .62582 5.163 .500
Gray, Ssp290 .000015 .517129 4.4245 .208
Cabrera, G*mr00 .00000 .0000 0.021 .500
Pallante, Asp81 .12503 .37515 1.951 .200
Garcia, Ymr00 .00000 .0000 0.073 .429
Pivetta, Nsp280 .000013 .464102 3.6118 .727
Finnegan, Kcl00 .00000 .0000 0.0102 .200
Reid-Foley, Smr00 .00000 .0000 0.0133 .231
Holderman, Cmr00 .00000 .0000 0.02312 .522
Kittredge, Amr00 .00000 .0000 0.03010 .333
Keller, Msp121 .08306 .50066 5.593 .333
Turnbull, Smr00 .00000 .0000 0.0197 .368
Montas, Fsp10 .00000 .0006 6.030 .000
Castillo, Lsp91 .11112 .22233 3.770 .000
Assad, Jsp100 .00002 .20043 4.3118 .727
Weathers, Rsp20 .00001 .5009 4.521 .500
Total 1644 .024788 .537727 4.427385 .311

Relief
NamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Megill, T*cl3733 .8924 .1083256 .240585852
Hodge, Pmr63 .5002 .33318427 .167484811
Skenes, Psp00 .0000 .000000 .0002200
Robertson, Dmr31 .3332 .667194916 .327636310
Greene, Hsp00 .0000 .000000 .0002700
Hudson, B*mr31 .3332 .66712197 .36832328
Martinez, N*mr00 .0000 .000000 .0001600
Gray, Ssp00 .0000 .000000 .0002900
Cabrera, G*mr00 .0000 .000052 .400773
Pallante, Asp00 .0000 .000000 .000800
Garcia, Ymr221.0000 .0003194 .211383812
Pivetta, Nsp00 .0000 .000000 .0002800
Finnegan, Kcl111.0000 .00032410 .41725257
Reid-Foley, Smr10 .00011.0004114 .36417172
Holderman, Cmr20 .00021.000112612 .462474715
Kittredge, Amr221.0000 .000123110 .323656522
Keller, Msp00 .0000 .000000 .0001310
Turnbull, Smr31 .3332 .6678227 .318393915
Montas, Fsp00 .0000 .000100 .000321
Castillo, Lsp00 .0000 .000000 .0001010
Assad, Jsp00 .0000 .000000 .0001000
Weathers, Rsp00 .0000 .000000 .000200
Total 6044 .73315 .2509427385 .311164443158