Team batting - 2004 Milwaukee Brewers
Regular season

Primary
NamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Williams, M3b .331 .429 .53466118391503271520131400
Cabrera, J2b .323 .372 .4831123561153906573720728230
Macias, J#lf .317 .328 .492391264073318173170010
Palmeiro, O*rf .304 .373 .45982194591206322319213110
Mueller, B#3b .301 .388 .536143521157468208510572885400
Everett, Ass .300 .378 .5336512036517241915220312
Martinez, T*1b .285 .349 .44313341811921611425739715100
Cordero, W1b .279 .338 .404104240671505283522411000
Cabrera, Oss .277 .333 .4051606401773731310169546930157
Floyd, C*lf .271 .367 .48412238410428316637158815240
Berkman, L#lf .268 .393 .514152527141338271041061051188043
Perez, T*lf .267 .302 .3851203971062906602618333053
Perez, Ec .261 .300 .43099284741838363013403200
Piazza, Mc .243 .322 .466992516114014315931500100
Shumpert, T2b .241 .258 .41411297201630121010
Garcia, D2b .227 .320 .273922510051241000
Durham, R#2b .208 .310 .311111318662104383648781421
Owens, Ecf .190 .213 .30254116224031419490012
Marrero, Erf .163 .212 .228339215301776200001
Trammell, Bdh .111 .200 .222109110002100000
Lane, Jcf .095 .136 .3811121200225160000
Pitchers  .110 .133 .1431623924311101622101271000
Total  .261 .331 .423162557514563623615679676456199249243819

Secondary
NamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBLHS
Williams, M3b2514001210 .962 28.1 9.3 .2031.037 .37318635
Cabrera, J2b84384001230 .856 61.5 6.6 .160 .802 .2254517210
Macias, J#lf3013212210 .820 20.1 6.0 .175 .750 .20613625
Palmeiro, O*rf4521701330 .832 34.3 6.7 .155 .812 .25818897
Mueller, B#3b140603051150 .924 111.2 7.9 .234 .949 .3727427910
Everett, Ass2213500110 .911 24.0 7.5 .233 .920 .35013644
Martinez, T*1b11746705960 .792 65.6 5.7 .158 .744 .251381857
Cordero, W1b5026713730 .743 32.7 4.8 .125 .667 .21720975
Cabrera, Oss158702051650 .738 85.4 4.7 .128 .681 .2255325910
Floyd, C*lf10545508860 .851 72.7 6.6 .214 .878 .375471867
Berkman, L#lf151646061490 .907 112.1 7.4 .247 .963 .4486827114
Perez, T*lf8942213440 .687 46.4 4.1 .118 .601 .169351539
Perez, Ec 69301101330 .730 32.3 3.9 .169 .619 .215291226
Piazza, Mc 68286041460 .788 34.6 4.5 .223 .725 .347281174
Shumpert, T2b63101000 .672 3.4 4.0 .172 .636 .2073121
Garcia, D2b52500100 .593 1.9 2.8 .045 .500 .136162
Durham, R#2b7837104900 .621 32.2 3.3 .104 .573 .25825996
Owens, Ecf2612202400 .515 6.2 1.6 .112 .400 .1387354
Marrero, Erf2510121000 .440 4.8 1.6 .065 .346 .1204215
Trammell, Bdh01000000 .422 0.5 1.5 .111 .375 .222121
Lane, Jcf32200000 .517 1.1 1.6 .286 .474 .333281
Pitchers 162451462240 .276 9.7 0.7 .033 .191 .0591256 
Total 16262905253132600 .754 786.9 4.9 .162 .704 .2665542358 

Analytical
NamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Williams, M3b2.121.79103 .35083 .59384 .600 0.6
Cabrera, J2b3.433.18278 .392192 .500200 .521 3.6
Macias, J#lf3.383.23109 .33965 .49265 .492 5.7
Palmeiro, O*rf2.652.37168 .315108 .498111 .512 1.1
Mueller, B#3b4.223.64418 .328351 .582356 .590 1.2
Everett, Ass2.081.8591 .31979 .58579 .585 1.5
Martinez, T*1b3.513.14341 .317224 .480229 .490 1.8
Cordero, W1b2.572.31198 .313119 .446120 .449 1.9
Cabrera, Oss4.394.00563 .291313 .446316 .450 1.3
Floyd, C*lf3.733.15295 .298244 .536249 .547 1.4
Berkman, L#lf4.253.47388 .294376 .582384 .594 1.1
Perez, T*lf3.523.31362 .276171 .405174 .412 1.8
Perez, Ec 3.042.87237 .278135 .449138 .458 3.1
Piazza, Mc 2.892.54191 .246148 .517148 .517 1.6
Shumpert, T2b2.822.6417 .35312 .38713 .41999.0
Garcia, D2b2.782.4418 .2788 .3209 .360 2.0
Durham, R#2b3.342.86240 .258147 .396148 .399 1.6
Owens, Ecf2.262.15106 .17939 .32039 .320 2.3
Marrero, Erf3.062.7974 .18927 .26727 .267 3.3
Trammell, Bdh1.000.909 .1113 .3003 .300 0.0
Lane, Jcf2.001.9113 .0009 .4099 .409 6.0
Pitchers 2.782.42313 .13766 .14667 .14912.7
Total 38.8334.414532 .2872919 .4642968 .472 1.8

vs LHP
  Versus Left-handed Pitchers
NamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Williams, M3b .396 .508 .6791.187532160310114
Cabrera, J2b .385 .418 .5961.0141044016021367
Macias, J#lf .353 .389 .588 .977176101210
Palmeiro, O*rf .158 .238 .211 .449193100202
Mueller, B#3b .289 .397 .446 .844121351302252216
Everett, Ass .361 .477 .7781.25536130051387
Martinez, T*1b .241 .303 .276 .579297100637
Cordero, W1b .313 .370 .417 .78711536901181117
Cabrera, Oss .383 .481 .5411.022133511312142518
Floyd, C*lf .220 .328 .459 .78710924426211434
Berkman, L#lf .244 .387 .385 .77213533514292724
Perez, T*lf .188 .257 .313 .570326101235
Perez, Ec .280 .343 .441 .784932660310912
Piazza, Mc .258 .361 .548 .909318601655
Shumpert, T2b .000 .000 .000 .00060000001
Garcia, D2b .238 .238 .286 .524215100104
Durham, R#2b .272 .378 .370 .7488122800101510
Owens, Ecf .222 .247 .370 .61781183031636
Marrero, Erf .167 .167 .222 .389183100003
Trammell, Bdh .000 .333 .000 .33320000010
Lane, Jcf .000 .000 .000 .00010000000
Pitchers  .167 .192 .198 .39096163009327
Total  .280 .363 .436 .799133337398434207167209

vs RHP
  Versus Right-handed Pitchers
NamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Williams, M3b .277 .360 .415 .7756518900599
Cabrera, J2b .298 .354 .437 .791252752304241465
Macias, J#lf .312 .319 .477 .7961093463215217
Palmeiro, O*rf .320 .388 .486 .873175561106211919
Mueller, B#3b .305 .385 .563 .94840012233818805072
Everett, Ass .274 .330 .429 .75884235126715
Martinez, T*1b .288 .353 .455 .80838911220611513664
Cordero, W1b .248 .309 .392 .70112531604171124
Cabrera, Oss .249 .290 .369 .65950712624211552951
Floyd, C*lf .291 .382 .495 .8772758024110504447
Berkman, L#lf .276 .395 .559 .95439210828723777894
Perez, T*lf .274 .306 .392 .6973651002805241528
Perez, Ec .251 .278 .424 .70219148123520428
Piazza, Mc .241 .316 .455 .771220538013532645
Shumpert, T2b .304 .320 .522 .8422372013011
Garcia, D2b .000 .750 .000 .75010000020
Durham, R#2b .186 .286 .291 .577237441304263368
Owens, Ecf .114 .135 .143 .278354100313
Marrero, Erf .162 .222 .230 .45274122017617
Trammell, Bdh .143 .143 .286 .42971100200
Lane, Jcf .100 .143 .400 .543202002516
Pitchers  .091 .114 .125 .23929627810137100
Total  .255 .321 .419 .7404242108326432122557394783