Team batting - 2011 Milwaukee Brewers
Regular season

Primary
NamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Hernandez, Rc .317 .383 .4221033151001724293627537301
Dickerson, C*cf .313 .313 .313716500000040000
Castro, Sss .285 .319 .3791184251212234513416708030
Davis, Rcf .280 .324 .349128521146232359363293403016
Tejada, M3b .269 .301 .34316063917225265950207410101
Guerrero, Vdh .269 .310 .433158610164201266595306310000
Gonzalez, A*1b .266 .348 .471156575153291297481741212500
Theriot, R2b .260 .310 .29915860315712136639409040101
Cunningham, Alf .250 .286 .333491203010001544222100
Hundley, Nc .246 .316 .439792446013210274525621310
Martinez, Oss .242 .300 .3643533840016460100
Cabrera, Oss .234 .277 .351104291681905323117411034
Stubbs, Dcf .232 .315 .36414349211412713605356151713910
Nieves, Wc .184 .180 .2041749910005070000
Gonzalez, A3b .167 .167 .2001830510001050000
Lowell, M1b .167 .167 .33346110000010000
Sanchez, Ass .149 .163 .1914547701042180000
Ankiel, R*cf .113 .266 .17442115134019323481541
Feliz, P3b .000 .000 .00044000010000000
Church, R*rf .000 .143 .00076000001100000
Pitchers  .166 .202 .184162392657001823151353000
Total  .253 .306 .3571625533139822022104570545385105460209034

Secondary
NamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBLHS
Hernandez, Rc 8235001930 .805 50.2 6.0 .105 .742 .187231339
Dickerson, C*cf41600000 .625 1.6 3.8 .000 .455 .000054
Castro, Sss102456161640 .698 48.8 4.0 .094 .587 .139291619
Davis, Rcf12156104330 .674 60.7 4.1 .069 .629 .1572818213
Tejada, M3b160673031771 .643 62.5 3.5 .074 .513 .1033321915
Guerrero, Vdh157659092540 .742 75.8 4.3 .164 .645 .2134726412
Gonzalez, A*1b1556580718110 .819 94.0 5.7 .205 .789 .3345927110
Theriot, R2b158649021420 .608 56.7 3.3 .038 .508 .119161809
Cunningham, Alf2412600300 .619 10.8 3.1 .083 .495 .11710406
Hundley, Nc 6627312930 .755 32.5 4.5 .193 .694 .299251074
Martinez, Oss04003010 .664 4.3 4.1 .121 .640 .2424122
Cabrera, Oss6131212560 .627 27.1 3.1 .117 .530 .172241027
Stubbs, Dcf143562071020 .679 61.2 4.1 .132 .706 .305321798
Nieves, Wc 145111300 .384 1.3 0.8 .020 .233 .0201104
Gonzalez, A3b73000100 .367 0.8 0.8 .033 .231 .033162
Lowell, M1b1600000 .500 0.3 1.8 .167 .400 .167121
Sanchez, Ass35011100 .355 1.4 0.9 .043 .244 .064192
Ankiel, R*cf3613900420 .440 6.2 1.6 .061 .449 .2875202
Feliz, P3b1400000 .000 0.0 0.0 .000 .000 .000000
Church, R*rf1700000 .143 0.0 0.2 .000 .167 .167000
Pitchers 162437261600 .386 16.0 1.2 .018 .270 .056772 
Total 16260593149144481 .663 597.2 3.7 .104 .582 .1843461974 

Analytical
NamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Hernandez, Rc 3.403.06259 .371160 .457167 .477 2.0
Dickerson, C*cf2.292.2912 .4175 .3135 .31399.0
Castro, Sss3.863.60358 .327177 .388185 .406 4.4
Davis, Rcf4.384.07429 .333214 .381218 .389 2.9
Tejada, M3b4.213.99563 .295239 .355249 .370 3.7
Guerrero, Vdh4.173.86530 .260294 .446304 .461 2.1
Gonzalez, A*1b4.223.69432 .287345 .524347 .527 1.6
Theriot, R2b4.113.82512 .301220 .339224 .345 2.3
Cunningham, Alf2.572.4598 .30644 .34946 .365 5.5
Hundley, Nc 3.463.09175 .286132 .484133 .487 2.5
Martinez, Oss1.140.9430 .26716 .40016 .400 1.5
Cabrera, Oss3.002.80248 .254119 .381120 .385 2.4
Stubbs, Dcf3.933.44335 .301235 .418242 .431 2.7
Nieves, Wc 3.002.8844 .20510 .19610 .19699.0
Gonzalez, A3b1.671.6725 .2006 .2006 .20099.0
Lowell, M1b1.501.505 .2002 .3332 .33399.0
Sanchez, Ass1.111.0441 .17110 .20010 .200 8.0
Ankiel, R*cf3.312.7466 .18243 .30944 .317 2.1
Feliz, P3b1.001.004 .0000 .0000 .000 0.0
Church, R*rf1.000.866 .0001 .1431 .143 0.0
Pitchers 2.702.42284 .22987 .19990 .206 9.0
Total 37.4034.154456 .2902359 .3892419 .399 2.7

vs LHP
  Versus Left-handed Pitchers
NamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Hernandez, Rc .435 .487 .5941.081693031214712
Dickerson, C*cf .000 .000 .000 .00030000000
Castro, Sss .250 .270 .389 .659369310311
Davis, Rcf .318 .383 .421 .80410734502121215
Tejada, M3b .293 .307 .407 .7141233680212314
Guerrero, Vdh .267 .331 .383 .71412032503121116
Gonzalez, A*1b .318 .431 .421 .85110734203142127
Theriot, R2b .287 .351 .320 .6701223540071216
Cunningham, Alf .357 .438 .5711.0092810600026
Hundley, Nc .267 .393 .422 .81545125109107
Martinez, Oss .000 .200 .000 .20030000110
Cabrera, Oss .330 .373 .553 .9261033411041969
Stubbs, Dcf .235 .319 .471 .79010224117201328
Nieves, Wc .000 .000 .000 .00040000002
Gonzalez, A3b .000 .000 .000 .00090000002
Lowell, M1b .000 .000 .000 .00010000000
Sanchez, Ass .111 .111 .111 .22291000003
Ankiel, R*cf .083 .154 .083 .2371210000010
Feliz, P3b .000 .000 .000 .00000000000
Church, R*rf .000 .000 .000 .00000000000
Pitchers  .101 .165 .127 .2917982003434
Total  .277 .343 .399 .742108230055423126103202

vs RHP
  Versus Right-handed Pitchers
NamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Hernandez, Rc .285 .354 .374 .728246701412222041
Dickerson, C*cf .385 .385 .385 .769135000004
Castro, Sss .288 .323 .378 .7013891121924311569
Davis, Rcf .271 .308 .331 .6394141121821242078
Tejada, M3b .264 .299 .328 .6275161361724381760
Guerrero, Vdh .269 .304 .445 .74949013215123831947
Gonzalez, A*1b .254 .328 .483 .81146811927126675394
Theriot, R2b .254 .299 .293 .592481122813322874
Cunningham, Alf .217 .234 .261 .49592204004216
Hundley, Nc .241 .296 .442 .739199488110361555
Martinez, Oss .267 .314 .400 .714308400536
Cabrera, Oss .181 .224 .239 .46318834801121132
Stubbs, Dcf .231 .314 .336 .6503909011663343123
Nieves, Wc .200 .196 .222 .418459100505
Gonzalez, A3b .238 .238 .286 .524215100103
Lowell, M1b .200 .200 .400 .60051100001
Sanchez, Ass .158 .175 .211 .386386010215
Ankiel, R*cf .117 .278 .184 .4621031240132338
Feliz, P3b .000 .000 .000 .00040000000
Church, R*rf .000 .143 .000 .14360000110
Pitchers  .182 .212 .198 .410313575002011101
Total  .247 .297 .346 .643445110981651881419282852