Team batting - 2016 Milwaukee Brewers
Regular season

Primary
NamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Eaton, A*cf .322 .405 .49115261119733818125667714310222
Rosario, W1b .312 .330 .4346222169120527226561100
Harper, B*rf .309 .456 .6071555111583503911810813912231100
Gennett, S*2b .305 .328 .4591114101252497546110625010
Holliday, Mlf .304 .395 .47872161491414191621373000
Tomlinson, K2b .299 .340 .3614297293018116240100
Stewart, Cc .295 .342 .37653173511101212410243100
Suarez, Ess .276 .332 .43074286791628344022674020
Flores, Wss .260 .293 .419923278511113404814444000
Castro, Sss .257 .280 .3598228473140531367522000
Tabata, Jrf .250 .400 .25044100001110000
Frazier, T3b .243 .284 .4891596051473723681100331353430
Lind, A*1b .241 .328 .435129444107230216479561033000
Polanco, G*rf .238 .328 .35712542010019295938569610133
Rupp, Cc .223 .292 .37585283631039303427881101
Trumbo, Mrf .218 .237 .410327817304782240000
Puig, Yrf .216 .256 .36538741620311125190000
Grichuk, Rlf .215 .254 .421441212651616167480000
Callaspo, A#3b .158 .273 .2111019310012320000
Taylor, Mcf .143 .143 .57127100112030000
Pitchers  .158 .170 .212162406641303192161460000
Total  .263 .328 .430162554214602862919376674550812964321216

Secondary
NamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBLHS
Eaton, A*cf15270103770 .896 127.4 8.1 .169 .920 .2955930011
Rosario, W1b5723002430 .765 30.9 5.3 .122 .660 .14917966
Harper, B*rf1546580516901.063 149.610.8 .2971.225 .569743108
Gennett, S*2b101427022770 .786 51.2 4.4 .154 .654 .180401887
Holliday, Mlf31185001020 .873 28.3 6.3 .174 .828 .30419776
Tomlinson, K2b1910300320 .701 11.3 4.3 .062 .577 .1244358
Stewart, Cc 4618701440 .718 22.0 4.7 .081 .619 .13912656
Suarez, Ess74316041060 .762 39.9 4.9 .154 .696 .2382612310
Flores, Wss7535106720 .712 39.6 4.2 .159 .622 .202251379
Castro, Sss6329300730 .639 26.7 3.3 .102 .509 .127191028
Tabata, Jrf0500100 .650 0.3 1.7 .000 .500 .250011
Frazier, T3b1586450417110 .773 79.3 4.5 .246 .705 .3067529611
Lind, A*1b119506031390 .763 63.5 4.9 .194 .720 .320441937
Polanco, G*rf10347801540 .686 53.6 4.4 .119 .671 .276301507
Rupp, Cc 8131201430 .666 31.3 3.7 .152 .596 .244221066
Trumbo, Mrf178000200 .648 6.9 3.0 .192 .540 .2187324
Puig, Yrf158203110 .621 7.3 3.2 .149 .542 .2165272
Grichuk, Rlf2713002520 .675 11.6 3.1 .207 .580 .26412514
Callaspo, A#3b32200100 .483 1.1 1.7 .053 .412 .211141
Taylor, Mcf1700000 .714 0.6 2.6 .429 .667 .429141
Pitchers 162437250810 .382 14.3 1.0 .054 .263 .0691686 
Total 16261552537152760 .758 771.9 4.8 .167 .697 .2615082383 

Analytical
NamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Eaton, A*cf4.614.02453 .395377 .538387 .552 1.9
Rosario, W1b3.713.56162 .395102 .443103 .448 9.3
Harper, B*rf4.253.30355 .335449 .682452 .687 0.9
Gennett, S*2b3.853.69343 .344198 .464203 .475 6.2
Holliday, Mlf2.572.24120 .37598 .530101 .546 1.8
Tomlinson, K2b2.452.3172 .38941 .39841 .398 4.0
Stewart, Cc 3.533.26149 .33675 .40178 .417 2.4
Suarez, Ess4.273.86215 .330145 .459149 .472 3.0
Flores, Wss3.823.55276 .261151 .430155 .442 3.1
Castro, Sss3.573.46227 .300109 .372111 .379 7.4
Tabata, Jrf1.251.003 .3332 .4002 .400 1.0
Frazier, T3b4.063.81438 .253329 .510332 .515 4.1
Lind, A*1b3.923.44323 .266249 .492252 .498 1.8
Polanco, G*rf3.823.36316 .288206 .431207 .433 1.7
Rupp, Cc 3.673.33187 .289133 .426134 .429 3.3
Trumbo, Mrf2.502.4450 .26034 .42534 .42512.0
Puig, Yrf2.161.9555 .23632 .39032 .390 3.8
Grichuk, Rlf2.952.7569 .29058 .44658 .446 6.9
Callaspo, A#3b2.201.9017 .1767 .3187 .318 0.7
Taylor, Mcf3.503.503 .0004 .5714 .57199.0
Pitchers 2.702.51282 .21692 .21192 .21124.3
Total 37.9934.214115 .3082891 .4702934 .477 2.6

vs LHP
  Versus Left-handed Pitchers
NamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Eaton, A*cf .322 .388 .408 .79615249702181230
Rosario, W1b .397 .432 .544 .97768274021256
Harper, B*rf .339 .494 .5751.06912743608204028
Gennett, S*2b .194 .194 .226 .419316100208
Holliday, Mlf .246 .348 .386 .73457145017916
Tomlinson, K2b .368 .394 .441 .83668252019314
Stewart, Cc .313 .371 .344 .7153210100634
Suarez, Ess .265 .329 .441 .77068181137719
Flores, Wss .274 .333 .547 .8811062961720817
Castro, Sss .284 .312 .351 .66374215008316
Tabata, Jrf .000 .000 .000 .00010000000
Frazier, T3b .299 .333 .6871.020147441501431831
Lind, A*1b .181 .234 .208 .44272132004520
Polanco, G*rf .048 .130 .048 .1784220000413
Rupp, Cc .238 .364 .397 .760631551171314
Trumbo, Mrf .224 .240 .449 .68949112037114
Puig, Yrf .194 .212 .258 .470316200318
Grichuk, Rlf .255 .264 .510 .77451132138114
Callaspo, A#3b .000 .000 .000 .00000000000
Taylor, Mcf .250 .2501.0001.25041001200
Pitchers  .152 .168 .212 .38099153014234
Total  .270 .333 .432 .765134236269447175125306

vs RHP
  Versus Right-handed Pitchers
NamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Eaton, A*cf .322 .411 .519 .929459148268164865113
Rosario, W1b .275 .282 .386 .6681534280310150
Harper, B*rf .299 .443 .6171.06038411529031889994
Gennett, S*2b .314 .338 .478 .8163791192397591054
Holliday, Mlf .337 .420 .529 .9491043591391221
Tomlinson, K2b .138 .219 .172 .3912941002310
Stewart, Cc .291 .336 .383 .71914141100118720
Suarez, Ess .280 .333 .427 .760218611515331548
Flores, Wss .253 .274 .357 .6312215650628627
Castro, Sss .248 .269 .362 .6302105290528436
Tabata, Jrf .333 .500 .333 .83331000111
Frazier, T3b .225 .268 .426 .694458103222226925104
Lind, A*1b .253 .345 .478 .8233729421021755183
Polanco, G*rf .259 .350 .392 .741378981929385283
Rupp, Cc .218 .268 .368 .63622048528271474
Trumbo, Mrf .207 .233 .345 .5782961011110
Puig, Yrf .233 .286 .442 .72843100039411
Grichuk, Rlf .186 .247 .357 .60470133038634
Callaspo, A#3b .158 .273 .211 .483193100232
Taylor, Mcf .000 .000 .000 .00030000003
Pitchers  .160 .170 .212 .382307491002174112
Total  .261 .326 .429 .7564200109821725146570383990