Team pitching (vs batter) - 2021 Milwaukee Brewers
Regular season

Primary
NamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Anderson, Ncl .157 .219 .261134211233511015311
Hudson, Dcl .157 .278 .324108176043541404200
Pearson, Nsp .182 .368 .33088161042902602331
Merryweather, Jmr .191 .321 .243115226002812212801
Antone, Tmr .191 .303 .3923296318016129350111771
Smyly, D*sp .210 .278 .367267561011098224011180
Lamet, Dsp .215 .283 .38358512625223224452024361
Peralta, Fmr .226 .315 .4552886520214131533111452
Neris, Hmr .257 .353 .314226586217113515830
Cueto, Jsp .259 .344 .41957114832417239671013410
Kelly, Msp .264 .306 .461284751101513161126241
Ottavino, A#mr .271 .434 .479140385086733805101
Anderson, Csp .275 .306 .4786919802331201710
Johnson, Pmr .278 .391 .4381694715047403226310
Lindblom, Jsp .288 .380 .48441311921318200360010781
Tepera, Rmr .310 .422 .4421976111058723717112
Howard, Smr .320 .387 .610100321405613802420
Rogers, T*sp .335 .408 .606269902421516313519530
Newcomb, S*sp .337 .394 .6529231508605511520
Kay, A*mr .360 .439 .62050181001311611000
Gonzalez, Gmr .534 .603 .60358311013501001311
Total  .253 .342 .43145521153250181741961525811314515713

Analytical
NamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Anderson, Ncl .48079 .22845 .30846 .315 8.2 1.9 1.75 1.42
Hudson, Dcl .60262 .21049 .38953 .421 10.4 3.0 2.72 2.57
Pearson, Nsp .69861 .19755 .48255 .482 13.4 5.0 4.47 5.19
Merryweather, Jmr .56590 .24450 .35551 .362 9.8 2.6 2.37 2.62
Antone, Tmr .695198 .237179 .466182 .474 38.7 3.7 3.36 3.48
Smyly, D*sp .645148 .311122 .414124 .420 29.4 3.7 3.36 3.02
Lamet, Dsp .666324 .318276 .427280 .433 64.7 3.7 3.35 3.14
Peralta, Fmr .770162 .315164 .500169 .515 42.2 4.9 4.50 4.18
Neris, Hmr .668171 .333106 .398107 .402 29.0 4.5 4.16 4.34
Cueto, Jsp .763428 .306310 .473316 .482 86.4 5.3 4.79 4.72
Kelly, Msp .767207 .290142 .472148 .492 38.2 4.8 4.32 4.38
Ottavino, A#mr .91382 .366105 .577108 .593 31.4 7.8 7.26 8.92
Anderson, Csp .78450 .34035 .48636 .500 10.0 5.3 4.96 4.12
Johnson, Pmr .829103 .417106 .525106 .525 30.3 6.4 5.72 5.91
Lindblom, Jsp .864292 .346260 .542263 .548 79.8 7.0 6.33 6.54
Tepera, Rmr .864122 .459124 .523126 .532 39.3 7.5 6.81 7.71
Howard, Smr .99771 .38069 .62272 .649 25.110.0 8.98 7.76
Rogers, T*sp1.014164 .457198 .639199 .642 70.510.2 9.06 8.54
Newcomb, S*sp1.04671 .32465 .62570 .673 24.210.0 9.17 9.29
Kay, A*mr1.05939 .43637 .64938 .667 13.711.2 9.52 8.21
Gonzalez, Gmr1.20644 .68245 .66245 .662 21.920.4 18.97 24.25
Total  .7732968 .3302542 .4862594 .496701.0 5.3 4.86 4.86

vs LHB
  Versus Left-handed Batters
NamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Anderson, Ncl .200 .268 .338 .6066513003101502600
Hudson, Dcl .161 .266 .339 .60556910383502600
Pearson, Nsp .185 .436 .407 .84327500240120800
Merryweather, Jmr .100 .258 .140 .398505200411011911
Antone, Tmr .276 .409 .539 .9481524270112533113610
Smyly, D*sp .048 .129 .048 .17663300011503001
Lamet, Dsp .205 .280 .365 .646219456192512309513
Peralta, Fmr .184 .359 .301 .660103196021242403900
Neris, Hmr .231 .415 .242 .65691211001503003002
Cueto, Jsp .273 .374 .443 .8172897921284224707004
Kelly, Msp .196 .220 .299 .519971910370302800
Ottavino, A#mr .152 .500 .174 .674467100703202100
Anderson, Csp .259 .333 .444 .7782775001120500
Johnson, Pmr .217 .357 .391 .74869156021301513000
Lindblom, Jsp .307 .421 .5961.01622569132163724304401
Tepera, Rmr .318 .477 .5451.02266216031821802700
Howard, Smr .395 .452 .6321.0843815601110401000
Rogers, T*sp .290 .412 .484 .89662186021611403203
Newcomb, S*sp .385 .515 .8081.32326102038521500
Kay, A*mr .400 .471 .467 .9371561001020300
Gonzalez, Gmr .643 .706 .6431.3491490006030400
Total  .243 .366 .412 .778180043791568271273304588315

vs RHB
  Versus Right-handed Batters
NamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Anderson, Ncl .116 .173 .188 .36269812020512701
Hudson, Dcl .154 .290 .308 .598528501111901600
Pearson, Nsp .180 .333 .295 .6286111102801401500
Merryweather, Jmr .262 .372 .323 .695651740080120901
Antone, Tmr .119 .203 .266 .4691772111051201908101
Smyly, D*sp .260 .324 .466 .79020453101103011908101
Lamet, Dsp .221 .284 .393 .677366811911438329014810
Peralta, Fmr .249 .286 .541 .8261854614212301917511
Neris, Hmr .274 .301 .363 .66413537521221512802
Cueto, Jsp .245 .311 .394 .7052826911293542406412
Kelly, Msp .299 .348 .545 .8941875610012266823400
Ottavino, A#mr .330 .385 .6281.0129431408243603001
Anderson, Csp .286 .286 .500 .786421230280001200
Johnson, Pmr .320 .415 .470 .885100329022401713301
Lindblom, Jsp .266 .327 .351 .678188508122311706302
Tepera, Rmr .305 .391 .389 .780131405021801914401
Howard, Smr .274 .348 .597 .9456217804133401400
Rogers, T*sp .348 .406 .6431.04920772182134402116311
Newcomb, S*sp .318 .338 .591 .9296621305130301002
Kay, A*mr .343 .425 .6861.11135129019141700
Gonzalez, Gmr .500 .569 .5911.160442210116070900
Total  .260 .326 .443 .769275271615913106414252519863417