Team pitching (vs batter) - 2024 Milwaukee Brewers
Regular season

Primary
NamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Steer, S1b .000 .000 .000000000000000
De Los Santos, Ymr .184 .276 .301103194123111201810
Jarvis, B*mr .186 .262 .35197181053401011121
Cruz, F#mr .201 .287 .32826854201488034410880
Gray, Jsp .213 .311 .322357761209115744079161
Liberatore, M*sp .215 .300 .3372465318048352513930
Vasquez, A*mr .217 .287 .392143314075641003732
Miller, B*sp .219 .279 .383512112243181966380136163
Ashcraft, G*sp .228 .302 .380184425177021813771
Brasier, Rmr .231 .304 .38923454141791224362170
Vesia, A*mr .241 .314 .398216525198622147081
Peralta, Fsp .254 .330 .467582148381282727621190173
Harrison, Ksp .260 .325 .5077319305372501910
Merryweather, Jmr .263 .361 .397156419046222216723
Kelly, Msp .264 .346 .458701185384303218820197188
Pepiot, Rmr .281 .328 .7725716517441301900
Garrett, Bsp .286 .332 .51350314429227258730011580
Bassitt, Csp .290 .368 .5107702234434039313901188213
Pearson, Nmr .323 .410 .64699325096451102130
Chafin, Amr .325 .428 .66711738100107812013810
Mayza, T*mr .343 .380 .4336723600290411630
Megill, T*mr .348 .464 .60923830114050800
Phillips, Csp .385 .579 .6151350018060300
Total  .252 .329 .440552113932971923424307557619147815526

Analytical
NamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Steer, S1b .0000 .0000 .0000 .000 0.0 0.0 0.00 0.00
De Los Santos, Ymr .57783 .20543 .37144 .379 8.4 2.6 2.38 2.33
Jarvis, B*mr .61281 .16044 .41144 .411 8.4 2.7 2.45 2.62
Cruz, F#mr .615161 .311122 .397122 .397 28.1 3.4 3.07 2.47
Gray, Jsp .633270 .248159 .389166 .406 39.6 3.7 3.31 3.36
Liberatore, M*sp .637204 .240108 .390113 .408 26.1 3.5 3.20 2.92
Vasquez, A*mr .67899 .24266 .42070 .446 15.2 3.5 3.10 3.31
Miller, B*sp .661362 .260234 .418240 .429 54.8 3.5 3.20 2.93
Ashcraft, G*sp .683141 .24888 .42990 .439 21.6 3.9 3.52 3.53
Brasier, Rmr .693168 .280115 .437117 .445 31.4 4.6 4.11 3.43
Vesia, A*mr .712137 .314107 .448109 .456 29.0 4.7 4.18 3.99
Peralta, Fsp .797372 .323334 .507341 .517 94.2 5.6 5.05 4.77
Harrison, Ksp .83249 .28642 .52544 .550 12.3 6.0 5.53 5.51
Merryweather, Jmr .75985 .43584 .46786 .478 22.2 4.9 4.62 5.14
Kelly, Msp .804477 .325403 .508411 .518110.5 5.5 4.90 5.08
Pepiot, Rmr1.10031 .29047 .77048 .787 14.8 9.7 8.97 7.68
Garrett, Bsp .845367 .319288 .527295 .540 86.6 6.3 5.57 5.30
Bassitt, Csp .878556 .329483 .545496 .559151.5 7.1 6.49 6.51
Pearson, Nmr1.05771 .32475 .64180 .684 27.210.2 9.06 9.56
Chafin, Amr1.09469 .40698 .71099 .717 32.210.2 9.30 10.17
Mayza, T*mr .81351 .45133 .46533 .465 10.6 6.1 5.36 5.29
Megill, T*mr1.07314 .50019 .67919 .679 7.112.8 12.33 12.14
Phillips, Csp1.1949 .44414 .73714 .737 5.518.7 14.94 19.22
Total  .7693857 .3003006 .4833081 .495823.9 5.1 4.65 4.56

vs LHB
  Versus Left-handed Batters
NamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Steer, S1b .000 .000 .000 .000000000000000
De Los Santos, Ymr .190 .320 .405 .7254284116080500
Jarvis, B*mr .243 .391 .514 .90537910310091100
Cruz, F#mr .287 .429 .406 .835101294121602543700
Gray, Jsp .178 .286 .270 .555152275031012203600
Liberatore, M*sp .133 .198 .160 .35875102002510700
Vasquez, A*mr .184 .273 .347 .62049920253301100
Miller, B*sp .184 .282 .335 .617185346261712505002
Ashcraft, G*sp .226 .262 .403 .665621431270311500
Brasier, Rmr .264 .342 .462 .804106287141401332701
Vesia, A*mr .339 .381 .475 .856592020260412000
Peralta, Fsp .260 .351 .459 .81029677241113914218613
Harrison, Ksp .433 .485 .7001.18530132028030100
Merryweather, Jmr .294 .429 .412 .84051150021011112400
Kelly, Msp .247 .352 .486 .83829272103184724609801
Pepiot, Rmr .167 .250 .611 .8611830125020400
Garrett, Bsp .242 .314 .411 .7259523214142802100
Bassitt, Csp .309 .393 .567 .9604041252222679555111517
Pearson, Nmr .289 .400 .6051.00538110048160900
Chafin, Amr .412 .565 .7941.359341440381110800
Mayza, T*mr .294 .294 .471 .7651753007000000
Megill, T*mr .250 .400 .333 .7331231003030400
Phillips, Csp .500 .727 .5001.227630004050300
Total  .255 .352 .451 .803216155210414973252330513582214

vs RHB
  Versus Right-handed Batters
NamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Steer, S1b .000 .000 .000 .000000000000000
De Los Santos, Ymr .180 .242 .230 .472611100141401300
Jarvis, B*mr .150 .164 .250 .41460900230101000
Cruz, F#mr .150 .188 .281 .469167251602210907105
Gray, Jsp .239 .329 .361 .690205497062262204301
Liberatore, M*sp .251 .342 .415 .7571714316042102413201
Vasquez, A*mr .234 .294 .415 .7099422205141702600
Miller, B*sp .239 .277 .410 .68632778181123351308602
Ashcraft, G*sp .230 .321 .369 .690122282051521502201
Brasier, Rmr .203 .273 .328 .601128267031621103502
Vesia, A*mr .204 .290 .369 .659157323171621735000
Peralta, Fsp .248 .307 .476 .782286711401747620010404
Harrison, Ksp .140 .213 .372 .58543610342201800
Merryweather, Jmr .248 .325 .390 .715105269021611104300
Kelly, Msp .276 .342 .438 .780409113281124363609902
Pepiot, Rmr .333 .366 .8461.2123913505111101500
Garrett, Bsp .297 .336 .537 .873408121271236252209415
Bassitt, Csp .268 .340 .448 .78836698221146083507306
Pearson, Nmr .344 .417 .6721.0896121505134501202
Chafin, Amr .289 .359 .614 .9738324607230913000
Mayza, T*mr .360 .407 .420 .827501830080411600
Megill, T*mr .455 .538 .9091.4481152014020400
Phillips, Csp .286 .375 .7141.089720012010000
Total  .250 .313 .433 .74633608411935137458522716896131