Team pitching - 2021 Milwaukee Brewers
Regular season
| Primary |
| Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| Merryweather, J | mr | 0.81 | 2 | 3 | 1 | 33 | 0 | 0 | 0 | 33.1 | 22 | 7 | 3 | 22 | 28 | 0 | 5 | 141 |
| Anderson, N | cl | 1.18 | 4 | 2 | 3 | 31 | 0 | 0 | 0 | 38.0 | 21 | 7 | 5 | 10 | 53 | 3 | 0 | 146 |
| Antone, T | mr | 2.99 | 6 | 7 | 4 | 61 | 6 | 1 | 0 | 93.1 | 63 | 37 | 31 | 50 | 117 | 16 | 14 | 384 |
| Neris, H | mr | 3.04 | 2 | 2 | 2 | 49 | 0 | 0 | 0 | 56.1 | 58 | 28 | 19 | 35 | 58 | 1 | 2 | 266 |
| Lamet, D | sp | 3.68 | 10 | 11 | 0 | 27 | 24 | 0 | 0 | 156.1 | 126 | 67 | 64 | 52 | 243 | 23 | 10 | 646 |
| Hudson, D | cl | 4.06 | 1 | 3 | 0 | 21 | 0 | 0 | 0 | 31.0 | 17 | 14 | 14 | 14 | 42 | 4 | 2 | 126 |
| Smyly, D* | sp | 4.31 | 2 | 3 | 0 | 14 | 14 | 0 | 0 | 71.0 | 56 | 37 | 34 | 24 | 111 | 10 | 3 | 295 |
| Kelly, M | sp | 4.40 | 3 | 4 | 0 | 12 | 12 | 0 | 0 | 71.2 | 75 | 38 | 35 | 11 | 62 | 15 | 7 | 301 |
| Peralta, F | mr | 4.62 | 5 | 6 | 2 | 47 | 7 | 0 | 0 | 76.0 | 65 | 47 | 39 | 33 | 114 | 14 | 5 | 328 |
| Pearson, N | sp | 4.81 | 2 | 1 | 0 | 6 | 4 | 0 | 0 | 24.1 | 16 | 13 | 13 | 26 | 23 | 4 | 0 | 114 |
| Anderson, C | sp | 4.96 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 16.1 | 19 | 10 | 9 | 2 | 17 | 2 | 1 | 72 |
| Cueto, J | sp | 5.24 | 6 | 11 | 1 | 26 | 25 | 1 | 0 | 146.0 | 148 | 89 | 85 | 71 | 134 | 17 | 10 | 656 |
| Lindblom, J | sp | 5.47 | 7 | 6 | 0 | 19 | 19 | 1 | 0 | 102.0 | 119 | 74 | 62 | 60 | 107 | 18 | 9 | 480 |
| Tepera, R | mr | 5.59 | 3 | 1 | 2 | 47 | 0 | 0 | 0 | 46.2 | 61 | 34 | 29 | 37 | 71 | 5 | 3 | 237 |
| Johnson, P | mr | 6.49 | 0 | 4 | 1 | 37 | 0 | 0 | 0 | 43.0 | 47 | 34 | 31 | 32 | 63 | 4 | 5 | 202 |
| Newcomb, S* | sp | 6.75 | 0 | 2 | 0 | 6 | 4 | 0 | 0 | 21.1 | 31 | 22 | 16 | 5 | 15 | 8 | 2 | 104 |
| Ottavino, A# | mr | 7.46 | 2 | 1 | 0 | 26 | 0 | 0 | 0 | 35.0 | 38 | 30 | 29 | 38 | 51 | 8 | 5 | 182 |
| Howard, S | mr | 8.74 | 1 | 0 | 2 | 18 | 0 | 0 | 0 | 22.2 | 32 | 22 | 22 | 8 | 24 | 5 | 0 | 111 |
| Rogers, T* | sp | 9.14 | 1 | 4 | 0 | 12 | 12 | 0 | 0 | 63.0 | 90 | 64 | 64 | 35 | 95 | 15 | 2 | 310 |
| Kay, A* | mr | 9.26 | 1 | 0 | 2 | 10 | 0 | 0 | 0 | 11.2 | 18 | 12 | 12 | 6 | 10 | 1 | 1 | 57 |
| Gonzalez, G | mr | 26.04 | 0 | 3 | 0 | 7 | 2 | 0 | 0 | 9.1 | 31 | 27 | 27 | 10 | 13 | 1 | 1 | 68 |
| Total |   | 4.95 | 58 | 74 | 20 | 132 | 132 | 3 | 5 | 1168.1 | 1153 | 713 | 643 | 581 | 1451 | 174 | 87 | 5226 |
| Secondary |
| Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| Merryweather, J | mr | 0 | 1 | 1 | 1 | 3 | 0 | 1 | 2 | 0 | 5.9 | 5.9 | 12.1 | 7.6 | 0.0 | 1.3 | 16.0 | .559 |
| Anderson, N | cl | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 5.0 | 2.4 | 7.6 | 12.6 | 0.7 | 5.3 | 18.4 | .658 |
| Antone, T | mr | 7 | 1 | 1 | 3 | 5 | 0 | 1 | 1 | 0 | 6.1 | 4.8 | 11.2 | 11.3 | 1.5 | 2.3 | 25.8 | .593 |
| Neris, H | mr | 3 | 0 | 1 | 1 | 2 | 2 | 0 | 4 | 0 | 9.3 | 5.6 | 15.0 | 9.3 | 0.2 | 1.7 | 21.3 | .607 |
| Lamet, D | sp | 6 | 1 | 0 | 4 | 2 | 1 | 2 | 3 | 0 | 7.3 | 3.0 | 10.5 | 14.0 | 1.3 | 4.7 | 96.2 | .625 |
| Hudson, D | cl | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 4.9 | 4.1 | 10.2 | 12.2 | 1.2 | 3.0 | 24.2 | .593 |
| Smyly, D* | sp | 8 | 0 | 0 | 2 | 3 | 0 | 0 | 2 | 0 | 7.1 | 3.0 | 10.4 | 14.1 | 1.3 | 4.6 | 87.2 | .627 |
| Kelly, M | sp | 4 | 1 | 2 | 6 | 2 | 0 | 0 | 0 | 0 | 9.4 | 1.4 | 11.6 | 7.8 | 1.9 | 5.6 | 85.1 | .680 |
| Peralta, F | mr | 5 | 2 | 1 | 5 | 7 | 4 | 1 | 1 | 0 | 7.7 | 3.9 | 12.2 | 13.5 | 1.7 | 3.5 | 28.9 | .615 |
| Pearson, N | sp | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.9 | 9.6 | 15.5 | 8.5 | 1.5 | 0.9 | 79.3 | .523 |
| Anderson, C | sp | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 10.5 | 1.1 | 12.1 | 9.4 | 1.1 | 8.5 | 91.7 | .636 |
| Cueto, J | sp | 1 | 0 | 0 | 6 | 2 | 6 | 1 | 6 | 1 | 9.1 | 4.4 | 13.9 | 8.3 | 1.0 | 1.9 | 96.9 | .604 |
| Lindblom, J | sp | 8 | 1 | 0 | 3 | 3 | 0 | 0 | 3 | 1 | 10.5 | 5.3 | 16.1 | 9.4 | 1.6 | 1.8 | 98.2 | .585 |
| Tepera, R | mr | 1 | 2 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 11.8 | 7.1 | 19.3 | 13.7 | 1.0 | 1.9 | 21.1 | .572 |
| Johnson, P | mr | 1 | 0 | 2 | 0 | 3 | 2 | 0 | 1 | 0 | 9.8 | 6.7 | 16.5 | 13.2 | 0.8 | 2.0 | 22.9 | .572 |
| Newcomb, S* | sp | 2 | 0 | 1 | 5 | 1 | 0 | 0 | 2 | 0 | 13.1 | 2.1 | 17.3 | 6.3 | 3.4 | 3.0 | 60.3 | .619 |
| Ottavino, A# | mr | 0 | 1 | 0 | 3 | 5 | 0 | 0 | 1 | 0 | 9.8 | 9.8 | 20.3 | 13.1 | 2.1 | 1.3 | 28.3 | .554 |
| Howard, S | mr | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 12.7 | 3.2 | 17.1 | 9.5 | 2.0 | 3.0 | 23.3 | .616 |
| Rogers, T* | sp | 3 | 0 | 1 | 1 | 0 | 2 | 1 | 4 | 0 | 12.9 | 5.0 | 18.0 | 13.6 | 2.1 | 2.7 | 98.3 | .617 |
| Kay, A* | mr | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 13.9 | 4.6 | 19.3 | 7.7 | 0.8 | 1.7 | 21.3 | .610 |
| Gonzalez, G | mr | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 29.9 | 9.6 | 39.5 | 12.5 | 1.0 | 1.3 | 35.0 | .576 |
| Total |   | 57 | 13 | 13 | 52 | 45 | 17 | 7 | 32 | 2 | 8.9 | 4.5 | 13.8 | 11.2 | 1.3 | 2.5 |   | .605 |
| Analytical |
| Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| Merryweather, J | mr | .565 | 1.32 | 90 | .244 | 50 | .355 | 51 | .362 | 9.8 | 2.6 | 2.37 | 2.62 |
| Anderson, N | cl | .480 | 0.82 | 79 | .228 | 45 | .308 | 46 | .315 | 8.2 | 1.9 | 1.75 | 1.42 |
| Antone, T | mr | .695 | 1.21 | 198 | .237 | 179 | .466 | 182 | .474 | 38.7 | 3.7 | 3.36 | 3.48 |
| Neris, H | mr | .668 | 1.65 | 171 | .333 | 106 | .398 | 107 | .402 | 29.0 | 4.5 | 4.16 | 4.34 |
| Lamet, D | sp | .666 | 1.14 | 324 | .318 | 276 | .427 | 280 | .433 | 64.7 | 3.7 | 3.35 | 3.14 |
| Hudson, D | cl | .602 | 1.00 | 62 | .210 | 49 | .389 | 53 | .421 | 10.4 | 3.0 | 2.72 | 2.57 |
| Smyly, D* | sp | .645 | 1.13 | 148 | .311 | 122 | .414 | 124 | .420 | 29.4 | 3.7 | 3.36 | 3.02 |
| Kelly, M | sp | .767 | 1.20 | 207 | .290 | 142 | .472 | 148 | .492 | 38.2 | 4.8 | 4.32 | 4.38 |
| Peralta, F | mr | .770 | 1.29 | 162 | .315 | 164 | .500 | 169 | .515 | 42.2 | 4.9 | 4.50 | 4.18 |
| Pearson, N | sp | .698 | 1.73 | 61 | .197 | 55 | .482 | 55 | .482 | 13.4 | 5.0 | 4.47 | 5.19 |
| Anderson, C | sp | .784 | 1.29 | 50 | .340 | 35 | .486 | 36 | .500 | 10.0 | 5.3 | 4.96 | 4.12 |
| Cueto, J | sp | .763 | 1.50 | 428 | .306 | 310 | .473 | 316 | .482 | 86.4 | 5.3 | 4.79 | 4.72 |
| Lindblom, J | sp | .864 | 1.75 | 292 | .346 | 260 | .542 | 263 | .548 | 79.8 | 7.0 | 6.33 | 6.54 |
| Tepera, R | mr | .864 | 2.10 | 122 | .459 | 124 | .523 | 126 | .532 | 39.3 | 7.5 | 6.81 | 7.71 |
| Johnson, P | mr | .829 | 1.84 | 103 | .417 | 106 | .525 | 106 | .525 | 30.3 | 6.4 | 5.72 | 5.91 |
| Newcomb, S* | sp | 1.046 | 1.69 | 71 | .324 | 65 | .625 | 70 | .673 | 24.2 | 10.0 | 9.17 | 9.29 |
| Ottavino, A# | mr | .913 | 2.17 | 82 | .366 | 105 | .577 | 108 | .593 | 31.4 | 7.8 | 7.26 | 8.92 |
| Howard, S | mr | .997 | 1.76 | 71 | .380 | 69 | .622 | 72 | .649 | 25.1 | 10.0 | 8.98 | 7.76 |
| Rogers, T* | sp | 1.014 | 1.98 | 164 | .457 | 198 | .639 | 199 | .642 | 70.5 | 10.2 | 9.06 | 8.54 |
| Kay, A* | mr | 1.059 | 2.06 | 39 | .436 | 37 | .649 | 38 | .667 | 13.7 | 11.2 | 9.52 | 8.21 |
| Gonzalez, G | mr | 1.206 | 4.39 | 44 | .682 | 45 | .662 | 45 | .662 | 21.9 | 20.4 | 18.97 | 24.25 |
| Total |   | .773 | 1.48 | 2968 | .330 | 2542 | .486 | 2594 | .496 | 701.0 | 5.3 | 4.86 | 4.86 |
| Start |
| Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| Merryweather, J | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 13 | 4 | .308 |
| Anderson, N | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 6 | 0 | .000 |
| Antone, T | mr | 6 | 1 | .167 | 0 | 2 | .333 | 25 | 4.2 | 17 | 3 | .176 |
| Neris, H | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 25 | 8 | .320 |
| Lamet, D | sp | 24 | 0 | .000 | 0 | 14 | .583 | 115 | 4.8 | 16 | 2 | .125 |
| Hudson, D | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 8 | 1 | .125 |
| Smyly, D* | sp | 14 | 0 | .000 | 0 | 2 | .143 | 76 | 5.4 | 12 | 5 | .417 |
| Kelly, M | sp | 12 | 0 | .000 | 0 | 6 | .500 | 53 | 4.4 | 8 | 4 | .500 |
| Peralta, F | mr | 7 | 0 | .000 | 0 | 1 | .143 | 47 | 6.7 | 25 | 9 | .360 |
| Pearson, N | sp | 4 | 0 | .000 | 0 | 1 | .250 | 23 | 5.8 | 5 | 3 | .600 |
| Anderson, C | sp | 3 | 0 | .000 | 0 | 1 | .333 | 11 | 3.7 | 2 | 0 | .000 |
| Cueto, J | sp | 25 | 1 | .040 | 0 | 11 | .440 | 106 | 4.2 | 25 | 12 | .480 |
| Lindblom, J | sp | 19 | 1 | .053 | 0 | 5 | .263 | 104 | 5.5 | 27 | 12 | .444 |
| Tepera, R | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 39 | 10 | .256 |
| Johnson, P | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 14 | 5 | .357 |
| Newcomb, S* | sp | 4 | 0 | .000 | 0 | 0 | .000 | 24 | 6.0 | 4 | 2 | .500 |
| Ottavino, A# | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 16 | 4 | .250 |
| Howard, S | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 10 | 4 | .400 |
| Rogers, T* | sp | 12 | 0 | .000 | 0 | 1 | .083 | 76 | 6.3 | 13 | 3 | .231 |
| Kay, A* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 8 | 5 | .625 |
| Gonzalez, G | mr | 2 | 0 | .000 | 0 | 0 | .000 | 13 | 6.5 | 10 | 5 | .500 |
| Total |   | 132 | 3 | .023 | 5 | 44 | .333 | 673 | 5.1 | 303 | 101 | .333 |
| Relief |
| Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| Merryweather, J | mr | 2 | 1 | .500 | 0 | .000 | 6 | 27 | 11 | .407 | 33 | 33 | 8 |
| Anderson, N | cl | 5 | 3 | .600 | 2 | .400 | 3 | 24 | 7 | .292 | 31 | 31 | 16 |
| Antone, T | mr | 6 | 4 | .667 | 2 | .333 | 14 | 45 | 5 | .111 | 61 | 55 | 14 |
| Neris, H | mr | 6 | 2 | .333 | 4 | .667 | 7 | 36 | 19 | .528 | 49 | 49 | 16 |
| Lamet, D | sp | 0 | 0 | .000 | 0 | .000 | 1 | 3 | 0 | .000 | 27 | 3 | 2 |
| Hudson, D | cl | 2 | 0 | .000 | 2 | 1.000 | 4 | 17 | 6 | .353 | 21 | 21 | 7 |
| Smyly, D* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 14 | 0 | 0 |
| Kelly, M | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 12 | 0 | 0 |
| Peralta, F | mr | 3 | 2 | .667 | 1 | .333 | 9 | 24 | 6 | .250 | 47 | 40 | 12 |
| Pearson, N | sp | 0 | 0 | .000 | 0 | .000 | 0 | 4 | 2 | .500 | 6 | 2 | 1 |
| Anderson, C | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 3 | 0 | 0 |
| Cueto, J | sp | 1 | 1 | 1.000 | 0 | .000 | 0 | 3 | 0 | .000 | 26 | 1 | 1 |
| Lindblom, J | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 19 | 0 | 0 |
| Tepera, R | mr | 4 | 2 | .500 | 2 | .500 | 6 | 37 | 14 | .378 | 47 | 47 | 10 |
| Johnson, P | mr | 2 | 1 | .500 | 1 | .500 | 3 | 29 | 9 | .310 | 37 | 37 | 19 |
| Newcomb, S* | sp | 0 | 0 | .000 | 0 | .000 | 1 | 2 | 2 | 1.000 | 6 | 2 | 1 |
| Ottavino, A# | mr | 1 | 0 | .000 | 1 | 1.000 | 1 | 21 | 8 | .381 | 26 | 26 | 9 |
| Howard, S | mr | 3 | 2 | .667 | 1 | .333 | 4 | 12 | 6 | .500 | 18 | 18 | 6 |
| Rogers, T* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 12 | 0 | 0 |
| Kay, A* | mr | 2 | 2 | 1.000 | 0 | .000 | 2 | 9 | 3 | .333 | 10 | 10 | 5 |
| Gonzalez, G | mr | 1 | 0 | .000 | 1 | 1.000 | 1 | 10 | 3 | .300 | 7 | 5 | 2 |
| Total |   | 38 | 20 | .526 | 17 | .447 | 62 | 303 | 101 | .333 | 132 | 380 | 129 |