Team pitching - 2023 Milwaukee Brewers
Regular season

Primary
NamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Peralta, Fsp 2.0044015140085.2592419349135352
Mahle, Tsp 2.63201430013.211444162157
Strzelecki, Pmr 2.773032900039.0311312193842166
Lee, D*mr 3.212424200053.1502319125560222
Bassitt, Csp 3.41990292910179.21777368451501829743
Mayza, T*mr 3.645222900029.2271412112257119
Pepiot, Rsp 3.821593900040.0382117233234177
Thornton, Tmr 4.113244000050.1502523253588222
Garrett, Bsp 4.1355118170093.21034843268396415
Ginkel, K*mr 4.181122600032.1291715152917136
De Los Santos, Ymr 4.221121000010.26557141047
Moronta, Rmr 4.574212900041.1322121204141176
Ortiz, Lsp 4.58120430017.2139912132376
Megill, Tsp 4.643212160052.148292721551110220
Darvish, Ysp 4.8735012120077.27646421562181330
Rogers, T*sp 4.88020660031.1401817192834150
Walker, Tsp 4.9517016161096.110157533070146420
Lamet, Dmr 5.180101700024.1291514113720112
Neris, Hmr 5.231311200010.11086891051
Kelly, Msp 5.377180333111189.1219123113701693014847
Ashcraft, G*sp 5.46350990056.06834341435710244
Brazoban, Hmr 6.070522200026.2191818263443123
Anderson, Csp 6.201001700024.2151917362421127
Brogdon, Cmr 6.39010800012.217992143056
Gray, Jsp 6.982501180049.04738384445112236
Martinez, N*mr 7.201201830045.0643836263576226
Hughes, B#mr 9.0000060006.0886793135
DeSclafani, Asp 9.28010220010.21811115153054
Liberatore, M*sp 10.082201230025.0412828111282122
Smith, Dmr 22.5000050006.01015151023038
Muller, Ksp 36.0001010002.0988321018
Total  4.776597311621623101432.1146581975961112761971336317

Secondary
NamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Peralta, Fsp330410010 6.2 3.6 10.2 9.6 0.3 2.7 92.3 .613
Mahle, Tsp010300010 7.2 2.6 11.9 10.5 1.3 4.0 51.0 .642
Strzelecki, Pmr001100020 7.2 4.4 11.8 8.8 0.9 2.0 22.3 .584
Lee, D*mr003011020 8.4 2.0 10.5 9.3 1.0 4.6 19.7 .672
Bassitt, Csp3221331150 8.9 2.3 11.8 7.5 0.9 3.3 94.1 .634
Mayza, T*mr012001100 8.2 3.3 11.5 6.7 1.5 2.0 16.3 .630
Pepiot, Rsp322100010 8.6 5.2 13.9 7.2 0.7 1.4 17.4 .592
Thornton, Tmr100330020 8.9 4.5 13.9 6.3 1.4 1.4 22.4 .597
Garrett, Bsp10111200250 9.9 2.5 13.5 8.0 0.9 3.2 85.4 .633
Ginkel, K*mr100110120 8.1 4.2 12.5 8.1 0.3 1.9 20.5 .588
De Los Santos, Ymr100010000 5.1 5.9 11.0 11.8 0.8 2.0 20.2 .545
Moronta, Rmr3003100140 7.0 4.4 12.0 8.9 0.9 2.0 25.0 .576
Ortiz, Lsp000010120 6.6 6.1 12.7 6.6 1.0 1.1 76.8 .567
Megill, Tsp021400000 8.3 3.6 12.6 9.5 1.9 2.6 40.3 .623
Darvish, Ysp430910120 8.8 1.7 11.6 7.2 2.1 4.1 99.2 .651
Rogers, T*sp000110020 11.5 5.5 17.2 8.0 0.9 1.5 92.0 .585
Walker, Tsp400500100 9.4 2.8 12.7 6.5 1.3 2.3 92.2 .635
Lamet, Dmr000040000 10.7 4.1 14.8 13.7 0.7 3.4 25.3 .621
Neris, Hmr102100020 8.7 7.0 16.5 7.8 0.9 1.1 16.0 .578
Kelly, Msp1052431160 10.4 3.3 13.9 8.0 1.4 2.4 95.8 .623
Ashcraft, G*sp310550040 10.9 2.3 14.0 5.6 1.1 2.5 92.3 .633
Brazoban, Hmr211150010 6.4 8.8 15.5 11.5 1.3 1.3 24.2 .561
Anderson, Csp201220000 5.5 13.1 19.3 8.8 0.7 0.7 30.5 .487
Brogdon, Cmr000011000 12.1 1.4 13.5 9.9 2.1 7.0 28.0 .647
Gray, Jsp100420030 8.6 8.1 17.4 8.3 2.0 1.0 86.5 .549
Martinez, N*mr100320030 12.8 5.2 18.6 7.0 1.4 1.3 47.2 .608
Hughes, B#mr000210000 12.0 10.5 25.5 13.5 4.5 1.3 25.2 .543
DeSclafani, Asp110010000 15.2 4.2 19.4 12.7 2.5 3.0106.5 .620
Liberatore, M*sp010050110 14.8 4.0 18.7 4.3 2.9 1.1 35.3 .619
Smith, Dmr000000020 15.0 15.0 30.0 3.0 4.5 0.2 35.4 .503
Muller, Ksp000000000 40.5 13.5 54.0 9.0 4.5 0.7 65.0 .523
Total 5424188254511530 9.2 3.8 13.6 8.0 1.2 2.1  .612

Analytical
NamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Peralta, Fsp .547 1.09220 .255119 .338123 .349 24.5 2.5 2.32 2.18
Mahle, Tsp .765 1.1032 .28126 .45629 .509 6.8 4.5 4.05 3.83
Strzelecki, Pmr .661 1.28104 .26070 .42271 .428 16.8 3.9 3.49 3.34
Lee, D*mr .654 1.16149 .29590 .40590 .405 22.7 3.8 3.45 3.00
Bassitt, Csp .708 1.24517 .308311 .419324 .436 78.3 3.9 3.53 3.77
Mayza, T*mr .752 1.2881 .27257 .47957 .479 12.3 3.7 3.36 4.03
Pepiot, Rsp .699 1.52118 .29776 .42977 .435 19.2 4.3 3.90 4.33
Thornton, Tmr .763 1.49151 .278104 .468107 .482 27.7 4.9 4.46 5.16
Garrett, Bsp .785 1.38285 .330190 .458202 .487 58.9 5.7 5.09 4.59
Ginkel, K*mr .650 1.3690 .31152 .38253 .390 12.1 3.3 3.03 3.47
De Los Santos, Ymr .552 1.2225 .20018 .38318 .383 3.7 2.9 2.80 2.49
Moronta, Rmr .652 1.26108 .25970 .39873 .415 18.5 4.1 3.62 3.41
Ortiz, Lsp .710 1.4249 .22435 .46135 .461 8.0 4.0 3.67 3.82
Megill, Tsp .804 1.32129 .287113 .514117 .532 27.2 4.6 4.22 4.80
Darvish, Ysp .766 1.17226 .257155 .470164 .497 43.6 5.0 4.55 4.44
Rogers, T*sp .884 1.8899 .37481 .54082 .547 25.5 7.3 6.59 6.70
Walker, Tsp .752 1.36301 .289194 .462199 .474 54.4 5.1 4.57 4.48
Lamet, Dmr .852 1.6462 .43561 .54561 .545 18.9 7.1 6.28 5.18
Neris, Hmr .773 1.7432 .28124 .47125 .490 7.2 6.1 5.66 5.13
Kelly, Msp .825 1.53574 .329437 .516441 .521127.6 6.0 5.46 5.33
Ashcraft, G*sp .818 1.46183 .333116 .475121 .496 34.4 5.5 4.98 5.38
Brazoban, Hmr .753 1.6958 .25962 .50463 .512 15.1 5.0 4.60 5.19
Anderson, Csp .665 2.0763 .20658 .45760 .472 13.4 4.8 4.39 5.89
Brogdon, Cmr .913 1.5037 .37833 .58933 .589 10.7 7.8 6.84 6.05
Gray, Jsp .873 1.86132 .273131 .555135 .572 40.0 7.6 6.62 7.30
Martinez, N*mr .953 2.00155 .368131 .580134 .593 44.1 8.6 7.94 8.07
Hughes, B#mr1.216 2.5014 .35726 .74328 .800 9.813.9 13.17 14.96
DeSclafani, Asp1.059 2.1631 .48436 .66736 .667 13.411.3 10.15 10.31
Liberatore, M*sp1.127 2.0891 .36387 .71387 .713 32.111.9 10.40 10.41
Smith, Dmr1.296 3.3323 .30430 .78930 .789 12.418.7 16.80 18.47
Muller, Ksp1.533 6.0012 .66716 .88916 .889 9.241.3 37.21 41.97
Total  .774 1.454151 .3053009 .4763091 .489834.6 5.2 4.72 4.80

Start
NamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Peralta, Fsp140 .00009 .64349 3.5115 .455
Mahle, Tsp30 .00001 .33318 6.020 .000
Strzelecki, Pmr00 .00000 .0000 0.0210 .000
Lee, D*mr00 .00000 .0000 0.0173 .176
Bassitt, Csp291 .034019 .655123 4.2238 .348
Mayza, T*mr00 .00000 .0000 0.051 .200
Pepiot, Rsp00 .00000 .0000 0.02810 .357
Thornton, Tmr00 .00000 .0000 0.0208 .400
Garrett, Bsp170 .00007 .41287 5.1112 .182
Ginkel, K*mr00 .00000 .0000 0.052 .400
De Los Santos, Ymr00 .00000 .0000 0.062 .333
Moronta, Rmr00 .00000 .0000 0.090 .000
Ortiz, Lsp30 .00001 .33311 3.710 .000
Megill, Tsp60 .00003 .50020 3.3125 .417
Darvish, Ysp120 .00006 .50049 4.182 .250
Rogers, T*sp60 .00001 .16724 4.060 .000
Walker, Tsp161 .06308 .50056 3.5117 .636
Lamet, Dmr00 .00000 .0000 0.021 .500
Neris, Hmr00 .00000 .0000 0.051 .200
Kelly, Msp311 .032112 .387137 4.43011 .367
Ashcraft, G*sp90 .00003 .33349 5.472 .286
Brazoban, Hmr00 .00000 .0000 0.0135 .385
Anderson, Csp00 .00000 .0000 0.0166 .375
Brogdon, Cmr00 .00000 .0000 0.041 .250
Gray, Jsp80 .00004 .50021 2.674 .571
Martinez, N*mr30 .00001 .33320 6.7174 .235
Hughes, B#mr00 .00000 .0000 0.053 .600
DeSclafani, Asp20 .00000 .00013 6.510 .000
Liberatore, M*sp30 .00001 .33317 5.782 .250
Smith, Dmr00 .00000 .0000 0.0441.000
Muller, Ksp00 .00000 .0000 0.0331.000
Total 1623 .0191076 .469694 4.3318102 .321

Relief
NamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Peralta, Fsp00 .0000 .000000 .0001511
Mahle, Tsp111.0000 .000000 .000411
Strzelecki, Pmr331.0000 .0006305 .16729299
Lee, D*mr52 .4003 .6008269 .346424218
Bassitt, Csp00 .0000 .000000 .0002900
Mayza, T*mr62 .3334 .66742810 .357292910
Pepiot, Rsp119 .8182 .1826327 .219393921
Thornton, Tmr74 .5712 .2868338 .242404015
Garrett, Bsp111.0000 .000000 .0001811
Ginkel, K*mr32 .6671 .3336308 .267262610
De Los Santos, Ymr42 .5002 .500172 .28610104
Moronta, Rmr21 .5001 .5003238 .34829299
Ortiz, Lsp00 .0000 .000000 .000410
Megill, Tsp111.0000 .0002131 .07721158
Darvish, Ysp00 .0000 .000000 .0001200
Rogers, T*sp00 .0000 .000000 .000600
Walker, Tsp00 .0000 .000000 .0001600
Lamet, Dmr00 .0000 .0000118 .727171713
Neris, Hmr31 .3332 .6670187 .38912128
Kelly, Msp00 .0000 .000020 .0003322
Ashcraft, G*sp00 .0000 .000000 .000900
Brazoban, Hmr52 .4003 .600296 .667222211
Anderson, Csp10 .00011.0002147 .50017176
Brogdon, Cmr00 .0000 .000374 .571883
Gray, Jsp00 .0000 .000030 .0001130
Martinez, N*mr10 .00011.0002105 .50018152
Hughes, B#mr00 .0000 .000031 .333662
DeSclafani, Asp00 .0000 .000000 .000200
Liberatore, M*sp10 .00011.0000114 .3641294
Smith, Dmr00 .0000 .000183 .375551
Muller, Ksp00 .0000 .000000 .000110
Total 5531 .56423 .41854318103 .324162380159