Team batting - 2004 Chicago Cubs
Regular season

Primary
NamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Bonds, B*lf .342 .528 .739139398136211451151121536173853
Fick, R*1b .330 .400 .45687215711314293325352200
Belliard, R2b .286 .352 .3971404681343515626144795276
Finley, S*cf .276 .343 .459139410113178145468439211113
Castro, J2b .267 .310 .3699325568616403615462210
Rollins, J#ss .262 .314 .3671486101603656956448115101312
Santiago, Bc .256 .315 .36993317811426433128560300
Wilson, Pcf .250 .309 .462149528132280287095421266076
Lee, T*1b .246 .318 .398118289711438323231521030
Walker, L*rf .242 .393 .398140425103156138458100937396
Torrealba, Yc .237 .291 .36074186441213232115370110
Michaels, Jlf .235 .409 .2941817410033560100
Banks, B#lf .231 .331 .3318612128412211119290010
Beltre, A3b .228 .292 .374155556127314145869471087221
Alomar, R#2b .228 .390 .35428791870115921110020
Karros, E1b .222 .271 .28922451000167330100
Dunn, A*lf .187 .295 .37875209396210263131711131
Blanco, Hc .176 .176 .2351117310001010000
Schneider, B*c .161 .220 .215319315500427260100
Reese, P2b .143 .250 .143107100010110010
Coomer, R1b .000 .000 .00021000000000000
Pitchers  .143 .196 .2011623144512022022191032000
Total  .252 .337 .4061625560140327836168801766697115142586638

Secondary
NamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBLHS
Bonds, B*lf1295610381301.266 167.616.4 .3971.681 .7866729413
Fick, R*1b5624503850 .856 39.0 6.8 .126 .822 .242189810
Belliard, R2b118526631130 .749 65.2 4.9 .111 .689 .2074118614
Finley, S*cf8745804680 .801 66.9 5.8 .183 .794 .307391888
Castro, J2b5428062310 .679 30.0 4.1 .102 .589 .16513947
Rollins, J#ss14567157940 .681 70.0 3.9 .105 .607 .1854722423
Santiago, Bc 8634821520 .684 37.4 4.1 .114 .602 .202221177
Wilson, Pcf127582061780 .771 71.0 4.5 .212 .714 .2945624410
Lee, T*1b5932403510 .716 38.2 4.6 .152 .673 .270251156
Walker, L*rf11853402540 .791 75.2 6.1 .155 .856 .398341698
Torrealba, Yc 4320522340 .651 20.0 3.6 .124 .572 .21016677
Michaels, Jlf12200000 .703 2.5 5.1 .059 .769 .353152
Banks, B#lf1214202210 .662 14.7 4.1 .099 .632 .2647403
Beltre, A3b1486222101160 .666 62.2 3.7 .146 .599 .2324920811
Alomar, R#2b2010000110 .744 13.1 5.7 .127 .823 .4188286
Karros, E1b74800200 .560 3.1 2.3 .067 .432 .1331133
Dunn, A*lf5224100230 .673 25.0 3.9 .191 .659 .34918794
Blanco, Hc 41700000 .412 0.7 1.4 .059 .286 .059141
Schneider, B*c 2910000100 .435 4.5 1.5 .054 .342 .1295204
Reese, P2b1910000 .393 0.5 2.0 .000 .500 .286011
Coomer, R1b0100000 .000 0.0 0.0 .000 .000 .000000
Pitchers 162372352220 .396 15.1 1.3 .057 .310 .1181463 
Total 16264085950101660 .743 789.3 4.8 .154 .713 .2844822257 

Analytical
NamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Bonds, B*lf4.042.86295 .308447 .797454 .809 0.4
Fick, R*1b2.822.47179 .374123 .502125 .510 1.4
Belliard, R2b3.763.34393 .328230 .437235 .447 1.8
Finley, S*cf3.292.95308 .321231 .504232 .507 2.1
Castro, J2b3.012.74211 .294109 .389111 .396 3.1
Rollins, J#ss4.534.12501 .307272 .405273 .407 2.4
Santiago, Bc 3.743.41258 .291145 .417145 .417 2.0
Wilson, Pcf3.913.54380 .274286 .491292 .502 3.0
Lee, T*1b2.752.45232 .272146 .451147 .454 1.7
Walker, L*rf3.813.04321 .280269 .504276 .517 0.9
Torrealba, Yc 2.772.51150 .27382 .40082 .400 2.5
Michaels, Jlf1.220.9411 .36410 .45510 .455 1.2
Banks, B#lf1.651.4192 .28359 .41559 .415 1.5
Beltre, A3b4.013.59446 .253255 .410262 .421 2.3
Alomar, R#2b3.572.8267 .25449 .49049 .490 0.5
Karros, E1b2.182.0541 .22016 .33316 .333 1.0
Dunn, A*lf3.212.79128 .227110 .456111 .461 2.3
Blanco, Hc 1.551.5516 .1884 .2354 .23599.0
Schneider, B*c 3.233.0067 .22427 .27027 .270 3.7
Reese, P2b0.900.707 .1432 .2222 .222 1.0
Coomer, R1b0.500.501 .0000 .0000 .000 0.0
Pitchers 2.301.94246 .17582 .22084 .226 5.4
Total 39.5634.324350 .2842954 .4612996 .468 1.7

vs LHP
  Versus Left-handed Pitchers
NamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Bonds, B*lf .449 .612 .9551.56789403014283713
Fick, R*1b .200 .200 .300 .500102100003
Belliard, R2b .410 .489 .6671.156117482103281820
Finley, S*cf .197 .265 .426 .691611220411614
Castro, J2b .109 .143 .196 .3394652106212
Rollins, J#ss .294 .333 .404 .73813640120119916
Santiago, Bc .207 .233 .287 .52187181028323
Wilson, Pcf .320 .397 .406 .80412841502221922
Lee, T*1b .247 .313 .452 .765731841312619
Walker, L*rf .311 .449 .443 .89210633422192421
Torrealba, Yc .270 .349 .459 .8083710510453
Michaels, Jlf .000 .429 .000 .42940000130
Banks, B#lf .216 .245 .314 .55951112014211
Beltre, A3b .171 .277 .288 .5651111951281719
Alomar, R#2b .143 .333 .286 .61971100021
Karros, E1b .368 .455 .526 .981197001530
Dunn, A*lf .132 .267 .342 .6093852027713
Blanco, Hc .250 .250 .375 .62582100001
Schneider, B*c .333 .600 .333 .93362000043
Reese, P2b .500 .500 .5001.00021000000
Coomer, R1b .000 .000 .000 .00010000000
Pitchers  .159 .194 .238 .43263102015322
Total  .271 .361 .437 .797120032573638187170236

vs RHP
  Versus Right-handed Pitchers
NamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Bonds, B*lf .311 .502 .6761.17930996181318411648
Fick, R*1b .337 .409 .463 .872205691214332532
Belliard, R2b .245 .304 .308 .612351861412332659
Finley, S*cf .289 .356 .464 .82134910115810573778
Castro, J2b .301 .347 .407 .75320963406301334
Rollins, J#ss .253 .308 .357 .6654741202455453999
Santiago, Bc .274 .344 .400 .744230631324232533
Wilson, Pcf .228 .278 .480 .75840091230267323104
Lee, T*1b .245 .320 .380 .699216531025202533
Walker, L*rf .219 .374 .382 .7573197011411397672
Torrealba, Yc .228 .275 .336 .61114934703171034
Michaels, Jlf .308 .400 .385 .785134100226
Banks, B#lf .243 .382 .343 .725701721171718
Beltre, A3b .243 .296 .396 .69144510826312613089
Alomar, R#2b .236 .396 .361 .757721760191910
Karros, E1b .115 .115 .115 .231263000203
Dunn, A*lf .199 .301 .386 .68717134428242458
Blanco, Hc .111 .111 .111 .22291000100
Schneider, B*c .149 .178 .207 .38587135002323
Reese, P2b .000 .167 .000 .16750000011
Coomer, R1b .000 .000 .000 .00000000000
Pitchers  .139 .196 .191 .388251351001171681
Total  .247 .331 .397 .7284360107820530130579527915