Team batting - 2016 Chicago Cubs
Regular season

Primary
NamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Duda, L*1b .333 .3331.00066210112030000
Hernandez, Ecf .297 .357 .50379195581826223215403000
Panik, J*2b .287 .370 .50744136391424161816122110
Byrd, Mlf .273 .317 .474137479131219196465291413021
Rizzo, A*1b .268 .369 .4461595631513731982896798285115
Galvis, F#ss .264 .315 .363138504133127867463911312127
Span, D*cf .261 .343 .45810015340907281920210272
Aoki, N*lf .260 .329 .299367720001106751031
Kang, J3b .256 .326 .4178931280181104833207013011
Castro, J*c .256 .329 .46769195501219273122720000
Coghlan, C*lf .256 .350 .4821193408723316633947765154
Myers, Wcf .256 .339 .436108227589110374527682122
Pham, Tcf .237 .338 .3902059142218109170120
Guerrero, Alf .221 .269 .426361222762510127321000
Castillo, Wc .217 .280 .4011073377312116395023938100
Uribe, J3b .204 .297 .5742454112069158170001
Granderson, C*rf .195 .321 .35312738575190145550691005155
Bruce, J*rf .192 .271 .4101053546819218474538911100
Bautista, Jrf .192 .333 .43652172336012353838370120
Herrera, E#3b .183 .239 .28884208381303211015561022
Castro, D2b .163 .178 .2791443701123071000
Ellis, Ac .138 .206 .25925588102255150000
Herrera, D2b .091 .167 .091811100000071000
Schafer, J*cf .000 .000 .00011000000010000
Dietrich, D*lf .000 .077 .0001112000010160100
Pitchers  .142 .152 .21416235150706252031211000
Total  .234 .309 .4051625354125426137194719683525131977185531

Secondary
NamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBLHS
Duda, L*1b06001001.333 1.0 5.4 .6671.200 .667261
Hernandez, Ecf4321630330 .859 35.2 6.7 .205 .829 .28226985
Panik, J*2b3716060230 .877 26.5 6.8 .221 .889 .34620697
Byrd, Mlf123514031150 .791 69.9 5.2 .200 .725 .263492277
Rizzo, A*1b1596660811130 .815 98.2 6.1 .178 .834 .307592519
Galvis, F#ss1335661751160 .678 57.7 3.8 .099 .604 .1872718310
Span, D*cf2517612230 .800 25.4 5.7 .196 .829 .35916705
Aoki, N*lf148610300 .628 7.6 3.3 .039 .557 .1561238
Kang, J3b8234702940 .742 41.6 4.6 .160 .678 .2242913010
Castro, J*c 5622012210 .795 31.3 5.6 .210 .769 .32322917
Coghlan, C*lf9040035490 .832 60.3 6.0 .226 .847 .368421648
Myers, Wcf4425701180 .775 35.2 5.5 .181 .756 .30020994
Pham, Tcf156800320 .728 7.7 4.3 .153 .708 .3395232
Guerrero, Alf3213000510 .695 12.5 3.4 .205 .600 .26213526
Castillo, Wc 903710315110 .681 34.6 3.3 .184 .595 .252291355
Uribe, J3b136402400 .871 7.5 4.0 .370 .813 .5008314
Granderson, C*rf10846405360 .674 48.7 4.1 .158 .676 .338331365
Bruce, J*rf9839502830 .680 39.1 3.6 .218 .626 .325391459
Bautista, Jrf5221303810 .769 25.8 4.6 .244 .782 .47718756
Herrera, E#3b5322822620 .527 13.6 2.0 .106 .438 .17816605
Castro, D2b104501210 .457 1.7 1.2 .116 .342 .1162123
Ellis, Ac 166520000 .465 3.5 1.8 .121 .400 .2073152
Herrera, D2b21200000 .258 0.2 0.6 .000 .200 .000011
Schafer, J*cf0100000 .000 0.0 0.0 .000 .000 .000000
Dietrich, D*lf11300000 .077 0.0 0.0 .000 .083 .083000
Pitchers 162377211220 .365 12.1 1.0 .071 .261 .0801375 
Total 16260605747116840 .715 678.4 4.2 .171 .666 .2744922171 

Analytical
NamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Duda, L*1b1.001.002 .50061.00061.00099.0
Hernandez, Ecf2.732.47152 .342113 .523116 .537 2.7
Panik, J*2b3.643.09126 .27885 .53187 .544 0.8
Byrd, Mlf3.753.50322 .348256 .498259 .504 4.9
Rizzo, A*1b4.193.54454 .291318 .477346 .520 1.5
Galvis, F#ss4.103.65405 .309222 .392223 .394 2.9
Span, D*cf1.761.53128 .25890 .51190 .511 1.0
Aoki, N*lf2.392.1472 .26430 .34931 .360 0.7
Kang, J3b3.903.51234 .299150 .432163 .470 3.5
Castro, J*c 3.192.83117 .350113 .514113 .514 3.3
Coghlan, C*lf3.362.86256 .277211 .527216 .540 1.6
Myers, Wcf2.382.10150 .320126 .490128 .498 2.5
Pham, Tcf3.402.9541 .31732 .47132 .471 1.9
Guerrero, Alf3.613.3985 .25959 .45460 .462 4.6
Castillo, Wc 3.473.15231 .247158 .426166 .447 4.0
Uribe, J3b2.672.2533 .15239 .60939 .609 2.1
Granderson, C*rf3.653.03276 .221205 .442210 .453 1.4
Bruce, J*rf3.763.37247 .202183 .463184 .466 2.4
Bautista, Jrf4.103.31126 .167113 .531113 .531 1.0
Herrera, E#3b2.712.48153 .22975 .32976 .333 3.7
Castro, D2b3.213.0736 .16712 .26713 .28999.0
Ellis, Ac 2.602.3243 .14020 .30820 .308 3.0
Herrera, D2b1.501.384 .2501 .0832 .16799.0
Schafer, J*cf1.001.000 .0000 .0000 .00099.0
Dietrich, D*lf1.181.096 .0001 .0771 .077 6.0
Pitchers 2.332.17246 .17978 .20779 .21040.3
Total 37.4133.053945 .2692696 .4452773 .458 2.5

vs LHP
  Versus Left-handed Pitchers
NamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Duda, L*1b .000 .000 .000 .00010000000
Hernandez, Ecf .405 .468 .7981.2668434142521918
Panik, J*2b .214 .283 .262 .545429200041
Byrd, Mlf .307 .333 .514 .8481404391624530
Rizzo, A*1b .294 .398 .399 .79614342603151533
Galvis, F#ss .292 .307 .307 .614137402009321
Span, D*cf .231 .421 .6921.113133002351
Aoki, N*lf .279 .354 .279 .6334312000245
Kang, J3b .203 .342 .237 .580591220031017
Castro, J*c .185 .290 .185 .4762750001413
Coghlan, C*lf .103 .257 .103 .361293000049
Myers, Wcf .209 .452 .302 .75443921061813
Pham, Tcf .300 .481 .300 .7812060001710
Guerrero, Alf .184 .244 .316 .5603872011311
Castillo, Wc .287 .354 .485 .83910129206151133
Uribe, J3b .207 .324 .7241.0482960051158
Granderson, C*rf .159 .260 .286 .546631020210726
Bruce, J*rf .203 .264 .316 .58179165205721
Bautista, Jrf .195 .411 .415 .82541800391510
Herrera, E#3b .137 .177 .192 .36973104003422
Castro, D2b .077 .071 .308 .379131001301
Ellis, Ac .154 .185 .269 .454264001314
Herrera, D2b .000 .000 .000 .00010000001
Schafer, J*cf .000 .000 .000 .00000000000
Dietrich, D*lf .000 .000 .000 .00000000000
Pitchers  .155 .155 .268 .42397152037037
Total  .241 .321 .376 .697134232454638152141345

vs RHP
  Versus Right-handed Pitchers
NamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Duda, L*1b .400 .4001.2001.60052101203
Hernandez, Ecf .216 .269 .279 .5481112440111622
Panik, J*2b .319 .407 .6171.02494301224181211
Byrd, Mlf .260 .311 .457 .76833988128134124111
Rizzo, A*1b .260 .360 .462 .82242010931316745265
Galvis, F#ss .253 .318 .384 .702367931078373692
Span, D*cf .264 .333 .436 .76914037905161520
Aoki, N*lf .235 .297 .324 .621348001430
Kang, J3b .269 .321 .458 .7802536816110301053
Castro, J*c .268 .335 .512 .847168451219301859
Coghlan, C*lf .270 .359 .518 .8773118423316394367
Myers, Wcf .266 .303 .467 .77018449701039955
Pham, Tcf .205 .244 .436 .680398221927
Guerrero, Alf .238 .281 .476 .757842042411421
Castillo, Wc .186 .248 .364 .6122364410110351260
Uribe, J3b .200 .267 .400 .667255201439
Granderson, C*rf .202 .332 .366 .6993226517012406274
Bruce, J*rf .189 .273 .436 .7092755214018403170
Bautista, Jrf .191 .306 .443 .74813125609292327
Herrera, E#3b .207 .272 .341 .6131352890371134
Castro, D2b .200 .226 .267 .492306010006
Ellis, Ac .125 .222 .250 .4723241012411
Herrera, D2b .100 .182 .100 .282101000006
Schafer, J*cf .000 .000 .000 .00010000001
Dietrich, D*lf .000 .077 .000 .077120000016
Pitchers  .138 .151 .193 .3432543550313384
Total  .232 .305 .416 .721401293020731156531384974