Team pitching (vs batter) - 2004 Chicago Cubs
Regular season

Primary
NamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Cerda, J*mr .000 .000 .000100000000100
Armas, Tsp .214 .288 .381126277144801302310
Burnett, Asp .214 .318 .366112246134131402521
Roberts, Gmr .217 .270 .3258318411273301010
Gordon, Tmr .220 .298 .358159355155701805813
Sullivan, Smr .224 .361 .41867154032821301231
Ortiz, Rsp .230 .323 .3508381934551529371113159324
Stone, Rmr .254 .316 .498209539014104120127102
Fox, Cmr .262 .367 .4451915014078523105151
de los Santos, V*mr .263 .355 .50720554911310432634561
Leiter, A*sp .264 .368 .41760616033318253797511454
Hermanson, Dmr .274 .324 .36313537602491901620
Nathan, Jmr .277 .348 .485101283064901102940
Ramirez, H*sp .286 .372 .48770020048329341494610394
Wendell, T*mr .288 .397 .3275215200170100511
Ainsworth, Ksp .291 .349 .480306892011214712905453
Jennings, J*sp .291 .367 .4497392155461733248711221010
Kolb, Dcl .295 .380 .373166497026232113640
Eyre, S*mr .314 .391 .459159505067312112700
Graves, Dsp .330 .371 .57346415334523266626138102
Adams, Tmr .347 .388 .48121675170410401515003
Total  .273 .353 .440563515403322818424804866923100511140

Analytical
NamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Cerda, J*mr .0000 .0000 .0000 .000 0.0 0.0 0.00 0.00
Armas, Tsp .669100 .23061 .43661 .436 14.2 3.8 3.36 2.98
Burnett, Asp .68484 .25055 .42658 .450 14.0 4.2 3.88 3.70
Roberts, Gmr .59572 .23630 .33733 .371 7.2 2.9 2.65 2.30
Gordon, Tmr .65698 .30675 .41975 .419 15.9 3.2 2.90 3.13
Sullivan, Smr .77956 .21441 .47743 .500 11.2 5.1 4.76 4.81
Ortiz, Rsp .673676 .263404 .417411 .425104.7 4.2 3.77 3.51
Stone, Rmr .814174 .224124 .525125 .530 31.9 5.0 4.58 4.68
Fox, Cmr .812135 .319116 .513118 .522 34.4 6.4 5.65 5.57
de los Santos, V*mr .862147 .279130 .556133 .568 38.9 6.8 5.99 5.90
Leiter, A*sp .785489 .290350 .483357 .492 99.7 5.7 5.13 5.23
Hermanson, Dmr .687117 .29958 .40059 .407 16.0 4.3 3.66 3.72
Nathan, Jmr .83367 .32860 .53160 .531 18.8 6.9 5.93 5.74
Ramirez, H*sp .859577 .296435 .539439 .544122.0 6.1 5.53 5.87
Wendell, T*mr .72448 .31327 .42927 .429 5.9 3.5 3.12 4.65
Ainsworth, Ksp .829247 .312176 .513177 .516 50.7 5.8 5.36 5.37
Jennings, J*sp .816615 .322419 .496423 .501117.3 5.5 5.04 5.18
Kolb, Dcl .754132 .35683 .42886 .443 26.0 5.7 5.02 5.29
Eyre, S*mr .850131 .33694 .50595 .511 30.1 6.9 6.52 7.12
Graves, Dsp .944408 .319292 .583298 .595100.7 8.4 7.62 7.03
Adams, Tmr .869167 .425119 .504119 .504 38.8 6.9 6.32 6.45
Total  .7934540 .2993149 .4893197 .496892.8 5.5 5.00 5.01

vs LHB
  Versus Left-handed Batters
NamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Cerda, J*mr .000 .000 .000 .000000000000000
Armas, Tsp .236 .250 .364 .61455135104010700
Burnett, Asp .255 .339 .455 .793551431270701100
Roberts, Gmr .276 .323 .448 .7712982016020300
Gordon, Tmr .230 .356 .328 .6846114002801201900
Sullivan, Smr .200 .375 .280 .6552552004250220
Ortiz, Rsp .263 .363 .357 .72043711525244507125934
Stone, Rmr .231 .304 .451 .75491215051701011021
Fox, Cmr .288 .453 .5911.04466198041111901700
de los Santos, V*mr .216 .237 .324 .5617416202110202300
Leiter, A*sp .217 .296 .299 .595157343222311803413
Hermanson, Dmr .339 .391 .390 .78059203008050400
Nathan, Jmr .444 .479 .6671.1464520103140301100
Ramirez, H*sp .183 .256 .235 .49111521410811102512
Wendell, T*mr .310 .412 .379 .7912992000050300
Ainsworth, Ksp .327 .377 .463 .8391474812121811202312
Jennings, J*sp .376 .459 .5551.01434813137554105412401
Kolb, Dcl .234 .359 .281 .6406415300801311521
Eyre, S*mr .200 .237 .271 .5087014201101301712
Graves, Dsp .373 .424 .6051.0301856912573711711612
Adams, Tmr .292 .364 .360 .72389266001501012310
Total  .287 .367 .420 .78722016321371840295828073461518

vs RHB
  Versus Right-handed Batters
NamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Cerda, J*mr .000 .000 .000 .000100000000100
Armas, Tsp .197 .313 .394 .7087114204901201610
Burnett, Asp .175 .299 .281 .579571030173701400
Roberts, Gmr .185 .241 .259 .50154102106310700
Gordon, Tmr .214 .257 .378 .6359821513100603911
Sullivan, Smr .238 .353 .500 .853421020370801011
Ortiz, Rsp .195 .277 .342 .619401782031142740110023
Stone, Rmr .271 .326 .534 .860118324092511001703
Fox, Cmr .248 .314 .368 .682125316032411203402
de los Santos, V*mr .290 .411 .6111.0221313871112532432200
Leiter, A*sp .281 .391 .459 .850449126301166867958065
Hermanson, Dmr .224 .272 .342 .614761730291401200
Nathan, Jmr .143 .250 .339 .58956820370801810
Ramirez, H*sp .306 .394 .537 .931585179442299538367851
Wendell, T*mr .261 .379 .261 .6402360004050201
Ainsworth, Ksp .258 .324 .497 .8211594180102901703113
Jennings, J*sp .215 .281 .355 .636391841711256433098113
Kolb, Dcl .333 .395 .431 .82610234402183802101
Eyre, S*mr .404 .500 .6071.10789363052301811011
Graves, Dsp .301 .333 .552 .8852798422016515902211
Adams, Tmr .386 .406 .567 .973127491104260502721
Total  .264 .344 .453 .79734349081951014454140389166593327