Team pitching (vs batter) - 2006 Chicago Cubs
Regular season

Primary
NamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Kolb, Dmr .167 .231 .1672440004020410
Carrasco, Hmr .204 .285 .30127957161384627364103
Duke, Z*sp .224 .327 .32985196012811201741
Eyre, S*mr .230 .316 .348204475257112505521
Maholm, P*sp .237 .306 .3671694010046211622743
Calero, Kmr .240 .309 .345200486056931814220
Carvajal, Mmr .242 .306 .545338402181201000
Jennings, J*sp .244 .357 .37327166200510144514841
Burnett, Asp .247 .326 .3254611142024150847112395
Hernandez, Lsp .272 .332 .4018522324951734213674146125
Villone, R*mr .276 .394 .3951855111137343234820
Weathers, Dmr .276 .384 .4022466811169934154331
Ortiz, Rsp .286 .432 .543351030219090310
Maddux, Gsp .288 .330 .451771222562223484464137169
Speier, Rmr .292 .419 .3332471008150220
Ramirez, H*sp .293 .375 .4545351572711924356755684
Walker, Tcl .297 .373 .516273811611414133306241
Vogelsong, Rmr .303 .424 .36876235002831301401
DeJean, Mmr .311 .397 .4691775513058332313531
Santana, Jmr .315 .400 .49489286224401422210
Penny, Bsp .316 .354 .47824778182611801514762
Thomson, Jsp .323 .368 .4454091323016182328255163
Total  .274 .347 .410564515473332113123156758735106011041

Analytical
NamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Kolb, Dmr .39720 .2006 .2316 .231 1.2 1.6 1.49 1.37
Carrasco, Hmr .586216 .250111 .351117 .370 25.4 2.9 2.65 2.34
Duke, Z*sp .65667 .26940 .40841 .418 9.9 3.9 3.49 3.39
Eyre, S*mr .664146 .28896 .41497 .418 24.8 4.2 3.84 3.73
Maholm, P*sp .673138 .26178 .41979 .425 17.9 3.5 3.22 3.29
Calero, Kmr .654155 .27787 .39090 .404 21.2 3.6 3.20 3.44
Carvajal, Mmr .85121 .28620 .55621 .583 5.2 5.4 5.28 4.77
Jennings, J*sp .730222 .275146 .451150 .463 38.1 4.7 4.14 4.27
Burnett, Asp .652339 .324197 .378205 .393 47.7 3.4 3.12 3.39
Hernandez, Lsp .733705 .305409 .431422 .445115.1 4.7 4.29 4.12
Villone, R*mr .788135 .356105 .473109 .491 31.1 6.0 5.43 5.74
Weathers, Dmr .786200 .310140 .478143 .488 41.8 6.1 5.46 5.68
Ortiz, Rsp .97530 .26728 .63628 .636 8.9 9.3 8.36 8.90
Maddux, Gsp .781621 .322394 .475398 .480110.1 5.1 4.63 4.45
Speier, Rmr .75323 .30413 .41914 .452 3.9 5.3 4.36 5.19
Ramirez, H*sp .829468 .295310 .504315 .512 86.1 5.6 5.04 5.72
Walker, Tcl .889203 .330174 .552177 .562 56.8 7.7 6.90 6.70
Vogelsong, Rmr .79262 .37141 .44644 .478 12.9 6.3 5.51 6.40
DeJean, Mmr .866140 .357106 .515109 .529 35.5 7.6 6.85 6.83
Santana, Jmr .89468 .38258 .54758 .547 19.0 7.9 7.34 6.72
Penny, Bsp .831196 .367133 .504133 .504 40.5 6.1 5.66 5.43
Thomson, Jsp .813355 .355210 .470213 .477 67.6 6.1 5.57 5.39
Total  .7574530 .3132902 .4552969 .466814.8 5.1 4.58 4.60

vs LHB
  Versus Left-handed Batters
NamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Kolb, Dmr .077 .143 .077 .2201310000010400
Carrasco, Hmr .195 .278 .356 .6341182311121611332501
Duke, Z*sp .235 .435 .235 .67017400040601000
Eyre, S*mr .194 .292 .210 .5016212100111802001
Maholm, P*sp .125 .125 .125 .2502430001000700
Calero, Kmr .400 .466 .508 .973652610215171800
Carvajal, Mmr .154 .267 .308 .5741322000020400
Jennings, J*sp .234 .396 .419 .8161242911042413301601
Burnett, Asp .224 .308 .318 .6272014511121722315701
Hernandez, Lsp .243 .313 .356 .66940799141104463726544
Villone, R*mr .255 .349 .291 .64055142002260810
Weathers, Dmr .266 .382 .339 .721109295011821921501
Ortiz, Rsp .375 .500 .8131.3131661028040100
Maddux, Gsp .291 .341 .475 .816381111340125122805812
Speier, Rmr .286 .583 .286 .869720000050200
Ramirez, H*sp .250 .355 .348 .7039223302941111720
Walker, Tcl .272 .344 .456 .800114314152201402603
Vogelsong, Rmr .308 .486 .423 .9092683003090500
DeJean, Mmr .266 .366 .316 .6827921400821111101
Santana, Jmr .378 .467 .486 .953371440010072611
Penny, Bsp .284 .317 .422 .73911633921170601011
Thomson, Jsp .288 .366 .373 .738153447022021811512
Total  .260 .344 .383 .727222958012764530026268143901119

vs RHB
  Versus Right-handed Batters
NamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Kolb, Dmr .273 .333 .273 .6061130000010000
Carrasco, Hmr .211 .290 .261 .550161345011051403903
Duke, Z*sp .221 .293 .353 .64668156015160700
Eyre, S*mr .246 .327 .408 .735142354251901703510
Maholm, P*sp .255 .333 .407 .7401453710041411622000
Calero, Kmr .163 .233 .267 .500135225031821103402
Carvajal, Mmr .300 .333 .7001.0332062027100600
Jennings, J*sp .252 .319 .333 .652147379011331213221
Burnett, Asp .265 .340 .331 .671260699122762406631
Hernandez, Lsp .299 .349 .443 .79244513335474873028135
Villone, R*mr .285 .411 .438 .850130379132922634000
Weathers, Dmr .285 .385 .453 .838137396153512232811
Ortiz, Rsp .211 .375 .316 .6911942003050200
Maddux, Gsp .285 .318 .428 .746390111222103321847942
Speier, Rmr .294 .316 .353 .6691751003100001
Ramirez, H*sp .302 .379 .476 .855443134241174715643924
Walker, Tcl .314 .393 .560 .9531595012093431903612
Vogelsong, Rmr .300 .386 .340 .72650152005340900
DeJean, Mmr .347 .423 .5921.01598349052411202420
Santana, Jmr .269 .350 .500 .8505214222110701601
Penny, Bsp .344 .386 .527 .91213145905210913700
Thomson, Jsp .344 .369 .488 .8582568823143711014031
Total  .283 .349 .428 .7773416967206158644341319216702224