Team pitching (vs batter) - 2007 Chicago Cubs
Regular season

Primary
NamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Vizcaino, Lmr .188 .278 .3722614974119733228811
Springer, Rmr .223 .307 .40823853102109722815222
Jennings, J*sp .253 .331 .373150389035611721930
Calero, Kmr .265 .331 .395238637369412328061
Pelfrey, Msp .269 .414 .34493254013281501620
Maddux, Gsp .291 .335 .452786229614193554504106384
Bray, B*mr .292 .372 .442120356045311511900
Sanchez, J*mr .299 .408 .4181775312317433103510
Maholm, P*sp .299 .370 .523197591101110351713410
Ramirez, H*sp .302 .385 .496139429066902001540
Penny, Bsp .314 .383 .525710223682263738754138136
Lyon, Bmr .314 .359 .55626182303914521933820
Bradford, Cmr .316 .344 .47126383173612421104740
Mesa, Jmr .317 .411 .4158226501341120902
Glavine, T*sp .319 .398 .4916522083922332088269691
Ortiz, Rmr .324 .442 .618341110321082700
Kinney, Jmr .326 .438 .47289292134211912350
Capuano, C*sp .333 .388 .5564171394531423243327984
Duke, Z*sp .335 .389 .512770258583243943695104123
Turnbow, Dcl .347 .441 .693150521521110412614031
Colon, Rmr .375 .483 .6464818213310101500
Total  .302 .371 .485587517754183619528505861238105011425

Analytical
NamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Vizcaino, Lmr .650169 .225129 .426132 .436 26.1 3.0 2.77 2.71
Springer, Rmr .715179 .240125 .461127 .469 30.8 4.3 3.92 3.76
Jennings, J*sp .705132 .26573 .42474 .430 18.2 4.0 3.59 3.64
Calero, Kmr .726155 .368117 .442118 .445 32.3 4.8 4.41 4.29
Pelfrey, Msp .75877 .31247 .40255 .470 14.2 5.1 4.60 5.83
Maddux, Gsp .787673 .312405 .475409 .480123.9 5.7 5.26 4.61
Bray, B*mr .81499 .31368 .49369 .500 21.0 6.4 6.00 6.16
Sanchez, J*mr .827143 .364105 .493108 .507 33.3 7.0 6.37 6.45
Maholm, P*sp .893154 .312120 .543125 .566 36.8 6.8 6.09 6.48
Ramirez, H*sp .881120 .30089 .55389 .553 29.3 7.9 7.34 7.24
Penny, Bsp .908555 .355448 .559456 .569139.4 7.2 6.48 6.47
Lyon, Bmr .914221 .330164 .567166 .574 49.1 6.7 6.28 5.70
Bradford, Cmr .816214 .360135 .482137 .489 43.7 6.3 5.83 5.27
Mesa, Jmr .82572 .34746 .48447 .495 14.6 6.8 6.32 7.11
Glavine, T*sp .889545 .339402 .533410 .544128.7 7.3 6.64 7.04
Ortiz, Rmr1.06025 .32029 .67429 .674 8.6 8.6 7.73 9.59
Kinney, Jmr .90967 .38861 .54062 .549 20.1 7.9 7.08 7.99
Capuano, C*sp .944327 .382265 .580269 .589 87.5 8.0 7.31 6.91
Duke, Z*sp .900663 .353463 .537466 .540147.0 7.0 6.47 6.63
Turnbow, Dcl1.135102 .402130 .722131 .728 47.512.2 10.78 10.46
Colon, Rmr1.12940 .37541 .70741 .707 16.114.5 11.85 12.27
Total  .8564732 .3343462 .5213520 .5301060.2 6.5 5.96 5.90

vs LHB
  Versus Left-handed Batters
NamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Vizcaino, Lmr .148 .235 .284 .51988132221311012403
Springer, Rmr .284 .369 .558 .92795276162211311802
Jennings, J*sp .246 .346 .391 .737691740270110701
Calero, Kmr .315 .400 .522 .92292294051601323500
Pelfrey, Msp .361 .489 .5281.01736133015180210
Maddux, Gsp .286 .327 .500 .82730487173144911924413
Bray, B*mr .379 .419 .379 .79929110006020400
Sanchez, J*mr .268 .349 .339 .68856154008250900
Maholm, P*sp .280 .357 .480 .8372572015120700
Ramirez, H*sp .208 .240 .417 .6572452015010500
Penny, Bsp .306 .386 .521 .90631797271136004316313
Lyon, Bmr .240 .288 .375 .6639623403151622311
Bradford, Cmr .293 .314 .475 .7889929713140301800
Mesa, Jmr .206 .386 .235 .6223471007190200
Glavine, T*sp .218 .344 .385 .7297817702821302000
Ortiz, Rmr .545 .7061.1821.8881161026062200
Kinney, Jmr .258 .442 .387 .829318101501101011
Capuano, C*sp .320 .346 .520 .866501621216020700
Duke, Z*sp .272 .320 .402 .7229225303142502521
Turnbow, Dcl .314 .386 .569 .9555116403130601800
Colon, Rmr .176 .333 .353 .6861731105041100
Total  .278 .353 .463 .817169447110210642991319212344715

vs RHB
  Versus Right-handed Batters
NamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Vizcaino, Lmr .208 .300 .416 .716173365292722216413
Springer, Rmr .182 .264 .308 .572143264141411503410
Jennings, J*sp .259 .318 .358 .676812150181621230
Calero, Kmr .233 .285 .315 .600146343311611004521
Pelfrey, Msp .211 .366 .228 .594571210037701400
Maddux, Gsp .295 .340 .421 .76148214244156433126262
Bray, B*mr .264 .358 .462 .82091246041711311511
Sanchez, J*mr .314 .433 .455 .888121388312212602602
Maholm, P*sp .302 .372 .529 .9011725290103241512720
Ramirez, H*sp .322 .412 .513 .925115377052201901002
Penny, Bsp .321 .381 .529 .910393126411135683237523
Lyon, Bmr .358 .399 .6611.0601655926363211311514
Bradford, Cmr .329 .362 .470 .831164541023322802913
Mesa, Jmr .396 .431 .542 .97348194018030700
Glavine, T*sp .333 .405 .505 .911574191322219366967657
Ortiz, Rmr .217 .269 .348 .6172350012020501
Kinney, Jmr .362 .435 .517 .9525821112131811302
Capuano, C*sp .335 .393 .561 .954367123432125943127230
Duke, Z*sp .344 .398 .527 .92467823355321109164579116
Turnbow, Dcl .364 .467 .7581.225993611282712012212
Colon, Rmr .484 .568 .8061.374311510313060400
Total  .312 .378 .494 .871418113043162613166945420267064039