Team pitching (vs batter) - 2008 Chicago Cubs
Regular season

Primary
NamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Bruney, Bmr .209 .308 .360172365356222313630
Lincecum, T*sp .233 .299 .3903879015214151137010866
Lilly, T*sp .233 .287 .3658792054352132111565192107
Affeldt, J*mr .236 .364 .45872172423321301710
Sanchez, J*mr .250 .333 .41724610110030600
Moylan, Pmr .258 .302 .40831481143912841915684
Lindstrom, Mmr .260 .349 .293273717108023736332
Weathers, Dcl .271 .321 .4179626313401721511
Burton, Jmr .279 .366 .369122342034511712431
Maddux, Gsp .290 .334 .426768223522163278446104227
Seanez, Rmr .292 .347 .41230188112712442336175
Gorzelanny, T*sp .302 .373 .48159317937321285105828365
Penny, Bsp .306 .367 .42380124564663398724125197
Vizcaino, Lmr .310 .371 .46825278280411832424740
Calero, Kmr .315 .396 .35992294003331002641
Maholm, P*sp .316 .362 .5115501742932428124046772
Pelfrey, Msp .440 .517 .600502220230090921
Total  .279 .340 .419574616043193513824076249234103910649

Analytical
NamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Bruney, Bmr .669132 .23585 .42987 .439 20.2 3.9 3.51 3.35
Lincecum, T*sp .689273 .278188 .434189 .436 45.4 3.9 3.49 3.38
Lilly, T*sp .652676 .272377 .394388 .406 89.8 3.4 3.11 2.89
Affeldt, J*mr .82254 .27846 .52348 .545 13.4 6.3 5.80 5.10
Sanchez, J*mr .75017 .29413 .48113 .481 3.6 5.4 4.85 4.85
Moylan, Pmr .710258 .279147 .425151 .436 35.8 3.7 3.43 3.43
Lindstrom, Mmr .642215 .330117 .369119 .375 29.8 3.7 3.43 3.86
Weathers, Dcl .73780 .28747 .44348 .453 13.0 4.7 4.27 4.09
Burton, Jmr .73598 .31662 .43463 .441 17.6 5.0 4.56 5.17
Maddux, Gsp .760662 .313371 .445379 .454107.6 5.0 4.59 4.34
Seanez, Rmr .759237 .342147 .443151 .455 42.2 5.0 4.52 4.75
Gorzelanny, T*sp .853494 .320343 .515353 .530103.6 6.3 5.84 6.14
Penny, Bsp .790683 .350411 .460419 .469121.8 5.4 4.93 4.85
Vizcaino, Lmr .839205 .361142 .502145 .512 44.6 6.5 5.98 5.58
Calero, Kmr .75567 .43343 .40646 .434 15.1 6.3 5.39 5.68
Maholm, P*sp .873466 .322321 .536323 .539 94.6 6.2 5.62 5.97
Pelfrey, Msp1.11741 .48839 .63939 .639 15.812.9 12.00 14.23
Total  .7594658 .3152899 .4542961 .463808.5 4.9 4.48 4.48

vs LHB
  Versus Left-handed Batters
NamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Bruney, Bmr .235 .338 .500 .83768163331301101201
Lincecum, T*sp .198 .262 .339 .601177359241301605412
Lilly, T*sp .193 .227 .311 .53813526812122415320
Affeldt, J*mr .357 .375 .357 .7321450002010701
Sanchez, J*mr .000 .333 .000 .333200000010100
Moylan, Pmr .286 .336 .437 .77311934632152902414
Lindstrom, Mmr .248 .319 .281 .600121302101401312801
Weathers, Dcl .350 .413 .425 .83840141102052401
Burton, Jmr .220 .394 .240 .6345011100501511001
Maddux, Gsp .253 .281 .385 .6663047724243411114421
Seanez, Rmr .285 .313 .439 .75212335514172412902
Gorzelanny, T*sp .237 .299 .340 .639972321294502811
Penny, Bsp .293 .350 .432 .7822738027413902415340
Vizcaino, Lmr .366 .435 .6041.0391013712042131011501
Calero, Kmr .303 .395 .424 .81933104008230400
Maholm, P*sp .187 .265 .267 .532751400280811800
Pelfrey, Msp .469 .538 .6251.16332152018060601
Total  .262 .321 .393 .7141764462106192922016146103901117

vs RHB
  Versus Right-handed Batters
NamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Bruney, Bmr .192 .288 .269 .55710420202921212400
Lincecum, T*sp .262 .330 .433 .7642105560102312105441
Lilly, T*sp .241 .297 .375 .6727441793541977952413953
Affeldt, J*mr .207 .361 .483 .84458122421221201000
Sanchez, J*mr .273 .333 .455 .7882261012020500
Moylan, Pmr .241 .281 .390 .671195478072321013213
Lindstrom, Mmr .270 .372 .303 .675152415002422423522
Weathers, Dcl .214 .250 .411 .661561220381201101
Burton, Jmr .319 .342 .458 .8007223103221201411
Maddux, Gsp .315 .367 .453 .819464146280126473356083
Seanez, Rmr .298 .370 .393 .763178536132121923211
Gorzelanny, T*sp .315 .387 .508 .895496156352198565325521
Penny, Bsp .313 .375 .419 .79452816537256184837245
Vizcaino, Lmr .272 .327 .377 .7051514116002001413203
Calero, Kmr .322 .397 .322 .719591900091702201
Maholm, P*sp .337 .378 .549 .928475160293227123234934
Pelfrey, Msp .389 .476 .5561.0321870013030310
Total  .287 .348 .430 .779398211422131610953446346246493229