Team pitching (vs batter) - 2011 Chicago Cubs
Regular season

Primary
NamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Bray, B*mr .107 .162 .240758103180502910
Venters, J*mr .227 .323 .2973137111139363918831
Lilly, T*sp .235 .290 .429779183349333349532179201
Volquez, Esp .247 .368 .37625563101796544178114
Wilson, Bcl .259 .284 .38026368165210001017644
Hudson, Tsp .262 .345 .36946912314310173654281153
Burnett, S*mr .270 .329 .39825669150610222306632
de la Rosa, J*sp .273 .373 .540363992202519655418635
Durbin, C#mr .279 .367 .46624769193711553015243
Lincecum, T*sp .283 .349 .4458232333412253667781219324
Billingsley, Csp .294 .369 .43333799146714663817293
Gorzelanny, T*sp .297 .388 .437529157274132313781119161
Franklin, Rcl .298 .349 .551272811671315061624840
Parnell, Bmr .305 .367 .391151467025911414031
Pena, Tmr .311 .383 .487318991401415523624752
Zimmermann, Jsp .328 .403 .507672260234270911
Capuano, C*mr .333 .429 .4171241005021210
Gallagher, Smr .345 .441 .517291020115050700
Maholm, P*sp .438 .500 .61673327024511111101
Total  .273 .347 .432563115362705117524336659719130913536

Analytical
NamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Bray, B*mr .40344 .11423 .28423 .284 3.3 1.3 1.18 0.92
Venters, J*mr .620224 .304132 .367138 .383 30.9 3.3 2.95 3.24
Lilly, T*sp .718580 .259387 .453396 .464 99.6 4.3 3.94 3.46
Volquez, Esp .745176 .318140 .452145 .468 39.0 5.1 4.55 4.80
Wilson, Bcl .664188 .351110 .399110 .399 27.6 3.7 3.31 2.67
Hudson, Tsp .714386 .293227 .423233 .434 61.5 4.5 4.06 4.30
Burnett, S*mr .727190 .332125 .436127 .443 33.5 4.5 4.20 4.26
de la Rosa, J*sp .913257 .288250 .585255 .597 69.1 6.4 5.79 6.47
Durbin, C#mr .833190 .326145 .511150 .528 41.6 5.9 5.29 5.30
Lincecum, T*sp .793593 .351444 .482451 .489136.7 6.0 5.50 5.12
Billingsley, Csp .802268 .343184 .471190 .486 54.7 5.6 5.09 5.18
Gorzelanny, T*sp .824405 .356309 .500312 .505 95.8 6.6 5.83 6.01
Franklin, Rcl .901214 .318166 .559172 .579 54.0 7.4 6.60 5.72
Parnell, Bmr .758110 .40073 .43774 .443 22.5 5.6 5.06 5.29
Pena, Tmr .870261 .326191 .531193 .536 56.3 6.3 5.78 6.59
Zimmermann, Jsp .91058 .34541 .52643 .551 14.1 7.8 7.13 7.15
Capuano, C*mr .84510 .4007 .5007 .500 2.5 8.4 6.69 5.90
Gallagher, Smr .95822 .40920 .57120 .571 7.2 9.7 8.76 8.94
Maholm, P*sp1.11664 .46956 .62957 .640 23.613.5 11.93 12.45
Total  .7794240 .3213030 .4743096 .485865.4 5.4 4.86 4.82

vs LHB
  Versus Left-handed Batters
NamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Bray, B*mr .074 .138 .296 .4342720022020800
Venters, J*mr .244 .324 .356 .679902270184704201
Lilly, T*sp .317 .356 .587 .9422086610214418605143
Volquez, Esp .185 .358 .250 .608108202111502914310
Wilson, Bcl .261 .296 .370 .6661193181170613610
Hudson, Tsp .257 .346 .370 .7162305910242903214001
Burnett, S*mr .368 .404 .6091.0138732605242402201
de la Rosa, J*sp .171 .312 .250 .5627613301711503211
Durbin, C#mr .320 .424 .5801.0041003214321801802010
Lincecum, T*sp .313 .386 .523 .90941913117101764050011640
Billingsley, Csp .327 .426 .456 .882147488411812603722
Gorzelanny, T*sp .325 .439 .5611.000123402372122303700
Franklin, Rcl .273 .326 .521 .8461213310442101012511
Parnell, Bmr .364 .430 .494 .9247728402160911900
Pena, Tmr .277 .354 .362 .715130365021301612201
Zimmermann, Jsp .343 .425 .514 .93935123018140500
Capuano, C*mr .000 .500 .000 .500100000010100
Gallagher, Smr .364 .533 .7271.2611141012040210
Maholm, P*sp .429 .400 .571 .971731002010402
Total  .289 .371 .464 .834211661211130663161926365621613

vs RHB
  Versus Right-handed Batters
NamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Bray, B*mr .125 .176 .208 .38548610160302110
Venters, J*mr .220 .323 .274 .596223494122923214610
Lilly, T*sp .205 .266 .371 .6375711172471953147212842
Volquez, Esp .293 .377 .469 .847147438062151503550
Wilson, Bcl .257 .273 .389 .66214437841220404002
Hudson, Tsp .268 .343 .368 .711239644162962214161
Burnett, S*mr .219 .292 .290 .582169379011701904414
de la Rosa, J*sp .300 .390 .6171.00628786190245743915421
Durbin, C#mr .252 .327 .388 .715147375052751213201
Lincecum, T*sp .252 .309 .364 .673404102172850728110364
Billingsley, Csp .268 .321 .416 .737190516262951213505
Gorzelanny, T*sp .288 .371 .399 .77040611725165615518244
Franklin, Rcl .318 .368 .576 .94415148639336612310
Parnell, Bmr .243 .300 .284 .584741830051502110
Pena, Tmr .335 .403 .574 .9771886390123522012521
Zimmermann, Jsp .313 .378 .500 .87832103016130411
Capuano, C*mr .364 .417 .455 .8711141000011100
Gallagher, Smr .333 .368 .389 .7571861002010500
Maholm, P*sp .439 .513 .6211.1346629602171101711
Total  .263 .333 .413 .74635159241592110949447334137473627