Team pitching (vs batter) - 2024 Chicago Cubs
Regular season

Primary
NamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Bednar, D*cl .140 .260 .20943600191601201
Dominguez, Smr .203 .323 .264212432135673203123
Alzolay, Acl .207 .270 .282241503056822127470
Nardi, A*mr .216 .287 .41022749140109332006520
Chargois, J#mr .217 .357 .3912351019050310
Raley, B*mr .228 .323 .3831934413157422514681
Boxberger, Bmr .229 .309 .3988319313331901470
Webb, Lsp .239 .285 .3827831872752529910421178176
Elder, Bsp .242 .330 .39063115330319246579212185
Finnegan, Kcl .248 .305 .458153386187011214051
Montgomery, J*sp .254 .308 .409751191391253077540165113
Patino, Lmr .256 .389 .48990233064402101200
Minter, A*mr .260 .323 .44721556100109621826561
Fried, M*sp .260 .313 .365334871108122423282111
Gonsolin, Tsp .262 .358 .493302791631614954205651
Henry, T*sp .263 .325 .539762071441160921
Junis, Jmr .264 .317 .4643459115018160424110071
Houser, Asp .292 .349 .40148914319210196243211373
Cecconi, Ssp .295 .346 .4849528822461711650
Hudson, Dsp .300 .391 .400601830124360910
Flaherty, Jsp .311 .410 .464151478057042204522
Wright, Ksp .379 .419 .655291120219110500
Total  .251 .321 .404552613882402118722316651815126111430

Analytical
NamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Bednar, D*cl .46930 .16715 .30016 .320 2.6 1.8 1.62 1.79
Dominguez, Smr .587181 .22188 .34695 .374 20.8 3.2 2.89 3.29
Alzolay, Acl .553168 .26889 .33091 .337 18.7 2.4 2.20 2.26
Nardi, A*mr .697153 .255113 .450116 .462 28.8 4.4 3.89 3.40
Chargois, J#mr .74819 .21114 .50014 .500 3.1 4.2 3.76 4.66
Raley, B*mr .706142 .27599 .450101 .459 25.5 4.5 4.10 3.82
Boxberger, Bmr .70667 .23942 .44743 .457 11.4 4.6 4.14 3.69
Webb, Lsp .667583 .278341 .407351 .419 79.3 3.4 3.06 3.09
Elder, Bsp .719496 .270325 .451330 .458 79.2 4.2 3.78 4.04
Finnegan, Kcl .763107 .28082 .48883 .494 21.0 4.7 4.26 4.13
Montgomery, J*sp .717567 .293361 .441368 .450 91.6 4.2 3.81 3.83
Patino, Lmr .87874 .23065 .57565 .575 18.8 7.1 6.61 7.38
Minter, A*mr .770140 .329114 .485116 .494 30.5 5.0 4.38 4.45
Fried, M*sp .678247 .320145 .398149 .409 39.2 4.1 3.63 3.66
Gonsolin, Tsp .851234 .269191 .541196 .555 55.0 6.3 5.59 5.64
Henry, T*sp .86563 .25447 .56648 .578 12.7 5.8 5.31 4.90
Junis, Jmr .781229 .319184 .491188 .501 48.1 4.8 4.30 4.50
Houser, Asp .750371 .358239 .443241 .447 69.7 5.2 4.68 4.86
Cecconi, Ssp .83078 .33353 .51054 .519 17.1 6.7 6.13 4.95
Hudson, Dsp .79151 .33330 .42933 .471 8.6 4.8 4.36 5.43
Flaherty, Jsp .874104 .40492 .51196 .533 29.1 6.9 6.20 7.05
Wright, Ksp1.07522 .40920 .64521 .677 8.212.3 11.05 10.95
Total  .7244126 .2912749 .4462815 .457714.0 4.4 3.98 4.05

vs LHB
  Versus Left-handed Batters
NamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Bednar, D*cl .188 .316 .375 .6911630012120200
Dominguez, Smr .214 .307 .337 .644982111321590902
Alzolay, Acl .231 .305 .368 .673117271051311224201
Nardi, A*mr .161 .242 .232 .47456910110602000
Chargois, J#mr .222 .417 .556 .972920013030200
Raley, B*mr .256 .385 .465 .850431111261801200
Boxberger, Bmr .154 .227 .333 .5613962114040701
Webb, Lsp .227 .291 .365 .6563046912382732516701
Elder, Bsp .232 .326 .383 .7093117219283614425413
Finnegan, Kcl .273 .355 .473 .8285515312100701310
Montgomery, J*sp .316 .354 .390 .74418759612185603900
Patino, Lmr .424 .604 .9701.5743314305160150700
Minter, A*mr .290 .395 .580 .97569205051111111300
Fried, M*sp .151 .292 .151 .44353800043801701
Gonsolin, Tsp .279 .397 .533 .930122348171742202913
Henry, T*sp .188 .278 .625 .9031631024020200
Junis, Jmr .239 .321 .435 .755138339062111613601
Houser, Asp .296 .370 .444 .8142437213173103026403
Cecconi, Ssp .317 .378 .561 .93941133217041500
Hudson, Dsp .414 .485 .448 .93329121003040210
Flaherty, Jsp .278 .398 .417 .81472201031531202421
Wright, Ksp .444 .5001.1111.611940025010300
Total  .256 .342 .418 .76020605279014722752925110469617

vs RHB
  Versus Right-handed Batters
NamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Bednar, D*cl .111 .226 .111 .33727300000401000
Dominguez, Smr .193 .336 .202 .537114221001122302201
Alzolay, Acl .185 .237 .202 .43912423200171903205
Nardi, A*mr .234 .302 .468 .7691714013093331404501
Chargois, J#mr .214 .313 .286 .5981431000020100
Raley, B*mr .220 .304 .360 .6641503312031611713400
Boxberger, Bmr .295 .380 .455 .83544131026150700
Webb, Lsp .246 .281 .392 .6744791181521746717011102
Elder, Bsp .253 .333 .397 .73032081111114143506701
Finnegan, Kcl .235 .276 .449 .7259823306171512701
Montgomery, J*sp .234 .294 .415 .7085641323302366248012606
Patino, Lmr .158 .231 .211 .4415790015060502
Minter, A*mr .247 .286 .384 .66914636505221715200
Fried, M*sp .281 .318 .406 .7232817911084211526502
Gonsolin, Tsp .250 .328 .467 .795180458292812002700
Henry, T*sp .283 .338 .517 .85560176129140700
Junis, Jmr .280 .315 .483 .798207586012263806401
Houser, Asp .289 .327 .358 .685246716132821304902
Cecconi, Ssp .278 .322 .426 .748541550171301101
Hudson, Dsp .194 .306 .355 .6603162014320700
Flaherty, Jsp .342 .422 .506 .92979277021311002100
Wright, Ksp .350 .381 .450 .8312072003100200
Total  .248 .307 .395 .70234668611507115440372675792025