Team pitching - 2004 Chicago Cubs
Regular season
| Primary |
| Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| Cerda, J* | mr | 0.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Kolb, D | cl | 1.93 | 2 | 1 | 14 | 49 | 0 | 0 | 0 | 42.0 | 49 | 13 | 9 | 21 | 36 | 2 | 3 | 194 |
| Roberts, G | mr | 2.86 | 1 | 0 | 0 | 18 | 0 | 0 | 0 | 22.0 | 18 | 10 | 7 | 3 | 10 | 1 | 2 | 89 |
| Wendell, T* | mr | 2.93 | 1 | 1 | 2 | 12 | 0 | 0 | 0 | 15.1 | 15 | 5 | 5 | 10 | 5 | 0 | 6 | 63 |
| Burnett, A | sp | 3.38 | 2 | 0 | 0 | 6 | 6 | 0 | 0 | 29.1 | 24 | 15 | 11 | 14 | 25 | 3 | 1 | 129 |
| Armas, T | sp | 3.67 | 1 | 3 | 0 | 7 | 6 | 0 | 0 | 34.1 | 27 | 14 | 14 | 13 | 23 | 4 | 2 | 140 |
| Sullivan, S | mr | 3.79 | 1 | 1 | 1 | 19 | 0 | 0 | 0 | 19.0 | 15 | 9 | 8 | 13 | 12 | 3 | 2 | 86 |
| Ortiz, R | sp | 4.00 | 13 | 10 | 0 | 35 | 35 | 1 | 0 | 225.0 | 193 | 106 | 100 | 111 | 159 | 15 | 14 | 968 |
| Hermanson, D | mr | 4.08 | 2 | 4 | 2 | 19 | 3 | 0 | 0 | 35.1 | 37 | 17 | 16 | 9 | 16 | 2 | 3 | 145 |
| Gordon, T | mr | 4.26 | 2 | 2 | 2 | 38 | 0 | 0 | 0 | 44.1 | 35 | 21 | 21 | 18 | 58 | 5 | 5 | 179 |
| Jennings, J* | sp | 4.39 | 9 | 13 | 0 | 32 | 31 | 2 | 0 | 188.2 | 215 | 107 | 92 | 87 | 122 | 17 | 27 | 845 |
| de los Santos, V* | mr | 4.96 | 0 | 3 | 0 | 45 | 0 | 0 | 0 | 52.2 | 54 | 30 | 29 | 26 | 45 | 13 | 2 | 234 |
| Leiter, A* | sp | 5.21 | 10 | 8 | 0 | 30 | 30 | 0 | 0 | 157.1 | 160 | 102 | 91 | 97 | 114 | 18 | 10 | 725 |
| Ramirez, H* | sp | 5.34 | 7 | 10 | 0 | 30 | 30 | 1 | 1 | 178.2 | 200 | 117 | 106 | 94 | 103 | 29 | 31 | 807 |
| Ainsworth, K | sp | 5.52 | 6 | 6 | 0 | 18 | 12 | 0 | 0 | 76.2 | 89 | 49 | 47 | 29 | 54 | 12 | 8 | 343 |
| Fox, C | mr | 5.84 | 3 | 4 | 1 | 43 | 0 | 0 | 0 | 49.1 | 50 | 32 | 32 | 31 | 51 | 7 | 2 | 226 |
| Nathan, J | mr | 5.96 | 0 | 2 | 7 | 27 | 0 | 0 | 0 | 25.2 | 28 | 18 | 17 | 11 | 29 | 6 | 0 | 113 |
| Adams, T | mr | 5.98 | 3 | 6 | 1 | 38 | 0 | 0 | 0 | 49.2 | 75 | 42 | 33 | 15 | 50 | 4 | 4 | 236 |
| Stone, R | mr | 6.07 | 1 | 5 | 2 | 50 | 0 | 0 | 0 | 56.1 | 53 | 40 | 38 | 20 | 27 | 14 | 8 | 236 |
| Graves, D | sp | 7.07 | 4 | 9 | 2 | 42 | 9 | 1 | 0 | 107.0 | 153 | 93 | 84 | 26 | 38 | 23 | 4 | 501 |
| Eyre, S* | mr | 7.23 | 0 | 6 | 1 | 53 | 0 | 0 | 0 | 37.1 | 50 | 33 | 30 | 21 | 27 | 6 | 3 | 186 |
| Total |   | 4.92 | 68 | 94 | 35 | 162 | 162 | 5 | 4 | 1446.1 | 1540 | 873 | 790 | 669 | 1005 | 184 | 137 | 6446 |
| Secondary |
| Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| Cerda, J* | mr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 27.0 | 0.0 | 99.0 | 6.0 | .667 |
| Kolb, D | cl | 4 | 0 | 1 | 3 | 3 | 0 | 2 | 2 | 0 | 10.5 | 4.5 | 15.6 | 7.7 | 0.4 | 1.7 | 15.2 | .597 |
| Roberts, G | mr | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 7.4 | 1.2 | 9.8 | 4.1 | 0.4 | 3.3 | 16.6 | .664 |
| Wendell, T* | mr | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 8.8 | 5.9 | 14.7 | 2.9 | 0.0 | 0.5 | 19.7 | .542 |
| Burnett, A | sp | 2 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 7.4 | 4.3 | 12.6 | 7.7 | 0.9 | 1.8 | 86.3 | .591 |
| Armas, T | sp | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 7.1 | 3.4 | 10.5 | 6.0 | 1.0 | 1.8 | 75.6 | .603 |
| Sullivan, S | mr | 3 | 1 | 0 | 2 | 0 | 0 | 3 | 1 | 0 | 7.1 | 6.2 | 14.2 | 5.7 | 1.4 | 0.9 | 18.6 | .584 |
| Ortiz, R | sp | 32 | 4 | 3 | 7 | 9 | 0 | 5 | 7 | 0 | 7.7 | 4.4 | 12.4 | 6.4 | 0.6 | 1.4 | 104.8 | .592 |
| Hermanson, D | mr | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 9.4 | 2.3 | 12.0 | 4.1 | 0.5 | 1.8 | 26.3 | .609 |
| Gordon, T | mr | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 7.1 | 3.7 | 10.8 | 11.8 | 1.0 | 3.2 | 19.1 | .623 |
| Jennings, J* | sp | 10 | 10 | 1 | 4 | 6 | 0 | 11 | 4 | 0 | 10.3 | 4.2 | 14.6 | 5.8 | 0.8 | 1.4 | 98.1 | .595 |
| de los Santos, V* | mr | 6 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 9.2 | 4.4 | 14.2 | 7.7 | 2.2 | 1.7 | 19.1 | .589 |
| Leiter, A* | sp | 5 | 4 | 5 | 7 | 7 | 0 | 7 | 8 | 0 | 9.2 | 5.5 | 15.1 | 6.5 | 1.0 | 1.2 | 90.6 | .583 |
| Ramirez, H* | sp | 9 | 4 | 6 | 4 | 6 | 1 | 6 | 3 | 0 | 10.1 | 4.7 | 15.0 | 5.2 | 1.5 | 1.1 | 100.8 | .605 |
| Ainsworth, K | sp | 5 | 3 | 0 | 1 | 0 | 0 | 2 | 5 | 0 | 10.4 | 3.4 | 14.0 | 6.3 | 1.4 | 1.9 | 73.0 | .603 |
| Fox, C | mr | 5 | 1 | 0 | 2 | 4 | 0 | 0 | 2 | 0 | 9.1 | 5.7 | 15.1 | 9.3 | 1.3 | 1.6 | 20.7 | .585 |
| Nathan, J | mr | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9.8 | 3.9 | 13.7 | 10.2 | 2.1 | 2.6 | 16.0 | .622 |
| Adams, T | mr | 0 | 3 | 1 | 0 | 3 | 0 | 3 | 1 | 1 | 13.6 | 2.7 | 16.3 | 9.1 | 0.7 | 3.3 | 22.2 | .629 |
| Stone, R | mr | 10 | 2 | 1 | 1 | 0 | 0 | 2 | 4 | 0 | 8.5 | 3.2 | 11.8 | 4.3 | 2.2 | 1.4 | 16.3 | .634 |
| Graves, D | sp | 10 | 2 | 1 | 6 | 0 | 0 | 2 | 3 | 0 | 12.9 | 2.2 | 15.6 | 3.2 | 1.9 | 1.5 | 39.9 | .659 |
| Eyre, S* | mr | 0 | 0 | 1 | 1 | 2 | 0 | 2 | 3 | 0 | 12.1 | 5.1 | 17.4 | 6.5 | 1.4 | 1.3 | 13.2 | .587 |
| Total |   | 111 | 40 | 23 | 48 | 45 | 1 | 48 | 45 | 1 | 9.6 | 4.2 | 14.0 | 6.3 | 1.1 | 1.5 |   | .603 |
| Analytical |
| Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| Cerda, J* | mr | .000 | 0.00 | 0 | .000 | 0 | .000 | 0 | .000 | 0.0 | 0.0 | 0.00 | 0.00 |
| Kolb, D | cl | .754 | 1.67 | 132 | .356 | 83 | .428 | 86 | .443 | 26.0 | 5.7 | 5.02 | 5.29 |
| Roberts, G | mr | .595 | 0.95 | 72 | .236 | 30 | .337 | 33 | .371 | 7.2 | 2.9 | 2.65 | 2.30 |
| Wendell, T* | mr | .724 | 1.63 | 48 | .313 | 27 | .429 | 27 | .429 | 5.9 | 3.5 | 3.12 | 4.65 |
| Burnett, A | sp | .684 | 1.30 | 84 | .250 | 55 | .426 | 58 | .450 | 14.0 | 4.2 | 3.88 | 3.70 |
| Armas, T | sp | .669 | 1.17 | 100 | .230 | 61 | .436 | 61 | .436 | 14.2 | 3.8 | 3.36 | 2.98 |
| Sullivan, S | mr | .779 | 1.47 | 56 | .214 | 41 | .477 | 43 | .500 | 11.2 | 5.1 | 4.76 | 4.81 |
| Ortiz, R | sp | .673 | 1.35 | 676 | .263 | 404 | .417 | 411 | .425 | 104.7 | 4.2 | 3.77 | 3.51 |
| Hermanson, D | mr | .687 | 1.30 | 117 | .299 | 58 | .400 | 59 | .407 | 16.0 | 4.3 | 3.66 | 3.72 |
| Gordon, T | mr | .656 | 1.20 | 98 | .306 | 75 | .419 | 75 | .419 | 15.9 | 3.2 | 2.90 | 3.13 |
| Jennings, J* | sp | .816 | 1.60 | 615 | .322 | 419 | .496 | 423 | .501 | 117.3 | 5.5 | 5.04 | 5.18 |
| de los Santos, V* | mr | .862 | 1.52 | 147 | .279 | 130 | .556 | 133 | .568 | 38.9 | 6.8 | 5.99 | 5.90 |
| Leiter, A* | sp | .785 | 1.63 | 489 | .290 | 350 | .483 | 357 | .492 | 99.7 | 5.7 | 5.13 | 5.23 |
| Ramirez, H* | sp | .859 | 1.65 | 577 | .296 | 435 | .539 | 439 | .544 | 122.0 | 6.1 | 5.53 | 5.87 |
| Ainsworth, K | sp | .829 | 1.54 | 247 | .312 | 176 | .513 | 177 | .516 | 50.7 | 5.8 | 5.36 | 5.37 |
| Fox, C | mr | .812 | 1.64 | 135 | .319 | 116 | .513 | 118 | .522 | 34.4 | 6.4 | 5.65 | 5.57 |
| Nathan, J | mr | .833 | 1.52 | 67 | .328 | 60 | .531 | 60 | .531 | 18.8 | 6.9 | 5.93 | 5.74 |
| Adams, T | mr | .869 | 1.81 | 167 | .425 | 119 | .504 | 119 | .504 | 38.8 | 6.9 | 6.32 | 6.45 |
| Stone, R | mr | .814 | 1.30 | 174 | .224 | 124 | .525 | 125 | .530 | 31.9 | 5.0 | 4.58 | 4.68 |
| Graves, D | sp | .944 | 1.67 | 408 | .319 | 292 | .583 | 298 | .595 | 100.7 | 8.4 | 7.62 | 7.03 |
| Eyre, S* | mr | .850 | 1.90 | 131 | .336 | 94 | .505 | 95 | .511 | 30.1 | 6.9 | 6.52 | 7.12 |
| Total |   | .793 | 1.53 | 4540 | .299 | 3149 | .489 | 3197 | .496 | 892.8 | 5.5 | 5.00 | 5.01 |
| Start |
| Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| Cerda, J* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 2 | 0 | .000 |
| Kolb, D | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 21 | 2 | .095 |
| Roberts, G | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 5 | 2 | .400 |
| Wendell, T* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 3 | 1 | .333 |
| Burnett, A | sp | 6 | 0 | .000 | 0 | 2 | .333 | 38 | 6.3 | 4 | 0 | .000 |
| Armas, T | sp | 6 | 0 | .000 | 0 | 2 | .333 | 21 | 3.5 | 1 | 1 | 1.000 |
| Sullivan, S | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 13 | 3 | .231 |
| Ortiz, R | sp | 35 | 1 | .029 | 0 | 22 | .629 | 179 | 5.1 | 25 | 11 | .440 |
| Hermanson, D | mr | 3 | 0 | .000 | 0 | 0 | .000 | 5 | 1.7 | 6 | 3 | .500 |
| Gordon, T | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 20 | 7 | .350 |
| Jennings, J* | sp | 31 | 2 | .065 | 0 | 16 | .516 | 136 | 4.4 | 21 | 4 | .190 |
| de los Santos, V* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 27 | 7 | .259 |
| Leiter, A* | sp | 30 | 0 | .000 | 0 | 16 | .533 | 158 | 5.3 | 19 | 8 | .421 |
| Ramirez, H* | sp | 30 | 1 | .033 | 1 | 14 | .467 | 152 | 5.1 | 21 | 10 | .476 |
| Ainsworth, K | sp | 12 | 0 | .000 | 0 | 4 | .333 | 63 | 5.3 | 11 | 4 | .364 |
| Fox, C | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 28 | 8 | .286 |
| Nathan, J | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 10 | 5 | .500 |
| Adams, T | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 18 | 7 | .389 |
| Stone, R | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 22 | 11 | .500 |
| Graves, D | sp | 9 | 1 | .111 | 0 | 0 | .000 | 49 | 5.4 | 20 | 8 | .400 |
| Eyre, S* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 41 | 12 | .293 |
| Total |   | 162 | 5 | .031 | 4 | 76 | .469 | 801 | 4.9 | 338 | 114 | .337 |
| Relief |
| Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| Cerda, J* | mr | 0 | 0 | .000 | 0 | .000 | 0 | 2 | 0 | .000 | 1 | 1 | 0 |
| Kolb, D | cl | 22 | 14 | .636 | 5 | .227 | 3 | 45 | 18 | .400 | 49 | 49 | 28 |
| Roberts, G | mr | 1 | 0 | .000 | 0 | .000 | 1 | 8 | 5 | .625 | 18 | 18 | 7 |
| Wendell, T* | mr | 3 | 2 | .667 | 1 | .333 | 2 | 7 | 0 | .000 | 12 | 12 | 5 |
| Burnett, A | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 6 | 0 | 0 |
| Armas, T | sp | 0 | 0 | .000 | 0 | .000 | 0 | 2 | 0 | .000 | 7 | 1 | 1 |
| Sullivan, S | mr | 3 | 1 | .333 | 0 | .000 | 5 | 9 | 5 | .556 | 19 | 19 | 5 |
| Ortiz, R | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 35 | 0 | 0 |
| Hermanson, D | mr | 5 | 2 | .400 | 3 | .600 | 2 | 12 | 3 | .250 | 19 | 16 | 7 |
| Gordon, T | mr | 6 | 2 | .333 | 3 | .500 | 7 | 22 | 5 | .227 | 38 | 38 | 17 |
| Jennings, J* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 1 | 1 | 1.000 | 32 | 1 | 1 |
| de los Santos, V* | mr | 3 | 0 | .000 | 2 | .667 | 9 | 28 | 14 | .500 | 45 | 45 | 13 |
| Leiter, A* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 30 | 0 | 0 |
| Ramirez, H* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 30 | 0 | 0 |
| Ainsworth, K | sp | 2 | 0 | .000 | 2 | 1.000 | 0 | 4 | 2 | .500 | 18 | 6 | 0 |
| Fox, C | mr | 3 | 1 | .333 | 2 | .667 | 12 | 42 | 14 | .333 | 43 | 43 | 6 |
| Nathan, J | mr | 8 | 7 | .875 | 0 | .000 | 6 | 32 | 8 | .250 | 27 | 27 | 14 |
| Adams, T | mr | 4 | 1 | .250 | 3 | .750 | 1 | 22 | 9 | .409 | 38 | 38 | 15 |
| Stone, R | mr | 2 | 2 | 1.000 | 0 | .000 | 10 | 45 | 14 | .311 | 50 | 50 | 11 |
| Graves, D | sp | 3 | 2 | .667 | 0 | .000 | 3 | 15 | 3 | .200 | 42 | 33 | 14 |
| Eyre, S* | mr | 6 | 1 | .167 | 1 | .167 | 10 | 42 | 13 | .310 | 53 | 53 | 13 |
| Total |   | 71 | 35 | .493 | 22 | .310 | 71 | 338 | 114 | .337 | 162 | 450 | 157 |