Team pitching - 2004 Chicago Cubs
Regular season

Primary
NamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Cerda, J*mr 0.0000010000.100001001
Kolb, Dcl 1.9321144900042.049139213623194
Roberts, Gmr 2.861001800022.0181073101289
Wendell, T*mr 2.931121200015.115551050663
Burnett, Asp 3.38200660029.1241511142531129
Armas, Tsp 3.67130760034.1271414132342140
Sullivan, Smr 3.791111900019.0159813123286
Ortiz, Rsp 4.0013100353510225.01931061001111591514968
Hermanson, Dmr 4.082421930035.137171691623145
Gordon, Tmr 4.262223800044.1352121185855179
Jennings, J*sp 4.399130323120188.221510792871221727845
de los Santos, V*mr 4.960304500052.25430292645132234
Leiter, A*sp 5.211080303000157.116010291971141810725
Ramirez, H*sp 5.347100303011178.2200117106941032931807
Ainsworth, Ksp 5.5266018120076.28949472954128343
Fox, Cmr 5.843414300049.1503232315172226
Nathan, Jmr 5.960272700025.2281817112960113
Adams, Tmr 5.983613800049.2754233155044236
Stone, Rmr 6.071525000056.15340382027148236
Graves, Dsp 7.0749242910107.015393842638234501
Eyre, S*mr 7.230615300037.1503330212763186
Total  4.92689435162162541446.1154087379066910051841376446

Secondary
NamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Cerda, J*mr000000000 0.0 0.0 0.0 27.0 0.099.0 6.0 .667
Kolb, Dcl401330220 10.5 4.5 15.6 7.7 0.4 1.7 15.2 .597
Roberts, Gmr100300000 7.4 1.2 9.8 4.1 0.4 3.3 16.6 .664
Wendell, T*mr110000010 8.8 5.9 14.7 2.9 0.0 0.5 19.7 .542
Burnett, Asp210310000 7.4 4.3 12.6 7.7 0.9 1.8 86.3 .591
Armas, Tsp100010100 7.1 3.4 10.5 6.0 1.0 1.8 75.6 .603
Sullivan, Smr310200310 7.1 6.2 14.2 5.7 1.4 0.9 18.6 .584
Ortiz, Rsp3243790570 7.7 4.4 12.4 6.4 0.6 1.4104.8 .592
Hermanson, Dmr200110000 9.4 2.3 12.0 4.1 0.5 1.8 26.3 .609
Gordon, Tmr130010110 7.1 3.7 10.8 11.8 1.0 3.2 19.1 .623
Jennings, J*sp101014601140 10.3 4.2 14.6 5.8 0.8 1.4 98.1 .595
de los Santos, V*mr613310000 9.2 4.4 14.2 7.7 2.2 1.7 19.1 .589
Leiter, A*sp545770780 9.2 5.5 15.1 6.5 1.0 1.2 90.6 .583
Ramirez, H*sp946461630 10.1 4.7 15.0 5.2 1.5 1.1100.8 .605
Ainsworth, Ksp530100250 10.4 3.4 14.0 6.3 1.4 1.9 73.0 .603
Fox, Cmr510240020 9.1 5.7 15.1 9.3 1.3 1.6 20.7 .585
Nathan, Jmr400000100 9.8 3.9 13.7 10.2 2.1 2.6 16.0 .622
Adams, Tmr031030311 13.6 2.7 16.3 9.1 0.7 3.3 22.2 .629
Stone, Rmr1021100240 8.5 3.2 11.8 4.3 2.2 1.4 16.3 .634
Graves, Dsp1021600230 12.9 2.2 15.6 3.2 1.9 1.5 39.9 .659
Eyre, S*mr001120230 12.1 5.1 17.4 6.5 1.4 1.3 13.2 .587
Total 11140234845148451 9.6 4.2 14.0 6.3 1.1 1.5  .603

Analytical
NamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Cerda, J*mr .000 0.000 .0000 .0000 .000 0.0 0.0 0.00 0.00
Kolb, Dcl .754 1.67132 .35683 .42886 .443 26.0 5.7 5.02 5.29
Roberts, Gmr .595 0.9572 .23630 .33733 .371 7.2 2.9 2.65 2.30
Wendell, T*mr .724 1.6348 .31327 .42927 .429 5.9 3.5 3.12 4.65
Burnett, Asp .684 1.3084 .25055 .42658 .450 14.0 4.2 3.88 3.70
Armas, Tsp .669 1.17100 .23061 .43661 .436 14.2 3.8 3.36 2.98
Sullivan, Smr .779 1.4756 .21441 .47743 .500 11.2 5.1 4.76 4.81
Ortiz, Rsp .673 1.35676 .263404 .417411 .425104.7 4.2 3.77 3.51
Hermanson, Dmr .687 1.30117 .29958 .40059 .407 16.0 4.3 3.66 3.72
Gordon, Tmr .656 1.2098 .30675 .41975 .419 15.9 3.2 2.90 3.13
Jennings, J*sp .816 1.60615 .322419 .496423 .501117.3 5.5 5.04 5.18
de los Santos, V*mr .862 1.52147 .279130 .556133 .568 38.9 6.8 5.99 5.90
Leiter, A*sp .785 1.63489 .290350 .483357 .492 99.7 5.7 5.13 5.23
Ramirez, H*sp .859 1.65577 .296435 .539439 .544122.0 6.1 5.53 5.87
Ainsworth, Ksp .829 1.54247 .312176 .513177 .516 50.7 5.8 5.36 5.37
Fox, Cmr .812 1.64135 .319116 .513118 .522 34.4 6.4 5.65 5.57
Nathan, Jmr .833 1.5267 .32860 .53160 .531 18.8 6.9 5.93 5.74
Adams, Tmr .869 1.81167 .425119 .504119 .504 38.8 6.9 6.32 6.45
Stone, Rmr .814 1.30174 .224124 .525125 .530 31.9 5.0 4.58 4.68
Graves, Dsp .944 1.67408 .319292 .583298 .595100.7 8.4 7.62 7.03
Eyre, S*mr .850 1.90131 .33694 .50595 .511 30.1 6.9 6.52 7.12
Total  .793 1.534540 .2993149 .4893197 .496892.8 5.5 5.00 5.01

Start
NamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Cerda, J*mr00 .00000 .0000 0.020 .000
Kolb, Dcl00 .00000 .0000 0.0212 .095
Roberts, Gmr00 .00000 .0000 0.052 .400
Wendell, T*mr00 .00000 .0000 0.031 .333
Burnett, Asp60 .00002 .33338 6.340 .000
Armas, Tsp60 .00002 .33321 3.5111.000
Sullivan, Smr00 .00000 .0000 0.0133 .231
Ortiz, Rsp351 .029022 .629179 5.12511 .440
Hermanson, Dmr30 .00000 .0005 1.763 .500
Gordon, Tmr00 .00000 .0000 0.0207 .350
Jennings, J*sp312 .065016 .516136 4.4214 .190
de los Santos, V*mr00 .00000 .0000 0.0277 .259
Leiter, A*sp300 .000016 .533158 5.3198 .421
Ramirez, H*sp301 .033114 .467152 5.12110 .476
Ainsworth, Ksp120 .00004 .33363 5.3114 .364
Fox, Cmr00 .00000 .0000 0.0288 .286
Nathan, Jmr00 .00000 .0000 0.0105 .500
Adams, Tmr00 .00000 .0000 0.0187 .389
Stone, Rmr00 .00000 .0000 0.02211 .500
Graves, Dsp91 .11100 .00049 5.4208 .400
Eyre, S*mr00 .00000 .0000 0.04112 .293
Total 1625 .031476 .469801 4.9338114 .337

Relief
NamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Cerda, J*mr00 .0000 .000020 .000110
Kolb, Dcl2214 .6365 .22734518 .400494928
Roberts, Gmr10 .0000 .000185 .62518187
Wendell, T*mr32 .6671 .333270 .00012125
Burnett, Asp00 .0000 .000000 .000600
Armas, Tsp00 .0000 .000020 .000711
Sullivan, Smr31 .3330 .000595 .55619195
Ortiz, Rsp00 .0000 .000000 .0003500
Hermanson, Dmr52 .4003 .6002123 .25019167
Gordon, Tmr62 .3333 .5007225 .227383817
Jennings, J*sp00 .0000 .0000111.0003211
de los Santos, V*mr30 .0002 .66792814 .500454513
Leiter, A*sp00 .0000 .000000 .0003000
Ramirez, H*sp00 .0000 .000000 .0003000
Ainsworth, Ksp20 .00021.000042 .5001860
Fox, Cmr31 .3332 .667124214 .33343436
Nathan, Jmr87 .8750 .0006328 .250272714
Adams, Tmr41 .2503 .7501229 .409383815
Stone, Rmr221.0000 .000104514 .311505011
Graves, Dsp32 .6670 .0003153 .200423314
Eyre, S*mr61 .1671 .167104213 .310535313
Total 7135 .49322 .31071338114 .337162450157