Team pitching - 2005 Chicago Cubs
Regular season
| Primary |
| Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| Graves, D | cl | 2.43 | 4 | 1 | 1 | 30 | 0 | 0 | 0 | 33.1 | 24 | 10 | 9 | 7 | 16 | 7 | 4 | 127 |
| Kolb, D | cl | 2.69 | 5 | 3 | 5 | 59 | 0 | 0 | 0 | 60.1 | 66 | 18 | 18 | 16 | 16 | 3 | 6 | 258 |
| Nathan, J | cl | 2.90 | 6 | 1 | 32 | 72 | 0 | 0 | 0 | 68.1 | 48 | 23 | 22 | 29 | 72 | 9 | 7 | 277 |
| Tankersley, D | sp | 3.18 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 5.2 | 6 | 2 | 2 | 3 | 1 | 0 | 1 | 24 |
| Neal, B* | mr | 3.77 | 0 | 1 | 0 | 12 | 0 | 0 | 0 | 14.1 | 11 | 7 | 6 | 1 | 15 | 1 | 4 | 56 |
| Wright, J | sp | 3.82 | 11 | 12 | 0 | 29 | 29 | 2 | 2 | 190.2 | 181 | 90 | 81 | 74 | 147 | 16 | 15 | 811 |
| Leiter, A* | sp | 4.05 | 12 | 7 | 0 | 29 | 29 | 1 | 0 | 180.0 | 128 | 88 | 81 | 112 | 120 | 14 | 14 | 778 |
| Ramirez, H* | sp | 4.41 | 5 | 6 | 0 | 18 | 8 | 1 | 0 | 63.1 | 56 | 35 | 31 | 29 | 29 | 8 | 11 | 265 |
| Glavine, T* | sp | 4.58 | 9 | 8 | 0 | 21 | 21 | 2 | 1 | 133.2 | 138 | 75 | 68 | 52 | 66 | 17 | 12 | 582 |
| Dohmann, S | mr | 4.62 | 3 | 1 | 3 | 39 | 0 | 0 | 0 | 50.2 | 41 | 26 | 26 | 23 | 46 | 10 | 3 | 212 |
| Cerda, J* | mr | 5.00 | 4 | 3 | 1 | 58 | 0 | 0 | 0 | 45.0 | 49 | 28 | 25 | 36 | 26 | 4 | 6 | 217 |
| Burnett, A | sp | 5.02 | 5 | 4 | 0 | 22 | 22 | 2 | 1 | 131.0 | 127 | 75 | 73 | 53 | 101 | 15 | 10 | 561 |
| Ortiz, R | sp | 5.58 | 12 | 10 | 0 | 32 | 32 | 1 | 0 | 195.1 | 210 | 127 | 121 | 128 | 126 | 31 | 20 | 904 |
| Jennings, J* | sp | 5.78 | 8 | 6 | 0 | 35 | 20 | 2 | 0 | 165.0 | 193 | 108 | 106 | 85 | 106 | 23 | 19 | 751 |
| Mota, G | mr | 6.48 | 2 | 0 | 0 | 19 | 0 | 0 | 0 | 16.2 | 20 | 13 | 12 | 14 | 8 | 4 | 1 | 84 |
| Wayne, J | mr | 7.38 | 3 | 2 | 0 | 30 | 0 | 0 | 0 | 39.0 | 41 | 33 | 32 | 17 | 22 | 8 | 5 | 174 |
| Horgan, J* | mr | 8.10 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 3.1 | 3 | 3 | 3 | 2 | 1 | 1 | 0 | 15 |
| Eyre, S* | mr | 8.61 | 3 | 3 | 0 | 50 | 0 | 0 | 0 | 38.2 | 47 | 38 | 37 | 29 | 45 | 8 | 2 | 193 |
| Armas, T | sp | 24.00 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 3.0 | 7 | 8 | 8 | 5 | 2 | 1 | 1 | 20 |
| Total |   | 4.77 | 92 | 70 | 43 | 162 | 162 | 11 | 10 | 1437.1 | 1396 | 807 | 761 | 715 | 965 | 180 | 141 | 6309 |
| Secondary |
| Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| Graves, D | cl | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 6.5 | 1.9 | 8.4 | 4.3 | 1.9 | 2.3 | 14.9 | .635 |
| Kolb, D | cl | 2 | 3 | 0 | 3 | 2 | 0 | 3 | 3 | 0 | 9.8 | 2.4 | 12.7 | 2.4 | 0.4 | 1.0 | 14.8 | .621 |
| Nathan, J | cl | 0 | 2 | 1 | 3 | 1 | 0 | 3 | 3 | 0 | 6.3 | 3.8 | 10.5 | 9.5 | 1.2 | 2.5 | 15.2 | .609 |
| Tankersley, D | sp | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 9.5 | 4.8 | 14.3 | 1.6 | 0.0 | 0.3 | 20.3 | .543 |
| Neal, B* | mr | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 6.9 | 0.6 | 9.4 | 9.4 | 0.6 | 15.0 | 17.5 | .648 |
| Wright, J | sp | 12 | 6 | 4 | 5 | 3 | 0 | 5 | 5 | 0 | 8.5 | 3.5 | 12.3 | 6.9 | 0.8 | 2.0 | 104.8 | .612 |
| Leiter, A* | sp | 12 | 4 | 1 | 11 | 0 | 2 | 5 | 2 | 0 | 6.4 | 5.6 | 12.5 | 6.0 | 0.7 | 1.1 | 102.7 | .575 |
| Ramirez, H* | sp | 5 | 2 | 1 | 1 | 0 | 1 | 2 | 2 | 0 | 8.0 | 4.1 | 12.2 | 4.1 | 1.1 | 1.0 | 51.5 | .590 |
| Glavine, T* | sp | 4 | 2 | 1 | 5 | 0 | 0 | 2 | 3 | 0 | 9.3 | 3.5 | 13.1 | 4.4 | 1.1 | 1.3 | 101.0 | .606 |
| Dohmann, S | mr | 3 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 7.3 | 4.1 | 11.4 | 8.2 | 1.8 | 2.0 | 20.7 | .602 |
| Cerda, J* | mr | 0 | 2 | 1 | 5 | 5 | 0 | 1 | 5 | 0 | 9.8 | 7.2 | 18.0 | 5.2 | 0.8 | 0.7 | 14.2 | .549 |
| Burnett, A | sp | 12 | 5 | 1 | 3 | 7 | 0 | 2 | 1 | 0 | 8.7 | 3.6 | 12.6 | 6.9 | 1.0 | 1.9 | 96.1 | .606 |
| Ortiz, R | sp | 18 | 3 | 1 | 3 | 1 | 3 | 9 | 7 | 0 | 9.7 | 5.9 | 15.7 | 5.8 | 1.4 | 1.0 | 104.4 | .570 |
| Jennings, J* | sp | 8 | 2 | 3 | 5 | 3 | 1 | 2 | 5 | 0 | 10.5 | 4.6 | 15.4 | 5.8 | 1.3 | 1.2 | 76.9 | .586 |
| Mota, G | mr | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 10.8 | 7.6 | 19.4 | 4.3 | 2.2 | 0.6 | 17.1 | .534 |
| Wayne, J | mr | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 9.5 | 3.9 | 13.8 | 5.1 | 1.8 | 1.3 | 21.4 | .581 |
| Horgan, J* | mr | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8.1 | 5.4 | 13.5 | 2.7 | 2.7 | 0.5 | 17.3 | .519 |
| Eyre, S* | mr | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 10.9 | 6.8 | 17.9 | 10.5 | 1.9 | 1.6 | 15.5 | .569 |
| Armas, T | sp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 21.0 | 15.0 | 36.0 | 6.0 | 3.0 | 0.4 | 69.0 | .493 |
| Total |   | 78 | 34 | 14 | 52 | 30 | 7 | 36 | 44 | 0 | 8.7 | 4.5 | 13.5 | 6.0 | 1.1 | 1.3 |   | .591 |
| Analytical |
| Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| Graves, D | cl | .673 | 0.93 | 97 | .175 | 58 | .457 | 58 | .457 | 11.3 | 3.1 | 2.76 | 2.59 |
| Kolb, D | cl | .698 | 1.36 | 220 | .286 | 101 | .391 | 104 | .403 | 27.7 | 4.1 | 3.72 | 3.95 |
| Nathan, J | cl | .627 | 1.13 | 164 | .238 | 109 | .394 | 112 | .404 | 23.4 | 3.1 | 2.77 | 2.98 |
| Tankersley, D | sp | .756 | 1.59 | 20 | .300 | 11 | .458 | 11 | .458 | 2.9 | 4.9 | 4.18 | 4.43 |
| Neal, B* | mr | .562 | 0.84 | 36 | .278 | 16 | .286 | 19 | .339 | 3.3 | 2.0 | 1.84 | 2.29 |
| Wright, J | sp | .702 | 1.34 | 569 | .290 | 348 | .429 | 353 | .435 | 89.9 | 4.2 | 3.82 | 3.73 |
| Leiter, A* | sp | .655 | 1.33 | 521 | .219 | 326 | .419 | 337 | .433 | 76.5 | 3.8 | 3.44 | 3.40 |
| Ramirez, H* | sp | .717 | 1.34 | 198 | .242 | 119 | .449 | 120 | .453 | 28.2 | 4.0 | 3.60 | 3.97 |
| Glavine, T* | sp | .769 | 1.42 | 442 | .274 | 277 | .476 | 282 | .485 | 76.0 | 5.1 | 4.60 | 4.56 |
| Dohmann, S | mr | .745 | 1.26 | 133 | .233 | 106 | .500 | 106 | .500 | 25.3 | 4.5 | 4.05 | 3.90 |
| Cerda, J* | mr | .846 | 1.89 | 146 | .308 | 109 | .502 | 114 | .525 | 32.7 | 6.5 | 5.88 | 6.65 |
| Burnett, A | sp | .734 | 1.37 | 389 | .288 | 257 | .458 | 260 | .463 | 67.7 | 4.7 | 4.19 | 4.13 |
| Ortiz, R | sp | .822 | 1.73 | 616 | .291 | 462 | .511 | 465 | .514 | 135.6 | 6.2 | 5.62 | 6.10 |
| Jennings, J* | sp | .841 | 1.68 | 532 | .320 | 388 | .517 | 393 | .523 | 116.3 | 6.4 | 5.71 | 6.03 |
| Mota, G | mr | .943 | 2.04 | 56 | .286 | 49 | .583 | 51 | .607 | 15.9 | 8.6 | 7.70 | 8.95 |
| Wayne, J | mr | .838 | 1.49 | 125 | .264 | 92 | .529 | 94 | .540 | 25.8 | 5.8 | 5.35 | 5.49 |
| Horgan, J* | mr | .940 | 1.50 | 11 | .182 | 9 | .600 | 9 | .600 | 2.7 | 7.2 | 6.51 | 5.66 |
| Eyre, S* | mr | .927 | 1.97 | 110 | .355 | 114 | .591 | 115 | .596 | 36.9 | 8.4 | 7.72 | 7.69 |
| Armas, T | sp | 1.386 | 4.00 | 12 | .500 | 16 | .800 | 16 | .800 | 7.1 | 21.2 | 19.04 | 22.95 |
| Total |   | .757 | 1.47 | 4397 | .277 | 2967 | .470 | 3019 | .479 | 797.2 | 5.0 | 4.49 | 4.64 |
| Start |
| Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| Graves, D | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 6 | 2 | .333 |
| Kolb, D | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 23 | 2 | .087 |
| Nathan, J | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 6 | 0 | .000 |
| Tankersley, D | sp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| Neal, B* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 7 | 6 | .857 |
| Wright, J | sp | 29 | 2 | .069 | 2 | 20 | .690 | 142 | 4.9 | 9 | 5 | .556 |
| Leiter, A* | sp | 29 | 1 | .034 | 0 | 14 | .483 | 164 | 5.7 | 24 | 11 | .458 |
| Ramirez, H* | sp | 8 | 1 | .125 | 0 | 3 | .375 | 47 | 5.9 | 5 | 4 | .800 |
| Glavine, T* | sp | 21 | 2 | .095 | 1 | 11 | .524 | 126 | 6.0 | 20 | 7 | .350 |
| Dohmann, S | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 11 | 5 | .455 |
| Cerda, J* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 40 | 8 | .200 |
| Burnett, A | sp | 22 | 2 | .091 | 1 | 8 | .364 | 142 | 6.5 | 10 | 7 | .700 |
| Ortiz, R | sp | 32 | 1 | .031 | 0 | 12 | .375 | 182 | 5.7 | 29 | 9 | .310 |
| Jennings, J* | sp | 20 | 2 | .100 | 0 | 9 | .450 | 133 | 6.7 | 17 | 7 | .412 |
| Mota, G | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 14 | 1 | .071 |
| Wayne, J | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 12 | 8 | .667 |
| Horgan, J* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 2 | 1 | .500 |
| Eyre, S* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 38 | 18 | .474 |
| Armas, T | sp | 1 | 0 | .000 | 0 | 0 | .000 | 7 | 7.0 | 0 | 0 | .000 |
| Total |   | 162 | 11 | .068 | 10 | 77 | .475 | 943 | 5.8 | 273 | 101 | .370 |
| Relief |
| Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| Graves, D | cl | 3 | 1 | .333 | 2 | .667 | 3 | 25 | 9 | .360 | 30 | 30 | 7 |
| Kolb, D | cl | 10 | 5 | .500 | 5 | .500 | 11 | 48 | 26 | .542 | 59 | 59 | 20 |
| Nathan, J | cl | 36 | 32 | .889 | 4 | .111 | 0 | 51 | 17 | .333 | 72 | 72 | 60 |
| Tankersley, D | sp | 1 | 1 | 1.000 | 0 | .000 | 0 | 0 | 0 | .000 | 4 | 4 | 3 |
| Neal, B* | mr | 1 | 0 | .000 | 1 | 1.000 | 4 | 8 | 4 | .500 | 12 | 12 | 4 |
| Wright, J | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 29 | 0 | 0 |
| Leiter, A* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 29 | 0 | 0 |
| Ramirez, H* | sp | 1 | 0 | .000 | 1 | 1.000 | 1 | 2 | 1 | .500 | 18 | 10 | 5 |
| Glavine, T* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 21 | 0 | 0 |
| Dohmann, S | mr | 7 | 3 | .429 | 4 | .571 | 5 | 38 | 14 | .368 | 39 | 39 | 13 |
| Cerda, J* | mr | 5 | 1 | .200 | 0 | .000 | 8 | 43 | 9 | .209 | 58 | 58 | 14 |
| Burnett, A | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 22 | 0 | 0 |
| Ortiz, R | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 32 | 0 | 0 |
| Jennings, J* | sp | 0 | 0 | .000 | 0 | .000 | 2 | 7 | 2 | .286 | 35 | 15 | 5 |
| Mota, G | mr | 0 | 0 | .000 | 0 | .000 | 8 | 13 | 7 | .538 | 19 | 19 | 4 |
| Wayne, J | mr | 2 | 0 | .000 | 2 | 1.000 | 4 | 17 | 6 | .353 | 30 | 30 | 6 |
| Horgan, J* | mr | 0 | 0 | .000 | 0 | .000 | 0 | 1 | 0 | .000 | 3 | 3 | 2 |
| Eyre, S* | mr | 3 | 0 | .000 | 2 | .667 | 12 | 20 | 6 | .300 | 50 | 50 | 8 |
| Armas, T | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 1 | 0 | 0 |
| Total |   | 69 | 43 | .623 | 21 | .304 | 58 | 273 | 101 | .370 | 162 | 401 | 151 |