Team pitching - 2006 Chicago Cubs
Regular season

Primary
NamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Carvajal, Mmr 2.2510080008.08322102136
Carrasco, Hmr 2.4343196410077.2572421276436316
Maholm, P*sp 3.00220881145.0401715162745186
Duke, Z*sp 3.13200440023.01910812171298
Eyre, S*mr 3.444376000052.1472320255550232
Burnett, Asp 3.781060191910123.2114565247123419521
Vogelsong, Rmr 3.791001300019.0238813140192
Maddux, Gsp 3.839160323111192.22229382461372218830
Hernandez, Lsp 3.9312110323231217.123211095671461717948
Jennings, J*sp 3.9845011113174.2664033454859324
Ramirez, H*sp 4.105110232310138.1157686367561928615
Kolb, Dmr 4.2600050006.1443240026
Calero, Kmr 4.530326100053.2482827184257223
Villone, R*mr 4.663124900046.1513224324834222
Thomson, Jsp 5.6756021210098.113265622855610447
Penny, Bsp 5.7434010101058.0784337154766264
Weathers, Dmr 5.955757000062.0684341414362293
Santana, Jmr 6.001111900021.0281614142221106
Walker, Tcl 6.483256100066.28148483362141315
Speier, Rmr 7.3611060007.1776520231
DeJean, Mmr 7.501303500042.0553835233551206
Ortiz, Rsp 9.3510142008.21099932144
Total  4.407785421621621181442.0154778570558710601311416375

Secondary
NamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Carvajal, Mmr000110000 9.0 2.3 12.4 11.3 2.3 5.0 16.9 .637
Carrasco, Hmr1033641040 6.6 3.1 10.4 7.4 0.3 2.4 19.1 .617
Maholm, P*sp432110000 8.0 3.2 11.4 5.4 0.8 1.7 85.4 .600
Duke, Z*sp410110000 7.4 4.7 12.5 6.7 0.4 1.4 98.0 .589
Eyre, S*mr210160110 8.1 4.3 12.6 9.5 0.9 2.2 15.7 .603
Burnett, Asp951870320 8.3 3.4 12.3 9.0 0.3 2.6108.3 .601
Vogelsong, Rmr010320000 10.9 6.2 18.5 6.6 0.0 1.1 26.6 .575
Maddux, Gsp1694460540 10.4 2.1 12.7 6.4 1.0 3.0 88.3 .660
Hernandez, Lsp12541333790 9.6 2.8 12.9 6.0 0.7 2.2104.2 .629
Jennings, J*sp411450220 8.0 5.4 13.9 5.8 0.6 1.1108.3 .593
Ramirez, H*sp845552440 10.2 4.4 14.9 3.6 1.2 0.8 95.4 .593
Kolb, Dmr100000000 5.7 2.8 8.5 5.7 0.0 2.0 20.4 .627
Calero, Kmr201310020 8.0 3.0 11.6 7.0 0.8 2.3 13.5 .604
Villone, R*mr203422100 9.9 6.2 16.9 9.3 0.6 1.5 17.7 .569
Thomson, Jsp1632300430 12.1 2.6 14.9 5.0 0.5 2.0 75.2 .645
Penny, Bsp621000110 12.1 2.3 14.4 7.3 0.9 3.1 92.3 .651
Weathers, Dmr315330120 9.9 6.0 16.3 6.2 0.9 1.0 16.2 .595
Santana, Jmr102040120 12.0 6.0 18.0 9.4 0.9 1.6 21.4 .602
Walker, Tcl410340150 10.9 4.5 15.8 8.4 1.9 1.9 19.7 .607
Speier, Rmr200120010 8.6 6.1 16.0 2.5 0.0 0.4 20.3 .566
DeJean, Mmr311370210 11.8 4.9 17.4 7.5 1.1 1.5 22.0 .584
Ortiz, Rsp100010000 10.4 9.3 19.7 3.1 2.1 0.3 50.8 .552
Total 11041356765833430 9.7 3.7 13.7 6.6 0.8 1.8  .614

Analytical
NamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Carvajal, Mmr .851 1.2521 .28620 .55621 .583 5.2 5.4 5.28 4.77
Carrasco, Hmr .586 1.08216 .250111 .351117 .370 25.4 2.9 2.65 2.34
Maholm, P*sp .673 1.24138 .26178 .41979 .425 17.9 3.5 3.22 3.29
Duke, Z*sp .656 1.3567 .26940 .40841 .418 9.9 3.9 3.49 3.39
Eyre, S*mr .664 1.38146 .28896 .41497 .418 24.8 4.2 3.84 3.73
Burnett, Asp .652 1.30339 .324197 .378205 .393 47.7 3.4 3.12 3.39
Vogelsong, Rmr .792 1.8962 .37141 .44644 .478 12.9 6.3 5.51 6.40
Maddux, Gsp .781 1.39621 .322394 .475398 .480110.1 5.1 4.63 4.45
Hernandez, Lsp .733 1.38705 .305409 .431422 .445115.1 4.7 4.29 4.12
Jennings, J*sp .730 1.49222 .275146 .451150 .463 38.1 4.7 4.14 4.27
Ramirez, H*sp .829 1.62468 .295310 .504315 .512 86.1 5.6 5.04 5.72
Kolb, Dmr .397 0.9520 .2006 .2316 .231 1.2 1.6 1.49 1.37
Calero, Kmr .654 1.23155 .27787 .39090 .404 21.2 3.6 3.20 3.44
Villone, R*mr .788 1.79135 .356105 .473109 .491 31.1 6.0 5.43 5.74
Thomson, Jsp .813 1.63355 .355210 .470213 .477 67.6 6.1 5.57 5.39
Penny, Bsp .831 1.60196 .367133 .504133 .504 40.5 6.1 5.66 5.43
Weathers, Dmr .786 1.76200 .310140 .478143 .488 41.8 6.1 5.46 5.68
Santana, Jmr .894 2.0068 .38258 .54758 .547 19.0 7.9 7.34 6.72
Walker, Tcl .889 1.71203 .330174 .552177 .562 56.8 7.7 6.90 6.70
Speier, Rmr .753 1.6423 .30413 .41914 .452 3.9 5.3 4.36 5.19
DeJean, Mmr .866 1.86140 .357106 .515109 .529 35.5 7.6 6.85 6.83
Ortiz, Rsp .975 2.1930 .26728 .63628 .636 8.9 9.3 8.36 8.90
Total  .757 1.484530 .3132902 .4552969 .466814.8 5.1 4.58 4.60

Start
NamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Carvajal, Mmr00 .00000 .0000 0.031 .333
Carrasco, Hmr10 .000011.0007 7.01810 .556
Maholm, P*sp81 .12514 .50039 4.920 .000
Duke, Z*sp40 .00003 .75023 5.840 .000
Eyre, S*mr00 .00000 .0000 0.02510 .400
Burnett, Asp191 .053012 .632105 5.5146 .429
Vogelsong, Rmr00 .00000 .0000 0.0104 .400
Maddux, Gsp311 .032121 .677110 3.5157 .467
Hernandez, Lsp323 .094120 .625170 5.33813 .342
Jennings, J*sp113 .27317 .63654 4.921 .500
Ramirez, H*sp231 .043012 .52279 3.4186 .333
Kolb, Dmr00 .00000 .0000 0.064 .667
Calero, Kmr00 .00000 .0000 0.0327 .219
Villone, R*mr00 .00000 .0000 0.03214 .438
Thomson, Jsp210 .00008 .381100 4.8128 .667
Penny, Bsp101 .10004 .40050 5.063 .500
Weathers, Dmr00 .00000 .0000 0.04316 .372
Santana, Jmr00 .00000 .0000 0.0131 .077
Walker, Tcl00 .00000 .0000 0.0268 .308
Speier, Rmr00 .00000 .0000 0.086 .750
DeJean, Mmr00 .00000 .0000 0.03416 .471
Ortiz, Rsp20 .00000 .00014 7.010 .000
Total 16211 .068892 .568751 4.6362141 .390

Relief
NamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Carvajal, Mmr10 .00011.000386 .750883
Carrasco, Hmr2219 .8642 .09143213 .406646338
Maholm, P*sp00 .0000 .000000 .000800
Duke, Z*sp00 .0000 .000000 .000400
Eyre, S*mr107 .7002 .20075318 .340606030
Burnett, Asp00 .0000 .000000 .0001900
Vogelsong, Rmr10 .00011.000164 .66713133
Maddux, Gsp10 .00011.0000111.0003211
Hernandez, Lsp00 .0000 .000000 .0003200
Jennings, J*sp00 .0000 .000000 .0001100
Ramirez, H*sp00 .0000 .000000 .0002300
Kolb, Dmr00 .0000 .000300 .000550
Calero, Kmr72 .2864 .571145613 .232616113
Villone, R*mr42 .5001 .25054016 .400494913
Thomson, Jsp00 .0000 .000000 .0002100
Penny, Bsp00 .0000 .000000 .0001000
Weathers, Dmr135 .3857 .538136327 .429707017
Santana, Jmr21 .5001 .5002239 .39119196
Walker, Tcl65 .8331 .16794316 .372616121
Speier, Rmr10 .00011.000173 .429661
DeJean, Mmr30 .0002 .66762813 .46435353
Ortiz, Rsp111.0000 .0000221.000422
Total 7242 .58324 .33368362141 .390162453151