Team pitching - 2006 Chicago Cubs
Regular season
| Primary |
| Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| Carvajal, M | mr | 2.25 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 8.0 | 8 | 3 | 2 | 2 | 10 | 2 | 1 | 36 |
| Carrasco, H | mr | 2.43 | 4 | 3 | 19 | 64 | 1 | 0 | 0 | 77.2 | 57 | 24 | 21 | 27 | 64 | 3 | 6 | 316 |
| Maholm, P* | sp | 3.00 | 2 | 2 | 0 | 8 | 8 | 1 | 1 | 45.0 | 40 | 17 | 15 | 16 | 27 | 4 | 5 | 186 |
| Duke, Z* | sp | 3.13 | 2 | 0 | 0 | 4 | 4 | 0 | 0 | 23.0 | 19 | 10 | 8 | 12 | 17 | 1 | 2 | 98 |
| Eyre, S* | mr | 3.44 | 4 | 3 | 7 | 60 | 0 | 0 | 0 | 52.1 | 47 | 23 | 20 | 25 | 55 | 5 | 0 | 232 |
| Burnett, A | sp | 3.78 | 10 | 6 | 0 | 19 | 19 | 1 | 0 | 123.2 | 114 | 56 | 52 | 47 | 123 | 4 | 19 | 521 |
| Vogelsong, R | mr | 3.79 | 1 | 0 | 0 | 13 | 0 | 0 | 0 | 19.0 | 23 | 8 | 8 | 13 | 14 | 0 | 1 | 92 |
| Maddux, G | sp | 3.83 | 9 | 16 | 0 | 32 | 31 | 1 | 1 | 192.2 | 222 | 93 | 82 | 46 | 137 | 22 | 18 | 830 |
| Hernandez, L | sp | 3.93 | 12 | 11 | 0 | 32 | 32 | 3 | 1 | 217.1 | 232 | 110 | 95 | 67 | 146 | 17 | 17 | 948 |
| Jennings, J* | sp | 3.98 | 4 | 5 | 0 | 11 | 11 | 3 | 1 | 74.2 | 66 | 40 | 33 | 45 | 48 | 5 | 9 | 324 |
| Ramirez, H* | sp | 4.10 | 5 | 11 | 0 | 23 | 23 | 1 | 0 | 138.1 | 157 | 68 | 63 | 67 | 56 | 19 | 28 | 615 |
| Kolb, D | mr | 4.26 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 6.1 | 4 | 4 | 3 | 2 | 4 | 0 | 0 | 26 |
| Calero, K | mr | 4.53 | 0 | 3 | 2 | 61 | 0 | 0 | 0 | 53.2 | 48 | 28 | 27 | 18 | 42 | 5 | 7 | 223 |
| Villone, R* | mr | 4.66 | 3 | 1 | 2 | 49 | 0 | 0 | 0 | 46.1 | 51 | 32 | 24 | 32 | 48 | 3 | 4 | 222 |
| Thomson, J | sp | 5.67 | 5 | 6 | 0 | 21 | 21 | 0 | 0 | 98.1 | 132 | 65 | 62 | 28 | 55 | 6 | 10 | 447 |
| Penny, B | sp | 5.74 | 3 | 4 | 0 | 10 | 10 | 1 | 0 | 58.0 | 78 | 43 | 37 | 15 | 47 | 6 | 6 | 264 |
| Weathers, D | mr | 5.95 | 5 | 7 | 5 | 70 | 0 | 0 | 0 | 62.0 | 68 | 43 | 41 | 41 | 43 | 6 | 2 | 293 |
| Santana, J | mr | 6.00 | 1 | 1 | 1 | 19 | 0 | 0 | 0 | 21.0 | 28 | 16 | 14 | 14 | 22 | 2 | 1 | 106 |
| Walker, T | cl | 6.48 | 3 | 2 | 5 | 61 | 0 | 0 | 0 | 66.2 | 81 | 48 | 48 | 33 | 62 | 14 | 1 | 315 |
| Speier, R | mr | 7.36 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 7.1 | 7 | 7 | 6 | 5 | 2 | 0 | 2 | 31 |
| DeJean, M | mr | 7.50 | 1 | 3 | 0 | 35 | 0 | 0 | 0 | 42.0 | 55 | 38 | 35 | 23 | 35 | 5 | 1 | 206 |
| Ortiz, R | sp | 9.35 | 1 | 0 | 1 | 4 | 2 | 0 | 0 | 8.2 | 10 | 9 | 9 | 9 | 3 | 2 | 1 | 44 |
| Total |   | 4.40 | 77 | 85 | 42 | 162 | 162 | 11 | 8 | 1442.0 | 1547 | 785 | 705 | 587 | 1060 | 131 | 141 | 6375 |
| Secondary |
| Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| Carvajal, M | mr | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 9.0 | 2.3 | 12.4 | 11.3 | 2.3 | 5.0 | 16.9 | .637 |
| Carrasco, H | mr | 10 | 3 | 3 | 6 | 4 | 1 | 0 | 4 | 0 | 6.6 | 3.1 | 10.4 | 7.4 | 0.3 | 2.4 | 19.1 | .617 |
| Maholm, P* | sp | 4 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 8.0 | 3.2 | 11.4 | 5.4 | 0.8 | 1.7 | 85.4 | .600 |
| Duke, Z* | sp | 4 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 7.4 | 4.7 | 12.5 | 6.7 | 0.4 | 1.4 | 98.0 | .589 |
| Eyre, S* | mr | 2 | 1 | 0 | 1 | 6 | 0 | 1 | 1 | 0 | 8.1 | 4.3 | 12.6 | 9.5 | 0.9 | 2.2 | 15.7 | .603 |
| Burnett, A | sp | 9 | 5 | 1 | 8 | 7 | 0 | 3 | 2 | 0 | 8.3 | 3.4 | 12.3 | 9.0 | 0.3 | 2.6 | 108.3 | .601 |
| Vogelsong, R | mr | 0 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 10.9 | 6.2 | 18.5 | 6.6 | 0.0 | 1.1 | 26.6 | .575 |
| Maddux, G | sp | 16 | 9 | 4 | 4 | 6 | 0 | 5 | 4 | 0 | 10.4 | 2.1 | 12.7 | 6.4 | 1.0 | 3.0 | 88.3 | .660 |
| Hernandez, L | sp | 12 | 5 | 4 | 13 | 3 | 3 | 7 | 9 | 0 | 9.6 | 2.8 | 12.9 | 6.0 | 0.7 | 2.2 | 104.2 | .629 |
| Jennings, J* | sp | 4 | 1 | 1 | 4 | 5 | 0 | 2 | 2 | 0 | 8.0 | 5.4 | 13.9 | 5.8 | 0.6 | 1.1 | 108.3 | .593 |
| Ramirez, H* | sp | 8 | 4 | 5 | 5 | 5 | 2 | 4 | 4 | 0 | 10.2 | 4.4 | 14.9 | 3.6 | 1.2 | 0.8 | 95.4 | .593 |
| Kolb, D | mr | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.7 | 2.8 | 8.5 | 5.7 | 0.0 | 2.0 | 20.4 | .627 |
| Calero, K | mr | 2 | 0 | 1 | 3 | 1 | 0 | 0 | 2 | 0 | 8.0 | 3.0 | 11.6 | 7.0 | 0.8 | 2.3 | 13.5 | .604 |
| Villone, R* | mr | 2 | 0 | 3 | 4 | 2 | 2 | 1 | 0 | 0 | 9.9 | 6.2 | 16.9 | 9.3 | 0.6 | 1.5 | 17.7 | .569 |
| Thomson, J | sp | 16 | 3 | 2 | 3 | 0 | 0 | 4 | 3 | 0 | 12.1 | 2.6 | 14.9 | 5.0 | 0.5 | 2.0 | 75.2 | .645 |
| Penny, B | sp | 6 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 12.1 | 2.3 | 14.4 | 7.3 | 0.9 | 3.1 | 92.3 | .651 |
| Weathers, D | mr | 3 | 1 | 5 | 3 | 3 | 0 | 1 | 2 | 0 | 9.9 | 6.0 | 16.3 | 6.2 | 0.9 | 1.0 | 16.2 | .595 |
| Santana, J | mr | 1 | 0 | 2 | 0 | 4 | 0 | 1 | 2 | 0 | 12.0 | 6.0 | 18.0 | 9.4 | 0.9 | 1.6 | 21.4 | .602 |
| Walker, T | cl | 4 | 1 | 0 | 3 | 4 | 0 | 1 | 5 | 0 | 10.9 | 4.5 | 15.8 | 8.4 | 1.9 | 1.9 | 19.7 | .607 |
| Speier, R | mr | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 8.6 | 6.1 | 16.0 | 2.5 | 0.0 | 0.4 | 20.3 | .566 |
| DeJean, M | mr | 3 | 1 | 1 | 3 | 7 | 0 | 2 | 1 | 0 | 11.8 | 4.9 | 17.4 | 7.5 | 1.1 | 1.5 | 22.0 | .584 |
| Ortiz, R | sp | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 10.4 | 9.3 | 19.7 | 3.1 | 2.1 | 0.3 | 50.8 | .552 |
| Total |   | 110 | 41 | 35 | 67 | 65 | 8 | 33 | 43 | 0 | 9.7 | 3.7 | 13.7 | 6.6 | 0.8 | 1.8 |   | .614 |
| Analytical |
| Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| Carvajal, M | mr | .851 | 1.25 | 21 | .286 | 20 | .556 | 21 | .583 | 5.2 | 5.4 | 5.28 | 4.77 |
| Carrasco, H | mr | .586 | 1.08 | 216 | .250 | 111 | .351 | 117 | .370 | 25.4 | 2.9 | 2.65 | 2.34 |
| Maholm, P* | sp | .673 | 1.24 | 138 | .261 | 78 | .419 | 79 | .425 | 17.9 | 3.5 | 3.22 | 3.29 |
| Duke, Z* | sp | .656 | 1.35 | 67 | .269 | 40 | .408 | 41 | .418 | 9.9 | 3.9 | 3.49 | 3.39 |
| Eyre, S* | mr | .664 | 1.38 | 146 | .288 | 96 | .414 | 97 | .418 | 24.8 | 4.2 | 3.84 | 3.73 |
| Burnett, A | sp | .652 | 1.30 | 339 | .324 | 197 | .378 | 205 | .393 | 47.7 | 3.4 | 3.12 | 3.39 |
| Vogelsong, R | mr | .792 | 1.89 | 62 | .371 | 41 | .446 | 44 | .478 | 12.9 | 6.3 | 5.51 | 6.40 |
| Maddux, G | sp | .781 | 1.39 | 621 | .322 | 394 | .475 | 398 | .480 | 110.1 | 5.1 | 4.63 | 4.45 |
| Hernandez, L | sp | .733 | 1.38 | 705 | .305 | 409 | .431 | 422 | .445 | 115.1 | 4.7 | 4.29 | 4.12 |
| Jennings, J* | sp | .730 | 1.49 | 222 | .275 | 146 | .451 | 150 | .463 | 38.1 | 4.7 | 4.14 | 4.27 |
| Ramirez, H* | sp | .829 | 1.62 | 468 | .295 | 310 | .504 | 315 | .512 | 86.1 | 5.6 | 5.04 | 5.72 |
| Kolb, D | mr | .397 | 0.95 | 20 | .200 | 6 | .231 | 6 | .231 | 1.2 | 1.6 | 1.49 | 1.37 |
| Calero, K | mr | .654 | 1.23 | 155 | .277 | 87 | .390 | 90 | .404 | 21.2 | 3.6 | 3.20 | 3.44 |
| Villone, R* | mr | .788 | 1.79 | 135 | .356 | 105 | .473 | 109 | .491 | 31.1 | 6.0 | 5.43 | 5.74 |
| Thomson, J | sp | .813 | 1.63 | 355 | .355 | 210 | .470 | 213 | .477 | 67.6 | 6.1 | 5.57 | 5.39 |
| Penny, B | sp | .831 | 1.60 | 196 | .367 | 133 | .504 | 133 | .504 | 40.5 | 6.1 | 5.66 | 5.43 |
| Weathers, D | mr | .786 | 1.76 | 200 | .310 | 140 | .478 | 143 | .488 | 41.8 | 6.1 | 5.46 | 5.68 |
| Santana, J | mr | .894 | 2.00 | 68 | .382 | 58 | .547 | 58 | .547 | 19.0 | 7.9 | 7.34 | 6.72 |
| Walker, T | cl | .889 | 1.71 | 203 | .330 | 174 | .552 | 177 | .562 | 56.8 | 7.7 | 6.90 | 6.70 |
| Speier, R | mr | .753 | 1.64 | 23 | .304 | 13 | .419 | 14 | .452 | 3.9 | 5.3 | 4.36 | 5.19 |
| DeJean, M | mr | .866 | 1.86 | 140 | .357 | 106 | .515 | 109 | .529 | 35.5 | 7.6 | 6.85 | 6.83 |
| Ortiz, R | sp | .975 | 2.19 | 30 | .267 | 28 | .636 | 28 | .636 | 8.9 | 9.3 | 8.36 | 8.90 |
| Total |   | .757 | 1.48 | 4530 | .313 | 2902 | .455 | 2969 | .466 | 814.8 | 5.1 | 4.58 | 4.60 |
| Start |
| Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| Carvajal, M | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 3 | 1 | .333 |
| Carrasco, H | mr | 1 | 0 | .000 | 0 | 1 | 1.000 | 7 | 7.0 | 18 | 10 | .556 |
| Maholm, P* | sp | 8 | 1 | .125 | 1 | 4 | .500 | 39 | 4.9 | 2 | 0 | .000 |
| Duke, Z* | sp | 4 | 0 | .000 | 0 | 3 | .750 | 23 | 5.8 | 4 | 0 | .000 |
| Eyre, S* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 25 | 10 | .400 |
| Burnett, A | sp | 19 | 1 | .053 | 0 | 12 | .632 | 105 | 5.5 | 14 | 6 | .429 |
| Vogelsong, R | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 10 | 4 | .400 |
| Maddux, G | sp | 31 | 1 | .032 | 1 | 21 | .677 | 110 | 3.5 | 15 | 7 | .467 |
| Hernandez, L | sp | 32 | 3 | .094 | 1 | 20 | .625 | 170 | 5.3 | 38 | 13 | .342 |
| Jennings, J* | sp | 11 | 3 | .273 | 1 | 7 | .636 | 54 | 4.9 | 2 | 1 | .500 |
| Ramirez, H* | sp | 23 | 1 | .043 | 0 | 12 | .522 | 79 | 3.4 | 18 | 6 | .333 |
| Kolb, D | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 6 | 4 | .667 |
| Calero, K | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 32 | 7 | .219 |
| Villone, R* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 32 | 14 | .438 |
| Thomson, J | sp | 21 | 0 | .000 | 0 | 8 | .381 | 100 | 4.8 | 12 | 8 | .667 |
| Penny, B | sp | 10 | 1 | .100 | 0 | 4 | .400 | 50 | 5.0 | 6 | 3 | .500 |
| Weathers, D | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 43 | 16 | .372 |
| Santana, J | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 13 | 1 | .077 |
| Walker, T | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 26 | 8 | .308 |
| Speier, R | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 8 | 6 | .750 |
| DeJean, M | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 34 | 16 | .471 |
| Ortiz, R | sp | 2 | 0 | .000 | 0 | 0 | .000 | 14 | 7.0 | 1 | 0 | .000 |
| Total |   | 162 | 11 | .068 | 8 | 92 | .568 | 751 | 4.6 | 362 | 141 | .390 |
| Relief |
| Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| Carvajal, M | mr | 1 | 0 | .000 | 1 | 1.000 | 3 | 8 | 6 | .750 | 8 | 8 | 3 |
| Carrasco, H | mr | 22 | 19 | .864 | 2 | .091 | 4 | 32 | 13 | .406 | 64 | 63 | 38 |
| Maholm, P* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 8 | 0 | 0 |
| Duke, Z* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 4 | 0 | 0 |
| Eyre, S* | mr | 10 | 7 | .700 | 2 | .200 | 7 | 53 | 18 | .340 | 60 | 60 | 30 |
| Burnett, A | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 19 | 0 | 0 |
| Vogelsong, R | mr | 1 | 0 | .000 | 1 | 1.000 | 1 | 6 | 4 | .667 | 13 | 13 | 3 |
| Maddux, G | sp | 1 | 0 | .000 | 1 | 1.000 | 0 | 1 | 1 | 1.000 | 32 | 1 | 1 |
| Hernandez, L | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 32 | 0 | 0 |
| Jennings, J* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 11 | 0 | 0 |
| Ramirez, H* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 23 | 0 | 0 |
| Kolb, D | mr | 0 | 0 | .000 | 0 | .000 | 3 | 0 | 0 | .000 | 5 | 5 | 0 |
| Calero, K | mr | 7 | 2 | .286 | 4 | .571 | 14 | 56 | 13 | .232 | 61 | 61 | 13 |
| Villone, R* | mr | 4 | 2 | .500 | 1 | .250 | 5 | 40 | 16 | .400 | 49 | 49 | 13 |
| Thomson, J | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 21 | 0 | 0 |
| Penny, B | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 10 | 0 | 0 |
| Weathers, D | mr | 13 | 5 | .385 | 7 | .538 | 13 | 63 | 27 | .429 | 70 | 70 | 17 |
| Santana, J | mr | 2 | 1 | .500 | 1 | .500 | 2 | 23 | 9 | .391 | 19 | 19 | 6 |
| Walker, T | cl | 6 | 5 | .833 | 1 | .167 | 9 | 43 | 16 | .372 | 61 | 61 | 21 |
| Speier, R | mr | 1 | 0 | .000 | 1 | 1.000 | 1 | 7 | 3 | .429 | 6 | 6 | 1 |
| DeJean, M | mr | 3 | 0 | .000 | 2 | .667 | 6 | 28 | 13 | .464 | 35 | 35 | 3 |
| Ortiz, R | sp | 1 | 1 | 1.000 | 0 | .000 | 0 | 2 | 2 | 1.000 | 4 | 2 | 2 |
| Total |   | 72 | 42 | .583 | 24 | .333 | 68 | 362 | 141 | .390 | 162 | 453 | 151 |