Team pitching (vs batter) - 2007 Florida Marlins
Regular season

Primary
NamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Jimenez, Usp .217 .357 .3912351019050410
Benson, Ksp .242 .311 .43572817642331317967793166
Sanchez, Dmr .244 .355 .338213528047253234852
Beimel, J*mr .245 .319 .3541924712036812132311
Timlin, Mmr .274 .322 .41227776132711421903752
Hudson, Tsp .283 .353 .4688872516610264156969152144
Cordero, Ccl .283 .342 .608286811422517442244894
Feliciano, P*mr .285 .385 .385221635158543433312
Batista, Msp .288 .380 .44175321757814332511311122206
Torres, Smr .291 .356 .39529686171411762635434
Nolasco, Rsp .305 .355 .48554816721622266938173157
Madson, R*mr .309 .367 .5825517413322311522
Lowry, Nsp .325 .395 .5066192013162331386837682
Villarreal, O*mr .327 .385 .5943791243152022582934420
Perez, Bmr .357 .471 .750281020321060200
Resop, Cmr .367 .406 .467301111014020400
Colon, Bsp .391 .415 .72619777210151431812501
Pinto, R*mr .400 .500 .93315601214031400
Chacon, Ssp .421 .522 .84219820216130100
Petit, Ymr .467 .479 .867452130539020601
Willingham, Jlf1.0001.0001.000110001000000
Total  .292 .362 .48058121697351472152787715975386410244

Analytical
NamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Jimenez, Usp .74818 .22214 .50014 .500 3.9 5.8 5.22 5.24
Benson, Ksp .747615 .236384 .471393 .482100.6 4.7 4.29 3.99
Sanchez, Dmr .693164 .293104 .411109 .431 23.5 3.5 3.14 3.97
Beimel, J*mr .674169 .26089 .41090 .415 21.4 3.7 3.34 3.32
Timlin, Mmr .734237 .291133 .440135 .447 35.8 4.5 4.10 4.09
Hudson, Tsp .821725 .310511 .508517 .514144.4 5.7 5.22 5.03
Cordero, Ccl .950215 .260196 .624200 .637 60.2 7.7 7.14 6.79
Feliciano, P*mr .770188 .309119 .451123 .466 33.5 5.2 4.65 5.47
Batista, Msp .821638 .318445 .499450 .504130.3 6.0 5.55 5.42
Torres, Smr .752247 .332143 .424149 .442 39.6 4.5 4.15 4.41
Nolasco, Rsp .840465 .312304 .501313 .516 96.7 6.4 5.96 5.87
Madson, R*mr .94838 .36835 .57437 .607 10.8 6.9 6.24 6.06
Lowry, Nsp .900533 .334381 .538389 .549125.4 7.5 6.85 7.07
Villarreal, O*mr .979319 .326254 .605262 .624 86.3 8.7 7.89 7.47
Perez, Bmr1.22124 .29227 .77127 .771 9.913.4 12.02 12.93
Resop, Cmr .87326 .42316 .50016 .500 4.5 5.6 5.51 6.79
Colon, Bsp1.141160 .387151 .722152 .727 56.111.7 10.83 10.65
Pinto, R*mr1.4339 .44417 .94417 .944 7.321.8 17.64 16.60
Chacon, Ssp1.36416 .37519 .82620 .870 8.921.8 19.64 20.01
Petit, Ymr1.34635 .45741 .85441 .854 17.517.5 15.77 17.07
Willingham, Jlf2.00011.00011.00011.000 1.0 0.0 99.00 0.00
Total  .8414842 .3063384 .5143455 .5241003.4 6.1 5.60 5.59

vs LHB
  Versus Left-handed Batters
NamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Jimenez, Usp .200 .273 .300 .5731021000010100
Benson, Ksp .265 .339 .522 .86136296213225124044113
Sanchez, Dmr .288 .370 .423 .793104308021111322201
Beimel, J*mr .295 .360 .477 .83744132029050811
Timlin, Mmr .338 .362 .474 .83513345713260601802
Hudson, Tsp .300 .376 .543 .919433130347197715446824
Cordero, Ccl .270 .373 .484 .857122338062511921700
Feliciano, P*mr .281 .361 .406 .767641801283512000
Batista, Msp .300 .408 .492 .89937011134877407246937
Torres, Smr .341 .411 .457 .8681294410111421432331
Nolasco, Rsp .325 .375 .527 .90229295124135302503023
Madson, R*mr .364 .364 .8181.1821142012000100
Lowry, Nsp .407 .488 .6571.1461084414232361211701
Villarreal, O*mr .313 .382 .6511.03216652105123721711901
Perez, Bmr .462 .632 .9231.5551360026060200
Resop, Cmr .467 .500 .6671.1671571104010200
Colon, Bsp .418 .454 .7871.2411225115010251711810
Pinto, R*mr .333 .333 .8331.167620011000200
Chacon, Ssp .417 .533 .8331.3671252014120000
Petit, Ymr .375 .421 .375 .7961660002020101
Willingham, Jlf1.0001.0001.0002.000110000000000
Total  .314 .388 .538 .92625337951813310745220301233791325

vs RHB
  Versus Right-handed Batters
NamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Jimenez, Usp .231 .412 .462 .8731330011040300
Benson, Ksp .219 .283 .350 .6333668021094172735243
Sanchez, Dmr .202 .341 .257 .598109220021241912620
Beimel, J*mr .230 .307 .318 .6251483410011411631501
Timlin, Mmr .215 .287 .354 .642144316141821301911
Hudson, Tsp .267 .331 .396 .72845412132375854258446
Cordero, Ccl .293 .316 .7011.017164486219373323111
Feliciano, P*mr .287 .395 .376 .771157455032512921323
Batista, Msp .277 .352 .392 .74338310623074454175383
Torres, Smr .251 .314 .347 .661167427032541203132
Nolasco, Rsp .281 .332 .438 .770256729293391314325
Madson, R*mr .295 .367 .523 .890441321282311410
Lowry, Nsp .307 .374 .474 .847511157174208525625966
Villarreal, O*mr .338 .388 .549 .9372137221083661222521
Perez, Bmr .267 .267 .600 .8671542015000010
Resop, Cmr .267 .313 .267 .5791540002010200
Colon, Bsp .347 .351 .627 .977752660518010711
Pinto, R*mr .444 .5831.0001.583940112031200
Chacon, Ssp .429 .500 .8571.357730011010100
Petit, Ymr .517 .5171.1381.655291530510000500
Willingham, Jlf .000 .000 .000 .000000000000000
Total  .275 .341 .434 .77632799021701410847551296304853833