Team pitching (vs batter) - 2010 Arizona Diamondbacks
Regular season

Primary
NamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Beimel, J*mr .244 .344 .4372135212479313233734
Jimenez, Usp .248 .324 .359871216335183135962202274
Madson, R*mr .261 .329 .404230607189312335461
Boyer, Bmr .263 .337 .398171459146841612131
de la Rosa, J*sp .268 .341 .448739198409253317811205257
Cook, Asp .282 .339 .4326731902962029135919160
Hawkins, Lmr .284 .332 .455264751011112051505371
Hammel, Jsp .285 .328 .426702200322212995411122186
Feliciano, P*mr .286 .346 .4951965614379701965430
Hernandez, Lsp .288 .345 .426444128218818933716832
McClung, S*mr .294 .403 .451511520223190710
Troncoso, Rmr .302 .372 .36730893804113431249100
Hanrahan, Jmr .308 .383 .4815216601250701210
Owings, Msp .317 .438 .50424678811212435413410
Petit, Ysp .333 .363 .4768428602401401400
Herrera, D*mr .346 .432 .436156548026832332511
Colon, Bsp .349 .388 .508632251132130701
Moehler, Bsp .356 .399 .6442811002241718112004160
Arias, Amr .500 .571 .833632005010000
Morton, Csp .500 .611 .5711471008041410
Total  .284 .351 .436576416362754617025134857526110012228

Analytical
NamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Beimel, J*mr .781170 .265125 .506126 .510 30.4 4.7 4.37 4.50
Jimenez, Usp .683663 .299409 .416414 .421105.8 4.1 3.75 3.76
Madson, R*mr .734171 .304116 .451117 .455 32.5 5.0 4.51 4.40
Boyer, Bmr .734149 .27584 .43388 .454 22.7 4.5 4.03 4.11
de la Rosa, J*sp .789527 .328412 .488419 .496118.8 5.5 5.05 4.73
Cook, Asp .772580 .293350 .465353 .469 95.8 4.9 4.49 4.58
Hawkins, Lmr .787202 .317135 .472140 .490 40.0 5.4 4.95 5.02
Hammel, Jsp .754565 .317340 .451345 .458 96.9 5.0 4.54 4.54
Feliciano, P*mr .841139 .353116 .530116 .530 33.2 6.0 5.46 4.87
Hernandez, Lsp .771373 .322226 .462229 .468 61.5 4.9 4.44 4.51
McClung, S*mr .85443 .30232 .51633 .532 9.9 6.8 6.49 7.46
Troncoso, Rmr .739259 .344144 .415148 .427 43.1 5.0 4.63 5.26
Hanrahan, Jmr .86440 .37532 .53332 .533 9.8 6.8 6.08 5.87
Owings, Msp .942206 .320178 .576181 .586 59.8 9.0 8.08 9.13
Petit, Ysp .83970 .37144 .48445 .495 14.4 6.5 5.84 5.80
Herrera, D*mr .868134 .38891 .48794 .503 31.3 7.6 6.80 7.49
Colon, Bsp .89655 .38235 .52236 .537 12.3 7.9 7.13 6.74
Moehler, Bsp1.043224 .371201 .663202 .667 70.910.1 9.16 8.90
Arias, Amr1.4056 .5006 .8576 .857 3.027.1 24.35 19.55
Morton, Csp1.18310 .70012 .66712 .667 5.721.9 19.73 21.83
Total  .7874586 .3203088 .4773136 .484891.0 5.5 4.98 5.02

vs LHB
  Versus Left-handed Batters
NamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Beimel, J*mr .268 .366 .620 .98671194351411001700
Jimenez, Usp .272 .373 .389 .762463126224851174211011
Madson, R*mr .222 .315 .333 .648108243031211431821
Boyer, Bmr .217 .280 .361 .641831860212171702
de la Rosa, J*sp .211 .278 .323 .601161346041641107430
Cook, Asp .277 .378 .418 .7963118691113725113634
Hawkins, Lmr .235 .282 .318 .60013231502162703301
Hammel, Jsp .309 .372 .458 .830343106161114603506021
Feliciano, P*mr .230 .266 .361 .626611420270312000
Hernandez, Lsp .310 .382 .448 .8302036313332502412601
McClung, S*mr .333 .400 .407 .8072792003030200
Troncoso, Rmr .275 .348 .345 .693142397011811513030
Hanrahan, Jmr .346 .433 .6151.0492694011040600
Owings, Msp .313 .453 .504 .958115361073303201403
Petit, Ysp .429 .435 .6191.05442182029020602
Herrera, D*mr .222 .352 .267 .619451020072701210
Colon, Bsp .500 .524 .7501.27420103104010400
Moehler, Bsp .287 .344 .470 .814115336331801002100
Arias, Amr .000 .500 .000 .500100000010000
Morton, Csp .556 .600 .6671.267951001010200
Total  .278 .361 .416 .7772478690114166533015312104981516

vs RHB
  Versus Right-handed Batters
NamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Beimel, J*mr .232 .333 .345 .678142338121902232001
Jimenez, Usp .221 .264 .326 .59040890111104242209246
Madson, R*mr .295 .344 .467 .81112236415140903600
Boyer, Bmr .307 .390 .432 .8228827312133901410
de la Rosa, J*sp .284 .358 .483 .84157816434921923701131411
Cook, Asp .287 .301 .445 .7463621042059561805574
Hawkins, Lmr .333 .382 .591 .97313244519353802001
Hammel, Jsp .262 .283 .396 .6793599416110455616221
Feliciano, P*mr .311 .379 .556 .9351354212352901653422
Hernandez, Lsp .270 .313 .407 .719241658553231304222
McClung, S*mr .250 .406 .500 .9062460025160501
Troncoso, Rmr .325 .392 .386 .778166541032231611901
Hanrahan, Jmr .269 .333 .346 .6792672004030601
Owings, Msp .321 .424 .504 .928131427152832212012
Petit, Ysp .238 .289 .333 .62242104005120800
Herrera, D*mr .396 .466 .505 .970111446021811631313
Colon, Bsp .279 .326 .395 .72143122015120300
Moehler, Bsp .404 .438 .7651.20316667161144111002001
Arias, Amr .600 .6001.0001.600532003000000
Morton, Csp .400 .625 .4001.025520003031200
Total  .288 .343 .451 .79432869461613010551133263166022437