Team pitching (vs batter) - 2011 Arizona Diamondbacks
Regular season

Primary
NamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Beimel, J*mr .000 .000 .000200000000100
Boyer, Bmr .000 .000 .000400000000000
Kimbrel, Cmr .165 .302 .21579134001711504030
Bautista, Dmr .175 .310 .273143255033922604951
Hudson, Dsp .196 .264 .27437273916102827010547
Madson, R*mr .218 .259 .3452295012157921107742
Owings, Mmr .222 .333 .301153346024632304711
Hanrahan, Jmr .224 .298 .4162866412213119328511161
Jimenez, Usp .241 .309 .367873210536153207813215115
Dickey, Rsp .248 .305 .364729181295152653605125109
Dessens, Emr .255 .349 .4261884813258062221730
Hammel, Jsp .263 .320 .381749197253192858562157195
Troncoso, Rmr .266 .303 .3732336210058721323130
Feliciano, P*mr .277 .373 .3901955411137682224100
Cook, Asp .280 .355 .4114211181901217314825023
Hernandez, Lsp .295 .344 .44779923649620357261288102
Hawksworth, Bmr .381 .437 .540113433056101201300
Herndon, Dmr .500 .500 .500420002000000
Haeger, Csp .667 .8002.667320028020100
Total  .253 .320 .38055751412260271302116565072511688136

Analytical
NamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Beimel, J*mr .0001 .0000 .0000 .000 0.0 0.0 0.00 0.00
Boyer, Bmr .0004 .0000 .0000 .000 0.0 0.0 0.00 0.00
Kimbrel, Cmr .51741 .31732 .33033 .340 6.9 2.7 2.38 2.15
Bautista, Dmr .58391 .24265 .38067 .392 14.3 3.2 2.89 2.99
Hudson, Dsp .538266 .252129 .313137 .333 27.8 2.4 2.16 2.06
Madson, R*mr .604149 .30290 .36992 .377 19.3 2.8 2.53 2.28
Owings, Mmr .634106 .30269 .38172 .398 15.6 3.3 2.94 3.42
Hanrahan, Jmr .714164 .311147 .461150 .470 37.9 4.5 4.04 3.59
Jimenez, Usp .676657 .297401 .411408 .418 98.0 3.7 3.40 3.19
Dickey, Rsp .669602 .276325 .404328 .407 80.2 3.7 3.35 3.26
Dessens, Emr .774170 .253102 .464108 .491 28.8 5.2 4.66 4.44
Hammel, Jsp .701583 .305341 .414349 .424 86.8 3.9 3.56 3.80
Troncoso, Rmr .677205 .278100 .391102 .398 22.5 3.1 2.87 3.21
Feliciano, P*mr .763152 .33698 .434106 .469 27.1 4.8 4.30 4.91
Cook, Asp .765364 .291221 .465222 .467 59.6 5.0 4.59 5.07
Hernandez, Lsp .790707 .306418 .476420 .478123.7 5.6 5.07 4.81
Hawksworth, Bmr .97697 .39273 .57573 .575 25.7 9.0 8.54 10.17
Herndon, Dmr1.0004 .5002 .5002 .500 1.013.5 12.15 14.52
Haeger, Csp3.4670 .000102.000102.000 6.8184.0165.63177.42
Total  .6994363 .2942623 .4212679 .430671.1 4.1 3.70 3.71

vs LHB
  Versus Left-handed Batters
NamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Beimel, J*mr .000 .000 .000 .000100000000100
Boyer, Bmr .000 .000 .000 .000100000000000
Kimbrel, Cmr .237 .370 .316 .68538930041702000
Bautista, Dmr .191 .304 .309 .6136813202901103100
Hudson, Dsp .209 .279 .273 .552172363121111605221
Madson, R*mr .211 .262 .368 .6319520712121602701
Owings, Mmr .404 .514 .5441.058572350171120900
Hanrahan, Jmr .246 .343 .508 .851122304281711825202
Jimenez, Usp .216 .303 .337 .64036579274323046110941
Dickey, Rsp .239 .309 .349 .6583358013362903536542
Dessens, Emr .247 .347 .383 .730812080190132721
Hammel, Jsp .263 .318 .396 .7143238592104512509310
Troncoso, Rmr .238 .278 .436 .71310124804110622101
Feliciano, P*mr .206 .333 .294 .627681430146701700
Cook, Asp .318 .409 .464 .8721795711052902821021
Hernandez, Lsp .318 .368 .515 .883412131284155213414144
Hawksworth, Bmr .364 .408 .523 .93144161028040511
Herndon, Dmr .500 .500 .5001.000210000000000
Haeger, Csp .500 .6672.0002.667210012010100
Total  .259 .333 .403 .7362466639132176327213269135612015

vs RHB
  Versus Right-handed Batters
NamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Beimel, J*mr .000 .000 .000 .000100000000000
Boyer, Bmr .000 .000 .000 .000300000000000
Kimbrel, Cmr .098 .240 .122 .36241410020802011
Bautista, Dmr .160 .315 .240 .5557512301721501800
Hudson, Dsp .185 .251 .275 .526200376041871105311
Madson, R*mr .224 .257 .328 .58613430503151505010
Owings, Mmr .115 .218 .156 .3749611101921103811
Hanrahan, Jmr .207 .261 .348 .609164348051621035900
Jimenez, Usp .258 .313 .388 .7015081312621263735210672
Dickey, Rsp .256 .302 .376 .67839410116293632526025
Dessens, Emr .262 .350 .458 .80810728524226901001
Hammel, Jsp .263 .322 .369 .69042611216194173126472
Troncoso, Rmr .288 .322 .326 .64813238201212701025
Feliciano, P*mr .315 .396 .441 .837127408121921522410
Cook, Asp .252 .312 .372 .684242618073312004020
Hernandez, Lsp .271 .317 .375 .69238710521254312714744
Hawksworth, Bmr .391 .455 .5511.005692720315080800
Herndon, Dmr .500 .500 .5001.000210000000000
Haeger, Csp1.0001.0004.0005.000110012010000
Total  .249 .309 .361 .6703109773128106736243238126072922