Team pitching (vs batter) - 2012 Arizona Diamondbacks
Regular season

Primary
NamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Kimbrel, Ccl .168 .270 .2362504291259233212301
Hawksworth, Bmr .215 .291 .380121266144601312810
Madson, R*cl .220 .267 .3082505516027721435840
Ramirez, Rmr .221 .315 .352244548088653125461
Herndon, Dmr .222 .300 .333921003010300
Marcum, Ssp .247 .302 .37980920047318307561316772
Hammel, Jsp .248 .320 .3784391091561016664225455
Jimenez, Usp .267 .332 .4686771814719173177602144238
Hanrahan, Jcl .269 .329 .3672647120029722224842
Hudson, Dsp .282 .319 .4369082565710213965484163125
Dickey, Rsp .282 .330 .426798225444213406545135105
Hernandez, Lsp .291 .342 .4096501893010926645059259
Elbert, S*mr .303 .371 .4391324011215841214321
Paterson, Jmr .375 .375 .5631663009000200
Total  .262 .319 .40055671456314561152227484413211147939

Analytical
NamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Kimbrel, Ccl .506125 .32092 .32394 .330 16.1 2.0 1.79 1.78
Hawksworth, Bmr .67189 .24759 .44059 .440 14.4 4.1 3.90 3.42
Madson, R*cl .575193 .27591 .33893 .346 20.9 2.8 2.57 2.09
Ramirez, Rmr .667190 .242117 .406122 .424 30.5 4.1 3.74 3.65
Herndon, Dmr .6336 .3334 .4004 .400 1.0 3.8 3.40 2.67
Marcum, Ssp .682636 .286368 .415373 .421 94.7 4.0 3.66 3.34
Hammel, Jsp .699381 .260208 .422214 .434 51.8 3.9 3.57 3.63
Jimenez, Usp .800526 .312377 .500384 .509106.6 5.5 5.08 4.32
Hanrahan, Jcl .696216 .319119 .410121 .417 32.1 4.3 3.86 3.67
Hudson, Dsp .755740 .318444 .454449 .460126.9 5.0 4.58 4.07
Dickey, Rsp .756652 .313394 .454400 .461110.9 5.0 4.49 4.37
Hernandez, Lsp .751564 .319316 .439320 .445 88.1 4.8 4.31 4.22
Elbert, S*mr .81092 .42470 .46174 .487 21.4 5.7 5.00 4.75
Paterson, Jmr .93814 .4299 .5639 .563 3.4 9.1 8.20 6.23
Total  .7194424 .3032668 .4342716 .442713.8 4.4 4.04 3.75

vs LHB
  Versus Left-handed Batters
NamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Kimbrel, Ccl .122 .194 .146 .34012315300311016000
Hawksworth, Bmr .204 .295 .389 .684541110380711500
Madson, R*cl .158 .211 .256 .467133211001101813300
Ramirez, Rmr .261 .331 .351 .682111294021911301905
Herndon, Dmr .250 .250 .500 .750411000000200
Marcum, Ssp .285 .338 .412 .75141711926376043127933
Hammel, Jsp .232 .325 .362 .687207487162512812701
Jimenez, Usp .262 .296 .500 .79628274181194611306921
Hanrahan, Jcl .234 .336 .333 .6691112611001221523100
Hudson, Dsp .291 .326 .461 .78740611831784512217233
Dickey, Rsp .301 .353 .509 .863369111274146442747332
Hernandez, Lsp .304 .376 .452 .8283129516943623523942
Elbert, S*mr .227 .320 .364 .684441022071501310
Paterson, Jmr .375 .375 .6251.000832000000200
Total  .264 .323 .417 .7402581681159375433519214155341617

vs RHB
  Versus Right-handed Batters
NamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Kimbrel, Ccl .213 .338 .323 .661127276121212316300
Hawksworth, Bmr .224 .288 .373 .6616715511110601300
Madson, R*cl .291 .331 .368 .69811734601141622530
Ramirez, Rmr .188 .301 .353 .655133254061841823521
Herndon, Dmr .200 .333 .200 .533510000010100
Marcum, Ssp .207 .264 .344 .60839281210114213018842
Hammel, Jsp .263 .316 .392 .708232618543251412732
Jimenez, Usp .271 .356 .446 .80139510729884664727552
Hanrahan, Jcl .294 .323 .392 .71515345902250701701
Hudson, Dsp .275 .313 .416 .730502138263137342639164
Dickey, Rsp .266 .310 .354 .66542911417074422716223
Hernandez, Lsp .278 .309 .370 .6793389414153321535354
Elbert, S*mr .341 .396 .477 .8738830901143713003
Paterson, Jmr .375 .375 .500 .875831000000000
Total  .260 .316 .385 .7012986775155196136429227175803022