Team pitching (vs batter) - 2019 Cincinnati Reds
Regular season

Primary
NamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
De Los Santos, Emr .000 .000 .000300000000100
Davies, Zsp .130 .286 .13023300030501100
Mills, Amr .138 .263 .2316596001511002400
Rusin, C*mr .143 .250 .1431420002021100
Doolittle, S*cl .164 .233 .303165275065021325142
Kimbrel, Ccl .184 .316 .43421239105119214018400
Bowman, Mmr .188 .235 .1881630003100600
Kelley, Smr .199 .275 .3981913817077621805102
deGrom, J*sp .219 .254 .325855187324172786361277118
Godley, Zsp .219 .297 .286105237003011103021
Watson, T*mr .231 .275 .3142646110048331318413
Ray, R*sp .232 .323 .35928466120810243409482
Ross, Tsp .244 .322 .42543110527315183447210363
Buchholz, C*sp .251 .308 .4214111032121517333249711
Rodriguez, Dsp .269 .347 .42749413339311211134749031
Bracho, Smr .275 .367 .4936919304341902301
Hudson, Dmr .276 .355 .54619654611510742013922
Williams, Tsp .285 .344 .48671220349826346561113063
Dyson, Smr .303 .346 .45627483221612531614141
Keuchel, D*sp .324 .364 .46277225054117357149813171
Blach, Tmr .356 .404 .6218731425541611901
Total  .255 .317 .41256431439324301672324564692813875532

Analytical
NamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
De Los Santos, Emr .0002 .0000 .0000 .000 0.0 0.0 0.00 0.00
Davies, Zsp .41612 .2508 .2868 .286 1.2 1.7 1.49 1.81
Mills, Amr .49442 .21425 .32526 .338 4.5 2.1 1.93 1.50
Rusin, C*mr .39313 .1544 .2504 .250 0.4 0.9 0.79 1.09
Doolittle, S*cl .536109 .19363 .34865 .359 11.8 2.2 2.01 1.74
Kimbrel, Ccl .750118 .237132 .520133 .524 32.4 5.0 4.43 3.88
Bowman, Mmr .42310 .3003 .1764 .235 0.8 1.6 1.43 1.43
Kelley, Smr .673134 .23194 .44396 .453 21.2 3.6 3.28 2.77
deGrom, J*sp .579571 .298314 .346320 .353 69.0 2.7 2.42 2.13
Godley, Zsp .58278 .29541 .34242 .350 8.9 2.7 2.44 2.31
Watson, T*mr .589176 .32496 .34399 .354 21.2 2.7 2.42 2.45
Ray, R*sp .682183 .317136 .421140 .433 34.3 4.1 3.64 3.79
Ross, Tsp .747317 .284230 .473234 .481 60.4 4.8 4.35 4.10
Buchholz, C*sp .729303 .290205 .456208 .462 53.1 4.5 4.07 3.86
Rodriguez, Dsp .774397 .307258 .462271 .486 74.3 5.3 4.86 4.63
Bracho, Smr .86042 .35743 .54444 .557 12.5 6.5 5.85 6.41
Hudson, Dmr .900142 .275127 .577131 .595 37.3 6.8 6.01 6.40
Williams, Tsp .830568 .312407 .515412 .522119.2 6.0 5.40 5.04
Dyson, Smr .802229 .336141 .478144 .488 35.6 4.4 4.02 4.54
Keuchel, D*sp .827634 .368406 .488407 .489125.0 6.1 5.41 5.41
Blach, Tmr1.02563 .41360 .63861 .649 20.1 9.0 8.14 8.57
Total  .7294143 .3072793 .4492849 .458728.9 4.5 4.02 3.87

vs LHB
  Versus Left-handed Batters
NamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
De Los Santos, Emr .000 .000 .000 .000100000000000
Davies, Zsp .083 .313 .083 .3961210000040600
Mills, Amr .194 .326 .333 .65936750030701010
Rusin, C*mr .000 .143 .000 .143600000010000
Doolittle, S*cl .200 .286 .320 .606501030131502400
Kimbrel, Ccl .209 .395 .549 .94491196271712713200
Bowman, Mmr .000 .000 .000 .000800000000400
Kelley, Smr .237 .351 .450 .80180198031111302500
deGrom, J*sp .227 .267 .345 .612406921611029320012002
Godley, Zsp .216 .273 .275 .547511130031301110
Watson, T*mr .217 .265 .228 .494922010072403700
Ray, R*sp .108 .205 .149 .35374800143602600
Ross, Tsp .288 .379 .471 .850170498172602523410
Buchholz, C*sp .274 .327 .445 .772146403262021012901
Rodriguez, Dsp .277 .347 .430 .77723565221425101604821
Bracho, Smr .290 .405 .581 .9863193026060900
Hudson, Dmr .257 .337 .311 .648741921040911500
Williams, Tsp .309 .366 .554 .92030795123196322703413
Dyson, Smr .328 .373 .526 .89911638914170911601
Keuchel, D*sp .314 .342 .438 .780194611204241714130
Blach, Tmr .324 .361 .471 .83234112014020800
Total  .259 .327 .416 .7432214574115126926627201752998

vs RHB
  Versus Right-handed Batters
NamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
De Los Santos, Emr .000 .000 .000 .000200000000100
Davies, Zsp .182 .250 .182 .4321120000010500
Mills, Amr .069 .182 .103 .28529210041301400
Rusin, C*mr .250 .333 .250 .583820000011100
Doolittle, S*cl .148 .210 .296 .5051151720591822710
Kimbrel, Ccl .165 .246 .347 .593121204341201305210
Bowman, Mmr .375 .444 .375 .819830000100200
Kelley, Smr .171 .214 .360 .57411119904141502610
deGrom, J*sp .212 .243 .307 .55044995163727316115762
Godley, Zsp .222 .317 .296 .614541240020801911
Watson, T*mr .238 .280 .360 .64117241904141914700
Ray, R*sp .276 .364 .433 .7972105812072312806810
Ross, Tsp .215 .284 .395 .6782615619283342206912
Buchholz, C*sp .238 .298 .408 .7052656318092612236821
Rodriguez, Dsp .263 .347 .425 .7722596817273933144201
Bracho, Smr .263 .333 .421 .754381000271301400
Hudson, Dmr .287 .365 .6891.0531223540152541102400
Williams, Tsp .267 .327 .435 .76240510837574333419671
Dyson, Smr .285 .325 .405 .731158451302153702501
Keuchel, D*sp .327 .371 .471 .842578189421137704279052
Blach, Tmr .377 .431 .7171.1485320224101411100
Total  .252 .311 .409 .7203429865209189838029268218582611