Team pitching (vs batter) - 2020 Cincinnati Reds
Regular season

Primary
NamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Realmuto, Jc .0001.000 .000000000011000
Shoemaker, Msp .174 .232 .28711520702332702500
Blach, Tsp .214 .353 .4291431106030600
Kela, Kmr .227 .311 .5461192714086501542900
Jackson, Lcl .230 .296 .320122282033901214200
deGrom, J*sp .232 .282 .413797185431333298480263134
Dyson, Smr .233 .287 .3792535912279621824430
Godley, Zmr .235 .350 .58817430110031200
Doolittle, S*cl .236 .291 .481216511051110441426011
Bowman, Mmr .246 .333 .3731343311025011742420
Gray, Ssp .250 .344 .41567316831722279593220472
Hughes, Jmr .252 .313 .40628672132911612535241
DeSclafani, Asp .253 .299 .49071218037342349345119491
Romo, Scl .253 .310 .466249631101411631925550
Ray, R*sp .266 .336 .46465817541427305271622535
Duplantier, J*mr .267 .421 .4001542006040500
Davies, Zsp .273 .343 .45966718240326306273210873
Hudson, Dmr .275 .336 .4081203313014911023000
Vargas, J*sp .285 .399 .538221631511311924024100
Watson, T*mr .324 .370 .631179581301411321103600
Williams, Tsp .467 .500 .911452131541030610
Total  .255 .322 .45156121429322302402531385323514515517

Analytical
NamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Realmuto, Jc 1.0000 .00011.00011.000 0.0 0.0 0.00 0.00
Shoemaker, Msp .51989 .20240 .32042 .336 7.2 1.9 1.80 1.56
Blach, Tsp .7828 .3759 .5299 .529 2.4 5.9 5.29 3.80
Kela, Kmr .85783 .22980 .59380 .593 20.8 6.0 5.37 4.43
Jackson, Lcl .61678 .32151 .37851 .378 12.6 3.6 3.32 3.33
deGrom, J*sp .695507 .300377 .439385 .448 95.0 4.1 3.70 3.31
Dyson, Smr .667205 .254114 .413116 .420 27.5 3.7 3.30 3.00
Godley, Zmr .93814 .21413 .65013 .650 3.7 7.6 6.88 5.28
Doolittle, S*cl .773148 .270118 .498122 .515 30.2 4.7 4.43 3.83
Bowman, Mmr .706109 .28467 .43868 .444 18.0 4.7 4.30 3.82
Gray, Ssp .759452 .323372 .479377 .486 94.3 4.7 4.25 4.51
Hughes, Jmr .719227 .278141 .449142 .452 33.5 3.9 3.57 3.70
DeSclafani, Asp .789481 .287394 .515397 .519102.6 5.0 4.63 4.37
Romo, Scl .776183 .268135 .493138 .504 36.6 5.1 4.73 4.60
Ray, R*sp .800418 .354376 .506378 .509 98.7 5.1 4.58 4.58
Duplantier, J*mr .82110 .40010 .52610 .526 3.0 7.3 6.55 6.37
Davies, Zsp .802547 .285379 .501381 .504106.6 5.6 5.09 4.99
Hudson, Dmr .74489 .36059 .45060 .458 16.9 5.2 4.71 4.06
Vargas, J*sp .938169 .296159 .600161 .608 48.7 7.9 7.31 7.66
Watson, T*mr1.001130 .338124 .642126 .653 39.4 8.3 7.53 7.75
Williams, Tsp1.41135 .45744 .89844 .898 21.022.7 19.60 18.44
Total  .7733982 .2993063 .4913101 .497810.4 5.0 4.54 4.38

vs LHB
  Versus Left-handed Batters
NamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Realmuto, Jc .0001.000 .0001.000000000011000
Shoemaker, Msp .267 .320 .511 .831451250270401201
Blach, Tsp .500 .6671.2501.917421101020100
Kela, Kmr .213 .321 .553 .8754710404130811101
Jackson, Lcl .136 .208 .212 .42066920130602700
deGrom, J*sp .232 .298 .411 .709370861611639332011511
Dyson, Smr .186 .272 .265 .53710219202721011600
Godley, Zmr .143 .333 .286 .619711002021100
Doolittle, S*cl .167 .217 .397 .6147813333132302700
Bowman, Mmr .419 .490 .5581.04843186003163601
Gray, Ssp .209 .302 .401 .7032825913793223608401
Hughes, Jmr .270 .328 .426 .754115317131601001800
DeSclafani, Asp .267 .332 .570 .90133790172276513308403
Romo, Scl .261 .348 .462 .810119313071621402800
Ray, R*sp .253 .309 .387 .695150389131301204630
Duplantier, J*mr .200 .556 .200 .756510001040200
Davies, Zsp .276 .352 .507 .85928679221144813513525
Hudson, Dmr .213 .302 .298 .600471040070621000
Vargas, J*sp .277 .356 .508 .8646518712152601300
Watson, T*mr .390 .432 .537 .96841163015030700
Williams, Tsp .474 .5241.1051.6291991138020210
Total  .248 .322 .452 .774222855212619973141623510545713

vs RHB
  Versus Right-handed Batters
NamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Realmuto, Jc .000 .000 .000 .000000000000000
Shoemaker, Msp .114 .173 .143 .31670820022301300
Blach, Tsp .100 .182 .100 .2821010000010500
Kela, Kmr .236 .304 .542 .84572171004100731800
Jackson, Lcl .339 .397 .446 .8435619002140611501
deGrom, J*sp .232 .267 .415 .682427992701751516014831
Dyson, Smr .265 .298 .457 .755151401025240812812
Godley, Zmr .300 .364 .8001.1641032014010100
Doolittle, S*cl .275 .331 .529 .860138387282721123303
Bowman, Mmr .165 .255 .286 .54191155021401111800
Gray, Ssp .279 .374 .425 .7983911091801350357212031
Hughes, Jmr .240 .303 .392 .695171416162111533411
DeSclafani, Asp .240 .267 .419 .686375902011544212111020
Romo, Scl .246 .273 .469 .74313032807211522703
Ray, R*sp .270 .344 .486 .8315081373232479259617936
Duplantier, J*mr .300 .300 .500 .8001032001000300
Davies, Zsp .270 .336 .423 .759381103182123913817342
Hudson, Dmr .315 .359 .479 .838732390191402000
Vargas, J*sp .288 .416 .551 .9671564580113003422820
Watson, T*mr .304 .351 .6591.0111384210013402802910
Williams, Tsp .462 .481 .7691.25126122027010400
Total  .259 .321 .450 .77233848771961114348722297259062020