Team pitching (vs batter) - 2021 Cincinnati Reds
Regular season

Primary
NamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Treinen, Bmr .167 .256 .262221378235832425833
Hill, Tmr .182 .182 .1821120002000100
Hoyt, Jmr .190 .309 .321137266044412304210
Turley, N*mr .214 .316 .3441312812114571313201
Shoemaker, Msp .228 .290 .54428565902715512406722
deGrom, J*sp .229 .289 .38663814638120246450025372
Rodriguez, Rmr .232 .305 .411190443297831716911
Brault, S*sp .232 .356 .357314731019112115018234
Almonte, Y#mr .241 .305 .3882375720059241914011
Davies, Zsp .241 .297 .40562215023225252250116466
Dayton, G*mr .246 .315 .4292245591109612227720
Gray, Ssp .249 .336 .37551812931210194663417344
Adam, Jmr .254 .419 .570114295576513213200
Cahill, Tsp .257 .366 .404109285134421804831
Romo, Smr .264 .367 .47818248150887112034540
Boxberger, Bmr .276 .344 .51729810215030700
Watson, T*mr .276 .291 .5921744840171031312911
Anderson, B*sp .335 .381 .55840013427418223102235200
Total  .244 .320 .42145361107226221781911684532112713826

Analytical
NamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Treinen, Bmr .518162 .21082 .32885 .340 15.0 2.1 1.90 1.70
Hill, Tmr .36410 .2002 .1822 .182 0.4 1.1 0.98 0.91
Hoyt, Jmr .63092 .23967 .41468 .420 15.8 3.8 3.50 3.40
Turley, N*mr .65999 .27358 .38265 .428 15.3 3.9 3.50 3.01
Shoemaker, Msp .834192 .198179 .576180 .579 40.9 4.7 4.34 4.65
deGrom, J*sp .675365 .345296 .428300 .434 73.2 4.0 3.61 3.28
Rodriguez, Rmr .715113 .31095 .45098 .464 23.1 4.1 3.69 3.85
Brault, S*sp .713224 .286162 .431173 .460 38.6 4.0 3.60 4.50
Almonte, Y#mr .694194 .268111 .424115 .439 24.3 3.3 3.05 3.21
Davies, Zsp .703440 .284302 .443304 .446 75.1 4.1 3.71 3.63
Dayton, G*mr .743138 .326118 .476119 .480 31.6 5.0 4.51 4.32
Gray, Ssp .711337 .353257 .436263 .447 67.6 4.5 4.10 4.08
Adam, Jmr .98976 .28997 .65598 .662 30.4 9.4 8.50 8.20
Cahill, Tsp .77060 .41762 .47364 .489 18.2 5.8 5.14 5.17
Romo, Smr .845133 .301107 .493118 .544 35.8 7.0 6.50 5.96
Boxberger, Bmr .86120 .30018 .56318 .563 4.4 5.2 4.69 5.70
Watson, T*mr .882130 .238106 .589107 .594 28.7 5.9 5.28 5.16
Anderson, B*sp .938334 .347245 .562255 .585 79.5 7.5 6.73 6.96
Total  .7423119 .2982364 .4652432 .478612.7 4.6 4.19 4.18

vs LHB
  Versus Left-handed Batters
NamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Treinen, Bmr .167 .286 .289 .5759015611931202800
Hill, Tmr .333 .333 .333 .667310000000000
Hoyt, Jmr .273 .388 .418 .8065515501501101401
Turley, N*mr .302 .423 .535 .958431370190901800
Shoemaker, Msp .223 .299 .554 .8521212740121901303100
deGrom, J*sp .261 .335 .492 .827295772901344330011100
Rodriguez, Rmr .250 .370 .412 .7826817203421102710
Brault, S*sp .203 .389 .319 .7086914202241702700
Almonte, Y#mr .272 .358 .413 .77292257021111211201
Davies, Zsp .206 .252 .323 .574248519162511504502
Dayton, G*mr .176 .299 .257 .5567413301601302100
Gray, Ssp .272 .385 .452 .8372396518272734137200
Adam, Jmr .203 .351 .441 .79259120141401411101
Cahill, Tsp .182 .386 .333 .72033631012901300
Romo, Smr .259 .364 .435 .79985229021211312200
Boxberger, Bmr .444 .5001.2221.722941022010100
Watson, T*mr .259 .271 .655 .9265815207130101010
Anderson, B*sp .344 .415 .6671.0829031916204901203
Total  .244 .340 .441 .781173142311677022324231647528

vs RHB
  Versus Right-handed Batters
NamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Treinen, Bmr .168 .234 .244 .479131222121401223002
Hill, Tmr .125 .125 .125 .250810000000100
Hoyt, Jmr .134 .253 .256 .50982111031211202800
Turley, N*mr .170 .260 .250 .510881551057411401
Shoemaker, Msp .232 .284 .537 .8211643850152611103610
deGrom, J*sp .201 .247 .294 .5423436991728120014200
Rodriguez, Rmr .221 .264 .410 .67312227126171614200
Brault, S*sp .241 .346 .367 .714245598172873315501
Almonte, Y#mr .221 .269 .372 .642145321303163702801
Davies, Zsp .265 .327 .460 .787374991411938135111923
Dayton, G*mr .280 .323 .513 .83615042619291925601
Gray, Ssp .229 .291 .308 .59927964130328322110102
Adam, Jmr .309 .486 .7091.19655175431611802100
Cahill, Tsp .289 .356 .434 .7917622203150903502
Romo, Smr .268 .371 .515 .88697266062110722322
Boxberger, Bmr .200 .273 .200 .4732040000020600
Watson, T*mr .284 .300 .560 .860116332010271211901
Anderson, B*sp .332 .370 .526 .896310103183123561334001
Total  .244 .308 .409 .7172805684110151083554422215796517