Team pitching (vs batter) - 2022 Cincinnati Reds
Regular season

Primary
NamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Watson, T*mr .166 .245 .269223375066051905101
deGrom, J*sp .169 .196 .301356601629107012016833
Treinen, Bmr .199 .269 .302281565088532507345
Mayza, T*mr .208 .283 .377207438097822035811
Thompson, Zsp .223 .298 .437323722021514123406521
Ray, R*sp .235 .299 .46572217042240336660524795
Boxberger, Bmr .237 .337 .40125761901110383128541
Romo, Smr .238 .289 .50021451611610721404301
Gray, Ssp .250 .327 .43658014511529253660217454
Doval, Cmr .256 .319 .4658622305402603301
Coonrod, Smr .267 .353 .50030840115130800
Rodriguez, Rmr .271 .315 .490251681821112331633421
Hendricks, Ksp .279 .350 .4753581002011617093245730
Detwiler, Rmr .286 .390 .5592136115213119102736221
Wood, Asp .288 .356 .482587169330272831647116153
Williams, Tsp .291 .350 .52037110828019193035410000
Johnson, Pmr .322 .442 .617227731901614024716821
Anderson, B*sp .337 .388 .5741695717179741022501
Kuhl, Csp .350 .435 .6006021304360901300
Total  .251 .321 .45155151382282182622486815073015254230

Analytical
NamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Watson, T*mr .514170 .18279 .31584 .335 14.4 2.0 1.78 1.75
deGrom, J*sp .496180 .283119 .322119 .322 20.1 1.8 1.60 1.24
Treinen, Bmr .572203 .236110 .353113 .362 23.1 2.6 2.36 2.44
Mayza, T*mr .659141 .24198 .426100 .435 22.6 3.6 3.27 3.10
Thompson, Zsp .735249 .229175 .479177 .485 41.9 4.3 3.79 3.52
Ray, R*sp .764441 .295396 .499402 .506 98.7 4.6 4.16 3.92
Boxberger, Bmr .737162 .309134 .451142 .478 38.0 5.2 4.60 4.67
Romo, Smr .789157 .223121 .522123 .530 28.5 4.5 4.15 4.34
Gray, Ssp .763380 .305313 .482319 .492 83.1 5.0 4.45 4.63
Doval, Cmr .78448 .35446 .48948 .511 10.3 3.9 3.47 4.38
Coonrod, Smr .85321 .33318 .52919 .559 5.2 6.1 5.48 5.08
Rodriguez, Rmr .805213 .268139 .502142 .513 39.0 5.4 4.77 4.20
Hendricks, Ksp .825292 .288202 .498211 .520 60.1 5.9 5.25 5.22
Detwiler, Rmr .949142 .338146 .575156 .614 48.5 8.2 7.41 7.23
Wood, Asp .838409 .347330 .500346 .524100.0 6.1 5.42 5.57
Williams, Tsp .871258 .345228 .553228 .553 66.4 6.4 5.80 5.66
Johnson, Pmr1.059143 .399187 .678189 .685 64.010.7 9.60 10.31
Anderson, B*sp .962138 .362107 .582111 .603 33.9 7.5 6.81 6.97
Kuhl, Csp1.03543 .39545 .65245 .652 13.9 8.5 7.67 9.65
Total  .7723790 .2962993 .4853074 .499792.7 4.9 4.42 4.38

vs LHB
  Versus Left-handed Batters
NamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Watson, T*mr .163 .275 .186 .46143710061601811
deGrom, J*sp .161 .182 .303 .4861552551590407400
Treinen, Bmr .146 .224 .243 .467103151031101102902
Mayza, T*mr .193 .207 .298 .505571100270101600
Thompson, Zsp .248 .341 .553 .89316140122112012203201
Ray, R*sp .205 .252 .417 .66813227408143603802
Boxberger, Bmr .212 .347 .323 .6709921203931803201
Romo, Smr .221 .280 .407 .6878619105110701100
Gray, Ssp .213 .309 .387 .695225487482732808700
Doval, Cmr .250 .333 .500 .833401010362301200
Coonrod, Smr .333 .429 .7501.1791242014020300
Rodriguez, Rmr .257 .296 .465 .76210126714172411701
Hendricks, Ksp .308 .394 .587 .98117253101123142322304
Detwiler, Rmr .395 .500 .5791.07938154016260810
Wood, Asp .333 .409 .479 .888117395041541112130
Williams, Tsp .294 .351 .485 .8371364017032301212910
Johnson, Pmr .351 .422 .5881.01097345062911103200
Anderson, B*sp .405 .479 .6901.170421711310420800
Kuhl, Csp .375 .483 .7921.2742491039050600
Total  .250 .326 .446 .7721840460861085264301825496612

vs RHB
  Versus Right-handed Batters
NamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Watson, T*mr .167 .237 .289 .526180304061741303311
deGrom, J*sp .174 .206 .299 .504201351114130809410
Treinen, Bmr .230 .296 .337 .633178414051131404401
Mayza, T*mr .213 .308 .407 .715150328071921934201
Thompson, Zsp .198 .254 .321 .575162328041411203332
Ray, R*sp .242 .309 .476 .7855901433823272354520940
Boxberger, Bmr .253 .330 .449 .779158407082251325300
Romo, Smr .250 .295 .563 .857128325111212703202
Gray, Ssp .273 .338 .468 .8063559741215033228730
Doval, Cmr .261 .306 .435 .741461220240302100
Coonrod, Smr .222 .300 .333 .6331842002110500
Rodriguez, Rmr .280 .327 .507 .8341504211172611221715
Hendricks, Ksp .253 .305 .371 .676186471004215923430
Detwiler, Rmr .263 .366 .554 .92017546112123882135421
Wood, Asp .277 .343 .483 .82647013028023791236014061
Williams, Tsp .289 .350 .540 .89023568110163902337132
Johnson, Pmr .300 .455 .6381.09413039140103213613600
Anderson, B*sp .315 .356 .535 .891127401604220821710
Kuhl, Csp .333 .400 .472 .87236122014040700
Total  .251 .319 .453 .77236759221968177506513252510292816