Team pitching (vs batter) - 2023 Cincinnati Reds
Regular season

Primary
NamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Thompson, Mmr .159 .247 .1886911010131701500
Bass, Amr .170 .243 .3172714614188622519020
deGrom, J*sp .180 .193 .3152895215089105012431
Crismatt, Nmr .180 .246 .344122221103422923211
Doval, Ccl .203 .312 .3052565213237833967210
Mantiply, Jmr .224 .260 .327254578068331027520
Effross, Smr .230 .282 .324139324034501013410
Martinez, N*mr .237 .320 .3591984712047122204510
Gibson, Ksp .252 .316 .43468717335328298661016362
Leiter, Mmr .257 .353 .483269691411513083366141
Hudson, Dmr .260 .284 .32710427401340413220
Poteet, Cmr .269 .337 .5007821604390801901
Boxberger, Bmr .271 .361 .435177482097742324641
Elder, Bsp .272 .342 .593246672501814642204922
Gray, Ssp .277 .341 .52749113632229259346011845
Smyly, D*sp .280 .334 .511325912021716672216530
Thompson, Zsp .284 .366 .45781232043701101000
Williams, Tmr .297 .344 .47023670132811121614800
Hendricks, Ksp .297 .360 .5123671093351218833605983
Ray, R*sp .309 .373 .59475223247124844711716197147
Cessa, Lmr .316 .387 .5269530505502911010
Total  .257 .322 .45255061415315312332491634893013645924

Analytical
NamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Thompson, Mmr .43555 .20020 .25621 .269 3.2 1.4 1.25 1.33
Bass, Amr .561175 .217111 .370113 .377 20.9 2.4 2.15 1.82
deGrom, J*sp .508158 .27896 .32596 .325 17.3 1.9 1.73 1.30
Crismatt, Nmr .59188 .21651 .38153 .396 9.5 2.4 2.19 1.78
Doval, Ccl .617184 .266117 .389120 .399 26.1 3.3 2.93 2.76
Mantiply, Jmr .587176 .29093 .34496 .356 21.0 2.7 2.50 2.34
Effross, Smr .606102 .28455 .36955 .369 12.8 3.2 2.89 2.83
Martinez, N*mr .678150 .28793 .41795 .426 22.5 3.8 3.43 3.53
Gibson, Ksp .750502 .289359 .472365 .480 94.0 4.7 4.26 4.20
Leiter, Mmr .836196 .276163 .521171 .546 47.0 6.0 5.38 5.41
Hudson, Dmr .61172 .36138 .34938 .349 10.0 3.4 3.00 2.69
Poteet, Cmr .83755 .30947 .54747 .547 11.9 5.3 4.84 5.16
Boxberger, Bmr .796126 .310100 .481104 .500 29.5 5.8 5.19 5.76
Elder, Bsp .935179 .274168 .618172 .632 47.5 6.8 6.17 6.02
Gray, Ssp .869347 .308305 .562308 .567 85.2 6.1 5.45 5.50
Smyly, D*sp .845248 .298188 .524195 .543 54.9 6.0 5.42 5.27
Thompson, Zsp .82268 .27948 .51648 .516 13.5 5.9 5.28 6.07
Williams, Tmr .814183 .339127 .494129 .502 35.5 5.4 4.87 5.04
Hendricks, Ksp .872302 .321224 .544227 .551 67.8 6.6 6.04 5.58
Ray, R*sp .968517 .356518 .614529 .627164.7 8.0 7.22 7.04
Cessa, Lmr .91380 .31359 .55761 .575 19.0 7.6 6.71 7.21
Total  .7753963 .2982980 .4883043 .498793.5 5.0 4.48 4.37

vs LHB
  Versus Left-handed Batters
NamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Thompson, Mmr .152 .200 .212 .4123350103020800
Bass, Amr .284 .333 .547 .8819527407142612402
deGrom, J*sp .143 .157 .261 .4181191750330205000
Crismatt, Nmr .155 .206 .328 .53458940270401201
Doval, Ccl .247 .356 .360 .71589222121101552600
Mantiply, Jmr .183 .240 .269 .5099317202102513510
Effross, Smr .177 .244 .278 .523791420280702000
Martinez, N*mr .185 .290 .296 .5878115302901202310
Gibson, Ksp .236 .322 .401 .72330973161113433806204
Leiter, Mmr .185 .287 .378 .665119222071811613810
Hudson, Dmr .271 .294 .417 .711481340180201801
Poteet, Cmr .319 .385 .6811.065471550410050900
Boxberger, Bmr .288 .353 .342 .6957321101100911803
Elder, Bsp .276 .341 .618 .9591233418082411101700
Gray, Ssp .277 .320 .518 .83919153122102501204300
Smyly, D*sp .206 .337 .353 .69068144027680601
Thompson, Zsp .222 .349 .500 .8493681035070600
Williams, Tmr .376 .426 .541 .967853242211261701
Hendricks, Ksp .295 .354 .536 .8901835414383831603404
Ray, R*sp .305 .348 .629 .977167519611355714212
Cessa, Lmr .364 .451 .432 .88344163005071700
Total  .249 .317 .441 .757214053211516882952519712505419

vs RHB
  Versus Right-handed Batters
NamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Thompson, Mmr .167 .286 .167 .4523660003150710
Bass, Amr .108 .195 .193 .388176191011901906600
deGrom, J*sp .206 .218 .353 .571170351005150307401
Crismatt, Nmr .203 .282 .359 .641641370132522000
Doval, Ccl .180 .289 .275 .5651673011111732414603
Mantiply, Jmr .248 .272 .360 .63216140604201514002
Effross, Smr .300 .333 .383 .717601820150311400
Martinez, N*mr .274 .341 .402 .743117329021121002200
Gibson, Ksp .265 .310 .460 .7713781001921751323010102
Leiter, Mmr .313 .403 .567 .9701504712183671752302
Hudson, Dmr .250 .276 .250 .526561400010211400
Poteet, Cmr .194 .265 .226 .49131610010301000
Boxberger, Bmr .260 .366 .500 .866104271082241412801
Elder, Bsp .268 .343 .569 .9121233370102331103200
Gray, Ssp .277 .354 .533 .88730083200195433407512
Smyly, D*sp .300 .333 .553 .88625777162154411415904
Thompson, Zsp .333 .380 .422 .80245151019040401
Williams, Tmr .252 .296 .430 .727151389061801004111
Hendricks, Ksp .299 .366 .489 .8551845519242402002511
Ray, R*sp .309 .380 .585 .96558518138637103664515525
Cessa, Lmr .275 .327 .608 .935511420513220300
Total  .262 .326 .460 .7863366883200151454823829218859625