Team pitching (vs batter) - 2025 Cincinnati Reds
Regular season

Primary
NamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Miller, Smr .143 .214 .24411917412293802810
Diaz, Ysp .157 .259 .235518101121601400
Hudson, B*mr .170 .252 .400100173164011032530
Moll, S*mr .172 .267 .269145256123921734553
Martinez, N*mr .184 .217 .26819035404511704463
Doval, Ccl .205 .348 .42573153233101602600
Nunez, Dmr .214 .257 .38614030416540805502
Cease, Dsp .216 .300 .38674116043127286587423056
Treinen, Bmr .229 .270 .4571884314198611016240
Williams, Tsp .231 .292 .333264619068812205942
Leahy, K#mr .234 .269 .3756415710241201110
Peralta, W*mr .235 .328 .418153365176441802510
Santillan, Tmr .236 .291 .455123293085601004620
Holmes, G*mr .243 .304 .3582887090810312606151
Leiter, Mmr .251 .343 .4372476210012108134497123
Mantiply, Jmr .252 .310 .435131331232572913240
Wacha, Msp .278 .329 .46470219539428326652213063
Castillo, Lsp .282 .329 .5274291212922422623029893
Gibson, Ksp .285 .367 .51062917926138321282215464
Severino, Lsp .293 .362 .492703206271373469703157152
Young, D*mr .343 .511 .6293512402223911110
Total  .248 .318 .43055151369262212322369465332614109032

Analytical
NamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Miller, Smr .45790 .16737 .28240 .305 6.8 1.8 1.62 1.27
Diaz, Ysp .49436 .19418 .31019 .328 3.6 2.2 2.07 1.98
Hudson, B*mr .65272 .15350 .43951 .447 9.9 3.0 2.71 2.28
Moll, S*mr .53699 .23256 .33958 .352 11.5 2.5 2.31 1.93
Martinez, N*mr .486142 .21858 .29359 .298 10.2 1.7 1.53 1.45
Doval, Ccl .77344 .27347 .52847 .528 11.9 5.4 4.88 4.71
Nunez, Dmr .64279 .30462 .41962 .419 12.5 2.9 2.62 2.59
Cease, Dsp .686495 .269373 .442378 .448 87.6 3.9 3.51 3.34
Treinen, Bmr .727120 .28396 .47597 .480 24.7 4.5 4.05 3.13
Williams, Tsp .625200 .275110 .382111 .385 23.5 2.9 2.64 2.93
Leahy, K#mr .64454 .27826 .38227 .397 6.5 3.4 3.14 2.08
Peralta, W*mr .746123 .23682 .46386 .486 21.7 4.8 4.30 4.45
Santillan, Tmr .74672 .29266 .48566 .485 17.1 4.7 4.24 3.99
Holmes, G*mr .662223 .278129 .404130 .408 33.4 4.0 3.60 3.54
Leiter, Mmr .780139 .360142 .502143 .505 39.9 5.6 5.03 5.00
Mantiply, Jmr .74597 .32066 .46568 .479 17.4 4.6 4.18 3.36
Wacha, Msp .794552 .303378 .492384 .500103.7 5.2 4.68 4.69
Castillo, Lsp .856313 .310256 .548258 .552 75.0 6.3 5.68 5.24
Gibson, Ksp .878441 .320403 .562405 .565115.4 6.5 5.86 6.46
Severino, Lsp .854515 .328416 .528425 .539126.7 6.5 5.83 6.15
Young, D*mr1.13925 .40031 .62034 .680 12.913.4 11.64 11.18
Total  .7473931 .2892902 .4722948 .479757.3 4.7 4.24 4.17

vs LHB
  Versus Left-handed Batters
NamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Miller, Smr .094 .157 .188 .34564611131401701
Diaz, Ysp .083 .267 .083 .3502420000150800
Hudson, B*mr .265 .359 .559 .9183492126050920
Moll, S*mr .109 .163 .130 .29446510000301800
Martinez, N*mr .176 .194 .264 .457911620220202300
Doval, Ccl .320 .514 .7201.234258103100100600
Nunez, Dmr .225 .253 .488 .7418018415170303100
Cease, Dsp .208 .293 .380 .673408852611437249411925
Treinen, Bmr .231 .259 .500 .759108251215131314310
Williams, Tsp .240 .319 .328 .64712530502711402801
Leahy, K#mr .133 .212 .233 .4453043002120610
Peralta, W*mr .196 .328 .373 .70151101127380902
Santillan, Tmr .169 .217 .231 .448651110170402520
Holmes, G*mr .267 .313 .319 .63113536401131903002
Leiter, Mmr .240 .338 .380 .718121295041511714600
Mantiply, Jmr .212 .281 .404 .685521121262301400
Wacha, Msp .268 .320 .434 .75333289212103632426504
Castillo, Lsp .313 .372 .6591.03124978181223712325911
Gibson, Ksp .335 .422 .6321.054337113201266925026802
Severino, Lsp .314 .381 .578 .959370116121287033928203
Young, D*mr .167 .412 .250 .6621221001140510
Total  .255 .327 .456 .78327597031421213035824281147111021

vs RHB
  Versus Right-handed Batters
NamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Miller, Smr .200 .279 .309 .588551130162401100
Diaz, Ysp .222 .250 .370 .6202761015010600
Hudson, B*mr .121 .194 .318 .513668104121531610
Moll, S*mr .202 .310 .333 .64499205121121432701
Martinez, N*mr .192 .238 .273 .511991920271502100
Doval, Ccl .146 .241 .271 .51248722050602000
Nunez, Dmr .200 .262 .250 .512601200130502400
Cease, Dsp .225 .309 .393 .703333751701336338011131
Treinen, Bmr .225 .284 .400 .684801820480701911
Williams, Tsp .223 .265 .338 .60313931404100803100
Leahy, K#mr .324 .324 .500 .82434114107000500
Peralta, W*mr .255 .327 .441 .769102264051511001600
Santillan, Tmr .310 .369 .7071.0765818207140602101
Holmes, G*mr .222 .297 .392 .689153345072301703102
Leiter, Mmr .262 .347 .492 .839126335082501735101
Mantiply, Jmr .278 .329 .456 .7857922102050611800
Wacha, Msp .286 .338 .492 .830370106182184832806504
Castillo, Lsp .239 .267 .344 .611180431112221703913
Gibson, Ksp .226 .302 .370 .6712926660123703208611
Severino, Lsp .270 .340 .396 .7373339015094163117503
Young, D*mr .435 .567 .8261.39323103029251620
Total  .242 .308 .403 .711275666612091023492225212699918