Team pitching - 2008 Florida Marlins
Regular season

Primary
NamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Timlin, Mmr 2.4513134100055.0381715153376215
Jimenez, Usp 3.48330771044.0452017213337193
Percival, Tmr 3.612442710042.1331817154464174
Feliciano, P*mr 3.703123700058.15627242043610242
Madson, R*mr 4.380001600037.037181863062153
Hudson, Tsp 4.499140313170216.1264113108471301541934
Petit, Ysp 4.5001031008.01244473137
Owings, Msp 4.671080242420163.21739785571092012726
Beimel, J*mr 4.683514000065.1783834212759290
Pinto, R*mr 4.891133100046.0493325384783227
Lowry, Nsp 5.168170282831169.11831049787931822764
Cordero, Ccl 5.192353700052.0713130234498241
Colon, Bsp 5.47020332024.230151531333105
Batista, Msp 5.7610140323150186.0217126119871242325840
Chacon, Smr 6.34120441032.2352323142852147
Livingston, B*sp 6.75140662040.0593330112164188
Chico, M*sp 6.877130272600150.220312111572812014713
Villarreal, O*mr 7.222402400038.2533331212544191
Total  5.086399281621622351430.016368718075629321671776380

Secondary
NamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Timlin, Mmr410110040 6.2 2.5 8.8 5.4 1.1 2.2 18.3 .643
Jimenez, Usp420210520 9.2 4.3 13.9 6.8 0.6 1.6105.4 .630
Percival, Tmr202020210 7.0 3.2 10.2 9.4 1.3 2.9 24.3 .644
Feliciano, P*mr100324040 8.6 3.1 12.2 6.6 0.9 2.2 25.5 .606
Madson, R*mr100110210 9.0 1.5 10.7 7.3 1.5 5.0 35.5 .637
Hudson, Tsp1224733680 11.0 2.0 13.2 5.4 0.6 2.8106.8 .654
Petit, Ysp000000000 13.5 4.5 18.0 7.9 3.4 1.8 44.3 .594
Owings, Msp52117501090 9.5 3.1 13.6 6.0 1.1 1.9112.8 .615
Beimel, J*mr104221140 10.7 2.9 13.9 3.7 0.7 1.3 24.7 .621
Pinto, R*mr104320030 9.6 7.4 17.6 9.2 1.6 1.2 30.0 .559
Lowry, Nsp6418506100 9.7 4.6 14.8 4.9 1.0 1.1102.2 .590
Cordero, Ccl502121210 12.3 4.0 16.4 7.6 1.6 1.9 24.1 .617
Colon, Bsp000200300 10.9 1.1 12.8 4.7 1.1 4.3116.3 .668
Batista, Msp724474480 10.5 4.2 14.9 6.0 1.1 1.4 94.4 .609
Chacon, Smr000200020 9.6 3.9 14.1 7.7 1.4 2.0131.8 .598
Livingston, B*sp111210120 13.3 2.5 16.2 4.7 1.3 1.9 99.0 .678
Chico, M*sp7513100550 12.1 4.3 16.6 4.8 1.2 1.1 97.6 .603
Villarreal, O*mr403520230 12.3 4.9 18.4 5.8 0.9 1.2 30.0 .588
Total 61192763461349670 10.3 3.5 14.2 5.9 1.1 1.7  .617

Analytical
NamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Timlin, Mmr .610 0.96159 .19585 .39586 .400 17.1 2.8 2.52 2.26
Jimenez, Usp .760 1.50134 .31386 .44688 .456 23.4 4.7 4.32 4.52
Percival, Tmr .670 1.13109 .24876 .43776 .437 16.9 3.5 3.24 2.89
Feliciano, P*mr .778 1.30170 .294117 .483120 .496 30.1 4.7 4.18 3.98
Madson, R*mr .718 1.16110 .28267 .43868 .444 17.8 4.3 3.90 3.63
Hudson, Tsp .775 1.44735 .339421 .451428 .458117.9 4.8 4.42 4.53
Petit, Ysp1.099 2.0023 .39126 .70326 .703 9.311.5 9.46 10.62
Owings, Msp .787 1.41523 .293337 .464354 .488100.0 5.5 4.95 4.73
Beimel, J*mr .773 1.52235 .311132 .455134 .462 37.8 5.2 4.68 4.72
Pinto, R*mr .866 1.89131 .313124 .546127 .559 37.4 7.2 6.59 6.81
Lowry, Nsp .809 1.59558 .296376 .492384 .503107.2 5.7 5.13 5.26
Cordero, Ccl .912 1.81164 .378133 .552134 .556 43.3 7.6 6.74 7.19
Colon, Bsp .807 1.3484 .32148 .45750 .476 14.6 5.4 4.79 4.75
Batista, Msp .838 1.63602 .322433 .515437 .520126.6 6.1 5.51 5.60
Chacon, Smr .851 1.5098 .30679 .53781 .551 23.4 6.4 5.80 5.20
Livingston, B*sp .914 1.75148 .358102 .543104 .553 34.3 7.7 6.94 6.96
Chico, M*sp .897 1.83537 .341389 .546392 .550125.4 7.5 6.74 6.82
Villarreal, O*mr .887 1.91136 .36096 .503101 .529 33.6 7.8 7.05 7.32
Total  .812 1.544656 .3163127 .4903190 .500910.3 5.7 5.16 5.17

Start
NamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Timlin, Mmr00 .00000 .0000 0.051 .200
Jimenez, Usp71 .14304 .57129 4.120 .000
Percival, Tmr10 .000011.0002 2.0115 .455
Feliciano, P*mr00 .00000 .0000 0.042 .500
Madson, R*mr00 .00000 .0000 0.020 .000
Hudson, Tsp317 .226017 .548136 4.483 .375
Petit, Ysp10 .00000 .0001 1.000 .000
Owings, Msp242 .083012 .500138 5.8124 .333
Beimel, J*mr00 .00000 .0000 0.095 .556
Pinto, R*mr00 .00000 .0000 0.0113 .273
Lowry, Nsp283 .107114 .500112 4.0106 .600
Cordero, Ccl00 .00000 .0000 0.085 .625
Colon, Bsp32 .66700 .00011 3.700 .000
Batista, Msp315 .161011 .355125 4.0147 .500
Chacon, Smr41 .25001 .25020 5.000 .000
Livingston, B*sp62 .33303 .50018 3.000 .000
Chico, M*sp260 .00008 .308133 5.1157 .467
Villarreal, O*mr00 .00000 .0000 0.0135 .385
Total 16223 .142571 .438725 4.512453 .427

Relief
NamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Timlin, Mmr1813 .7225 .27842110 .476414129
Jimenez, Usp00 .0000 .000000 .000700
Percival, Tmr74 .5713 .4292115 .455272614
Feliciano, P*mr221.0000 .0001205 .250373721
Madson, R*mr00 .0000 .000570 .00016167
Hudson, Tsp00 .0000 .000000 .0003100
Petit, Ysp00 .0000 .000000 .000322
Owings, Msp00 .0000 .000000 .0002400
Beimel, J*mr31 .3331 .3333104 .400404023
Pinto, R*mr331.0000 .0002179 .529313113
Lowry, Nsp00 .0000 .000000 .0002800
Cordero, Ccl65 .8331 .16702111 .524373722
Colon, Bsp00 .0000 .000000 .000300
Batista, Msp00 .0000 .000000 .0003210
Chacon, Smr00 .0000 .000000 .000400
Livingston, B*sp00 .0000 .000000 .000600
Chico, M*sp00 .0000 .000010 .0002711
Villarreal, O*mr10 .00011.0002169 .56324247
Total 4028 .70011 .2751912453 .427162256139