Team pitching - 2011 Arizona Diamondbacks
Regular season

Primary
NamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Beimel, J*mr 0.0000010000.200001002
Boyer, Bmr 0.0000030001.100000004
Herndon, Dmr 0.0000010000.220000004
Bautista, Dmr 2.253444300040.0251310264932171
Kimbrel, Cmr 2.316042400023.1136615400197
Madson, R*mr 2.3425306200061.2501716117756244
Hudson, Dsp 2.59740151520104.17331302710562412
Troncoso, Rmr 2.974405700063.26222211331517256
Dickey, Rsp 3.071240313032193.21817166601251514805
Jimenez, Usp 3.2411120333351233.22109684812151524975
Hanrahan, Jmr 3.433537300076.064292928111131319
Hammel, Jsp 3.9711111333200197.11979387561571930823
Hernandez, Lsp 4.149100323211197.2236999161882016878
Owings, Mmr 4.193412910043.0342120234727181
Feliciano, P*mr 4.411316200051.05428252241311226
Cook, Asp 4.96570191900105.1118675848501214475
Dessens, Emr 5.223714800050.0483029221756220
Hawksworth, Bmr 8.142001500024.1432722121355127
Haeger, Csp108.0000010000.124421205
Total  3.6782804516216211111468.0141265459850711681301566224

Secondary
NamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Beimel, J*mr000000000 0.0 0.0 0.0 13.5 0.099.0 10.0 .600
Boyer, Bmr000000000 0.0 0.0 0.0 0.0 0.0 0.0 3.7 .727
Herndon, Dmr000000000 27.0 0.0 27.0 0.0 0.0 0.0 6.01.000
Bautista, Dmr510290000 5.6 5.8 11.9 11.0 0.7 1.9 16.8 .582
Kimbrel, Cmr300130110 5.0 5.8 11.2 15.4 0.0 2.7 19.3 .593
Madson, R*mr420220110 7.3 1.6 9.2 11.2 0.7 7.0 14.9 .679
Hudson, Dsp470830320 6.3 2.3 9.3 9.1 0.5 3.9103.2 .655
Troncoso, Rmr302220260 8.8 1.8 10.9 4.4 0.7 2.4 16.5 .646
Dickey, Rsp10953110670 8.4 2.8 11.3 5.8 0.7 2.1 93.4 .637
Jimenez, Usp115372201130 8.1 3.1 11.5 8.3 0.6 2.7110.2 .617
Hanrahan, Jmr615370020 7.6 3.3 11.3 13.1 1.5 4.0 17.7 .615
Hammel, Jsp1952884820 9.0 2.6 11.9 7.2 0.9 2.8 93.1 .633
Hernandez, Lsp1022200880 10.7 2.8 13.6 4.0 0.9 1.4 97.0 .635
Owings, Mmr110300110 7.1 4.8 12.6 9.8 0.4 2.0 26.3 .580
Feliciano, P*mr002800100 9.5 3.9 14.8 7.2 0.5 1.9 13.7 .601
Cook, Asp232111410 10.1 4.1 14.3 4.3 1.0 1.0 93.7 .598
Dessens, Emr302600220 8.6 4.0 13.7 3.1 0.9 0.8 16.1 .603
Hawksworth, Bmr000000110 15.9 4.4 20.3 4.8 1.8 1.1 30.3 .579
Haeger, Csp000000000 54.0 54.0108.0 27.0 54.0 0.5 20.0 .550
Total 8136255668549370 8.7 3.1 12.1 7.2 0.8 2.3  .624

Analytical
NamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Beimel, J*mr .000 0.001 .0000 .0000 .000 0.0 0.0 0.00 0.00
Boyer, Bmr .000 0.004 .0000 .0000 .000 0.0 0.0 0.00 0.00
Herndon, Dmr1.000 3.004 .5002 .5002 .500 1.013.5 12.15 14.52
Bautista, Dmr .583 1.2791 .24265 .38067 .392 14.3 3.2 2.89 2.99
Kimbrel, Cmr .517 1.2041 .31732 .33033 .340 6.9 2.7 2.38 2.15
Madson, R*mr .604 0.99149 .30290 .36992 .377 19.3 2.8 2.53 2.28
Hudson, Dsp .538 0.96266 .252129 .313137 .333 27.8 2.4 2.16 2.06
Troncoso, Rmr .677 1.18205 .278100 .391102 .398 22.5 3.1 2.87 3.21
Dickey, Rsp .669 1.24602 .276325 .404328 .407 80.2 3.7 3.35 3.26
Jimenez, Usp .676 1.25657 .297401 .411408 .418 98.0 3.7 3.40 3.19
Hanrahan, Jmr .714 1.21164 .311147 .461150 .470 37.9 4.5 4.04 3.59
Hammel, Jsp .701 1.28583 .305341 .414349 .424 86.8 3.9 3.56 3.80
Hernandez, Lsp .790 1.50707 .306418 .476420 .478123.7 5.6 5.07 4.81
Owings, Mmr .634 1.33106 .30269 .38172 .398 15.6 3.3 2.94 3.42
Feliciano, P*mr .763 1.49152 .33698 .434106 .469 27.1 4.8 4.30 4.91
Cook, Asp .765 1.58364 .291221 .465222 .467 59.6 5.0 4.59 5.07
Dessens, Emr .774 1.40170 .253102 .464108 .491 28.8 5.2 4.66 4.44
Hawksworth, Bmr .976 2.2697 .39273 .57573 .575 25.7 9.0 8.54 10.17
Haeger, Csp3.46712.000 .000102.000102.000 6.8184.0165.63177.42
Total  .699 1.314363 .2942623 .4212679 .430671.1 4.1 3.70 3.71

Start
NamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Beimel, J*mr00 .00000 .0000 0.000 .000
Boyer, Bmr00 .00000 .0000 0.000 .000
Herndon, Dmr00 .00000 .0000 0.000 .000
Bautista, Dmr00 .00000 .0000 0.0144 .286
Kimbrel, Cmr00 .00000 .0000 0.052 .400
Madson, R*mr00 .00000 .0000 0.060 .000
Hudson, Dsp152 .133012 .80052 3.531 .333
Troncoso, Rmr00 .00000 .0000 0.0113 .273
Dickey, Rsp303 .100223 .767146 4.9115 .455
Jimenez, Usp335 .152123 .697131 4.0218 .381
Hanrahan, Jmr00 .00000 .0000 0.0243 .125
Hammel, Jsp320 .000020 .625120 3.8126 .500
Hernandez, Lsp321 .031118 .563134 4.2191 .053
Owings, Mmr10 .00000 .0008 8.0137 .538
Feliciano, P*mr00 .00000 .0000 0.0219 .429
Cook, Asp190 .00007 .36877 4.190 .000
Dessens, Emr00 .00000 .0000 0.0185 .278
Hawksworth, Bmr00 .00000 .0000 0.0133 .231
Haeger, Csp00 .00000 .0000 0.000 .000
Total 16211 .06811103 .636668 4.120057 .285

Relief
NamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Beimel, J*mr00 .0000 .000010 .000110
Boyer, Bmr00 .0000 .000030 .000331
Herndon, Dmr00 .0000 .000000 .000111
Bautista, Dmr54 .8001 .20010287 .250434312
Kimbrel, Cmr64 .6672 .333682 .25024246
Madson, R*mr3530 .8574 .11422710 .370626250
Hudson, Dsp00 .0000 .000000 .0001500
Troncoso, Rmr30 .0002 .66783214 .438575722
Dickey, Rsp00 .0000 .000000 .0003110
Jimenez, Usp00 .0000 .000000 .0003300
Hanrahan, Jmr143 .21410 .71415318 .258737318
Hammel, Jsp111.0000 .000010 .0003311
Hernandez, Lsp00 .0000 .000000 .0003200
Owings, Mmr21 .5000 .0004122 .16729287
Feliciano, P*mr41 .2502 .50014275 .185626215
Cook, Asp00 .0000 .000000 .0001900
Dessens, Emr71 .1436 .85711248 .333484814
Hawksworth, Bmr10 .0000 .000361 .16715154
Haeger, Csp00 .0000 .000000 .000110
Total 7845 .57727 .3467320057 .285162420151