Team pitching - 2022 Cincinnati Reds
Regular season

Primary
NamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Watson, T*mr 1.6435157000065.2372012195167251
Treinen, Bmr 1.944157100079.0562117257384312
deGrom, J*sp 1.95920161600101.26022221216893369
Mayza, T*mr 3.543345100056.0432422205892230
Thompson, Zsp 3.6175016160089.27237363465158365
Doval, Cmr 3.752202200024.02212106335694
Ray, R*sp 4.12990323221192.11709188602474013794
Romo, Smr 4.532325000055.25131281443167232
Boxberger, Bmr 4.574416400067.06135343185111297
Gray, Ssp 4.7610130272700151.11458280601742910649
Hendricks, Ksp 4.9557016161192.210052513257169406
Rodriguez, Rmr 5.168556000066.16840381634114277
Wood, Asp 5.48690292900149.11699691471612714660
Williams, Tsp 5.636314290092.2108625835100199412
Kuhl, Csp 6.750101400014.22111119134569
Anderson, B*sp 6.92130990040.1573231102578184
Coonrod, Smr 7.0410080007.2866381134
Detwiler, Rmr 8.151402580053.06149482762133254
Johnson, Pmr 9.500204500054.07363574768166276
Total  4.588181331621623111453.0138278674050715252621206165

Secondary
NamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Watson, T*mr010500220 5.1 2.6 8.4 7.0 0.8 2.7 13.5 .623
Treinen, Bmr450310030 6.4 2.8 9.6 8.3 0.9 2.9 16.9 .622
deGrom, J*sp330000100 5.3 1.1 6.4 14.9 0.814.0 92.8 .682
Mayza, T*mr113230010 6.9 3.2 10.4 9.3 1.4 2.9 17.1 .633
Thompson, Zsp210250330 7.2 3.4 10.8 6.5 1.5 1.9 87.4 .598
Doval, Cmr010220000 8.3 2.3 11.3 12.4 1.9 5.5 16.9 .644
Ray, R*sp955630420 8.0 2.8 11.0 11.6 1.9 4.1 97.3 .659
Romo, Smr010210020 8.2 2.3 10.8 7.0 2.6 3.1 17.0 .637
Boxberger, Bmr412810010 8.2 4.2 13.4 11.4 1.5 2.7 18.5 .616
Gray, Ssp542660300 8.6 3.6 12.5 10.3 1.7 2.9 90.8 .623
Hendricks, Ksp304910340 9.7 3.1 13.7 5.5 1.6 1.8 89.6 .645
Rodriguez, Rmr213360160 9.2 2.2 11.8 4.6 1.5 2.1 14.4 .672
Wood, Asp5311670910 10.2 2.8 14.0 9.7 1.6 3.4 86.9 .651
Williams, Tsp004000420 10.5 3.4 13.9 9.7 1.8 2.9 37.1 .625
Kuhl, Csp000010000 12.9 5.5 18.4 8.0 2.5 1.4 19.4 .561
Anderson, B*sp012401100 12.7 2.2 15.8 5.6 1.6 2.5 66.8 .657
Coonrod, Smr000100000 9.4 3.5 14.1 9.4 1.2 2.7 16.5 .652
Detwiler, Rmr2131010310 10.4 4.6 16.6 10.5 2.2 2.3 39.4 .612
Johnson, Pmr211290000 12.2 7.8 20.3 11.3 2.7 1.4 25.4 .582
Total 4230308147134280 8.6 3.1 12.2 9.4 1.6 3.0  .635

Analytical
NamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Watson, T*mr .514 0.85170 .18279 .31584 .335 14.4 2.0 1.78 1.75
Treinen, Bmr .572 1.03203 .236110 .353113 .362 23.1 2.6 2.36 2.44
deGrom, J*sp .496 0.71180 .283119 .322119 .322 20.1 1.8 1.60 1.24
Mayza, T*mr .659 1.13141 .24198 .426100 .435 22.6 3.6 3.27 3.10
Thompson, Zsp .735 1.18249 .229175 .479177 .485 41.9 4.3 3.79 3.52
Doval, Cmr .784 1.1748 .35446 .48948 .511 10.3 3.9 3.47 4.38
Ray, R*sp .764 1.20441 .295396 .499402 .506 98.7 4.6 4.16 3.92
Romo, Smr .789 1.17157 .223121 .522123 .530 28.5 4.5 4.15 4.34
Boxberger, Bmr .737 1.37162 .309134 .451142 .478 38.0 5.2 4.60 4.67
Gray, Ssp .763 1.35380 .305313 .482319 .492 83.1 5.0 4.45 4.63
Hendricks, Ksp .825 1.42292 .288202 .498211 .520 60.1 5.9 5.25 5.22
Rodriguez, Rmr .805 1.27213 .268139 .502142 .513 39.0 5.4 4.77 4.20
Wood, Asp .838 1.45409 .347330 .500346 .524100.0 6.1 5.42 5.57
Williams, Tsp .871 1.54258 .345228 .553228 .553 66.4 6.4 5.80 5.66
Kuhl, Csp1.035 2.0543 .39545 .65245 .652 13.9 8.5 7.67 9.65
Anderson, B*sp .962 1.66138 .362107 .582111 .603 33.9 7.5 6.81 6.97
Coonrod, Smr .853 1.4321 .33318 .52919 .559 5.2 6.1 5.48 5.08
Detwiler, Rmr .949 1.66142 .338146 .575156 .614 48.5 8.2 7.41 7.23
Johnson, Pmr1.059 2.22143 .399187 .678189 .685 64.010.7 9.60 10.31
Total  .772 1.303790 .2962993 .4853074 .499792.7 4.9 4.42 4.38

Start
NamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Watson, T*mr00 .00000 .0000 0.083 .375
Treinen, Bmr00 .00000 .0000 0.0134 .308
deGrom, J*sp160 .000011 .68890 5.610 .000
Mayza, T*mr00 .00000 .0000 0.0111 .091
Thompson, Zsp160 .00008 .50079 4.910 .000
Doval, Cmr00 .00000 .0000 0.043 .750
Ray, R*sp322 .063118 .563145 4.584 .500
Romo, Smr00 .00000 .0000 0.0143 .214
Boxberger, Bmr00 .00000 .0000 0.0266 .231
Gray, Ssp270 .000010 .370131 4.972 .286
Hendricks, Ksp161 .06316 .37598 6.130 .000
Rodriguez, Rmr00 .00000 .0000 0.0143 .214
Wood, Asp290 .00008 .276149 5.150 .000
Williams, Tsp90 .00000 .00050 5.6142 .143
Kuhl, Csp00 .00000 .0000 0.080 .000
Anderson, B*sp90 .00000 .00045 5.050 .000
Coonrod, Smr00 .00000 .0000 0.052 .400
Detwiler, Rmr80 .00000 .00058 7.3145 .357
Johnson, Pmr00 .00000 .0000 0.0164 .250
Total 1623 .0191161 .377845 5.217742 .237

Relief
NamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Watson, T*mr1715 .8822 .11813326 .188707038
Treinen, Bmr65 .8331 .16719255 .200717122
deGrom, J*sp00 .0000 .000000 .0001600
Mayza, T*mr84 .5004 .50012223 .136515117
Thompson, Zsp00 .0000 .000000 .0001600
Doval, Cmr00 .0000 .000191 .111222210
Ray, R*sp00 .0000 .000000 .0003200
Romo, Smr72 .2865 .71413194 .21150507
Boxberger, Bmr31 .3331 .33314242 .083646413
Gray, Ssp00 .0000 .000000 .0002700
Hendricks, Ksp00 .0000 .000000 .0001600
Rodriguez, Rmr145 .3578 .57113177 .412606019
Wood, Asp00 .0000 .000000 .0002900
Williams, Tsp111.0000 .000263 .500423314
Kuhl, Csp30 .00031.000373 .42914144
Anderson, B*sp00 .0000 .000000 .000900
Coonrod, Smr00 .0000 .000142 .500881
Detwiler, Rmr10 .00011.000831 .33325172
Johnson, Pmr50 .00051.000895 .556454512
Total 6533 .50830 .46210717742 .237162505159